Barbara J. Bigelow
bbigelow@clarku.edu
- Banner IDs
- 12663, 19659, 20028, 21504, 8446, 85976, 86815, 87335, 88073, 89290, 90113, 90518
- Active since
- Fall 1995
- Last taught
- Fall 2019
- Course entries
- 195(1 non-credit)
195 of 195 course entries
2019–20 1 entry
Courses taught by Barbara J. Bigelow, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2019 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2018–19 3 entries
Courses taught by Barbara J. Bigelow, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2018 | HS | HS010 | DIALOGUE SEM: EVIDENCE | Lecture | 0.5 | 13 / 14 13 of 14 enrolled |
| Fall 2018 | HS | HS299 | DS: DIALOGUE FELLOW | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2017–18 5 entries
Courses taught by Barbara J. Bigelow, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | HS | HS010 | DIALOGUE SEM: ANALOG & DIGITAL | Lecture | 0.5 | 12 / 15 12 of 15 enrolled |
| Spring 2018 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | HS | HS010 | DIALOGUE SEM:THE PUBLIC GOOD | Lecture | 0.5 | 14 / 14 14 of 14 enrolled |
| Fall 2017 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2017 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 19 / 20 19 of 20 enrolled |
2016–17 7 entries
Courses taught by Barbara J. Bigelow, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | MGMT | MGMT2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | HS | HS010 | DIALOGUE SEMINAR: HUMOR | Lecture | 0.5 | 16 / 15 16 of 15 enrolled |
| Spring 2017 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 25 / 24 25 of 24 enrolled |
| Fall 2016 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2016 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 1 2 of 1 enrolled |
2015–16 11 entries
Courses taught by Barbara J. Bigelow, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | MGMT | MGMT2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2016 | MGMT | MGMT2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | HS | HS010 | DIALOGUE SEMINAR: WHAT'S NEXT? | Lecture | 0.5 | 14 / 15 14 of 15 enrolled |
| Spring 2016 | HS | HS299 | DS: DIALOGUE FACILITATOR | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | MGMT | MGMT299 | DS: CAPSTONE PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | MGMT | MGMT299 | DS:MGMT 260-APP ART/SC OF MGMT | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Fall 2015 | HS | HS010 | DIALOGUE SEM:BEING HUMAN | Lecture | 0.5 | 15 / 14 15 of 14 enrolled |
| Fall 2015 | HS | HS299 | DS: DD FELLOW FACILITATOR | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | HS | HS299 | DS: DIALOGUE RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2015 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 20 / 20 20 of 20 enrolled |
2014–15 7 entries
Courses taught by Barbara J. Bigelow, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | MGMT | MGMT2950 | IN ST:LEGAL CAREER/FOREIGN NAT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | HS | HS010 | DIALOGUE SEMINAR: PLAY | Lecture | 0.5 | 14 / 15 14 of 15 enrolled |
| Spring 2015 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2015 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2014 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2014 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2014 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
2013–14 9 entries
Courses taught by Barbara J. Bigelow, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | MGMT | MGMT298 | LEEP INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | HS | HS010 | DIALOGUE SEM:FAILURE | Lecture | 0.5 | 17 / 15 17 of 15 enrolled |
| Spring 2014 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2014 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2014 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2013 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2013 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2013 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2012–13 4 entries
Courses taught by Barbara J. Bigelow, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2013 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2013 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 3 entries
Courses taught by Barbara J. Bigelow, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 8 entries
Courses taught by Barbara J. Bigelow, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2011 | MGMT | MGMT100 | ART & SCIENCE OF MANAGEMENT | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2011 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | MGMT | MGMT100 | The Art and Science of Management | First Year Seminar | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2010 | MGMT | MGMT100 | The Art and Science of Management | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2010 | MGMT | MGMT100 | The Art and Science of Management | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2010 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2009–10 14 entries
Courses taught by Barbara J. Bigelow, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | MGMT | MGMT5606 | LEARNING BY ANALOGY | Lecture | 0.5 | 7 / 30 7 of 30 enrolled |
| Spring 2010 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2010 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2010 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2010 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2010 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2009 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2009 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2009 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2009 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2009 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2009 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2008–09 13 entries
Courses taught by Barbara J. Bigelow, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2009 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2009 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Spring 2009 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Spring 2009 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | MGMT | MGMT5883 | GLOBAL BUS SEMINAR - CHINA | Seminar/Proseminar | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2008 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 8 / 27 8 of 27 enrolled |
| Fall 2008 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 6 / 27 6 of 27 enrolled |
| Fall 2008 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 8 / 27 8 of 27 enrolled |
| Fall 2008 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 19 / 27 19 of 27 enrolled |
| Fall 2008 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 19 / 27 19 of 27 enrolled |
| Fall 2008 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 20 / 27 20 of 27 enrolled |
2007–08 14 entries
Courses taught by Barbara J. Bigelow, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | MGMT | MGMT2940 | INTERNSHIP:EDITORIAL ASSIST. | Practicum/Field Exper/Field Tr | 0.5 | 1 / 1 1 of 1 enrolled |
| Summer 2008 | MGMT | MGMT5606 | LEARNING BY ANALOGY | Lecture | 0.5 | 8 / 30 8 of 30 enrolled |
| Summer 2008 | MGMT | MGMT5900 | SP TOP - DIFFICULT DIALOGUES | Seminar/Proseminar | 0.5 | 4 / 30 4 of 30 enrolled |
| Spring 2008 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2008 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2008 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Spring 2008 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2008 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2007 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2007 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2007 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Fall 2007 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 2007 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 22 / 25 22 of 25 enrolled |
2006–07 14 entries
Courses taught by Barbara J. Bigelow, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | MGMT | MGMT2940 | INTERNSHIP-HUMAN RESOURCCES | Practicum/Field Exper/Field Tr | 0.5 | 1 / 1 1 of 1 enrolled |
| Summer 2007 | MGMT | MGMT5606 | LEARNING BY ANALOGY | Lecture | 0.5 | 9 / 15 9 of 15 enrolled |
| Summer 2007 | MGMT | MGMT5785 | DIR RES - DIFFICULT DIALOGUES | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Summer 2007 | MGMT | MGMT5900 | SP TOP - DIFFICULT DIALOGUES | Seminar/Proseminar | 0.5 | 14 / 15 14 of 15 enrolled |
| Spring 2007 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2007 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2007 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Spring 2007 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2006 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2006 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2006 | ENT | ENT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2006 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2006 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2006 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 23 / 25 23 of 25 enrolled |
2005–06 6 entries
Courses taught by Barbara J. Bigelow, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | MGMT | MGMT100 | ART & SCIENCE OF MGMT | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2005 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 25 / 40 25 of 40 enrolled |
| Fall 2005 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Fall 2005 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 1 / 40 1 of 40 enrolled |
| Fall 2005 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 25 / 40 25 of 40 enrolled |
| Fall 2005 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 22 / 40 22 of 40 enrolled |
2003–04 9 entries
Courses taught by Barbara J. Bigelow, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | MGMT | MGMT6000 | SP TOPIC -LEARNING BY ANALOGY | Seminar/Proseminar | 0.5 | 10 / 30 10 of 30 enrolled |
| Spring 2004 | MGMT | MGMT5910 | D.RES- MERGERS & ACQUISITIONS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | MGMT | MGMT5910 | DR- MIDDLE MANAGERS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | MGMT | MGMT6000 | SP TOPIC - MIDDLE MANAGERS | Seminar/Proseminar | 0.5 | 21 / 20 21 of 20 enrolled |
| Spring 2004 | MKT | MKT5410 | DIR RES - MIDDLE MANAGERS | Research | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2003 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Fall 2003 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 34 / 40 34 of 40 enrolled |
| Fall 2003 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Fall 2003 | MGMT | MGMT4301 | CEO: STRATEGIC DECISION MAKING | Lecture | 1 | 38 / 40 38 of 40 enrolled |
2002–03 15 entries
Courses taught by Barbara J. Bigelow, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | MGMT | MGMT5785 | DIR RES-SOCIAL & POLITICAL ENV | Research | 1 | 1 / 10 1 of 10 enrolled |
| Summer 2003 | MGMT | MGMT5785 | DIR RES - LEARNING BY ANALOGY | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Summer 2003 | MGMT | MGMT6000 | SP TOP -LEARNING BY ANALOGY | Seminar/Proseminar | 0.5 | 18 / 30 18 of 30 enrolled |
| Spring 2003 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2003 | MGMT | MGMT4304 | CEO(IV) IMP.STRATEGIC CHANGE | Lecture | 0.5 | 23 / 40 23 of 40 enrolled |
| Spring 2003 | MGMT | MGMT4304 | CEO(IV) IMP.STRATEGIC CHANGE | Lecture | 0.5 | 36 / 40 36 of 40 enrolled |
| Spring 2003 | MGMT | MGMT4304 | CEO(IV) IMP.STRATEGIC CHANGE | Lecture | 0.5 | 26 / 40 26 of 40 enrolled |
| Spring 2003 | MGMT | MGMT4304 | CEO(IV) IMP.STRATEGIC CHANGE | Lecture | 0.5 | 26 / 40 26 of 40 enrolled |
| Spring 2003 | MGMT | MGMT5785 | D.R. -STRATEGIC MGMT IN CORP | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | MGMT | MGMT5795 | DIR RES - MGMT STRATEGY | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | MGMT | MGMT5795 | DIR RES -SPIRITUALITY & MGMT | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2002 | MGMT | MGMT4302 | CEO(II) THINKING STRATEGICALLY | Lecture | 0.5 | 27 / 40 27 of 40 enrolled |
| Fall 2002 | MGMT | MGMT4302 | CEO(II) THINKING STRATEGICALLY | Lecture | 0.5 | 25 / 40 25 of 40 enrolled |
| Fall 2002 | MGMT | MGMT4302 | CEO(II) THINKING STRATEGICALLY | Lecture | 0.5 | 37 / 40 37 of 40 enrolled |
| Fall 2002 | MGMT | MGMT4302 | CEO(II) THINKING STRATEGICALLY | Lecture | 0.5 | 26 / 40 26 of 40 enrolled |
2001–02 13 entries
Courses taught by Barbara J. Bigelow, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | MGMT | MGMT2990 | DIR RDG: BUSINESS POLICY - 206 | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2002 | MGMT | MGMT6000 | SP TOPIC - LEARNING BY ANALOGY | Seminar/Proseminar | 0.5 | 9 / 30 9 of 30 enrolled |
| Spring 2002 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2002 | MGMT | MGMT4304 | CEO(IV) IMP.STRATEGIC CHANGE | Lecture | 0.5 | 21 / 40 21 of 40 enrolled |
| Spring 2002 | MGMT | MGMT4304 | CEO(IV) IMP.STRATEGIC CHANGE | Lecture | 0.5 | 29 / 40 29 of 40 enrolled |
| Spring 2002 | MGMT | MGMT4304 | CEO(IV) IMP.STRATEGIC CHANGE | Lecture | 0.5 | 41 / 40 41 of 40 enrolled |
| Fall 2001 | MGMT | MGMT260 | BUSINESS POLICY | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 2001 | MGMT | MGMT260 | BUSINESS POLICY | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2001 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2001 | MGMT | MGMT4302 | CEO(II) THINKING STRATEGICALLY | Lecture | 0.5 | 23 / 40 23 of 40 enrolled |
| Fall 2001 | MGMT | MGMT4302 | CEO(II) THINKING STRATEGICALLY | Lecture | 0.5 | 31 / 40 31 of 40 enrolled |
| Fall 2001 | MGMT | MGMT4302 | CEO(II) THINKING STRATEGICALLY | Lecture | 0.5 | 42 / 40 42 of 40 enrolled |
2000–01 10 entries
Courses taught by Barbara J. Bigelow, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | MGMT | MGMT5900 | SP.TOP - SPIRIT & BUSINESS | Seminar/Proseminar | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2001 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | MGMT | MGMT299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | MGMT | MGMT4706 | BUSINESS POLICY | Seminar/Proseminar | 1 | 33 / 40 33 of 40 enrolled |
| Spring 2001 | MGMT | MGMT4706 | BUSINESS POLICY | Seminar/Proseminar | 1 | 23 / 40 23 of 40 enrolled |
| Fall 2000 | MGMT | MGMT260 | BUSINESS POLICY | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2000 | MGMT | MGMT260 | BUSINESS POLICY | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Fall 2000 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2000 | MGMT | MGMT5785 | DIR RES - BUSINESS POLICY | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2000 | MGMT | MGMT5795 | DIRECTED RESEARCH | Research | 1 | 1 / 20 1 of 20 enrolled |
1999–00 9 entries
Courses taught by Barbara J. Bigelow, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | MGMT | MGMT5900 | SP TOP-SPIRITUALITY & BUSINESS | Seminar/Proseminar | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2000 | MGMT | MGMT2950 | IND ST-PORTER VS D'AVENI'S ST | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2000 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | MGMT | MGMT4706 | BUSINESS POLICY | Seminar/Proseminar | 1 | 22 / 40 22 of 40 enrolled |
| Spring 2000 | MGMT | MGMT4706 | BUSINESS POLICY | Seminar/Proseminar | 1 | 28 / 40 28 of 40 enrolled |
| Fall 1999 | MGMT | MGMT260 | BUSINESS POLICY | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 1999 | MGMT | MGMT260 | BUSINESS POLICY | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 1999 | MGMT | MGMT299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
