- Banner IDs
- 19494, 21061, 86576
- Active since
- Fall 1995
- Last taught
- Spring 2004
- Course entries
- 39
2003–04 8 entries
Courses taught by Laura T. Bernhofen, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ECON | ECON365 | BASIC ECONOMETRICS | Seminar/Proseminar | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2004 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2004 | MATH | MATH219 | LINEAR MODELS | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2003 | ECON | ECON260 | PROBABILITY & STATISTICS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2003 | ECON | ECON360 | PROBABILITY & STATISTICS | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Fall 2003 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 24 / 20 24 of 20 enrolled |
| Fall 2003 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2003 | MATH | MATH217 | PROBABILITY & STATISTICS | Lecture | 1 | 7 / 25 7 of 25 enrolled |
2002–03 8 entries
Courses taught by Laura T. Bernhofen, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | ECON | ECON261 | TOPICS IN STATISTICS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2003 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2003 | MATH | MATH218 | TOPICS IN STATISTICS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2002 | ECON | ECON260 | PROBABILITY & STATISTICS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2002 | ECON | ECON360 | PROBABILITY & STATISTICS | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2002 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2002 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Fall 2002 | MATH | MATH217 | PROBABILITY & STATISTICS | Lecture | 1 | 21 / 25 21 of 25 enrolled |
2001–02 8 entries
Courses taught by Laura T. Bernhofen, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ECON | ECON261 | TOPICS IN STATISTICS | Lecture | 1 | - / 25 No enrollment data; capacity 25 |
| Spring 2002 | ECON | ECON365 | BASIC ECONOMETRICS | Seminar/Proseminar | 1 | 4 / 30 4 of 30 enrolled |
| Spring 2002 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2002 | MATH | MATH201 | MATH PROSEMINAR | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Spring 2002 | MATH | MATH218 | TOPICS IN STATISTICS | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2001 | ECON | ECON260 | PROBABILITY & STATISTICS | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Fall 2001 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2001 | MATH | MATH217 | PROBABILITY AND STATISTICS | Lecture | 1 | 7 / 30 7 of 30 enrolled |
2000–01 2 entries
Courses taught by Laura T. Bernhofen, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2000 | ECON | ECON260 | PROBABILITY & STATISTICS | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Fall 2000 | MATH | MATH217 | PROBABILITY & STATISTICS | Lecture | 1 | 8 / 30 8 of 30 enrolled |
1999–00 4 entries
Courses taught by Laura T. Bernhofen, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | ECON | ECON261 | TOPICS IN STATISTICS | Lecture | 1 | 3 / 35 3 of 35 enrolled |
| Spring 2000 | MATH | MATH218 | MATH STATISTICS | Lecture | 1 | 6 / 35 6 of 35 enrolled |
| Fall 1999 | ECON | ECON260 | MATHEMATICAL STATISTICS | Lecture | 1 | 14 / 99 14 of 99 enrolled |
| Fall 1999 | MATH | MATH217 | PROBABILITY & STATISTICS | Lecture | 1 | 5 / 35 5 of 35 enrolled |
1997–98 4 entries
Courses taught by Laura T. Bernhofen, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | ECON | ECON261 | TOPICS IN STATISTICS | Lecture | 1 | 2 / 35 2 of 35 enrolled |
| Spring 1998 | MATH | MATH218 | TOPICS IN STATISTICS | Lecture | 1 | 5 / 35 5 of 35 enrolled |
| Fall 1997 | ECON | ECON260 | MATH STATISTICS I | Lecture | 1 | 6 / 35 6 of 35 enrolled |
| Fall 1997 | MATH | MATH217 | MATH STATISTICS I | Lecture | 1 | 6 / 35 6 of 35 enrolled |
1996–97 2 entries
Courses taught by Laura T. Bernhofen, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1996 | ECON | ECON260 | MATH STATISTICS I | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Fall 1996 | MATH | MATH217 | MATH STATISTICS I | Lecture | 1 | 7 / 30 7 of 30 enrolled |
1995–96 3 entries
Courses taught by Laura T. Bernhofen, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | MATH | MATH110 | FUNCTIONS & CALC I | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Fall 1995 | ECON | ECON260 | MATHEMAT STATISTICS | Lecture | 1 | 8 / 30 8 of 30 enrolled |
| Fall 1995 | MATH | MATH217 | MATH STATISTICS I | Lecture | 1 | 6 / 30 6 of 30 enrolled |