Arshad Kudrolli
akudrolli@clarku.edu
- Banner IDs
- 11888, 19032, 19873, 19983, 8498, 86458, 87531, 88119, 92852
- Active since
- Fall 1997
- Last taught
- Fall 2026
- Course entries
- 299(33 non-credit)
299 of 299 course entries
2026–27 10 entries
Courses taught by Arshad Kudrolli, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | PHYS | PHYS127 | COMPUT SIMULATION PHYSICAL SYS | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2026 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 3 / 8 3 of 8 enrolled |
| Fall 2026 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 8 / 8 8 of 8 enrolled |
| Fall 2026 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 11 / 16 11 of 16 enrolled |
| Fall 2026 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | PHYS | PHYS299 | DS: SOFT ROBOTICS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2026 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2026 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | PHYS | PHYS327 | ADV COMP SIMULATN PHYSICAL SYS | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2026 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 16 entries
Courses taught by Arshad Kudrolli, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Summer 2026 | PHYS | PHYS399 | DS: ACTIVE MATTER RESEARCH | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | PHYS | PHYS131 | LAB: QUANTUM PHYS & RELATIVITY | Lab | | 8 / 8 8 of 8 enrolled |
| Spring 2026 | PHYS | PHYS131 | LAB: QUANTUM PHYS & RELATIVITY | Lab | | 6 / 8 6 of 8 enrolled |
| Spring 2026 | PHYS | PHYS131 | QUANTUM PHYSICS & RELATIVITY | Lecture | 1 | 14 / 16 14 of 16 enrolled |
| Spring 2026 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | PHYS | PHYS127 | COMPUTER SIMULATION LABORATORY | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2025 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 14 / 16 14 of 16 enrolled |
| Fall 2025 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 14 / 16 14 of 16 enrolled |
| Fall 2025 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2025 | PHYS | PHYS327 | ADV COMPUTER SIMULATION LAB | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2025 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 15 entries
Courses taught by Arshad Kudrolli, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 5 3 of 5 enrolled |
| Spring 2025 | PHYS | PHYS127 | COMPUTER SIMULATION LABORATORY | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2025 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2025 | PHYS | PHYS327 | ADV COMPUTER SIMULATION LAB | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2024 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 13 / 16 13 of 16 enrolled |
| Fall 2024 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 13 / 16 13 of 16 enrolled |
| Fall 2024 | PHYS | PHYS219 | ELECTRONICS | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2024 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PHYS | PHYS299 | DS: SOFT ROBOTICES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2024 | PHYS | PHYS319 | ELECTRONICS | Lecture | 1 | 4 / 16 4 of 16 enrolled |
| Fall 2024 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2023–24 12 entries
Courses taught by Arshad Kudrolli, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | PHYS | PHYS131 | QUANTUM PHYSICS & RELATIVITY | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2024 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2023 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 8 / 16 8 of 16 enrolled |
| Fall 2023 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PHYS | PHYS299 | DS: ROBOT PHYSICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2022–23 13 entries
Courses taught by Arshad Kudrolli, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | PHYS | PHYS299 | DS: THE ACOUSTICS OF SPACES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2022 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 9 / 12 9 of 12 enrolled |
| Fall 2022 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 9 / 12 9 of 12 enrolled |
| Fall 2022 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PHYS | PHYS299 | DS: SOFT ROBOTICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2022 | PHYS | PHYS299 | DS: ACTIVE SOFT MATTER | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2022 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2022 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 15 entries
Courses taught by Arshad Kudrolli, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | PHYS | PHYS131 | QUANTUM PHYSICS & RELATIVITY | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2022 | PHYS | PHYS131 | LAB: QUANTUM PHYS & RELATIVITY | Lab | | 4 / 15 4 of 15 enrolled |
| Spring 2022 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | PHYS | PHYS299 | DS: SELF ASSEMBLY PHYSICS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 4 / 12 4 of 12 enrolled |
| Fall 2021 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 7 / 24 7 of 24 enrolled |
| Fall 2021 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 3 / 12 3 of 12 enrolled |
| Fall 2021 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | PHYS | PHYS299 | DS: ACTIVE SOFT MATTER | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2020–21 15 entries
Courses taught by Arshad Kudrolli, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | PHYS | PHYS131 | LAB: QUANTUM PHYS & RELATIVITY | Lab | | 10 / 18 10 of 18 enrolled |
| Spring 2021 | PHYS | PHYS131 | LAB: QUANTUM PHYS & RELATIVITY | Lab | | 2 / 6 2 of 6 enrolled |
| Spring 2021 | PHYS | PHYS131 | QUANTUM PHYSICS & RELATIVITY | Online | 1 | 12 / 18 12 of 18 enrolled |
| Spring 2021 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Online | | 10 / 12 10 of 12 enrolled |
| Fall 2020 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Online | | 7 / 12 7 of 12 enrolled |
| Fall 2020 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 17 / 24 17 of 24 enrolled |
| Fall 2020 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PHYS | PHYS299 | DS: COMPUTATIONAL METHODS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2020 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2019–20 10 entries
Courses taught by Arshad Kudrolli, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PHYS | PHYS299 | DS: FLUID DYNAMICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | PHYS | PHYS299 | DS: ACTIVE MATTER RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2018–19 17 entries
Courses taught by Arshad Kudrolli, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2019 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 11 / 20 11 of 20 enrolled |
| Fall 2018 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 12 / 12 12 of 12 enrolled |
| Fall 2018 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 4 / 12 4 of 12 enrolled |
| Fall 2018 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 16 / 24 16 of 24 enrolled |
| Fall 2018 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PHYS | PHYS299 | DS: ACTIVE MATTER TRAFFIC | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | PHYS | PHYS299 | DS: SOFT MATTER PHYSICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 9 / 20 9 of 20 enrolled |
| Fall 2018 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PHYS | PHYS399 | DS: GRANULAR FLUIDS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2017–18 14 entries
Courses taught by Arshad Kudrolli, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2018 | PHYS | PHYS293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2018 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 11 / 20 11 of 20 enrolled |
| Fall 2017 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 4 / 12 4 of 12 enrolled |
| Fall 2017 | PHYS | PHYS130 | OSCILLATIONS, WAVES & OPTICS | Lecture | 1 | 15 / 24 15 of 24 enrolled |
| Fall 2017 | PHYS | PHYS130 | LAB: OSCILLA., WAVES & OPTICS | Lab | | 11 / 12 11 of 12 enrolled |
| Fall 2017 | PHYS | PHYS299 | DS: FLUID DYNAMICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | PHYS | PHYS299 | DS: BIOMECHANICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2017 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 6 / 20 6 of 20 enrolled |
| Fall 2017 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2016–17 9 entries
Courses taught by Arshad Kudrolli, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | PHYS | PHYS299 | DS: FLUID DYNAMICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2017 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 10 / 20 10 of 20 enrolled |
| Fall 2016 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2016 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 5 / 20 5 of 20 enrolled |
| Fall 2016 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2015–16 12 entries
Courses taught by Arshad Kudrolli, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2016 | PHYS | PHYS131 | LAB: QUANTUM PHYS & RELATIVITY | Lab | | 7 / 12 7 of 12 enrolled |
| Spring 2016 | PHYS | PHYS131 | QUANTUM PHYSICS & RELATIVITY | Lecture | 1 | 13 / 24 13 of 24 enrolled |
| Spring 2016 | PHYS | PHYS131 | LAB: QUANTUM PHYS & RELATIVITY | Lab | | 6 / 12 6 of 12 enrolled |
| Spring 2016 | PHYS | PHYS161 | ELECTRICITY AND MAGNETISM | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2016 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2015 | PHYS | PHYS150 | STATISTICAL & THERMAL PHYSICS | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2015 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PHYS | PHYS399 | DS: SOFT MATTER RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 1 1 of 1 enrolled |
2014–15 11 entries
Courses taught by Arshad Kudrolli, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2015 | PHYS | PHYS167 | FLUID MECHANICS & APPLICATIONS | Lecture | 1 | 10 / 12 10 of 12 enrolled |
| Spring 2015 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2015 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2015 | PHYS | PHYS367 | FLUID MECHANICS & APPLICATIONS | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Spring 2015 | PHYS | PHYS399 | DS: FLUID DYNAMICS RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 2 / 2 2 of 2 enrolled |
| Fall 2014 | PHYS | PHYS150 | STATISTICAL & THERMAL PHYSICS | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2014 | PHYS | PHYS299 | DS:GRANULAR MATTER RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Fall 2014 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | PHYS | PHYS317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | PHYS | PHYS394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2013–14 8 entries
Courses taught by Arshad Kudrolli, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | PHYS | PHYS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2014 | PHYS | PHYS297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2014 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | PHYS | PHYS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
