- Banner IDs
- 19832, 8420, 87347, 90096, 90524
- Active since
- Fall 2005
- Last taught
- Fall 2014
- Course entries
- 125(16 non-credit)
125 of 125 course entries
2014–15 3 entries
Courses taught by Jennie C. Stephens, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2014 | EN | EN299 | DS:SUSTAINABLE PEER-LEARNING | Tutorial/Priv Inst/Self-Paced | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2014 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2013–14 15 entries
Courses taught by Jennie C. Stephens, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | EN | EN101 | ENVT SCI & POLICY: INTRO CASES | Lecture | 1 | 38 / 30 38 of 30 enrolled |
| Spring 2014 | EN | EN101 | LAB: ENV SCI & POL INTRO CASES | Lab | | 16 / 15 16 of 15 enrolled |
| Spring 2014 | EN | EN101 | LAB: ENV SCI & POL INTRO CASES | Lab | | 22 / 15 22 of 15 enrolled |
| Spring 2014 | EN | EN262 | ENERGY SYSTEM TRANSITIONS | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Spring 2014 | EN | EN299 | DS:CLIMATE ACTION PLAN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 7 / 10 7 of 10 enrolled |
| Spring 2014 | IDCE | IDCE362 | ENERGY SYSTEM TRANSITIONS | Lecture | 1 | 13 / 12 13 of 12 enrolled |
| Fall 2013 | EN | EN103 | THE SUSTAINABLE UNIVERSITY | Lecture | 1 | 18 / 17 18 of 17 enrolled |
| Fall 2013 | EN | EN207 | CLIMATE CHANGE, ENERGY, DVLPMT | Lecture | 1 | 14 / 50 14 of 50 enrolled |
| Fall 2013 | GES | GES298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2013 | IDCE | IDCE30185 | SUSTAINABILITY & HIGHER EDUC | Lecture | 1 | 2 / 3 2 of 3 enrolled |
| Fall 2013 | IDCE | IDCE30205 | CLIMATE CHANGE, ENERGY, DVLPMT | Lecture | 1 | 31 / 50 31 of 50 enrolled |
| Fall 2013 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
| Fall 2013 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 7 entries
Courses taught by Jennie C. Stephens, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2013 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2012 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | IDCE | IDCE39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 17 entries
Courses taught by Jennie C. Stephens, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | EN | EN101 | LAB: ENV SCI & POL INTRO CASES | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2012 | EN | EN101 | LAB: ENV SCI & POL INTRO CASES | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2012 | EN | EN101 | ENVT SCI & POLICY: INTRO CASES | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2012 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | IDCE | IDCE30209 | RES PROJ DEV FOR ENVIRON SCI | Lecture | 0.5 | 11 / 15 11 of 15 enrolled |
| Spring 2012 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 12 / 10 12 of 10 enrolled |
| Spring 2012 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | IDCE | IDCE39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | EN | EN103 | The Sustainable University | First Year Intensive | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2011 | EN | EN207 | Climate Change, Energy and Development | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2011 | GES | GES298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | IDCE | IDCE30185 | SUSTAINABILITY AND THE ROLE OF HIGHER EDUCATION | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Fall 2011 | IDCE | IDCE30205 | Climate Change, Energy and Development | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2011 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 8 / 10 8 of 10 enrolled |
| Fall 2011 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 7 / 10 7 of 10 enrolled |
| Fall 2011 | IDCE | IDCE39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 19 entries
Courses taught by Jennie C. Stephens, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | EN | EN101 | ENVT SCI & POLICY: INTRO CASES | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2011 | EN | EN101 | LAB: ENV SCI & POL INTRO CASES | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2011 | EN | EN101 | LAB: ENV SCI & POL INTRO CASES | Lab | | 14 / 15 14 of 15 enrolled |
| Spring 2011 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2011 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | IDCE | IDCE39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | MGMT | MGMT5785 | DIRECTED RESEARCH | Research | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2010 | EN | EN103 | The Sustainable University | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2010 | EN | EN207 | Climate Change, Energy and Development | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Fall 2010 | EN | EN207 | Climate Change, Energy and Development | Lecture | 1 | 4 / 18 4 of 18 enrolled |
| Fall 2010 | GES | GES298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | IDCE | IDCE30185 | SUSTAINABILITY AND THE ROLE OF HIGHER EDUCATION | Lecture | 1 | 4 / 5 4 of 5 enrolled |
| Fall 2010 | IDCE | IDCE30205 | Climate Change, Energy and Development | Lecture | 1 | 17 / 18 17 of 18 enrolled |
| Fall 2010 | IDCE | IDCE30205 | Climate Change, Energy and Development | Lecture | 1 | 20 / 18 20 of 18 enrolled |
| Fall 2010 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | IDCE | IDCE39914 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2009–10 16 entries
Courses taught by Jennie C. Stephens, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | EN | EN101 | LAB:SUSTAINABILITY SCIENCE | Lab | | 17 / 15 17 of 15 enrolled |
| Spring 2010 | EN | EN101 | SUSTAINABILITY SCIENCE | Lecture | 1 | 33 / 30 33 of 30 enrolled |
| Spring 2010 | EN | EN101 | LAB:SUSTAINABILITY SCIENCE | Lab | | 16 / 15 16 of 15 enrolled |
| Spring 2010 | EN | EN207 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2010 | EN | EN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | IDCE | IDCE30205 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2010 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2010 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | IDCE | IDCE39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | EN | EN103 | THE SUSTAINABLE UNIVERSITY | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2009 | EN | EN207 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2009 | IDCE | IDCE30205 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2009 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2009 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | IDCE | IDCE39920 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2008–09 13 entries
Courses taught by Jennie C. Stephens, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | EN | EN101 | SUSTAINABILITY SCIENCE | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2009 | EN | EN101 | LAB:SUSTAINABILITY SCIENCE | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2009 | EN | EN101 | LAB:SUSTAINABILITY SCIENCE | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2009 | EN | EN207 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2009 | EN | EN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | IDCE | IDCE30205 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Spring 2009 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 5 3 of 5 enrolled |
| Spring 2009 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | IDCE | IDCE39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2008 | IDCE | IDCE39920 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
2007–08 16 entries
Courses taught by Jennie C. Stephens, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | EN | EN101 | LAB:SUSTAINABILITY SCIENCE | Lab | | 15 / 15 15 of 15 enrolled |
| Spring 2008 | EN | EN101 | LAB:SUSTAINABILITY SCIENCE | Lab | | 20 / 15 20 of 15 enrolled |
| Spring 2008 | EN | EN101 | LAB:SUSTAINABILITY SCIENCE | Lab | | 16 / 15 16 of 15 enrolled |
| Spring 2008 | EN | EN101 | SUSTAINABILITY SCIENCE | Lecture | 1 | 67 / 60 67 of 60 enrolled |
| Spring 2008 | EN | EN101 | LAB:SUSTAINABILITY SCIENCE | Lab | | 16 / 15 16 of 15 enrolled |
| Spring 2008 | EN | EN266 | ENRGY&CLIMATE SOC CHNGE | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Spring 2008 | EN | EN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2008 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | IDCE | IDCE30266 | ENRGY&CLIMATE SOC CHNGE | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Spring 2008 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2008 | IDCE | IDCE39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | EN | EN103 | THE SUSTAINABLE UNIVERSITY | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2007 | EN | EN207 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2007 | IDCE | IDCE30205 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 24 / 20 24 of 20 enrolled |
| Fall 2007 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | IDCE | IDCE39920 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2006–07 12 entries
Courses taught by Jennie C. Stephens, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | ID | ID299 | DIR.STDY:CLEAN DEV.MECH.ANALY. | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 2 1 of 2 enrolled |
| Spring 2007 | EN | EN101 | LAB FOR ENV, SOC & TECH | Lab | | 27 / 25 27 of 25 enrolled |
| Spring 2007 | EN | EN101 | ENV, SOCIETY & TECHNOLOGY | Lecture | 1 | 45 / 50 45 of 50 enrolled |
| Spring 2007 | EN | EN101 | LAB FOR ENV, SOC & TECH | Lab | | 18 / 25 18 of 25 enrolled |
| Spring 2007 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2007 | IDCE | IDCE39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 8 / 10 8 of 10 enrolled |
| Fall 2006 | EN | EN103 | THE SUSTAINABLE UNIVERSITY | Lecture | 1 | 21 / 20 21 of 20 enrolled |
| Fall 2006 | EN | EN124 | GLBL WARMING | Lecture | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2006 | EN | EN207 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2006 | IDCE | IDCE30205 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2006 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 2006 | IDCE | IDCE39920 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
2005–06 7 entries
Courses taught by Jennie C. Stephens, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | EN | EN101 | ENV, SOCIETY & TECHNOLOGY | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2006 | EN | EN207 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2006 | IDCE | IDCE30205 | CLIMATE CHNG, ENRGY, DEVEL | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2006 | IDCE | IDCE39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
| Fall 2005 | EN | EN203 | BIOGEOCHEMICAL CYCLES | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Fall 2005 | IDCE | IDCE30226 | BIOGEOCHEMICAL CYCLES | Lecture | 1 | 17 / 30 17 of 30 enrolled |
| Fall 2005 | IDCE | IDCE39920 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |