- Banner IDs
- 12994, 19717, 19778, 21501
- Active since
- Fall 1996
- Last taught
- Spring 2015
- Course entries
- 152(2 non-credit)
152 of 152 course entries
2014–15 5 entries
Courses taught by Maureen F. Reddy, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | EDUC | EDUC368 | CLINICAL EXP & SEMINAR II ELEM | Practicum/Field Exper/Field Tr | 2 | 0 / 15 0 of 15 enrolled |
| Fall 2014 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2014 | EDUC | EDUC284 | WAYS OF KNOWING:HUMAN (ELEM) | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2014 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 0.5 | 4 / 25 4 of 25 enrolled |
| Fall 2014 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (ELEM) | Lecture | 0.5 | 9 / 25 9 of 25 enrolled |
2013–14 7 entries
Courses taught by Maureen F. Reddy, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | EDUC | EDUC368 | CLINICAL EXP & SEMINAR II ELEM | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2014 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2013 | EDUC | EDUC284 | WAYS OF KNOWING:HUMAN (ELEM) | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2013 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 0.5 | 4 / 25 4 of 25 enrolled |
| Fall 2013 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (ELEM) | Lecture | 0.5 | 10 / 25 10 of 25 enrolled |
| Fall 2013 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2012–13 7 entries
Courses taught by Maureen F. Reddy, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | EDUC | EDUC368 | CLINICAL EXP & SEMINAR II ELEM | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2013 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2012 | EDUC | EDUC284 | WAYS OF KNOWING:HUMAN (ELEM) | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2012 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 0.5 | 3 / 25 3 of 25 enrolled |
| Fall 2012 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (ELEM) | Lecture | 0.5 | 15 / 25 15 of 25 enrolled |
| Fall 2012 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2011–12 7 entries
Courses taught by Maureen F. Reddy, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | EDUC | EDUC368 | CLINICAL EXP & SEMINAR II ELEM | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2012 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | EDUC | EDUC260 | Literacy Development | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 2011 | EDUC | EDUC284 | WAYS OF KNOWING:HUMAN (ELEM) | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2011 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 0.5 | 7 / 25 7 of 25 enrolled |
| Fall 2011 | EDUC | EDUC384 | WAYS OF KNOWING: HUMAN (ELEM) | Lecture | 0.5 | 11 / 25 11 of 25 enrolled |
| Fall 2011 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2010–11 7 entries
Courses taught by Maureen F. Reddy, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | EDUC | EDUC368 | CLINICAL EXP & SEMINAR II ELEM | Practicum/Field Exper/Field Tr | 2 | 2 / 15 2 of 15 enrolled |
| Spring 2011 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | EDUC | EDUC260 | Literacy Development | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2010 | EDUC | EDUC284 | WAYS OF KNOWING:HUMAN (ELEM) | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2010 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 0.5 | 15 / 25 15 of 25 enrolled |
| Fall 2010 | EDUC | EDUC384 | WAYS OF KNOWING IN THE HUMANITIES | Lecture | 0.5 | 20 / 25 20 of 25 enrolled |
| Fall 2010 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2009–10 8 entries
Courses taught by Maureen F. Reddy, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | EDUC | EDUC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | EDUC | EDUC368 | CLINICAL EXP ELEM | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2010 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2009 | EDUC | EDUC284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2009 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2009 | EDUC | EDUC384 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2009 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2008–09 7 entries
Courses taught by Maureen F. Reddy, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | EDUC | EDUC368 | CLINICAL EXP ELEM | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2009 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2008 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Fall 2008 | EDUC | EDUC284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2008 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2008 | EDUC | EDUC384 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2008 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2007–08 9 entries
Courses taught by Maureen F. Reddy, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | EDUC | EDUC326 | WAYS OF KNOWING SEMINAR | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2008 | EDUC | EDUC368 | CLINICAL EXP ELEM | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2008 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2007 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2007 | EDUC | EDUC284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2007 | EDUC | EDUC326 | WAYS OF KNOWING SEMINAR | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2007 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2007 | EDUC | EDUC384 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2007 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2006–07 11 entries
Courses taught by Maureen F. Reddy, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | EDUC | EDUC355 | CURRIC & KNOW:HUMANITIES | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2007 | EDUC | EDUC326 | WAYS OF KNOWING SEMINAR | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2007 | EDUC | EDUC368 | CLINICAL EXP ELEM | Practicum/Field Exper/Field Tr | 2 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2007 | EDUC | EDUC388 | PRACTICUM: ELEM EDUC | Practicum/Field Exper/Field Tr | 0.5 | 11 / 50 11 of 50 enrolled |
| Spring 2007 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2006 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2006 | EDUC | EDUC284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 6 / 50 6 of 50 enrolled |
| Fall 2006 | EDUC | EDUC326 | WAYS OF KNOWING SEMINAR | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2006 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2006 | EDUC | EDUC384 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 16 / 50 16 of 50 enrolled |
| Fall 2006 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2005–06 10 entries
Courses taught by Maureen F. Reddy, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | EDUC | EDUC355 | CURRIC & KNOW:HUMANITIES | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Spring 2006 | EDUC | EDUC288 | PRACTICUM: ELEM EDUC | Practicum/Field Exper/Field Tr | 3 | - / 50 Enrollment not recorded; capacity 50 |
| Spring 2006 | EDUC | EDUC368 | CLINICAL EXP ELEM | Practicum/Field Exper/Field Tr | 2 | 2 / 15 2 of 15 enrolled |
| Spring 2006 | EDUC | EDUC388 | PRACTICUM: ELEM EDUC | Practicum/Field Exper/Field Tr | 1 | 15 / 50 15 of 50 enrolled |
| Spring 2006 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2005 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2005 | EDUC | EDUC284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 7 / 50 7 of 50 enrolled |
| Fall 2005 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2005 | EDUC | EDUC384 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 21 / 50 21 of 50 enrolled |
| Fall 2005 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2004–05 6 entries
Courses taught by Maureen F. Reddy, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | EDUC | EDUC355 | CURRIC & KNOW:HUMANITIES | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2005 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2005 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2005 | EDUC | EDUC388 | PRACTICUM: ELEM ED | Practicum/Field Exper/Field Tr | 1 | 5 / 50 5 of 50 enrolled |
| Spring 2005 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2004 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2003–04 8 entries
Courses taught by Maureen F. Reddy, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | EDUC | EDUC384 | CURRIC & KNOWING:HUMANITIES | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2004 | EDUC | EDUC278 | PRACT:MIDDLE SCHOOL EDU | Practicum/Field Exper/Field Tr | 3 | 1 / 30 1 of 30 enrolled |
| Spring 2004 | EDUC | EDUC378 | PRACTICUM MIDDLE SCHOOL | Lecture | 2 | 1 / 25 1 of 25 enrolled |
| Spring 2004 | EDUC | EDUC388 | PRACTICUM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | 4 / 50 4 of 50 enrolled |
| Spring 2004 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2003 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 3 / 40 3 of 40 enrolled |
| Fall 2003 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 4 / 40 4 of 40 enrolled |
| Fall 2003 | EDUC | EDUC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2002–03 11 entries
Courses taught by Maureen F. Reddy, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | EDUC | EDUC355 | CURRIC & KNOWING/HUMANITIES | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2003 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2003 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2003 | EDUC | EDUC388 | PRACTICUM ELEM ED | Practicum/Field Exper/Field Tr | 2 | 5 / 50 5 of 50 enrolled |
| Spring 2003 | EDUC | EDUC388 | ELEM TEACHING/LEARNING | Practicum/Field Exper/Field Tr | 1 | 4 / 50 4 of 50 enrolled |
| Spring 2003 | EDUC | EDUC39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2002 | COMM | COMM284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 1 / 28 1 of 28 enrolled |
| Fall 2002 | EDUC | EDUC284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 8 / 28 8 of 28 enrolled |
| Fall 2002 | EDUC | EDUC367 | CLIN EXPER & SEM I(ELEM) | Practicum/Field Exper/Field Tr | 1 | 10 / 10 10 of 10 enrolled |
| Fall 2002 | EDUC | EDUC384 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 8 / 28 8 of 28 enrolled |
| Fall 2002 | EDUC | EDUC39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
2001–02 9 entries
Courses taught by Maureen F. Reddy, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | EDUC | EDUC384 | WAYS OF KNOWING IN HUMANITIES | Lecture | 1 | 15 / 50 15 of 50 enrolled |
| Spring 2002 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2002 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2002 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | - / 50 Enrollment not recorded; capacity 50 |
| Spring 2002 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Fall 2001 | COMM | COMM284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | - / 28 Enrollment not recorded; capacity 28 |
| Fall 2001 | EDUC | EDUC284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 9 / 28 9 of 28 enrolled |
| Fall 2001 | EDUC | EDUC367 | CLIN EXPER & SEM I(ELEM) | Practicum/Field Exper/Field Tr | 1 | 2 / 8 2 of 8 enrolled |
| Fall 2001 | EDUC | EDUC384 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 1 / 28 1 of 28 enrolled |
2000–01 10 entries
Courses taught by Maureen F. Reddy, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2001 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2001 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | - / 99 Enrollment not recorded; capacity 99 |
| Spring 2001 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Fall 2000 | COMM | COMM284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 1 / 28 1 of 28 enrolled |
| Fall 2000 | EDUC | EDUC284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 21 / 28 21 of 28 enrolled |
| Fall 2000 | EDUC | EDUC367 | CLIN EXPER & SEM I(ELEM) | Practicum/Field Exper/Field Tr | 1 | 7 / 8 7 of 8 enrolled |
| Fall 2000 | EDUC | EDUC384 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 3 / 28 3 of 28 enrolled |
| Fall 2000 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2000 | EDUC | EDUC399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
1999–00 6 entries
Courses taught by Maureen F. Reddy, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2000 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2000 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | 1 / 99 1 of 99 enrolled |
| Fall 1999 | COMM | COMM284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 1999 | EDUC | EDUC367 | CLIN EXPER & SEM I(ELEM) | Practicum/Field Exper/Field Tr | 1 | 4 / 8 4 of 8 enrolled |
| Fall 1999 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
1998–99 8 entries
Courses taught by Maureen F. Reddy, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | EDUC | EDUC260 | LITERACY DEVELOPMENT | Lecture | 1 | 24 / 20 24 of 20 enrolled |
| Spring 1999 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 6 / 10 6 of 10 enrolled |
| Spring 1999 | EDUC | EDUC368 | CLINICAL EXP & SEM II ELEM | Practicum/Field Exper/Field Tr | 4 | 3 / 99 3 of 99 enrolled |
| Spring 1999 | EDUC | EDUC388 | PRACTICUM & SEM: ELEM ED | Practicum/Field Exper/Field Tr | 2 | 2 / 99 2 of 99 enrolled |
| Fall 1998 | COMM | COMM152 | URBAN SCHOOLING | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 1998 | COMM | COMM284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 1998 | EDUC | EDUC367 | CLIN EXPER & SEM I(ELEM) | Practicum/Field Exper/Field Tr | 1 | 4 / 8 4 of 8 enrolled |
| Fall 1998 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
1997–98 4 entries
Courses taught by Maureen F. Reddy, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | COMM | COMM152 | URBAN SCHOOLING | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 1998 | EDUC | EDUC152 | URBAN SCHOOLING | Lecture | 1 | 39 / 25 39 of 25 enrolled |
| Fall 1997 | COMM | COMM284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 1997 | EDUC | EDUC327 | CULTURE,LANG & EDUC | Lecture | 1 | 17 / 25 17 of 25 enrolled |
1996–97 6 entries
Courses taught by Maureen F. Reddy, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | COMM | COMM152 | URBAN SCHOOLING | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | EDUC | EDUC152 | URBAN SCHOOLING | Lecture | 1 | 39 / 25 39 of 25 enrolled |
| Spring 1997 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1996 | EDUC | EDUC284 | WAYS OF KNOWING: HUMANITIES | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 1996 | EDUC | EDUC367 | CLINICAL EXPER & SEM I (ELEM) | Practicum/Field Exper/Field Tr | 1 | 5 / 25 5 of 25 enrolled |
| Fall 1996 | EDUC | EDUC367 | CLINICAL EXPER & SEM I (SECND) | Practicum/Field Exper/Field Tr | 1 | 1 / 25 1 of 25 enrolled |
1995–96 4 entries
Courses taught by Maureen F. Reddy, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | EDUC | EDUC3560 | COMPLEX INSTRUCTION | Workshop/Institute | 1 | 19 / 99 19 of 99 enrolled |
| Summer 1996 | EDUC | EDUC3560 | COMPLEX INSTRUCTION | Workshop/Institute | | 21 / 99 21 of 99 enrolled |
| Spring 1996 | EDUC | EDUC360 | LITERACY DEVELOPMENT | Lecture | 1 | 14 / 99 14 of 99 enrolled |
| Spring 1996 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1994–95 2 entries
Courses taught by Maureen F. Reddy, 1994–95| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1995 | EDUC | EDUC3550 | SEMINAR IN COMPLEX INSTRUCTION | Workshop/Institute | 1 | 3 / 99 3 of 99 enrolled |
| Summer 1995 | EDUC | EDUC3550 | SEMINAR IN COMPLEX INSTRUCTION | Workshop/Institute | | 20 / 99 20 of 99 enrolled |