Julie D. Frechette
JFrechette@clarku.edu
- Banner IDs
- 12015, 19100, 20016, 8605, 87693, 90645, 91416, 92076
- Active since
- Fall 2008
- Last taught
- Fall 2026
- Course entries
- 97
2026–27 2 entries
Courses taught by Julie D. Frechette, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | MSC | MSC3000 | FOUNDATIONS OF COMMUNICATION | Online | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2026 | MSC | MSC3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 3 / 25 3 of 25 enrolled |
2025–26 3 entries
Courses taught by Julie D. Frechette, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | MSC | MSC3050 | SOCIAL MEDIA & MARKETING COMM | Online | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2026 | MSC | MSC3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2025 | MSC | MSC3000 | FOUNDATIONS OF COMMUNICATION | Online | 1 | 7 / 25 7 of 25 enrolled |
2024–25 3 entries
Courses taught by Julie D. Frechette, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | MSC | MSC3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2024 | MSC | MSC3950 | IS: PARENT-CHILD COMM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | MSC | MSC3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 6 / 25 6 of 25 enrolled |
2023–24 4 entries
Courses taught by Julie D. Frechette, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | MSC | MSC3313 | MULTI CHANNEL COMMUNICATIONS | Online | 1 | 23 / 20 23 of 20 enrolled |
| Spring 2024 | MSC | MSC3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 16 / 25 16 of 25 enrolled |
| Fall 2023 | MSC | MSC3050 | SOCIAL MEDIA & MARKETING COMM | Online | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2023 | MSC | MSC3999 | CAPSTONE PRACTICUM | Seminar/Proseminar | 1 | 7 / 25 7 of 25 enrolled |
2022–23 5 entries
Courses taught by Julie D. Frechette, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | MPA | MPA3999 | CAPSTONE PRACTICUM | Online | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2023 | MSPC | MSPC3770 | POLITICAL COMMUNICATION | Online | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2023 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Online | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2022 | MPA | MPA3999 | CAPSTONE PRACTICUM | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2022 | MSPC | MSPC3999 | CAPSTONE PRACTICUM | Lecture | 1 | 5 / 20 5 of 20 enrolled |
2021–22 7 entries
Courses taught by Julie D. Frechette, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | MSPC | MSPC3300 | PROFESSIONAL COMM. SEMINAR | Online | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2022 | MSPC | MSPC3770 | POLITICAL COMMUNICATION | Online | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2022 | MSPC | MSPC3900 | RESEARCH & MARKETING ANALYTICS | Online | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2022 | MSPC | MSPC3950 | IS: EQ IN ORGANIZTINL SUCCESS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2021 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Online | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2021 | MSPC | MSPC3620 | CULT'L DIVRSTY & INTRCULT COMM | Online | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2021 | MSPC | MSPC3900 | RESEARCH & MARKETING ANALYTICS | Online | 1 | 9 / 20 9 of 20 enrolled |
2020–21 2 entries
Courses taught by Julie D. Frechette, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | MSPC | MSPC3770 | POLITICAL COMMUNICATION | Online | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2020 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Online | 1 | 15 / 15 15 of 15 enrolled |
2019–20 3 entries
Courses taught by Julie D. Frechette, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | MSPC | MSPC3770 | POLITICAL COMMUNICATION | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2019 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2019 | MSPC | MSPC3950 | IS: SOCIAL MEDIA ANALYTICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2018–19 2 entries
Courses taught by Julie D. Frechette, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | MSPC | MSPC3770 | POLITICAL COMMUNICATION | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2018 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 14 / 15 14 of 15 enrolled |
2017–18 1 entry
Courses taught by Julie D. Frechette, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 22 / 25 22 of 25 enrolled |
2016–17 1 entry
Courses taught by Julie D. Frechette, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 16 / 25 16 of 25 enrolled |
2015–16 4 entries
Courses taught by Julie D. Frechette, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2016 | MSPC | MSPC3860 | GENDER COMMUNICATION | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2015 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 14 / 14 14 of 14 enrolled |
| Fall 2015 | MSPC | MSPC3950 | IN ST:EVOLVING TECH COMM | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
2014–15 6 entries
Courses taught by Julie D. Frechette, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Summer 2015 | MSPC | MSPC3860 | GENDER COMMUNICATION | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Summer 2015 | MSPC | MSPC3950 | IN ST:STRESS MGMT IN WORKPLACE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2014 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2014 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 11 / 12 11 of 12 enrolled |
2013–14 10 entries
Courses taught by Julie D. Frechette, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2014 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Summer 2014 | MSPC | MSPC3860 | GENDER COMMUNICATION | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Summer 2014 | MSPC | MSPC3950 | IND.STDY:NEW MEDIA & MARKETING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2014 | MSPC | MSPC3860 | GENDER COMMUNICATION | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2014 | MSPC | MSPC3950 | INDEPENDENT STUDY:CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2013 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 2 / 1 2 of 1 enrolled |
| Fall 2013 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 8 / 24 8 of 24 enrolled |
| Fall 2013 | MSPC | MSPC3950 | INDEPENDENT STUDY: CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2012–13 13 entries
Courses taught by Julie D. Frechette, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Summer 2013 | MSPC | MSPC3860 | GENDER COMMUNICATION | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2013 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2013 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2013 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2013 | MSPC | MSPC3950 | INDEPENDENT STUDY- | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2013 | MSPC | MSPC3950 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2012 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2012 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | - / 3 Enrollment not recorded; capacity 3 |
| Fall 2012 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2012 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 3 / 4 3 of 4 enrolled |
| Fall 2012 | MSPC | MSPC3770 | POLITICAL COMMUNICATION | Lecture | 1 | - / 3 Enrollment not recorded; capacity 3 |
| Fall 2012 | MSPC | MSPC3770 | POLITICAL COMMUNICATION | Lecture | 1 | 7 / 20 7 of 20 enrolled |
2011–12 8 entries
Courses taught by Julie D. Frechette, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2012 | MSPC | MSPC3310 | THEORY &PRACTICE OF PERSUASION | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Summer 2012 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Summer 2012 | MSPC | MSPC3330 | CONSULTANCY SKILLS CAPSTONE | Lecture | 1 | 2 / 2 2 of 2 enrolled |
| Spring 2012 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 25 / 23 25 of 23 enrolled |
| Spring 2012 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 2 / 1 2 of 1 enrolled |
| Spring 2012 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2012 | MSPC | MSPC3950 | IND.STY:BRAND IMAPCT MEASURE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2012 | MSPC | MSPC3999 | CAPSTONE:WEB2.0 PERS.BRANDING | Lecture | 1 | 1 / 1 1 of 1 enrolled |
2010–11 4 entries
Courses taught by Julie D. Frechette, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | MSPC | MSPC3310 | THEORY &PRACTICE OF PERSUASION | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2011 | COMM | COMM2050 | SOCIAL MEDIA & MTG. COMM | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2011 | MSPC | MSPC3050 | SOCIAL MEDIA & MARKETING COMM | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2010 | MSPC | MSPC3950 | IND.STDY:CAPSTONE CONSULT.PROJ | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2009–10 5 entries
Courses taught by Julie D. Frechette, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | MSPC | MSPC3440 | SPEC TOP:SOC. MEDIA MRKT&COMM | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Summer 2010 | MSPC | MSPC3440 | SPEC TOP:SOC.MEDIA, MRKT &COMM | Lecture | 1 | 4 / 8 4 of 8 enrolled |
| Spring 2010 | MSPC | MSPC3720 | MEDIA RELATIONS | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2009 | MPA | MPA3770 | POLITICAL COMMUNICATION | Lecture | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | MSPC | MSPC3770 | POLITICAL COMMUNICATION | Lecture | 1 | 8 / 15 8 of 15 enrolled |
2008–09 10 entries
Courses taught by Julie D. Frechette, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2009 | MSPC | MSPC3310 | THEORY &PRACTICE OF PERSUASION | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Summer 2009 | MSPC | MSPC3310 | THEORY &PRACTICE OF PERSUASION | Lecture | 1 | 12 / 0 12 of 0 enrolled |
| Summer 2009 | MSPC | MSPC3310 | THEORY &PRACTICE OF PERSUASION | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Summer 2009 | MSPC | MSPC3720 | MEDIA RELATIONS | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Summer 2009 | MSPC | MSPC3720 | MEDIA RELATIONS | Lecture | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2009 | MSPC | MSPC3720 | MEDIA RELATIONS | Lecture | 1 | 1 / 2 1 of 2 enrolled |
| Spring 2009 | MSPC | MSPC3250 | COMMUNICATION THEORY& RESEARCH | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2008 | MPA | MPA3770 | POLITICAL COMMUNICATION | Lecture | 1 | 7 / 8 7 of 8 enrolled |
| Fall 2008 | MPA | MPA3770 | POLITICAL COMMUNICATION | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2008 | MSPC | MSPC3770 | POLITICAL COMMUNICATION | Lecture | 1 | 3 / 25 3 of 25 enrolled |
2007–08 4 entries
Courses taught by Julie D. Frechette, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | MSPC | MSPC3310 | THEORY &PRACTICE OF PERSUASION | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Summer 2008 | MSPC | MSPC3720 | MEDIA RELATIONS | Lecture | 1 | 8 / 6 8 of 6 enrolled |
| Summer 2008 | MSPC | MSPC3720 | MEDIA RELATIONS | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Summer 2008 | MSPC | MSPC3720 | MEDIA RELATIONS | Lecture | 1 | 1 / 1 1 of 1 enrolled |