MSPC3310
THEORY &PRACTICE OF PERSUASION
Also listed under 3 other titles
- THEORY +PRACTICE OF PERSUASION
- THEORY & PRACTICE OF PERSUASIO
- SPEECH FOR COMMUNICATORS
- Department
- Master of Science Prof. Comm.
- Terms offered
- 18
- Data refreshed
- Sep 1, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2002–2012
1995 2012
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2012 | Not offered | Not offered | 1 section | No data for this term |
| 2011 | Not offered | 1 section | 1 section | No data for this term |
| 2010 | Not offered | 1 section | Not offered | No data for this term |
| 2009 | Not offered | 1 section | 3 sections | No data for this term |
| 2008 | Not offered | Not offered | 1 section | No data for this term |
| 2007 | 1 section | Not offered | 1 section | No data for this term |
| 2006 | Not offered | Not offered | Not offered | No data for this term |
| 2005 | Not offered | Not offered | Not offered | No data for this term |
| 2004 | 1 section | Not offered | Not offered | No data for this term |
| 2003 | 1 section | Not offered | Not offered | No data for this term |
| 2002 | 1 section | 2 sections | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 6:00 PM–9:30 PM JC206 201220112008
- Tue, Thu, 6:00 PM–9:30 PM 2009-12009-22007
- Tue, Thu, 6:30 PM–9:30 PM 2009-3
- Wed, 6:30 PM–9:30 PM BP326 2007
- Tue, 6:30 PM–9:30 PM JC118 20042003
- Thu, 6:30 PM–9:30 PM JC109 200220021995
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2012 | Julie D. Frechette | Lecture | 1 | 7 of 20 enrolled | 10130 |
| Summer 2011 | Julie D. Frechette | Lecture | 1 | 12 of 25 enrolled | 13522 |
| Spring 2011 | Joanna Kosmalska | Lecture | 1 | 19 of 99 enrolled | 41036 |
| Spring 2010 | Joanna Kosmalska | Lecture | 1 | 36 of 999 enrolled | 38264 |
| Summer 2009 | Julie D. Frechette | Lecture | 1 | 1 of 25 enrolled | 13214 |
| Summer 2009 | Julie D. Frechette | Lecture | 1 | 1 of 20 enrolled | 13438 |
| Summer 2009 | Julie D. Frechette | Lecture | 1 | 12 of 0 enrolled | 13444 |
| Spring 2009 | Michal Matyjaszczyk | Lecture | 1 | 20 of 999 enrolled | 37340 |
| Summer 2008 | Julie D. Frechette | Lecture | 1 | 10 of 25 enrolled | 12668 |
| Fall 2007 | Richard A. Maguire | Lecture | 1 | 3 of 25 enrolled | 25172 |
| Summer 2007 | Richard A. Maguire | Lecture | 1 | 8 of 25 enrolled | 12234 |
| Fall 2004 | Richard A. Maguire | Lecture | 1 | 6 of 10 enrolled | 22819 |
| Fall 2003 | Richard A. Maguire | Lecture | 1 | 9 of 13 enrolled | 21944 |
| Fall 2002 | Charles H. Sides | Lecture | 1 | 5 of 10 enrolled | 27056 |
| Spring 2002 | Richard A. Maguire | Lecture | 1 | 5 of 10 enrolled | 36400 |
| Spring 2002 | Unlisted | Lecture | 1 | 31 of 999 enrolled | 36519 |
| Fall 2000 | Unlisted | Lecture | 1 | Enrollment not recorded; capacity 999 | 25438 |
| Fall 1999 | Unlisted | Lecture | 1 | Enrollment not recorded; capacity 999 | 24640 |
| Fall 1998 | Unlisted | Lecture | 1 | 0 of 0 enrolled | 23865 |
| Spring 1998 | Unlisted | Lecture | 1 | Enrollment not recorded; capacity 999 | 33351 |
| Fall 1995 | Richard A. Maguire | Lecture | 1 | 11 of 20 enrolled | 20889 |