Mark F. Gefteas
MGefteas@clarku.edu
- Banner IDs
- 11960, 91433, 92240, 92973
- Active since
- Fall 2017
- Last taught
- Fall 2026
- Course entries
- 31
2026–27 3 entries
Courses taught by Mark F. Gefteas, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | MKT | MKT238 | DIGITAL MARKETING | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2026 | MKT | MKT298 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.5 | 0 / 1 0 of 1 enrolled |
| Fall 2026 | MKT | MKT5488 | INTERNET & SOCIAL MEDIA MKTING | Lecture | 1 | 36 / 35 36 of 35 enrolled |
2025–26 4 entries
Courses taught by Mark F. Gefteas, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | MKT | MKT238 | DIGITAL MARKETING | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Fall 2025 | MKT | MKT238 | DIGITAL MARKETING | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2025 | MKT | MKT298 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2025 | MKT | MKT5488 | INTERNET & SOCIAL MEDIA MKTING | Lecture | 1 | 33 / 35 33 of 35 enrolled |
2024–25 5 entries
Courses taught by Mark F. Gefteas, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | MKT | MKT238 | DIGITAL MARKETING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2025 | MKT | MKT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2024 | MKT | MKT238 | DIGITAL MARKETING | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Fall 2024 | MKT | MKT5488 | INTERNET & SOCIAL MEDIA MKTING | Lecture | 1 | 29 / 35 29 of 35 enrolled |
| Fall 2024 | MKT | MKT5910 | DR: ENTERTAINMENT MARKETING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2023–24 6 entries
Courses taught by Mark F. Gefteas, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2024 | MKT | MKT238 | DIGITAL MARKETING | Lecture | 1 | 25 / 30 25 of 30 enrolled |
| Spring 2024 | MKT | MKT5488 | INTERNET & SOCIAL MEDIA MKTING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2023 | MKT | MKT238 | DIGITAL MARKETING | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2023 | MKT | MKT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1.25 | 1 / 1 1 of 1 enrolled |
| Fall 2023 | MKT | MKT5488 | INTERNET & SOCIAL MEDIA MKTING | Lecture | 1 | 35 / 35 35 of 35 enrolled |
2022–23 4 entries
Courses taught by Mark F. Gefteas, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 1 1 of 1 enrolled |
| Spring 2023 | MKT | MKT238 | DIGITAL MARKETING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2023 | MKT | MKT5488 | INTERNET & SOCIAL MEDIA MKTING | Lecture | 1 | 41 / 40 41 of 40 enrolled |
| Fall 2022 | MKT | MKT238 | DIGITAL MARKETING | Lecture | 1 | 40 / 40 40 of 40 enrolled |
2021–22 3 entries
Courses taught by Mark F. Gefteas, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | MKT | MKT5488 | INTERNET & SOCIAL MEDIA MKTING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2021 | MKT | MKT238 | DIGITAL MARKETING | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2021 | MKT | MKT5910 | DR: 21ST CENT SOCIAL MEDIA MKT | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 5 5 of 5 enrolled |
2020–21 2 entries
Courses taught by Mark F. Gefteas, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | MKT | MKT5488 | INTERNET & SOCIAL MEDIA MKTING | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2020 | MGMT | MGMT238 | DIGITAL MARKETING | Lecture | 1 | 26 / 30 26 of 30 enrolled |
2019–20 1 entry
Courses taught by Mark F. Gefteas, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2019 | MGMT | MGMT238 | DIGITAL MARKETING | Lecture | 1 | 32 / 30 32 of 30 enrolled |
2018–19 2 entries
Courses taught by Mark F. Gefteas, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | MKT | MKT5910 | TECH MARKETING ANALYTICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | MGMT | MGMT238 | DIGITAL MARKETING | Lecture | 1 | 21 / 30 21 of 30 enrolled |
2017–18 1 entry
Courses taught by Mark F. Gefteas, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2017 | MGMT | MGMT238 | DIGITAL MARKETING | Lecture | 1 | 19 / 30 19 of 30 enrolled |