Minka T. Stoyanova
MStoyanova@clarku.edu
- Banner IDs
- 11828, 16035, 69043, 92406, 92670
- Active since
- Fall 2023
- Last taught
- Fall 2026
- Course entries
- 32
2026–27 5 entries
Courses taught by Minka T. Stoyanova, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2026 | GAME | GAME040 | RESISTANCE GAMES | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2026 | GAME | GAME255 | GAME STUDIO | Lecture (topics) | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2026 | GAME | GAME285 | ADV TOPICS: INDEPENDENT PROJ | Lecture (topics) | 1 | 2 / 12 2 of 12 enrolled |
| Fall 2026 | IMED | IMED3270 | RESISTANCE GAMES | Lecture | 1 | 0 / 18 0 of 18 enrolled |
2025–26 7 entries
Courses taught by Minka T. Stoyanova, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | GAME | GAME298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | ARTH | ARTH219 | ST: EXT. REALITY &MUSEOGRAPHY | Lecture | 1 | 15 / 18 15 of 18 enrolled |
| Spring 2026 | GAME | GAME040 | RESISTANCE GAMES | Lecture | 1 | 17 / 18 17 of 18 enrolled |
| Spring 2026 | GAME | GAME200 | LEVEL DESIGN | Lecture | 1 | 11 / 18 11 of 18 enrolled |
| Spring 2026 | GAME | GAME255 | GAME STUDIO | Lecture | 1 | 21 / 24 21 of 24 enrolled |
| Spring 2026 | GAME | GAME285 | AT: EXT. REALITY & MUSEOGRAPHY | Lecture (topics) | 1 | 2 / 18 2 of 18 enrolled |
| Spring 2026 | IMED | IMED3270 | RESISTANCE GAMES | Lecture | 1 | 1 / 18 1 of 18 enrolled |
2024–25 8 entries
Courses taught by Minka T. Stoyanova, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 9 / 18 9 of 18 enrolled |
| Spring 2025 | GAME | GAME200 | LEVEL DESIGN | Lecture | 1 | 20 / 18 20 of 18 enrolled |
| Spring 2025 | GAME | GAME298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2025 | GAME | GAME299 | DS: QUEER GAMES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | GAME | GAME299 | DS: REFLECTIVE LEVEL DESIGN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 19 / 18 19 of 18 enrolled |
| Fall 2024 | GAME | GAME040 | RESISTANCE GAMES | Lecture | 1 | 18 / 16 18 of 16 enrolled |
| Fall 2024 | IMED | IMED3270 | RESISTANCE GAMES | Lecture | 1 | 4 / 6 4 of 6 enrolled |
2023–24 10 entries
Courses taught by Minka T. Stoyanova, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Spring 2024 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Spring 2024 | GAME | GAME200 | LEVEL DESIGN | Lecture | 1 | 21 / 18 21 of 18 enrolled |
| Spring 2024 | GAME | GAME255 | GAME STUDIO | Lecture (topics) | 1 | 18 / 17 18 of 17 enrolled |
| Spring 2024 | GAME | GAME298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2024 | IMED | IMED3950 | IS: ADVANCED LEVEL DESIGN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2023 | GAME | GAME255 | GAME STUDIO | Studio | 1 | 9 / 10 9 of 10 enrolled |
| Fall 2023 | GAME | GAME285 | ADV TOP: BEYOND BUTTONS | Lecture (topics) | 1 | 8 / 17 8 of 17 enrolled |
| Fall 2023 | IMED | IMED3500 | SP TOP: BEYOND BUTTONS | Lecture (topics) | 1 | 5 / 17 5 of 17 enrolled |
2022–23 2 entries
Courses taught by Minka T. Stoyanova, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Spring 2023 | GAME | GAME200 | LEVEL DESIGN | Lecture | 1 | 21 / 20 21 of 20 enrolled |