Alena G. Esposito
AEsposito@clarku.edu
- Banner IDs
- 12050, 19211, 91487, 92162, 92919
- Active since
- Fall 2018
- Last taught
- Fall 2026
- Course entries
- 141(33 non-credit)
141 of 141 course entries
2026–27 9 entries
Courses taught by Alena G. Esposito, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | PSYC | PSYC120 | INTRODUCTION TO COGNITION | Lecture | 1 | 30 / 40 30 of 40 enrolled |
| Fall 2026 | PSYC | PSYC120 | DISC: INTRO TO COGNITION | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2026 | PSYC | PSYC120 | DISC: INTRO TO COGNITION | Disc/Dialog/Case Stds/Exercise | | 10 / 20 10 of 20 enrolled |
| Fall 2026 | PSYC | PSYC208 | PRACTICING PSYCH COMM ORGS I | Lecture | 1 | 20 / 40 20 of 40 enrolled |
| Fall 2026 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 8 / 15 8 of 15 enrolled |
| Fall 2026 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 3 0 of 3 enrolled |
| Fall 2026 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Fall 2026 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 23 entries
Courses taught by Alena G. Esposito, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | PSYC | PSYC153 | DISC:HUMAN DEV ACROSS LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 17 / 22 17 of 22 enrolled |
| Spring 2026 | PSYC | PSYC153 | DISC:HUMAN DEV ACROSS LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 19 / 22 19 of 22 enrolled |
| Spring 2026 | PSYC | PSYC153 | HUMAN DEV ACROSS THE LIFESPAN | Lecture | 1 | 36 / 44 36 of 44 enrolled |
| Spring 2026 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 11 / 15 11 of 15 enrolled |
| Spring 2026 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2026 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2026 | PSYC | PSYC299 | DS: PLA FOR LIFESPAN DEV PSYCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | PSYC | PSYC299 | DS: GAME DESIGN INTERN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | PSYC | PSYC299 | DS: CAREERS IN PSYCHOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2026 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 3 1 of 3 enrolled |
| Spring 2026 | PSYC | PSYC327 | ADV. COGNITIVE DEVELOPMENT | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Fall 2025 | PSYC | PSYC105 | LAB: STATISTICS | Disc/Dialog/Case Stds/Exercise | | 17 / 25 17 of 25 enrolled |
| Fall 2025 | PSYC | PSYC105 | LAB: STATISTICS | Disc/Dialog/Case Stds/Exercise | | 26 / 25 26 of 25 enrolled |
| Fall 2025 | PSYC | PSYC105 | STATISTICS | Lecture | 1 | 58 / 75 58 of 75 enrolled |
| Fall 2025 | PSYC | PSYC105 | LAB: STATISTICS | Disc/Dialog/Case Stds/Exercise | | 15 / 25 15 of 25 enrolled |
| Fall 2025 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 9 / 15 9 of 15 enrolled |
| Fall 2025 | PSYC | PSYC286 | ADV TP:DEVLP EYE TRACKER TECH | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2025 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 3 2 of 3 enrolled |
| Fall 2025 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2025 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2025 | PSYC | PSYC299 | DS: EYE TRACKER PLA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2025 | PSYC | PSYC386 | ADV TP:DEVLP EYE TRACKER TECH | Lecture | 1 | 1 / 15 1 of 15 enrolled |
2024–25 19 entries
Courses taught by Alena G. Esposito, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 16 / 15 16 of 15 enrolled |
| Spring 2025 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2025 | PSYC | PSYC299 | DS: BILINGUAL EDUCATION | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 0.5 | 8 / 10 8 of 10 enrolled |
| Spring 2025 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 3 2 of 3 enrolled |
| Fall 2024 | PSYC | PSYC120 | DISC: INTRO TO COGNITION | Disc/Dialog/Case Stds/Exercise | | 38 / 41 38 of 41 enrolled |
| Fall 2024 | PSYC | PSYC120 | DISC: INTRO TO COGNITION | Disc/Dialog/Case Stds/Exercise | | 2 / 0 2 of 0 enrolled |
| Fall 2024 | PSYC | PSYC120 | INTRODUCTION TO COGNITION | Lecture | 1 | 40 / 41 40 of 41 enrolled |
| Fall 2024 | PSYC | PSYC153 | HUMAN DEV ACROSS THE LIFESPAN | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2024 | PSYC | PSYC153 | DISC:HUMAN DEV ACROSS LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2024 | PSYC | PSYC153 | DISC:HUMAN DEV ACROSS LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 10 / 10 10 of 10 enrolled |
| Fall 2024 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 13 / 15 13 of 15 enrolled |
| Fall 2024 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2024 | PSYC | PSYC299 | DS: INTRO TO COGNITION PLA | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2024 | PSYC | PSYC299 | DS: LIFESPAN DEVELOPMENT PLA | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2024 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 0.5 | 8 / 10 8 of 10 enrolled |
| Fall 2024 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2023–24 18 entries
Courses taught by Alena G. Esposito, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 28 / 25 28 of 25 enrolled |
| Spring 2024 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 21 / 25 21 of 25 enrolled |
| Spring 2024 | PSYC | PSYC105 | STATISTICS | Lecture | 1 | 76 / 75 76 of 75 enrolled |
| Spring 2024 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 27 / 25 27 of 25 enrolled |
| Spring 2024 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 9 / 15 9 of 15 enrolled |
| Spring 2024 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2024 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2024 | PSYC | PSYC299 | DS: STATISTICS PLA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 0.5 | 7 / 10 7 of 10 enrolled |
| Spring 2024 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | PSYC | PSYC095 | THIS IS YOUR BRAIN ON DRUGS | Lecture | 1 | 20 / 18 20 of 18 enrolled |
| Fall 2023 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 14 / 15 14 of 15 enrolled |
| Fall 2023 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2023 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PSYC | PSYC299 | DS:PLA FOR PSYCOPHARMACOLOGY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2023 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 0.5 | 8 / 10 8 of 10 enrolled |
| Fall 2023 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | PSYC | PSYC327 | ADV. COGNITIVE DEVELOPMENT | Lecture | 1 | 14 / 15 14 of 15 enrolled |
2022–23 22 entries
Courses taught by Alena G. Esposito, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 28 / 27 28 of 27 enrolled |
| Spring 2023 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 30 / 32 30 of 32 enrolled |
| Spring 2023 | PSYC | PSYC105 | STATISTICS | Lecture | 1 | 90 / 90 90 of 90 enrolled |
| Spring 2023 | PSYC | PSYC105 | LAB: STATISTICS | Lab | | 32 / 31 32 of 31 enrolled |
| Spring 2023 | PSYC | PSYC153 | DISC: THE LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2023 | PSYC | PSYC153 | HUMAN DEV ACROSS THE LIFESPAN | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Spring 2023 | PSYC | PSYC153 | DISC: THE LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2023 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 15 / 15 15 of 15 enrolled |
| Spring 2023 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2023 | PSYC | PSYC299 | DS: CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2023 | PSYC | PSYC299 | DS: PSYC 153 PLA | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2023 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2022 | PSYC | PSYC120 | DISC: INTRO TO COGNITION | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2022 | PSYC | PSYC120 | DISC: INTRO TO COGNITION | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2022 | PSYC | PSYC120 | INTRODUCTION TO COGNITION | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2022 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 13 / 15 13 of 15 enrolled |
| Fall 2022 | PSYC | PSYC282 | COGNITION IN CONTEXT | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2022 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2022 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2022 | PSYC | PSYC382 | COGNITION IN CONTEXT | Lecture | 1 | 3 / 15 3 of 15 enrolled |
2021–22 12 entries
Courses taught by Alena G. Esposito, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 9 / 15 9 of 15 enrolled |
| Spring 2022 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2022 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 3 0 of 3 enrolled |
| Spring 2022 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | PSYC | PSYC153 | HUMAN DEV ACROSS THE LIFESPAN | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2021 | PSYC | PSYC153 | DISC:HUMAN DEV ACROSS LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2021 | PSYC | PSYC153 | DISC:HUMAN DEV ACROSS LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2021 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 6 / 15 6 of 15 enrolled |
| Fall 2021 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | PSYC | PSYC327 | ADV. COGNITIVE DEVELOPMENT | Lecture | 1 | 10 / 15 10 of 15 enrolled |
2020–21 16 entries
Courses taught by Alena G. Esposito, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | PSYC | PSYC120 | DISC:INTRODUCTION TO COGNITION | Online | | 22 / 20 22 of 20 enrolled |
| Spring 2021 | PSYC | PSYC120 | INTRODUCTION TO COGNITION | Lecture | 1 | 44 / 40 44 of 40 enrolled |
| Spring 2021 | PSYC | PSYC120 | DISC:INTRODUCTION TO COGNITION | Online | | 22 / 20 22 of 20 enrolled |
| Spring 2021 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 10 / 15 10 of 15 enrolled |
| Spring 2021 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2021 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 3 2 of 3 enrolled |
| Spring 2021 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2020 | PSYC | PSYC090 | PSYCHOLOGY OF BILINGUALISM | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2020 | PSYC | PSYC153 | HUMAN DEV ACROSS THE LIFESPAN | Online | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2020 | PSYC | PSYC153 | DISC:HUMAN DEV ACROSS LIFESPAN | Online | | 20 / 20 20 of 20 enrolled |
| Fall 2020 | PSYC | PSYC153 | DISC:HUMAN DEV ACROSS LIFESPAN | Online | | 20 / 20 20 of 20 enrolled |
| Fall 2020 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 10 / 15 10 of 15 enrolled |
| Fall 2020 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | PSYC | PSYC299 | DS: PLA PSYC OF BILINGUALISM | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2020 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2019–20 13 entries
Courses taught by Alena G. Esposito, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | PSYC | PSYC153 | DISC: HUM DEV ACROSS LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 21 / 20 21 of 20 enrolled |
| Spring 2020 | PSYC | PSYC153 | DISC: HUM DEV ACROSS LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2020 | PSYC | PSYC153 | HUMAN DEV ACROSS THE LIFESPAN | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Spring 2020 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Lecture | 0.5 | 13 / 15 13 of 15 enrolled |
| Spring 2020 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2020 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2020 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | PSYC | PSYC327 | ADV. COGNITIVE DEVELOPMENT | Lecture | 1 | 11 / 10 11 of 10 enrolled |
| Fall 2019 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Research | 0.5 | 14 / 15 14 of 15 enrolled |
| Fall 2019 | PSYC | PSYC242 | COGNITION IN THE CLASSROOM | Lecture | 1 | 7 / 14 7 of 14 enrolled |
| Fall 2019 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2018–19 9 entries
Courses taught by Alena G. Esposito, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | PSYC | PSYC217 | RSCH LEARN, LANG, & COGNITION | Lecture | 0.5 | 5 / 5 5 of 5 enrolled |
| Spring 2019 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2018 | PSYC | PSYC120 | DISC:INTRODUCTION TO COGNITION | Disc/Dialog/Case Stds/Exercise | | 17 / 20 17 of 20 enrolled |
| Fall 2018 | PSYC | PSYC120 | DISC:INTRODUCTION TO COGNITION | Disc/Dialog/Case Stds/Exercise | | 9 / 20 9 of 20 enrolled |
| Fall 2018 | PSYC | PSYC120 | INTRODUCTION TO COGNITION | Lecture | 1 | 26 / 40 26 of 40 enrolled |
| Fall 2018 | PSYC | PSYC153 | DISC: DEV ACROSS THE LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 9 / 20 9 of 20 enrolled |
| Fall 2018 | PSYC | PSYC153 | HUMAN DEV ACROSS THE LIFESPAN | Lecture | 1 | 18 / 40 18 of 40 enrolled |
| Fall 2018 | PSYC | PSYC153 | DISC: DEV ACROSS THE LIFESPAN | Disc/Dialog/Case Stds/Exercise | | 9 / 20 9 of 20 enrolled |
| Fall 2018 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |