- Banner IDs
- 12921, 20124, 8541, 87540, 90649
- Active since
- Fall 2004
- Last taught
- Spring 2016
- Course entries
- 32
2015–16 4 entries
Courses taught by W. M. Hill, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 16 / 24 16 of 24 enrolled |
| Spring 2016 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 21 / 24 21 of 24 enrolled |
| Fall 2015 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 33 / 24 33 of 24 enrolled |
| Fall 2015 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 35 / 24 35 of 24 enrolled |
2014–15 2 entries
Courses taught by W. M. Hill, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 23 / 24 23 of 24 enrolled |
| Fall 2014 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 24 / 24 24 of 24 enrolled |
2013–14 4 entries
Courses taught by W. M. Hill, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 2014 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2013 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2013 | MATH | MATH120 | CALCULUS I | Lecture | 1 | 15 / 25 15 of 25 enrolled |
2012–13 2 entries
Courses taught by W. M. Hill, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Spring 2013 | MATH | MATH121 | CALCULUS II | Lecture | 1 | 16 / 20 16 of 20 enrolled |
2010–11 3 entries
Courses taught by W. M. Hill, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2011 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2010 | MATH | MATH113 | Mathematical Problem Solving | Lecture | 1 | 19 / 25 19 of 25 enrolled |
2009–10 6 entries
Courses taught by W. M. Hill, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | MATH | MATH113 | MATH PROBLEM SOLVING | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Spring 2010 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2009 | ECON | ECON260 | PROBABILITY & STATISTICS | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2009 | ECON | ECON360 | PROBABILITY & STATISTICS | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2009 | MATH | MATH113 | MATH PROBLEM SOLVING | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Fall 2009 | MATH | MATH217 | PROBABILITY & STATISTICS | Lecture | 1 | 21 / 30 21 of 30 enrolled |
2008–09 6 entries
Courses taught by W. M. Hill, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | MATH | MATH113 | MATH PROBLEM SOLVING | Lecture | 1 | 29 / 25 29 of 25 enrolled |
| Spring 2009 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 23 / 20 23 of 20 enrolled |
| Fall 2008 | ECON | ECON260 | PROBABILITY & STATISTICS | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Fall 2008 | ECON | ECON360 | PROBABILITY & STATISTICS | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Fall 2008 | MATH | MATH113 | MATH PROBLEM SOLVING | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2008 | MATH | MATH217 | PROBABILITY & STATISTICS | Lecture | 1 | 17 / 30 17 of 30 enrolled |
2007–08 3 entries
Courses taught by W. M. Hill, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | MATH | MATH113 | MATH PROBLEM SOLVING | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2008 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Fall 2007 | MATH | MATH113 | MATH PROBLEM SOLVING | Lecture | 1 | 29 / 30 29 of 30 enrolled |
2006–07 1 entry
Courses taught by W. M. Hill, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | MATH | MATH119 | PRE-CALCULUS | Lecture | 1 | 18 / 25 18 of 25 enrolled |
2004–05 1 entry
Courses taught by W. M. Hill, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2004 | MATH | MATH114 | DISCRETE MATH | Lecture | 1 | 12 / 25 12 of 25 enrolled |