SunHee K. Gertz
sgertz@clarku.edu
- Banner IDs
- 12833, 19477, 19695, 21527, 8249, 86050, 86724, 87241, 87969, 89108, 89767
- Active since
- April 2002
- Last taught
- Spring 2017
- Course entries
- 332(37 non-credit)
332 of 332 course entries
2016–17 15 entries
Courses taught by SunHee K. Gertz, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | ENG | ENG299 | DS: RHET & SEM THEORY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2017 | ENG | ENG303 | PEDAGOGY IV | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | ENG | ENG390 | DEPARTMENTAL COLLOQUIUM | Seminar/Proseminar | | 3 / 15 3 of 15 enrolled |
| Spring 2017 | ENG | ENG39703 | MASTER'S THESIS | Research | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | ENG | ENG399 | DS: PURCELL OPERA AND MYTH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | ENG | ENG399 | DS: RHETORIC & SEMIOTICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ENG | ENG300 | PEDAGOGY I | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2016 | ENG | ENG302 | PEDAGOGY III | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2016 | ENG | ENG340 | INTRO TO GRAD STUDY IN ENGLISH | Seminar/Proseminar | 1 | 6 / 25 6 of 25 enrolled |
| Fall 2016 | ENG | ENG390 | DEPARTMENTAL COLLOQUIUM | Seminar/Proseminar | | 1 / 25 1 of 25 enrolled |
| Fall 2016 | ENG | ENG39704 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | ENG | ENG399 | DS: TRASL. THEORY & SHAKESP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2015–16 16 entries
Courses taught by SunHee K. Gertz, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | ENG | ENG299 | DS: OVID & RENAISSANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2016 | ENG | ENG303 | PEDAGOGY IV | Lecture | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2016 | ENG | ENG390 | DEPARTMENTAL COLLOQUIUM | Seminar/Proseminar | | 11 / 15 11 of 15 enrolled |
| Spring 2016 | ENG | ENG39703 | MASTER'S THESIS | Research | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2016 | ENG | ENG399 | DS: OVID & RENAISSANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | ENG | ENG300 | PEDAGOGY I | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2015 | ENG | ENG302 | PEDAGOGY III | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Fall 2015 | ENG | ENG340 | INTRO TO GRAD STUDY IN ENGLISH | Seminar/Proseminar | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2015 | ENG | ENG390 | DEPARTMENTAL COLLOQUIUM | Seminar/Proseminar | | 0 / 25 0 of 25 enrolled |
| Fall 2015 | ENG | ENG39704 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | ENG | ENG399 | DS:SCI FI & IDENTITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | ENG | ENG399 | DS:RESEARCH & PUBLISHING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | ENG | ENG399 | DS: CULTURAL COMPETENCY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2014–15 16 entries
Courses taught by SunHee K. Gertz, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2015 | ENG | ENG303 | PEDAGOGY IV | Lecture | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2015 | ENG | ENG390 | DEPARTMENTAL COLLOQUIUM | Seminar/Proseminar | | 6 / 20 6 of 20 enrolled |
| Spring 2015 | ENG | ENG39703 | MASTER'S THESIS | Research | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | ENG | ENG399 | DS: 14TH CENT WOMEN & AGENCY | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Spring 2015 | ENG | ENG399 | DS: AGENCY & WOMEN IN MA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | ENG | ENG399 | DS: OTTOMANS AND SLAVERY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | ENG | ENG300 | PEDAGOGY I | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Fall 2014 | ENG | ENG302 | PEDAGOGY III | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2014 | ENG | ENG340 | INTRO TO GRAD STUDY IN ENGLISH | Seminar/Proseminar | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2014 | ENG | ENG390 | DEPARTMENTAL COLLOQUIUM | Seminar/Proseminar | | 1 / 25 1 of 25 enrolled |
| Fall 2014 | ENG | ENG39704 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | ENG | ENG399 | DS: DIVERSITY & THE OTTOMANS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | ENG | ENG399 | DS: OTTOMAN HISTORY | Tutorial/Priv Inst/Self-Paced | 1 | - / 1 Enrollment not recorded; capacity 1 |
2013–14 8 entries
Courses taught by SunHee K. Gertz, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | ENG | ENG39703 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ENG | ENG39704 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2012–13 14 entries
Courses taught by SunHee K. Gertz, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2013 | ENG | ENG303 | PEDAGOGY IV | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2013 | ENG | ENG39703 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | ENG | ENG300 | PEDAGOGY I | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2012 | ENG | ENG302 | PEDAGOGY III | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2012 | ENG | ENG340 | INTRO TO GRAD STUDY IN ENGLISH | Seminar/Proseminar | 1 | 10 / 25 10 of 25 enrolled |
| Fall 2012 | ENG | ENG390 | DEPARTMENTAL COLLOQUIUM | Seminar/Proseminar | | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2012 | ENG | ENG39704 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2011–12 17 entries
Courses taught by SunHee K. Gertz, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ENG | ENG249 | SIGNS & CROSSROADS | Seminar/Proseminar | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2012 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2012 | ENG | ENG303 | PEDAGOGY IV | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2012 | ENG | ENG349 | SIGNS & CROSSROADS | Seminar/Proseminar | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2012 | ENG | ENG390 | DEPARTMENTAL COLLOQUIUM | Seminar/Proseminar | | 7 / 20 7 of 20 enrolled |
| Spring 2012 | ENG | ENG39703 | MASTER'S THESIS | Research | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2012 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ENG | ENG300 | PEDAGOGY I | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2011 | ENG | ENG302 | PEDAGOGY III | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2011 | ENG | ENG340 | Introduction to Graduate Study in English | Seminar/Proseminar | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2011 | ENG | ENG390 | Departmental Colloquium | Seminar/Proseminar | | 4 / 25 4 of 25 enrolled |
| Fall 2011 | ENG | ENG39704 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2011 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
2010–11 17 entries
Courses taught by SunHee K. Gertz, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ENG | ENG249 | SIGNS & CROSSROADS | Seminar/Proseminar | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2011 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2011 | ENG | ENG303 | PEDAGOGY IV | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2011 | ENG | ENG349 | SIGNS & CROSSROADS | Seminar/Proseminar | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2011 | ENG | ENG390 | DEPARTMENTAL COLLOQUIUM | Seminar/Proseminar | | 7 / 20 7 of 20 enrolled |
| Spring 2011 | ENG | ENG39703 | MASTER'S THESIS | Research | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2011 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG300 | PEDAGOGY I | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2010 | ENG | ENG302 | PEDAGOGY III | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2010 | ENG | ENG340 | Introduction to Graduate Study in English | Seminar/Proseminar | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2010 | ENG | ENG390 | Departmental Colloquium | Seminar/Proseminar | | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2010 | ENG | ENG39704 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2009–10 19 entries
Courses taught by SunHee K. Gertz, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ENG | ENG249 | SIGNS & CROSSROADS | Seminar/Proseminar | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2010 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | ENG | ENG349 | SIGNS & CROSSROADS | Seminar/Proseminar | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2010 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | 6 / 20 6 of 20 enrolled |
| Spring 2010 | ENG | ENG39702 | MASTER'S THESIS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2010 | WS | WS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | AS | AS254 | STILL SPACES | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2009 | CMLT | CMLT254 | STILL SPACES | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2009 | ENG | ENG254 | STILL SPACES | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2009 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2009 | ENG | ENG354 | STILL SPACES | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2009 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | 5 / 20 5 of 20 enrolled |
| Fall 2009 | ENG | ENG39704 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2008–09 15 entries
Courses taught by SunHee K. Gertz, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ENG | ENG294 | HISTORY OF ENGLISH LANG | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2009 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2009 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | 7 / 20 7 of 20 enrolled |
| Spring 2009 | ENG | ENG394 | HIST OF THE ENGLISH LANGUAGE | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2009 | ENG | ENG39702 | MASTER'S THESIS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2009 | WS | WS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | ENG | ENG251 | CHAUCER | Seminar/Proseminar | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2008 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | ENG | ENG351 | CHAUCER | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2008 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | 4 / 20 4 of 20 enrolled |
| Fall 2008 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2007–08 11 entries
Courses taught by SunHee K. Gertz, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | ENG | ENG207 | ADVANCED FICTION WRITING | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2008 | ENG | ENG250 | MEDIEVAL LITERATURE SEM | Seminar/Proseminar | 1 | 21 / 20 21 of 20 enrolled |
| Spring 2008 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | ENG | ENG350 | MEDIEVAL LITERATURE SEMINAR | Seminar/Proseminar | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2008 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | 10 / 20 10 of 20 enrolled |
| Spring 2008 | ENG | ENG39702 | MASTER'S THESIS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2008 | WS | WS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | ENG | ENG020 | INTRODUCTION TO LITERATURE | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2007 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | 3 / 20 3 of 20 enrolled |
| Fall 2007 | ENG | ENG39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2006–07 4 entries
Courses taught by SunHee K. Gertz, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | ENG | ENG39702 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2007 | WS | WS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2005–06 16 entries
Courses taught by SunHee K. Gertz, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | ENG | ENG2950 | INDEP. STDY- CHILDRENS LIT | Tutorial/Priv Inst/Self-Paced | 1.25 | 1 / 1 1 of 1 enrolled |
| Summer 2006 | ENG | ENG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2006 | AS | AS254 | STILL SPACES | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2006 | CMLT | CMLT254 | STILL SPACES | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2006 | ENG | ENG254 | STILL SPACES | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2006 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2006 | ENG | ENG354 | STILL SPACES | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2006 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | 8 / 20 8 of 20 enrolled |
| Spring 2006 | ENG | ENG39702 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2006 | ENG | ENG39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2006 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2006 | WS | WS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | ENG | ENG020 | INTRO TO LIT & COMP | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2005 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | 1 / 20 1 of 20 enrolled |
| Fall 2005 | ENG | ENG39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2004–05 9 entries
Courses taught by SunHee K. Gertz, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2005 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | 9 / 20 9 of 20 enrolled |
| Spring 2005 | ENG | ENG39702 | MASTER'S THESIS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2005 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | ENG | ENG290 | CAPSTONE | Seminar/Proseminar | 1 | 29 / 35 29 of 35 enrolled |
| Fall 2004 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2004 | ENG | ENG39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2003–04 11 entries
Courses taught by SunHee K. Gertz, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2004 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | 13 / 20 13 of 20 enrolled |
| Spring 2004 | ENG | ENG39702 | MASTER'S THESIS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | ENG | ENG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2003 | ENG | ENG290 | CAPSTONE | Seminar/Proseminar | 1 | 27 / 30 27 of 30 enrolled |
| Fall 2003 | ENG | ENG300 | PEDAGOGY I | Practicum/Field Exper/Field Tr | 1 | 1 / 10 1 of 10 enrolled |
