Debra Osnowitz
dosnowitz@clarku.edu
- Banner IDs
- 12858, 20064, 8311, 87573, 88236, 90415
- Active since
- Fall 2007
- Last taught
- Spring 2017
- Course entries
- 81
2016–17 7 entries
Courses taught by Debra Osnowitz, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2017 | SOC | SOC210 | SOCIAL PROBS: CLAIMS & MEDIA | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2017 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 0 / 5 0 of 5 enrolled |
| Fall 2016 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2016 | SOC | SOC204 | DOING QUALITATIVE RESEARCH | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2016 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | SOC | SOC299 | DS: RESEARCH PROJECT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2015–16 6 entries
Courses taught by Debra Osnowitz, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2016 | SOC | SOC210 | SOCIAL PROBS: CLAIMS & MEDIA | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Spring 2016 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 0 / 5 0 of 5 enrolled |
| Fall 2015 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2015 | SOC | SOC204 | DOING QUALITATIVE RESEARCH | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2015 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2014–15 8 entries
Courses taught by Debra Osnowitz, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | CSAC | CSAC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2015 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2015 | SOC | SOC210 | SOCIAL PROBS: CLAIMS & MEDIA | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2015 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Fall 2014 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2014 | SOC | SOC204 | DOING QUALITATIVE RESEARCH | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2014 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | SOC | SOC299 | DS: ADVANCED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2013–14 4 entries
Courses taught by Debra Osnowitz, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2013 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Fall 2013 | SOC | SOC204 | DOING QUALITATIVE RESEARCH | Lecture | 1 | 18 / 30 18 of 30 enrolled |
| Fall 2013 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 11 entries
Courses taught by Debra Osnowitz, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | SOC | SOC2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2013 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Spring 2013 | SOC | SOC210 | SOCIAL PROBS: CLAIMS & MEDIA | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 2013 | SOC | SOC280 | WORKING IN A DIGITAL AGE | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2013 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2013 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Fall 2012 | SOC | SOC204 | OBSERVING CULTURE & SOCIETY | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Fall 2012 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
2011–12 11 entries
Courses taught by Debra Osnowitz, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | COMM | COMM297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2012 | SOC | SOC210 | SOCIAL PROBS: CLAIMS & MEDIA | Lecture | 1 | 25 / 30 25 of 30 enrolled |
| Spring 2012 | SOC | SOC280 | WORKING IN A DIGITAL AGE | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2012 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | SOC | SOC107 | Classical Sociological Theory | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2011 | SOC | SOC138 | OBSERVING CULTURE AND SOCIETY | Lecture | 1 | 25 / 30 25 of 30 enrolled |
| Fall 2011 | SOC | SOC297 | Senior Honors | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2010–11 12 entries
Courses taught by Debra Osnowitz, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | PSYC | PSYC2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2011 | SOC | SOC2950 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 2.25 | 1 / 1 1 of 1 enrolled |
| Spring 2011 | COMM | COMM298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | SOC | SOC107 | CLASSICAL SOCIOLOGICAL THEORY | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Spring 2011 | SOC | SOC251 | MEDIA & SOCIETY | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2011 | SOC | SOC280 | WORKING IN A DIGITAL AGE | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2011 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | SOC | SOC107 | Classical Sociological Theory | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2010 | SOC | SOC138 | OBSERVING CULTURE AND SOCIETY | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2010 | SOC | SOC297 | Senior Honors | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2009–10 9 entries
Courses taught by Debra Osnowitz, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | COMM | COMM213 | CLAIMS MAKING/MEDIA/CNSTRCTN | Lecture | 1 | 13 / 35 13 of 35 enrolled |
| Spring 2010 | COMM | COMM255 | MEDIA & SOCIETY | Lecture | 1 | 16 / 35 16 of 35 enrolled |
| Spring 2010 | IDCE | IDCE39932 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2010 | SOC | SOC107 | CLASSICAL SOC THEORY | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2010 | SOC | SOC210 | CLAIMS MAKING/MEDIA/CNSTRCTN | Lecture | 1 | 22 / 35 22 of 35 enrolled |
| Spring 2010 | SOC | SOC251 | MEDIA & SOCIETY | Lecture | 1 | 20 / 35 20 of 35 enrolled |
| Spring 2010 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | SOC | SOC010 | INTRO TO SOCIOLOGY | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Fall 2009 | SOC | SOC107 | CLASSICAL SOC THEORY | Lecture | 1 | 26 / 30 26 of 30 enrolled |
2008–09 7 entries
Courses taught by Debra Osnowitz, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | COMM | COMM213 | CLAIMS MAKING/MEDIA/CNSTRCTN | Lecture | 1 | 10 / 30 10 of 30 enrolled |
| Spring 2009 | SOC | SOC010 | INTRO TO SOCIOLOGY | Lecture | 1 | 32 / 30 32 of 30 enrolled |
| Spring 2009 | SOC | SOC107 | CLASSICAL SOC THEORY | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2009 | SOC | SOC210 | CLAIMS MAKING/MEDIA/CNSTRCTN | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Spring 2009 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2008 | SOC | SOC010 | INTRO TO SOCIOLOGY | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2008 | SOC | SOC107 | CLASSICAL SOC THEORY | Lecture | 1 | 27 / 25 27 of 25 enrolled |
2007–08 6 entries
Courses taught by Debra Osnowitz, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | SOC | SOC107 | CLASSICAL SOC THEORY | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2008 | SOC | SOC107 | CLASSICAL SOC THEORY | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Spring 2008 | SOC | SOC274 | WORK, RISK & INEQUALITY | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Spring 2008 | SOC | SOC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2007 | SOC | SOC107 | CLASSICAL SOC THEORY | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Fall 2007 | SOC | SOC259 | SOC OF ORGANIZATIONS | Lecture | 1 | 7 / 25 7 of 25 enrolled |