Thomas Kuehne
tkuehne@clarku.edu
- Banner IDs
- 11912, 19058, 19769, 8444, 87442, 88028, 89880, 90471, 91377, 92061
- Active since
- Fall 2004
- Last taught
- Fall 2026
- Course entries
- 289
289 of 289 course entries
2026–27 3 entries
Courses taught by Thomas Kuehne, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2026 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | HIST | HIST299 | DS: FEMALE PERPETRATORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2025–26 8 entries
Courses taught by Thomas Kuehne, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2026 | HIST | HIST275 | FASCISM: PAST AND PRESENT | Lecture | 1 | 17 / 20 17 of 20 enrolled |
| Spring 2026 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | HIST | HIST375 | FASCISM: PAST AND PRESENT | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2025 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2025 | HIST | HIST236 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 9 / 14 9 of 14 enrolled |
| Fall 2025 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | HIST | HIST336 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 3 / 14 3 of 14 enrolled |
2024–25 9 entries
Courses taught by Thomas Kuehne, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2025 | HGS | HGS399 | DS: COMPARATIVE FASCISM | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2025 | HIST | HIST276 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 13 / 14 13 of 14 enrolled |
| Spring 2025 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | HIST | HIST376 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 1 / 14 1 of 14 enrolled |
| Fall 2024 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2024 | HGS | HGS399 | DS: CROATIA IN WWII | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | HIST | HIST165 | NAZI GERMANY & THE HOLOCAUST | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Fall 2024 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2023–24 10 entries
Courses taught by Thomas Kuehne, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2024 | HGS | HGS399 | DS: THE RWANDAN GENOCIDE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | HIST | HIST237 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 2 / 14 2 of 14 enrolled |
| Spring 2024 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | HIST | HIST337 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 2 / 14 2 of 14 enrolled |
| Fall 2023 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2023 | HGS | HGS399 | DS: VICTIM-PERPETRATORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | HIST | HIST276 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 9 / 14 9 of 14 enrolled |
| Fall 2023 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | HIST | HIST376 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 5 / 14 5 of 14 enrolled |
2022–23 7 entries
Courses taught by Thomas Kuehne, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2023 | HIST | HIST237 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 7 / 14 7 of 14 enrolled |
| Spring 2023 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | HIST | HIST337 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 1 / 14 1 of 14 enrolled |
| Fall 2022 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2022 | HIST | HIST165 | NAZI GERMANY & THE HOLOCAUST | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2022 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2021–22 12 entries
Courses taught by Thomas Kuehne, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2022 | HGS | HGS399 | DS: WOMEN & JIM CROW | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | HGS | HGS399 | DS: MICRODYNAMICS VIOLENCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | HGS | HGS399 | DS: PRIMARY SOURCES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | HIST | HIST276 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 6 / 14 6 of 14 enrolled |
| Spring 2022 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | HIST | HIST376 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 5 / 14 5 of 14 enrolled |
| Fall 2021 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2021 | HGS | HGS399 | DS: VIOLENCE BOSNIA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | HIST | HIST236 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 6 / 14 6 of 14 enrolled |
| Fall 2021 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | HIST | HIST336 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 8 / 14 8 of 14 enrolled |
2020–21 12 entries
Courses taught by Thomas Kuehne, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2021 | HGS | HGS399 | DS: NEIGHBORHOOD VIOLENCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | HGS | HGS399 | DS: FEMALE PERPETRATORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | HIST | HIST237 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 5 / 6 5 of 6 enrolled |
| Spring 2021 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | HIST | HIST337 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 5 / 4 5 of 4 enrolled |
| Spring 2021 | HIST | HIST399 | DS: HOLOCAUST EDUCATION | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2020 | HGS | HGS399 | DS: POLISH-JEWISH RELATIONS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | HIST | HIST165 | NAZI GERMANY & THE HOLOCAUST | Lecture | 1 | 47 / 44 47 of 44 enrolled |
| Fall 2020 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | HIST | HIST399 | DS: HOLOCAUST PEDAGOGY | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
2019–20 12 entries
Courses taught by Thomas Kuehne, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | HIST | HIST276 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 10 / 14 10 of 14 enrolled |
| Spring 2020 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2020 | HIST | HIST376 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 3 / 14 3 of 14 enrolled |
| Fall 2019 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2019 | HGS | HGS399 | DS: JEWISH IDENTITY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2019 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | HIST | HIST299 | DS: POLAND HOLOCAUST | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | HIST | HIST299 | DS: WORLD WAR II SEXUALITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | HIST | HIST399 | DS: HISTORY POLITICS BEAUTY | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | HIST | HIST399 | DS: HOLOCAUST MUSEUMS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | HIST | HIST399 | DS: POLAND AND HOLOCAUST | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2018–19 9 entries
Courses taught by Thomas Kuehne, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | HGS | HGS399 | DS: IDENTITY | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2019 | HIST | HIST165 | NAZI GERMANY & THE HOLOCAUST | Lecture | 1 | 44 / 44 44 of 44 enrolled |
| Spring 2019 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | HIST | HIST399 | DS: HOLOCAUST MUSEUMS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | HIST | HIST237 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 4 / 14 4 of 14 enrolled |
| Fall 2018 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | HIST | HIST337 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 9 / 14 9 of 14 enrolled |
2017–18 12 entries
Courses taught by Thomas Kuehne, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | HIST | HIST236 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 6 / 14 6 of 14 enrolled |
| Spring 2018 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2018 | HIST | HIST299 | DS: HOLOCAUST PEDAGOGY | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2018 | HIST | HIST299 | DS: FORGIVENESS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | HIST | HIST336 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 1 / 14 1 of 14 enrolled |
| Fall 2017 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | HGS | HGS399 | DS: GENOCIDAIRES | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2017 | HIST | HIST276 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 12 / 14 12 of 14 enrolled |
| Fall 2017 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | HIST | HIST299 | DS: HOLOCAUST PEDAGOGY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | HIST | HIST376 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 6 / 14 6 of 14 enrolled |
2016–17 7 entries
Courses taught by Thomas Kuehne, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2017 | HIST | HIST237 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 11 / 14 11 of 14 enrolled |
| Spring 2017 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | HIST | HIST337 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 6 / 14 6 of 14 enrolled |
| Fall 2016 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2016 | HIST | HIST165 | NAZI GERMANY & THE HOLOCAUST | Lecture | 1 | 45 / 44 45 of 44 enrolled |
| Fall 2016 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2015–16 15 entries
Courses taught by Thomas Kuehne, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | HGS | HGS39702 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | HGS | HGS399 | DS: HOLOCAUST & SEXUALITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | HIST | HIST153 | EUROPE IN THE AGE OF EXTREMES | Lecture | 1 | 44 / 44 44 of 44 enrolled |
| Spring 2016 | HIST | HIST236 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 7 / 14 7 of 14 enrolled |
| Spring 2016 | HIST | HIST276 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 11 / 14 11 of 14 enrolled |
| Spring 2016 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | HIST | HIST336 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 4 / 14 4 of 14 enrolled |
| Spring 2016 | HIST | HIST376 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 3 / 14 3 of 14 enrolled |
| Spring 2016 | HIST | HIST399 | DS: EUROPE IN THE 20TH CENTURY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | HGS | HGS399 | DS: SS EINSATZGRUPPEN | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | HIST | HIST165 | NAZI GERMANY & THE HOLOCAUST | Lecture | 1 | 43 / 44 43 of 44 enrolled |
| Fall 2015 | HIST | HIST276 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 13 / 14 13 of 14 enrolled |
| Fall 2015 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | HIST | HIST376 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 3 / 14 3 of 14 enrolled |
2014–15 14 entries
Courses taught by Thomas Kuehne, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | HGS | HGS39702 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2015 | HGS | HGS399 | DS: HITLER'S SOLDIERS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | HIST | HIST237 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 5 / 14 5 of 14 enrolled |
| Spring 2015 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2015 | HIST | HIST337 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 3 / 14 3 of 14 enrolled |
| Fall 2014 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | HIST | HIST153 | EUROPE IN THE AGE OF EXTREMES | Lecture | 1 | 44 / 44 44 of 44 enrolled |
| Fall 2014 | HIST | HIST236 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 8 / 14 8 of 14 enrolled |
| Fall 2014 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2014 | HIST | HIST299 | DS: PERPETRATOR FAMILIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | HIST | HIST299 | DS: NAZI SYMBOLS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | HIST | HIST299 | DS: GUSTAV LANDAUER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | HIST | HIST299 | DS: JEWISH SONDERKOMMANDOS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | HIST | HIST336 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 5 / 14 5 of 14 enrolled |
2013–14 14 entries
Courses taught by Thomas Kuehne, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | HGS | HGS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | HGS | HGS39702 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | HGS | HGS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | HIST | HIST118 | REVOLUTIONARY EUROPE | Lecture | 1 | 49 / 44 49 of 44 enrolled |
| Spring 2014 | HIST | HIST234 | SEM:HIST OF RACISM MOD EUROPE | Seminar/Proseminar | 1 | 7 / 14 7 of 14 enrolled |
| Spring 2014 | HIST | HIST334 | SEM:HIST OF RACISM MOD EUROPE | Seminar/Proseminar | 1 | 3 / 14 3 of 14 enrolled |
| Fall 2013 | HGS | HGS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2013 | HIST | HIST165 | NAZI GERMANY & THE HOLOCAUST | Lecture | 1 | 45 / 44 45 of 44 enrolled |
| Fall 2013 | HIST | HIST237 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 10 / 14 10 of 14 enrolled |
| Fall 2013 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | HIST | HIST337 | SEM: HOLOCAUST PERPETRATORS | Lecture | 1 | 4 / 14 4 of 14 enrolled |
| Fall 2013 | HIST | HIST39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2012–13 14 entries
Courses taught by Thomas Kuehne, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | HGS | HGS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | HGS | HGS39702 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2013 | HGS | HGS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | HIST | HIST153 | EUROPE IN THE AGE OF EXTREMES | Lecture | 1 | 47 / 49 47 of 49 enrolled |
| Spring 2013 | HIST | HIST276 | SEM: COLL MEMRY & MASS VIOLNC | Lecture | 1 | 9 / 14 9 of 14 enrolled |
| Spring 2013 | HIST | HIST376 | COLLECTIVE MEMRY & MASS VIOLNC | Lecture | 1 | 3 / 14 3 of 14 enrolled |
| Fall 2012 | HGS | HGS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2012 | HIST | HIST042 | NAZI GERMANY: RISE AND FALL | Lecture | 1 | 17 / 17 17 of 17 enrolled |
| Fall 2012 | HIST | HIST236 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 10 / 14 10 of 14 enrolled |
| Fall 2012 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | HIST | HIST336 | SEM: GENDER, WAR & GENOCIDE | Lecture | 1 | 7 / 14 7 of 14 enrolled |
| Fall 2012 | HIST | HIST39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2011–12 13 entries
Courses taught by Thomas Kuehne, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | HGS | HGS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | HGS | HGS39702 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2012 | HIST | HIST118 | REVOLUTIONARY EUROPE | Lecture | 1 | 52 / 50 52 of 50 enrolled |
| Spring 2012 | HIST | HIST234 | SEM:RACIAL THGHT/BODY POLITICS | Seminar/Proseminar | 1 | 5 / 12 5 of 12 enrolled |
| Spring 2012 | HIST | HIST334 | SEM:RACIAL THGHT/BODY POLITICS | Seminar/Proseminar | 1 | 4 / 12 4 of 12 enrolled |
| Fall 2011 | HGS | HGS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2011 | HIST | HIST165 | Nazi Germany and the Holocaust | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Fall 2011 | HIST | HIST237 | The Holocaust Perpetrators | Lecture | 1 | 10 / 14 10 of 14 enrolled |
| Fall 2011 | HIST | HIST297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | HIST | HIST299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | HIST | HIST337 | The Holocaust Perpetrators | Lecture | 1 | 4 / 14 4 of 14 enrolled |
| Fall 2011 | HIST | HIST39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 6 entries
Courses taught by Thomas Kuehne, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | HGS | HGS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | HGS | HGS39702 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | HGS | HGS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | HGS | HGS397 | DOCTORAL DISSERTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
