HIST153
EUROPE IN THE AGE OF EXTREMES
Also listed under 1 other title
- EUROPE:AGE OF EXTREMES
- Department
- History
- Terms offered
- 11
- Data refreshed
- Sep 29, 2026
Description
Section information text: This course serves as an introduction into the political, social and cultural history of Europe from the beginning to the end of the 20th century. The survey is concerned with World War I and World War II, and with the nature of postwar stabilization and recovery. It focuses on the rise of dictatorships and the radicalization of mass violence during the first half of the century, as well as on the developments toward democracy, peace and civil society since 1950. The course will conclude with an evaluation of the remaking of Eastern and Western Europe in the 1980s and 1990s, the return of war and genocide to Europe, and present debates on the future of Europe.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2013–2023
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 11% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 19% chance, medium confidence. Offered in 3 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 11% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 19% chance, medium confidence. Offered in 3 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 10% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 2028 Spring: 21% chance, medium confidence. Offered in 4 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 10% chance, high confidence. Offered in 1 of 12 fall terms since 2015. | 2027 Spring: 21% chance, medium confidence. Offered in 4 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | 1 section | Not offered | No data for this term |
| 2018 | Not offered | 1 section | Not offered | No data for this term |
| 2017 | Not offered | Not offered | Not offered | Not offered |
| 2016 | Not offered | 1 section | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | 1 section | Not offered | Not offered | No data for this term |
| 2013 | Not offered | 1 section | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 9:00 AM–10:15 AM JC102 2023
- Tue, Thu, 10:25 AM–11:40 AM JC118 20212009
- Tue, Thu, 4:15 PM–5:30 PM JC104 201920162005
- Mon, Wed, 4:15 PM–5:30 PM JC215 2014
- Mon, Thu, 1:25 PM–2:40 PM JC106 20072006
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2023 | Frances Tanzer | Lecture | 1 | 40 of 40 enrolled | 32401 |
| Fall 2021 | Frances Tanzer | Lecture | 1 | 40 of 40 enrolled | 28259 |
| Spring 2019 | Frances Tanzer | Lecture | 1 | 36 of 35 enrolled | 36353 |
| Spring 2018 | Rebecca Ann Carter-Chand | Lecture | 1 | 48 of 50 enrolled | 36353 |
| Spring 2016 | Thomas Kuehne | Lecture | 1 | 44 of 44 enrolled | 35041 |
| Fall 2014 | Thomas Kuehne | Lecture | 1 | 44 of 44 enrolled | 23631 |
| Spring 2013 | Thomas Kuehne | Lecture | 1 | 47 of 49 enrolled | 32286 |
| Fall 2009 | Thomas Kuehne | Lecture | 1 | 48 of 50 enrolled | 26208 |
| Fall 2007 | Thomas Kuehne | Lecture | 1 | 33 of 50 enrolled | 24273 |
| Fall 2006 | Thomas Kuehne | Lecture | 1 | 32 of 50 enrolled | 24273 |
| Spring 2005 | Thomas Kuehne | Lecture | 1 | 30 of 50 enrolled | 32282 |