Samuel J. Ratick
sratick@clarku.edu
- Banner IDs
- 12581, 19525, 19746, 8391, 87937, 89249, 90500
- Active since
- Fall 1995
- Last taught
- Fall 2020
- Course entries
- 433(47 non-credit)
433 of 433 course entries
2020–21 1 entry
Courses taught by Samuel J. Ratick, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2020 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2019–20 1 entry
Courses taught by Samuel J. Ratick, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2019 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2018–19 14 entries
Courses taught by Samuel J. Ratick, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 5 / 12 5 of 12 enrolled |
| Fall 2018 | GEOG | GEOG247 | INTERMED QUANT METHODS IN GEOG | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2018 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 2 / 13 2 of 13 enrolled |
| Fall 2018 | GEOG | GEOG261 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Fall 2018 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | GEOG | GEOG347 | LAB: INTERMED QUANT METHODS | Lab | | 14 / 13 14 of 13 enrolled |
| Fall 2018 | GEOG | GEOG347 | LAB: INTERMED QUANT METH | Lab | | 6 / 12 6 of 12 enrolled |
| Fall 2018 | GEOG | GEOG347 | INTERMED QUANT METHODS IN GEOG | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2018 | GEOG | GEOG361 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 24 / 30 24 of 30 enrolled |
| Fall 2018 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2018 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2017–18 14 entries
Courses taught by Samuel J. Ratick, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 1 / 12 1 of 12 enrolled |
| Fall 2017 | GEOG | GEOG247 | INTERMED QUANT METHODS IN GEOG | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2017 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 4 / 13 4 of 13 enrolled |
| Fall 2017 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | GEOG | GEOG347 | LAB: INTERMED QUANT METH | Lab | | 13 / 12 13 of 12 enrolled |
| Fall 2017 | GEOG | GEOG347 | INTERMED QUANT METHODS IN GEOG | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2017 | GEOG | GEOG347 | LAB: INTERMED QUANT METHODS | Lab | | 12 / 13 12 of 13 enrolled |
| Fall 2017 | GEOG | GEOG349 | ADV TOPICS IN SPATIAL ANALYSIS | Lecture | 1 | 13 / 10 13 of 10 enrolled |
| Fall 2017 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | IDCE | IDCE399 | DS: DECISION ANALYSIS METHODS | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
2016–17 15 entries
Courses taught by Samuel J. Ratick, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | GEOG | GEOG399 | DS: MASTERS THESIS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2017 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | GEOG | GEOG247 | INTERMED QUANT METHODS IN GEOG | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2016 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 1 / 12 1 of 12 enrolled |
| Fall 2016 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 2 / 13 2 of 13 enrolled |
| Fall 2016 | GEOG | GEOG261 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Fall 2016 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | GEOG | GEOG347 | INTERMED QUANT METHODS IN GEOG | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2016 | GEOG | GEOG347 | LAB: INTERMED QUANT METHODS | Lab | | 10 / 13 10 of 13 enrolled |
| Fall 2016 | GEOG | GEOG347 | LAB: INTERMED QUANT METH | Lab | | 12 / 12 12 of 12 enrolled |
| Fall 2016 | GEOG | GEOG361 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Fall 2016 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
2015–16 25 entries
Courses taught by Samuel J. Ratick, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | GEOG | GEOG399 | DS: MASTERS THESIS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2016 | GEOG | GEOG247 | INTERMED QUANT METHODS IN GEOG | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Spring 2016 | GEOG | GEOG247 | LAB:INTERMD QUANT METH IN GEOG | Lab | | 5 / 15 5 of 15 enrolled |
| Spring 2016 | GEOG | GEOG247 | LAB:INTERMD QUANT METH IN GEOG | Lab | | 6 / 15 6 of 15 enrolled |
| Spring 2016 | GEOG | GEOG261 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 5 / 30 5 of 30 enrolled |
| Spring 2016 | GEOG | GEOG261 | LAB:DEC MTHDS:ENV MGMT & POL | Lab | | 5 / 30 5 of 30 enrolled |
| Spring 2016 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | GEOG | GEOG347 | INTERMED QUANT METH IN GEOG | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2016 | GEOG | GEOG347 | LAB:INTERMD QUANT METH IN GEOG | Lab | | 4 / 15 4 of 15 enrolled |
| Spring 2016 | GEOG | GEOG347 | LAB:INTERMD QUANT METH IN GEOG | Lab | | 8 / 15 8 of 15 enrolled |
| Spring 2016 | GEOG | GEOG361 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Spring 2016 | GEOG | GEOG361 | LAB: DEC MTHDS:ENV MGMT & POL | Lab | | 20 / 30 20 of 30 enrolled |
| Spring 2016 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2016 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2015 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 0 / 12 0 of 12 enrolled |
| Fall 2015 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 0 / 13 0 of 13 enrolled |
| Fall 2015 | GEOG | GEOG247 | INTERMED QUANT METHODS IN GEOG | Lecture | 1 | 0 / 25 0 of 25 enrolled |
| Fall 2015 | GEOG | GEOG261 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2015 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | GEOG | GEOG347 | INTERMED QUANT METH IN GEOG | Lecture | 1 | 29 / 25 29 of 25 enrolled |
| Fall 2015 | GEOG | GEOG347 | LAB: INTERMED QUANT METHODS | Lab | | 12 / 13 12 of 13 enrolled |
| Fall 2015 | GEOG | GEOG347 | LAB: INTERMED QUANT METH | Lab | | 17 / 12 17 of 12 enrolled |
| Fall 2015 | GEOG | GEOG361 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2015 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 8 / 10 8 of 10 enrolled |
2014–15 23 entries
Courses taught by Samuel J. Ratick, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | GEOG | GEOG399 | DS: MASTERS THESIS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2015 | GEOG | GEOG261 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Spring 2015 | GEOG | GEOG261 | LAB:DEC MTHDS:ENV MGMT & POL | Lab | | 4 / 30 4 of 30 enrolled |
| Spring 2015 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | GEOG | GEOG349 | ADV TOPICS IN SPATIAL ANALYSIS | Lecture | 1 | 11 / 10 11 of 10 enrolled |
| Spring 2015 | GEOG | GEOG361 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Spring 2015 | GEOG | GEOG361 | LAB: DEC MTHDS:ENV MGMT & POL | Lab | | 14 / 30 14 of 30 enrolled |
| Spring 2015 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2015 | GEOG | GEOG399 | DS: GIS STUDY SEDIMENTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | GEOG | GEOG399 | DS: MAPPING VULNERABILITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2014 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 3 / 13 3 of 13 enrolled |
| Fall 2014 | GEOG | GEOG247 | INTERMED QUANT METHODS IN GEOG | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Fall 2014 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 5 / 12 5 of 12 enrolled |
| Fall 2014 | GEOG | GEOG261 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2014 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | GEOG | GEOG347 | LAB: INTERMED QUANT METHODS | Lab | | 12 / 13 12 of 13 enrolled |
| Fall 2014 | GEOG | GEOG347 | INTERMED QUANT METH IN GEOG | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2014 | GEOG | GEOG347 | LAB: INTERMED QUANT METH | Lab | | 10 / 12 10 of 12 enrolled |
| Fall 2014 | GEOG | GEOG361 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Fall 2014 | GEOG | GEOG399 | DS: M.S. GIS THESIS RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Fall 2014 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
2013–14 22 entries
Courses taught by Samuel J. Ratick, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | GEOG | GEOG261 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Spring 2014 | GEOG | GEOG261 | LAB:DEC MTHDS:ENV MGMT & POL | Lab | | 1 / 30 1 of 30 enrolled |
| Spring 2014 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | GEOG | GEOG349 | ADV TOPICS IN SPATIAL ANALYSIS | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2014 | GEOG | GEOG361 | LAB: DEC MTHDS:ENV MGMT & POL | Lab | | 23 / 30 23 of 30 enrolled |
| Spring 2014 | GEOG | GEOG361 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 23 / 30 23 of 30 enrolled |
| Spring 2014 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | GEOG | GEOG39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2014 | IDCE | IDCE398 | INTERNSHIP:RP HADWEN ARBORETUM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2013 | GEOG | GEOG110 | INTRO TO QUANTITATIVE METHODS | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2013 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | - / 13 Enrollment not recorded; capacity 13 |
| Fall 2013 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 2 / 12 2 of 12 enrolled |
| Fall 2013 | GEOG | GEOG247 | INTERMED QUANT METHODS IN GEOG | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2013 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | GEOG | GEOG311 | INTRO TO QUANT METHODS | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2013 | GEOG | GEOG347 | LAB: INTERMED QUANT METH | Lab | | 11 / 12 11 of 12 enrolled |
| Fall 2013 | GEOG | GEOG347 | LAB: INTERMED QUANT METHODS | Lab | | 17 / 13 17 of 13 enrolled |
| Fall 2013 | GEOG | GEOG347 | INTERMED QUANT METH IN GEOG | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Fall 2013 | GEOG | GEOG39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2013 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
2012–13 26 entries
Courses taught by Samuel J. Ratick, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | GEOG | GEOG261 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Spring 2013 | GEOG | GEOG261 | LAB:DEC MTHDS:ENV MGMT & POL | Lab | | 7 / 30 7 of 30 enrolled |
| Spring 2013 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | GEOG | GEOG349 | ADV TOPICS IN SPATIAL ANALYSIS | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2013 | GEOG | GEOG361 | LAB: DEC MTHDS:ENV MGMT & POL | Lab | | 12 / 30 12 of 30 enrolled |
| Spring 2013 | GEOG | GEOG361 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 12 / 30 12 of 30 enrolled |
| Spring 2013 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | GEOG | GEOG39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2013 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2013 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2013 | IDCE | IDCE39923 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | GEOG | GEOG247 | INTERMED QUANT METHODS IN GEOG | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2012 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 2 / 13 2 of 13 enrolled |
| Fall 2012 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | - / 12 Enrollment not recorded; capacity 12 |
| Fall 2012 | GEOG | GEOG261 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2012 | GEOG | GEOG261 | LAB: DEC MTHDS: ENV MGMT & POL | Lab | | 7 / 25 7 of 25 enrolled |
| Fall 2012 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | GEOG | GEOG347 | LAB: INTERMED QUANT METH | Lab | | 10 / 12 10 of 12 enrolled |
| Fall 2012 | GEOG | GEOG347 | LAB: INTERMED QUANT METHODS | Lab | | 14 / 13 14 of 13 enrolled |
| Fall 2012 | GEOG | GEOG347 | INTERMED QUANT METH IN GEOG | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2012 | GEOG | GEOG361 | LAB: DEC MTHDS: ENV MGMT & POL | Lab | | 22 / 25 22 of 25 enrolled |
| Fall 2012 | GEOG | GEOG361 | DEC MTHDS: ENV MGMT & POLICY | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 2012 | GEOG | GEOG39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 20 2 of 20 enrolled |
| Fall 2012 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2012 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2012 | IDCE | IDCE39935 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 9 entries
Courses taught by Samuel J. Ratick, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | GEOG | GEOG39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | IDCE | IDCE39923 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | GEOG | GEOG39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 20 1 of 20 enrolled |
| Fall 2011 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 22 entries
Courses taught by Samuel J. Ratick, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2011 | EN | EN261 | DEC MTHDS: ENV POL & ANALYSIS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2011 | EN | EN261 | DEC MTHDS: ENV POL & ANALYSIS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2011 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | GEOG | GEOG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | GEOG | GEOG39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | IDCE | IDCE363 | DEC MTHDS: ENV POL & ANALYSIS | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Spring 2011 | IDCE | IDCE363 | DEC MTHDS: ENV POL & ANALYSIS | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Spring 2011 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | IDCE | IDCE39923 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | GEOG | GEOG110 | Introduction to Quantitative Methods | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2010 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 8 / 13 8 of 13 enrolled |
| Fall 2010 | GEOG | GEOG247 | LAB: INTERMED QUANT METHODS | Lab | | 4 / 12 4 of 12 enrolled |
| Fall 2010 | GEOG | GEOG247 | Intermediate Quantitative Methods in Geography | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2010 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | GEOG | GEOG311 | Introduction to Quantitative Methods | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2010 | GEOG | GEOG347 | LAB: INTERMED QUANT METHODS | Lab | | 12 / 12 12 of 12 enrolled |
| Fall 2010 | GEOG | GEOG347 | Intermediate Quantitative Methods in Geography | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2010 | GEOG | GEOG347 | LAB: INTERMED QUANT METH | Lab | | 12 / 13 12 of 13 enrolled |
| Fall 2010 | GEOG | GEOG39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 20 2 of 20 enrolled |
| Fall 2010 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2009–10 30 entries
Courses taught by Samuel J. Ratick, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | EN | EN261 | DEC MTHDS:ENV POL & ANLYSIS | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2010 | EPP | EPP261 | DEC MTHDS:ENV POL & ANLYSIS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2010 | GEOG | GEOG261 | DEC MTHDS:ENV POL & ANLYSIS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2010 | GEOG | GEOG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | GEOG | GEOG349 | ADV TOP IN SPATIAL ANALYSIS | Lecture | 1 | 6 / 12 6 of 12 enrolled |
