GEOG349
ADV TOPICS IN SPATIAL ANALYSIS
Other titles (1)
- ADV TOP IN SPATIAL ANALYSIS
- Department
- Geography
- Terms offered
- 14
- Data refreshed
- Jun 30, 2026
Description
Section information text: Explores spatial statistics and spatial decision models. The spatial statistics part of the course focuses on point, block and global estimation, fitting variogram models, kriging and spatial simulation. The prescriptive modeling part will focus on location/allocation-based decisions models including private- and public-sector facility location problems and land-allocation models. The topics covered are closely linked to the underlying spatial analytic methodologies used in, and often illuminated by examples developed with, Geographic Information Systems (GIS). The spatial statistics module in the IDRISI GIS will be used. The class is run on the "Socratic" method with some high-tech twists. Students are assigned a topic per week to prepare material and lead discussion. Pass/fail. Grading is based on class participation.
Syllabi
Sign in to view syllabi.
Offerings and forecast 2007–2017
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 8% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 8% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 7% chance, high confidence. Offered in 1 of 12 fall terms since 2015. | 2027 Spring: 6% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data |
| 2015 | Not offered | 1 section | Not offered | No data |
| 2014 | Not offered | 1 section | Not offered | No data |
| 2013 | Not offered | 1 section | Not offered | No data |
| 2012 | Not offered | Not offered | Not offered | No data |
| 2011 | Not offered | Not offered | Not offered | No data |
| 2010 | Not offered | 1 section | Not offered | No data |
| 2009 | Not offered | 1 section | Not offered | No data |
| 2008 | Not offered | Not offered | Not offered | No data |
| 2007 | 1 section | 1 section | Not offered | No data |
Meeting times
Recent first- Tue, Fri, 1:25 PM–2:40 PM Jefferson Academic Center JF222 2017
- Tue, 2:50 PM–5:50 PM Jefferson Academic Center JF222 20152010200720072004
- Fri, 9:00 AM–11:50 AM Jefferson Academic Center JF133 2009
- Wed, 2:25 PM–5:05 PM Jefferson Academic Center JF222 20032002
- Wed, 2:25 PM–5:25 PM Jefferson Academic Center JF222 2001
- Mon, 2:25 PM–5:25 PM Jefferson Academic Center JF222 2000
- Wed, 9:00 AM–12:00 PM Jefferson Academic Center JF222 1999
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2017 | Samuel J. Ratick | Lecture | 1 | 13 of 10 enrolled | 26158 |
| Spring 2015 | Samuel J. Ratick | Lecture | 1 | 11 of 10 enrolled | 32364 |
| Spring 2014 | Samuel J. Ratick | Lecture | 1 | 3 of 10 enrolled | 32364 |
| Spring 2013 | Samuel J. Ratick | Lecture | 1 | 14 of 15 enrolled | 32364 |
| Spring 2010 | Samuel J. Ratick | Lecture | 1 | 6 of 12 enrolled | 36734 |
| Spring 2009 | Samuel J. Ratick | Lecture | 1 | 5 of 12 enrolled | 36734 |
| Fall 2007 | Samuel J. Ratick | Lecture | 1 | 6 of 15 enrolled | 24725 |
| Spring 2007 | Samuel J. Ratick | Lecture | 1 | 6 of 15 enrolled | 35345 |
| Spring 2004 | Samuel J. Ratick | Lecture | 1 | 7 of 20 enrolled | 30338 |
| Spring 2003 | Samuel J. Ratick | Lecture | 1 | 6 of 20 enrolled | 33660 |
| Spring 2002 | Samuel J. Ratick | Lecture | 1 | 4 of 20 enrolled | 33660 |
| Spring 2001 | Samuel J. Ratick | Lecture | 1 | 13 of 20 enrolled | 33660 |
| Spring 2000 | Samuel J. Ratick | Lecture | 1 | 10 of 20 enrolled | 33660 |
| Spring 1999 | Samuel J. Ratick | Lecture | 1 | 1 of 15 enrolled | 33660 |