GEOG347
INTERMED QUANT METHODS IN GEOG
Also listed under 8 other titles
- LAB: INTERMED QUANT METHODS
- LAB: INTERMED QUANT METH
- INTERMED QUANT METH IN GEOG
- LAB:INTERMD QUANT METH IN GEOG
- Intermediate Quantitative Methods in Geography
- INTERMED QUANT METH:GEOG
- INTERMED COMP & QUANT METHODS
- INTERMED QUANT METHODS
- Department
- Geography
- Terms offered
- 24
- Data refreshed
- Sep 29, 2026
Description
Intermediate Quantitative Methods in Geography extends the concepts of introductory statistics to multivariate regression, principal components, spatial statistics, and additional intermediate methods. The course uses the Statistical Package for the Social Sciences (SPSS) software, which works as a spreadsheet with dropdown menus. Students learn how to select a method and interpret its output in a practical manner that avoids common misconceptions. Students apply the concepts to group projects based on student interest.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2016–2026
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 9% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 2030 Spring: 43% chance, medium confidence. Offered in 6 of 9 spring terms since 2018. Department course count falling about 2% per year. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 11% chance, medium confidence. Offered in 2 of 10 fall terms since 2017. | 2029 Spring: 49% chance, medium confidence. Offered in 6 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 13% chance, medium confidence. Offered in 3 of 11 fall terms since 2016. | 2028 Spring: 53% chance, medium confidence. Offered in 7 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 15% chance, high confidence. Offered in 4 of 12 fall terms since 2015. | 2027 Spring: 49% chance, medium confidence. Offered in 7 of 12 spring terms since 2015. Department course count falling about 2% per year. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2026 | Not offered | 1 section | Not offered | No data for this term |
| 2025 | Not offered | 1 section | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | Not offered | 1 section | Not offered | Not offered |
| 2022 | Not offered | 1 section | Not offered | Not offered |
| 2021 | Not offered | 1 section | Not offered | Not offered |
| 2020 | Not offered | 1 section | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | 1 section | Not offered | Not offered | No data for this term |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | 1 section | 1 section | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Wed, 6:00 PM–7:15 PM Jefferson Academic Center JF222 2026
- Mon, Thu, 2:50 PM–4:05 PM Sackler Science Center S223 2025
- Wed, 9:00 AM–10:50 AM JC105 2018
- Mon, 10:00 AM–11:50 AM JC103 2017-220162015-22013-22011-22010-2
- Tue, Fri, 12:00 PM–1:15 PM Jefferson Academic Center JF222 2017-12015-12008-1200720062006
- Tue, Fri, 1:25 PM–2:40 PM Jefferson Academic Center JF222 2013-12011-12010-120092003
- Wed, 10:00 AM–11:50 AM JC103 20122011-32010-3
- Thu, 3:00 PM–5:00 PM JC105 2008-2
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2026 | Aiyin Zhang | Lecture | 1 | 14 of 20 enrolled | 34667 |
| Spring 2025 | Yanan Wu | Lecture | 1 | 12 of 20 enrolled | 33824 |
| Spring 2023 | Amanda E. Suzzi-Simmons | Lecture | 1 | 3 of 36 enrolled | 30914 |
| Spring 2022 | Michael Cecil | Lecture | 1 | 3 of 36 enrolled | 30914 |
| Spring 2021 | Robert G. Pontius Jr. | Lecture | 1 | 16 of 36 enrolled | 37789 |
| Spring 2020 | Robert G. Pontius Jr. | Lecture | 1 | 9 of 36 enrolled | 37789 |
| Fall 2018 | Samuel J. Ratick | Lecture | 1 | 20 of 25 enrolled | 20766 |
| Fall 2017 | Samuel J. Ratick | Lecture | 1 | 25 of 25 enrolled | 20766 |
| Fall 2016 | Samuel J. Ratick | Lecture | 1 | 22 of 25 enrolled | 20766 |
| Spring 2016 | Samuel J. Ratick | Lecture | 1 | 12 of 30 enrolled | 34988 |
| Fall 2015 | Samuel J. Ratick | Lecture | 1 | 29 of 25 enrolled | 20766 |
| Fall 2014 | Samuel J. Ratick | Lecture | 1 | 22 of 25 enrolled | 20766 |
| Fall 2013 | Samuel J. Ratick | Lecture | 1 | 28 of 25 enrolled | 20766 |
| Fall 2012 | Samuel J. Ratick | Lecture | 1 | 24 of 25 enrolled | 20766 |
| Fall 2011 | Kristopher Kuzera | Lecture | 1 | 21 of 30 enrolled | 20766 |
| Fall 2010 | Samuel J. Ratick | Lecture | 1 | 24 of 25 enrolled | 27852 |
| Fall 2009 | Samuel J. Ratick | Lecture | 1 | 11 of 20 enrolled | 24205 |
| Fall 2008 | Samuel J. Ratick | Lecture | 1 | 5 of 20 enrolled | 24205 |
| Fall 2007 | Samuel J. Ratick | Lecture | 1 | 5 of 25 enrolled | 24205 |
| Fall 2006 | Samuel J. Ratick | Lecture | 1 | 8 of 30 enrolled | 24205 |
| Spring 2006 | Samuel J. Ratick | Lecture | 1 | 6 of 30 enrolled | 34591 |
| Fall 2004 | Samuel J. Ratick | Lecture | 1 | 22 of 25 enrolled | 22623 |
| Fall 2003 | Samuel J. Ratick | Lecture | 1 | 21 of 25 enrolled | 21057 |
| Fall 2002 | Samuel J. Ratick | Lecture | 1 | 14 of 25 enrolled | 26723 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2018 | Samuel J. Ratick | Lab | - | 14 of 13 enrolled | 20768 |
| Fall 2018 | Samuel J. Ratick | Lab | - | 6 of 12 enrolled | 20767 |
| Fall 2017 | Samuel J. Ratick | Lab | - | 13 of 12 enrolled | 20767 |
| Fall 2017 | Samuel J. Ratick | Lab | - | 12 of 13 enrolled | 20768 |
| Fall 2016 | Samuel J. Ratick | Lab | - | 12 of 12 enrolled | 20767 |
| Fall 2016 | Samuel J. Ratick | Lab | - | 10 of 13 enrolled | 20768 |
| Spring 2016 | Samuel J. Ratick | Lab | - | 4 of 15 enrolled | 34989 |
| Spring 2016 | Samuel J. Ratick | Lab | - | 8 of 15 enrolled | 34990 |
| Fall 2015 | Samuel J. Ratick | Lab | - | 17 of 12 enrolled | 20767 |
| Fall 2015 | Samuel J. Ratick | Lab | - | 12 of 13 enrolled | 20768 |
| Fall 2014 | Samuel J. Ratick | Lab | - | 10 of 12 enrolled | 20767 |
| Fall 2014 | Samuel J. Ratick | Lab | - | 12 of 13 enrolled | 20768 |
| Fall 2013 | Samuel J. Ratick | Lab | - | 17 of 13 enrolled | 20768 |
| Fall 2013 | Samuel J. Ratick | Lab | - | 11 of 12 enrolled | 20767 |
| Fall 2012 | Samuel J. Ratick | Lab | - | 14 of 13 enrolled | 20768 |
| Fall 2012 | Samuel J. Ratick | Lab | - | 10 of 12 enrolled | 20767 |
| Fall 2011 | Kristopher Kuzera | Lab | - | 12 of 15 enrolled | 20767 |
| Fall 2011 | Kristopher Kuzera | Lab | - | 9 of 15 enrolled | 20768 |
| Fall 2010 | Samuel J. Ratick | Lab | - | 12 of 13 enrolled | 27854 |
| Fall 2010 | Samuel J. Ratick | Lab | - | 12 of 12 enrolled | 27855 |