Johanna Vollhardt
JVollhardt@clarku.edu
- Banner IDs
- 12023, 19205, 19895, 69287, 8509, 87912, 88157, 90611, 91447, 92151, 92913
- Active since
- Fall 2009
- Last taught
- Fall 2026
- Course entries
- 264(41 non-credit)
264 of 264 course entries
2026–27 9 entries
Courses taught by Johanna Vollhardt, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | PECO | PECO297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2026 | PSYC | PSYC171 | SOC PSYC VIOL, OPPRES, LIBERA | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2026 | PSYC | PSYC225 | PSYCH RES RESIST & OPPRESSION | Research | 1 | 3 / 5 3 of 5 enrolled |
| Fall 2026 | PSYC | PSYC278 | AFTERMATH INTERGROUP VIOLENCE | Lecture | 1 | 6 / 18 6 of 18 enrolled |
| Fall 2026 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 3 0 of 3 enrolled |
| Fall 2026 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | PSYC | PSYC308 | SOCIAL FORUM | Seminar/Proseminar | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2026 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | PSYC | PSYC378 | AFTERMATH INTERGROUP VIOLENCE | Lecture | 1 | 0 / 18 0 of 18 enrolled |
2025–26 18 entries
Courses taught by Johanna Vollhardt, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | PECO | PECO101 | INTRODUCTION TO PEACE STUDIES | Lecture | 1 | 48 / 50 48 of 50 enrolled |
| Spring 2026 | PSYC | PSYC225 | PSYCH RES RESIST & OPPRESSION | Research | 1 | 5 / 6 5 of 6 enrolled |
| Spring 2026 | PSYC | PSYC241 | PSYCHOLOGY OF RESISTANCE | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Spring 2026 | PSYC | PSYC288 | COPING COLLECTV VIOL & OPPRESN | Lecture | 1 | 12 / 18 12 of 18 enrolled |
| Spring 2026 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2026 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 3 0 of 3 enrolled |
| Spring 2026 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 3 1 of 3 enrolled |
| Spring 2026 | PSYC | PSYC388 | COPING COLLECTV VIOL & OPPRESN | Lecture | 1 | 4 / 18 4 of 18 enrolled |
| Fall 2025 | PSYC | PSYC108 | QUANTITATIVE METHODS | Lecture | 1 | 50 / 60 50 of 60 enrolled |
| Fall 2025 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2025 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2025 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 12 / 20 12 of 20 enrolled |
| Fall 2025 | PSYC | PSYC225 | PSYCH RES RESIST & OPPRESSION | Research | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2025 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 3 0 of 3 enrolled |
| Fall 2025 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | PSYC | PSYC299 | DS: FORENSIC PSYCH INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | PSYC | PSYC301 | HIST,THEORY, METHOD:RSCH DESGN | Seminar/Proseminar | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2025 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 13 entries
Courses taught by Johanna Vollhardt, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | PSYC | PSYC225 | RES COLLECTIVE VICTIM & OPP | Research | 1 | 0 / 6 0 of 6 enrolled |
| Spring 2025 | PSYC | PSYC255 | PSYC TO MOBILIZE CLIMATE ACTIV | Seminar/Proseminar | 1 | 14 / 15 14 of 15 enrolled |
| Spring 2025 | PSYC | PSYC278 | AFTERMATH INTERGROUP VIOLENCE | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2025 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2025 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 3 0 of 3 enrolled |
| Spring 2025 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 3 1 of 3 enrolled |
| Spring 2025 | PSYC | PSYC378 | AFTERMATH INTERGROUP VIOLENCE | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2024 | PSYC | PSYC171 | SOC PSYC VIOL, OPPRES, LIBERA | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2024 | PSYC | PSYC225 | RES COLLECTIVE VICTIM & OPP | Research | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2024 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PSYC | PSYC301 | HIST,THEORY, METHOD:RSCH DESGN | Seminar/Proseminar | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2024 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2023–24 6 entries
Courses taught by Johanna Vollhardt, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2024 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 3 0 of 3 enrolled |
| Spring 2024 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2023 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
2022–23 16 entries
Courses taught by Johanna Vollhardt, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 8 / 25 8 of 25 enrolled |
| Spring 2023 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 20 / 25 20 of 25 enrolled |
| Spring 2023 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 20 / 25 20 of 25 enrolled |
| Spring 2023 | PSYC | PSYC108 | QUANTITATIVE METHODS | Lecture | 1 | 48 / 75 48 of 75 enrolled |
| Spring 2023 | PSYC | PSYC225 | RES COLLECTIVE VICTIM & OPP | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | PSYC | PSYC288 | COPING COLLECTV VIOL & OPPRESN | Lecture | 1 | 13 / 15 13 of 15 enrolled |
| Spring 2023 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2023 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2023 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | PSYC | PSYC388 | COPING COLLECTV VIOL & OPPRESN | Lecture | 1 | 0 / 15 0 of 15 enrolled |
| Fall 2022 | PSYC | PSYC225 | RES COLLECTIVE VICTIM & OPP | Lecture | 1 | 7 / 7 7 of 7 enrolled |
| Fall 2022 | PSYC | PSYC241 | PSYCHOLOGY OF RESISTANCE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2022 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2022 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | PSYC | PSYC316 | SOCIAL PSYC OF COLLEC VIOLENCE | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2022 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
2021–22 18 entries
Courses taught by Johanna Vollhardt, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | PSYC | PSYC171 | SOC PSYC VIOL, OPPRES, LIBERA | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Spring 2022 | PSYC | PSYC225 | RES COLLECTIVE VICTIM & OPP | Lecture | 1 | 8 / 5 8 of 5 enrolled |
| Spring 2022 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2022 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | PSYC | PSYC308 | SOCIAL FORUM | Lecture | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2022 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2021 | PSYC | PSYC108 | QUANTITATIVE METHODS | Lecture | 1 | 62 / 60 62 of 60 enrolled |
| Fall 2021 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2021 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2021 | PSYC | PSYC108 | DISC: EXPERIMENTAL METHODS | Disc/Dialog/Case Stds/Exercise | | 22 / 20 22 of 20 enrolled |
| Fall 2021 | PSYC | PSYC225 | RES COLLECTIVE VICTIM & OPP | Lecture | 1 | 2 / 7 2 of 7 enrolled |
| Fall 2021 | PSYC | PSYC264 | CULT/SOC PSYC OF GENOCIDES | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2021 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2021 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | PSYC | PSYC308 | SOCIAL FORUM | Seminar/Proseminar | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2021 | PSYC | PSYC315 | CULT/SOC PSYC OF GENOCIDES | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2021 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2020–21 14 entries
Courses taught by Johanna Vollhardt, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | PSYC | PSYC171 | SOC PSYC VIOL, OPPRES, LIBERA | Online | 1 | 43 / 40 43 of 40 enrolled |
| Spring 2021 | PSYC | PSYC225 | RES COLLECTIVE VICTIM & OPP | Online | 1 | 7 / 5 7 of 5 enrolled |
| Spring 2021 | PSYC | PSYC241 | PSYCHOLOGY OF RESISTANCE | Online | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2021 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2021 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 3 2 of 3 enrolled |
| Spring 2021 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2020 | PSYC | PSYC225 | RES COLLECTIVE VICTIM & OPP | Online | 1 | 7 / 7 7 of 7 enrolled |
| Fall 2020 | PSYC | PSYC288 | COPING COLLECTV VIOL & OPPRESN | Online | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2020 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | PSYC | PSYC301 | HIST,THEORY, METHOD:RSCH DESGN | Online | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2020 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2020 | PSYC | PSYC388 | COPING COLLECTV VIOL & OPPRESN | Online | 1 | 8 / 15 8 of 15 enrolled |
2019–20 14 entries
Courses taught by Johanna Vollhardt, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | PSYC | PSYC171 | SOC PSYC VIOL, OPPRES, LIBERA | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Spring 2020 | PSYC | PSYC225 | RES COLLECTIVE VICTIM & OPP | Lecture | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2020 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2020 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Spring 2020 | PSYC | PSYC308 | SOCIAL FORUM | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2020 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2019 | PSYC | PSYC225 | RES COLLECTIVE VICTIM & OPP | Lecture | 1 | 3 / 7 3 of 7 enrolled |
| Fall 2019 | PSYC | PSYC278 | AFTERMATH INTERGROUP VIOLENCE | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2019 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | PSYC | PSYC301 | HIST,THEORY, METHOD:RSCH DESGN | Seminar/Proseminar | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2019 | PSYC | PSYC308 | SOCIAL FORUM | Seminar/Proseminar | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2019 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2019 | PSYC | PSYC378 | AFTERMATH INTERGROUP VIOLENCE | Lecture | 1 | 4 / 15 4 of 15 enrolled |
2018–19 14 entries
Courses taught by Johanna Vollhardt, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 10 / 25 10 of 25 enrolled |
| Spring 2019 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 25 / 25 25 of 25 enrolled |
| Spring 2019 | PSYC | PSYC108 | QUANTITATIVE METHODS | Lecture | 1 | 59 / 75 59 of 75 enrolled |
| Spring 2019 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 24 / 25 24 of 25 enrolled |
| Spring 2019 | PSYC | PSYC225 | RES INTERGRP CONFLICT & COOP | Lecture | 1 | 5 / 5 5 of 5 enrolled |
| Spring 2019 | PSYC | PSYC241 | PSY OF RESIST DURING GENOCIDE | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2019 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2019 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2018 | PSYC | PSYC171 | SOC PSYC VIOL, OPPRES, LIBERA | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2018 | PSYC | PSYC225 | RES INTERGRP CONFLICT & COOP | Lecture | 1 | 7 / 7 7 of 7 enrolled |
| Fall 2018 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PSYC | PSYC299 | DS: SURVEY ANALYSIS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | PSYC | PSYC316 | SOCIAL PSYC OF ETHNIC VIOLENCE | Lecture | 1 | 12 / 15 12 of 15 enrolled |
| Fall 2018 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2017–18 16 entries
Courses taught by Johanna Vollhardt, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 17 / 24 17 of 24 enrolled |
| Spring 2018 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 15 / 27 15 of 27 enrolled |
| Spring 2018 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 9 / 24 9 of 24 enrolled |
| Spring 2018 | PSYC | PSYC108 | QUANTITATIVE METHODS | Lecture | 1 | 41 / 75 41 of 75 enrolled |
| Spring 2018 | PSYC | PSYC225 | RES INTERGRP CONFLICT & COOP | Lecture | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2018 | PSYC | PSYC278 | AFTERMATH INTERGROUP VIOLENCE | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2018 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2018 | PSYC | PSYC308 | SOCIAL FORUM | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2018 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2018 | PSYC | PSYC378 | AFTERMATH INTERGROUP VIOLENCE | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2017 | PSYC | PSYC225 | RES INTERGRP CONFLICT & COOP | Lecture | 1 | 1 / 7 1 of 7 enrolled |
| Fall 2017 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | PSYC | PSYC301 | THEORY & METHOD:RESEARCH DESGN | Seminar/Proseminar | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2017 | PSYC | PSYC308 | SOCIAL FORUM | Seminar/Proseminar | 1 | 8 / 10 8 of 10 enrolled |
| Fall 2017 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2016–17 7 entries
Courses taught by Johanna Vollhardt, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | PSYC | PSYC225 | RES INTERGRP CONFLICT & COOP | Lecture | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2017 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2016 | PSYC | PSYC225 | RES INTERGRP CONFLICT & COOP | Lecture | 1 | 3 / 7 3 of 7 enrolled |
| Fall 2016 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2016 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2015–16 11 entries
Courses taught by Johanna Vollhardt, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | PSYC | PSYC225 | RES INTERGRP CONFLICT & COOP | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2016 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2016 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2015 | PSYC | PSYC225 | RES INTERGRP CONFLICT & COOP | Lecture | 1 | 7 / 7 7 of 7 enrolled |
| Fall 2015 | PSYC | PSYC264 | CULT/SOC PSYC OF GENOCIDES | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2015 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2015 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PSYC | PSYC299 | DS: HOLOCAUST RESISTANCE | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | PSYC | PSYC301 | THEORY & METHOD:RESEARCH DESGN | Seminar/Proseminar | 1 | 10 / 15 10 of 15 enrolled |
| Fall 2015 | PSYC | PSYC315 | CULT/SOC PSYC OF GENOCIDES | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2015 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
2014–15 18 entries
Courses taught by Johanna Vollhardt, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | PSYC | PSYC2940 | INTERNSHIP- | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | PSYC | PSYC225 | RES INTERGRP CONFLICT & COOP | Lecture | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2015 | PSYC | PSYC241 | PSY OF RESIST DURING GENOCIDE | Lecture | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2015 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2015 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | PSYC | PSYC308 | SOCIAL FORUM | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2015 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2015 | PSYC | PSYC399 | DS: VICTIMIZATION & ACTIVISM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | PSYC | PSYC399 | DS: COLLECTIVE MEMORY RESCUE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | PSYC | PSYC170 | DISC: INTRO TO SOCIAL PSYC | Disc/Dialog/Case Stds/Exercise | | 25 / 25 25 of 25 enrolled |
| Fall 2014 | PSYC | PSYC170 | DISC: INTRO TO SOCIAL PSYC | Disc/Dialog/Case Stds/Exercise | | 16 / 16 16 of 16 enrolled |
| Fall 2014 | PSYC | PSYC170 | INTRO TO SOCIAL PSYCHOLOGY | Lecture | 1 | 41 / 41 41 of 41 enrolled |
| Fall 2014 | PSYC | PSYC225 | RES INTERGRP CONFLICT & COOP | Lecture | 1 | 6 / 8 6 of 8 enrolled |
| Fall 2014 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2014 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | PSYC | PSYC301 | THEORY & METHOD:RESEARCH DESGN | Seminar/Proseminar | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2014 | PSYC | PSYC308 | SOCIAL FORUM | Seminar/Proseminar | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2014 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
2013–14 21 entries
Courses taught by Johanna Vollhardt, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 23 / 25 23 of 25 enrolled |
| Spring 2014 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 24 / 25 24 of 25 enrolled |
| Spring 2014 | PSYC | PSYC108 | LAB: EXPERIMENTAL METHODS | Lab | | 23 / 25 23 of 25 enrolled |
| Spring 2014 | PSYC | PSYC108 | QUANTITATIVE METHODS | Lecture | 1 | 70 / 75 70 of 75 enrolled |
| Spring 2014 | PSYC | PSYC225 | RES INTERGRP CONFLICT & COOP | Lecture | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2014 | PSYC | PSYC264 | CULT/SOC PSYC OF GENOCIDES | Lecture | 1 | 12 / 15 12 of 15 enrolled |
