- Banner IDs
- 12703, 19962, 8430, 88220, 91095
- Active since
- Fall 2012
- Last taught
- Spring 2019
- Course entries
- 78(10 non-credit)
2018–19 1 entry
Courses taught by Jie Tian, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2017–18 2 entries
Courses taught by Jie Tian, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | MIS | MIS4550 | ANALYTICS PROGRAMMING | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Spring 2018 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2016–17 15 entries
Courses taught by Jie Tian, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | MIS | MIS5900 | SP TP: ANALYTICS PROGRAMMING | Seminar/Proseminar | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2017 | IDCE | IDCE302 | PYTHON PROGRAMMING | Lecture | 0.5 | 19 / 20 19 of 20 enrolled |
| Spring 2017 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | IDCE | IDCE30262 | WEB MAPPING & OPEN SOURCE GIS | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Spring 2017 | IDCE | IDCE30274 | COMPUTER PROG FOR GIS | Lecture | 0.5 | 16 / 15 16 of 15 enrolled |
| Spring 2017 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | IDCE | IDCE399 | DS: AI FOR GIS | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | IDCE | IDCE399 | DS: AI FOR GIS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | IDCE | IDCE399 | DS: AI FOR GIS | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 1 0 of 1 enrolled |
| Fall 2016 | GEOG | GEOG299 | DS:CARTOGRAPHY & INTERACTV MAP | Tutorial/Priv Inst/Self-Paced | 1.5 | 1 / 1 1 of 1 enrolled |
| Fall 2016 | IDCE | IDCE302 | PYTHON PROGRAMMING | Lecture | 0.5 | 21 / 20 21 of 20 enrolled |
| Fall 2016 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 30 0 of 30 enrolled |
| Fall 2016 | IDCE | IDCE30262 | WEB MAPPING & OPEN SOURCE GIS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2016 | IDCE | IDCE30274 | COMPUTER PROG FOR GIS | Lecture | 0.5 | 18 / 20 18 of 20 enrolled |
| Fall 2016 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2015–16 7 entries
Courses taught by Jie Tian, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | IDCE | IDCE302 | PYTHON PROGRAMMING | Lecture | 0.5 | 20 / 20 20 of 20 enrolled |
| Fall 2015 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 27 / 30 27 of 30 enrolled |
| Fall 2015 | IDCE | IDCE30262 | WEB MAPPING & OPEN SOURCE GIS | Lecture | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2015 | IDCE | IDCE30274 | COMPUTER PROG FOR GIS | Lecture | 0.5 | 18 / 20 18 of 20 enrolled |
| Fall 2015 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
2014–15 18 entries
Courses taught by Jie Tian, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ID | ID213 | COMPUTER PROGRAMMING FOR GIS | Lecture | 0.5 | 0 / 15 0 of 15 enrolled |
| Spring 2015 | ID | ID256 | WEB MAPPING & OPEN SOURCE GIS | Lecture | 1 | 0 / 18 0 of 18 enrolled |
| Spring 2015 | IDCE | IDCE302 | PYTHON PROGRAMMING | Lecture | 0.5 | 18 / 20 18 of 20 enrolled |
| Spring 2015 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | IDCE | IDCE30262 | WEB MAPPING & OPEN SOURCE GIS | Lecture | 1 | 14 / 18 14 of 18 enrolled |
| Spring 2015 | IDCE | IDCE30274 | COMPUTER PROG FOR GIS | Lecture | 0.5 | 17 / 15 17 of 15 enrolled |
| Spring 2015 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2015 | IDCE | IDCE399 | DS: CLOUD BASED GIS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | IDCE | IDCE399 | DS:MOBILE GIS DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 2 2 of 2 enrolled |
| Fall 2014 | IDCE | IDCE302 | PYTHON PROGRAMMING | Lecture | 0.5 | 24 / 20 24 of 20 enrolled |
| Fall 2014 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | IDCE | IDCE30262 | WEB MAPPING & OPEN SOURCE GIS | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2014 | IDCE | IDCE30274 | COMPUTER PROG FOR GIS | Lecture | 0.5 | 22 / 20 22 of 20 enrolled |
| Fall 2014 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | IDCE | IDCE399 | DS:HIGH PERFRMNCE GEOCOMPUTING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | IDCE | IDCE399 | DS:GIS SOFTWARE DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2014 | IDCE | IDCE399 | DS:FUNDAMENTALS OF CYBERGIS | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 4 5 of 4 enrolled |
| Fall 2014 | IDCE | IDCE399 | DS:HIGH PERFRMNCE GEOCOMPUTING | Tutorial/Priv Inst/Self-Paced | 0.5 | 7 / 7 7 of 7 enrolled |
2013–14 22 entries
Courses taught by Jie Tian, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ID | ID213 | COMPUTER PROGRAMMING FOR GIS | Lecture | 0.5 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2014 | ID | ID256 | WEB MAPPING & OPEN SOURCE GIS | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Spring 2014 | ID | ID256 | LAB: WEB MAP & OPEN SOURCE GIS | Lab | | - / 18 Enrollment not recorded; capacity 18 |
| Spring 2014 | IDCE | IDCE302 | PYTHON PROGRAMMING | Lecture | 0.5 | 22 / 20 22 of 20 enrolled |
| Spring 2014 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | IDCE | IDCE30262 | LAB: WEB MAP/OPEN SOURCE GIS | Lab | | 15 / 18 15 of 18 enrolled |
| Spring 2014 | IDCE | IDCE30262 | WEB MAPPING & OPEN SOURCE GIS | Lecture | 1 | 15 / 18 15 of 18 enrolled |
| Spring 2014 | IDCE | IDCE30274 | COMPUTER PROG FOR GIS | Lecture | 0.5 | 23 / 15 23 of 15 enrolled |
| Spring 2014 | IDCE | IDCE398 | INTERNSHIP:CLARK LABS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | IDCE | IDCE399 | DS: WEB-BASED GEOVISUALIZATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2013 | IDCE | IDCE302 | PYTHON PROGRAMMING | Lecture | 0.5 | 24 / 10 24 of 10 enrolled |
| Fall 2013 | IDCE | IDCE302 | LAB: PYTHON PROGRAMMING | Lab | | 24 / 10 24 of 10 enrolled |
| Fall 2013 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2013 | IDCE | IDCE30274 | COMPUTER PROG FOR GIS | Lecture | 0.5 | 25 / 10 25 of 10 enrolled |
| Fall 2013 | IDCE | IDCE30274 | LAB: COMPUTER PROG FOR GIS | Lab | | 25 / 10 25 of 10 enrolled |
| Fall 2013 | IDCE | IDCE310 | INTRODUCTION TO GIS | Lecture | 1 | 24 / 20 24 of 20 enrolled |
| Fall 2013 | IDCE | IDCE310 | LAB: INTRODUCTION TO GIS | Lab | | 24 / 20 24 of 20 enrolled |
| Fall 2013 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | IDCE | IDCE399 | DS:LOCATION-BASED SERVICES | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2013 | IDCE | IDCE399 | DS:GPS DATA PROCESS'G & ANALYS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2013 | IDCE | IDCE399 | DS:ADVANCED OPEN SRCE GIS DVLP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2013 | IDCE | IDCE399 | DS: ADVANCED WEB MAPPING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
2012–13 13 entries
Courses taught by Jie Tian, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ID | ID256 | WEB MAPPING & OPEN SOURCE GIS | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Spring 2013 | ID | ID256 | LAB: WEB MAP & OPEN SOURCE GIS | Lab | | - / 18 Enrollment not recorded; capacity 18 |
| Spring 2013 | IDCE | IDCE30262 | WEB MAPPING & OPEN SOURCE GIS | Lecture | 1 | 11 / 18 11 of 18 enrolled |
| Spring 2013 | IDCE | IDCE30262 | LAB: WEB MAP/OPEN SOURCE GIS | Lab | | 11 / 18 11 of 18 enrolled |
| Spring 2013 | IDCE | IDCE310 | LAB: INTRODUCTION TO GIS | Lab | | 24 / 30 24 of 30 enrolled |
| Spring 2013 | IDCE | IDCE310 | INTRODUCTION TO GIS | Lecture | 1 | 25 / 30 25 of 30 enrolled |
| Fall 2012 | IDCE | IDCE302 | PYTHON PROGRAMMING | Lecture | 0.5 | 17 / 15 17 of 15 enrolled |
| Fall 2012 | IDCE | IDCE302 | LAB: PYTHON PROGRAMMING | Lab | | 17 / 15 17 of 15 enrolled |
| Fall 2012 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | IDCE | IDCE30274 | LAB: COMPUTER PROG FOR GIS | Lab | | 16 / 15 16 of 15 enrolled |
| Fall 2012 | IDCE | IDCE30274 | COMPUTER PROG FOR GIS | Lecture | 0.5 | 16 / 15 16 of 15 enrolled |
| Fall 2012 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | IDCE | IDCE39929 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |