MIS5900
SP TP: ANALYTICS PROGRAMMING
Also listed under 29 other titles
- SP TOP: APPLIED BUS ANALYTICS
- SPEC TOP:CYBER SECURITY FUNDMN
- SP TOP: CYBER SECURITY
- CYBER SECURITY
- CYBER SECURITY & RISK MGMT
- SP TOP- INFO SEC RISK MGMT
- SP TOP- INTER EXCEL WORKSHOP
- SP TOP - RISK MGMT WORKSHOP
- SP TOP - EXCEL FIN APPLICATION
- SP TOP- RISK MGMT WORKSHOP
- SP TP- BREAKEVEN ANALY WKSHOP
- SP TOP - INTRO TO SPSS WKSHOP
- SP TOP - ADVANCED EXCEL WKSHOP
- WEBMASTER
- BUSINESS DATA COMMUNICATIONS
- SP TOP: IT STRATEGY LEADERSHIP
- SP TOP - E-COMMERCE
- E-COMMERCE
- SP TOP-GRAPHIC DESIGN INTERNET
- SP TOPIC - E-COMMERCE
- SPECIAL TOPIC - CYBER LAW
- SP TOPIC- WEBSITE DEVELOPMENT
- SPEC TOPIC- E-COMMERCE
- SP TP - WEBSITE DEVELOPMENT
- SP TOP - ELEC COMMERCE
- ST -WEB DEV, IMPLEMENT & MGMT
- SPECIAL TOPIC- E-COMMERCE
- SPEC TOP - E-COMMERCE
- THE WORLD WIDE WEB
- Department
- Management Information Systems
- Terms offered
- 23
- Data refreshed
- Sep 1, 2026
Description
Section information text: Each year, the Graduate School of Management offers courses under the "special topics" category. These courses are often different each semester and can be either .5 or one unit courses. For descriptions of current special topics courses, please see the Course Descriptions page on GSOM's website. May be repeted for credit.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2007–2017
1996 2017
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 8% chance, medium confidence. Offered in 1 of 10 spring terms since 2017. | 2029 Summer: 8% chance, medium confidence. Offered in 1 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 8% chance, medium confidence. Offered in 1 of 11 spring terms since 2016. | 2028 Summer: 8% chance, medium confidence. Offered in 1 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 7% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 2027 Summer: 7% chance, high confidence. Offered in 1 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2017 | Not offered | 1 section | 1 section | Not offered |
| 2016 | Not offered | Not offered | Not offered | No data for this term |
| 2015 | Not offered | Not offered | Not offered | No data for this term |
| 2014 | 1 section | Not offered | Not offered | No data for this term |
| 2013 | 1 section | 1 section | Not offered | No data for this term |
| 2012 | 1 section | 1 section | Not offered | No data for this term |
| 2011 | Not offered | 1 section | Not offered | No data for this term |
| 2010 | Not offered | Not offered | Not offered | No data for this term |
| 2009 | 2 sections | Not offered | Not offered | No data for this term |
| 2008 | Not offered | Not offered | Not offered | No data for this term |
| 2007 | Not offered | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, 6:30 PM–9:30 PM Carlson Hall 20122009-2
- Fri, 9:00 AM–12:00 PM Carlson Hall CH128 2011-12011-32011-7
- Fri, 1:30 PM–3:30 PM Carlson Hall CH128 2011-5
- Tue, 2:45 PM–6:30 PM JC103 2011-22011-6
- Mon, 2:45 PM–6:30 PM JC103 2011-4
- Tue, 6:30 PM–9:30 PM JC105 2011
- Wed, 6:15 PM–9:15 PM GMC103 2009-1
- Mon, 6:00 PM–9:00 PM Graduate Management Center 2006-12006-22003
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2017 | Jie Tian | Seminar/Proseminar | 1 | 19 of 30 enrolled | 10756 |
| Spring 2017 | Marc D. Montalvo | Seminar/Proseminar | 1 | 10 of 20 enrolled | 35792 |
| Fall 2014 | Germinal Isern | Seminar/Proseminar | 1 | 7 of 10 enrolled | 24208 |
| Fall 2013 | Germinal Isern | Seminar/Proseminar | 1 | 6 of 10 enrolled | 23400 |
| Spring 2013 | Kerry A. Anderson | Seminar/Proseminar | 1 | 2 of 10 enrolled | 32443 |
| Fall 2012 | Eben Berry | Seminar/Proseminar | 1 | 1 of 24 enrolled | 22638 |
| Spring 2012 | Eben Berry | Seminar/Proseminar | 1 | 2 of 10 enrolled | 31438 |
| Spring 2011 | Dennis G. Wadsworth | Seminar/Proseminar | 1 | 5 of 10 enrolled | 40672 |
| Fall 2009 | Germinal Isern | Seminar/Proseminar | 1 | Enrollment not recorded; capacity 10 | 26754 |
| Fall 2009 | Pat P. Gillogly | Seminar/Proseminar | 1 | Enrollment not recorded; capacity 10 | 26756 |
| Summer 2006 | Richard S. Raben | Seminar/Proseminar | 1 | 21 of 30 enrolled | 11791 |
| Summer 2006 | Richard S. Raben | Seminar/Proseminar | 1 | 1 of 20 enrolled | 11875 |
| Spring 2006 | Tony A. Sena | Seminar/Proseminar | 1 | 1 of 10 enrolled | 35003 |
| Spring 2006 | Tony A. Sena | Seminar/Proseminar | 1 | 6 of 10 enrolled | 34749 |
| Fall 2005 | Richard S. Raben | Seminar/Proseminar | 1 | 23 of 30 enrolled | 23737 |
| Summer 2004 | Dennis G. Wadsworth | Seminar/Proseminar | 1 | 9 of 30 enrolled | 11015 |
| Spring 2004 | David Chapman | Seminar/Proseminar | 1 | 9 of 15 enrolled | 31903 |
| Spring 2003 | Joan Densberger | Seminar/Proseminar | 1 | Enrollment not recorded; capacity 30 | 37772 |
| Spring 2002 | John P. Baron | Seminar/Proseminar | 1 | 14 of 30 enrolled | 36536 |
| Fall 2001 | Dennis G. Wadsworth | Seminar/Proseminar | 1 | 15 of 20 enrolled | 25754 |
| Fall 2001 | David Chapman | Seminar/Proseminar | 1 | 15 of 30 enrolled | 25756 |
| Spring 2001 | Dennis G. Wadsworth | Seminar/Proseminar | 1 | 19 of 30 enrolled | 35491 |
| Spring 2001 | David Chapman | Seminar/Proseminar | 1 | 22 of 30 enrolled | 35528 |
| Fall 2000 | Dennis G. Wadsworth | Seminar/Proseminar | 1 | 20 of 20 enrolled | 24965 |
| Summer 2000 | Douglas A. Gordon | Seminar/Proseminar | 1 | 25 of 30 enrolled | 10016 |
| Spring 2000 | Douglas A. Gordon | Seminar/Proseminar | 1 | 31 of 30 enrolled | 34632 |
| Fall 1996 | Rangaraja P. Sundarraj | Seminar/Proseminar | 1 | 13 of 15 enrolled | 21702 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2011 | Matthew D. Ingram | Seminar/Proseminar | - | 19 of 20 enrolled | 22027 |
| Fall 2011 | Pantea Alirezazadeh | Seminar/Proseminar | - | 5 of 15 enrolled | 22030 |
| Fall 2011 | Matthew D. Ingram | Seminar/Proseminar | - | 13 of 30 enrolled | 22032 |
| Fall 2011 | Pantea Alirezazadeh | Seminar/Proseminar | - | 10 of 15 enrolled | 22033 |
| Fall 2011 | Inshik Seol | Seminar/Proseminar | - | 11 of 15 enrolled | 22034 |
| Fall 2011 | Pilsik Choi | Seminar/Proseminar | - | 4 of 20 enrolled | 22035 |
| Fall 2011 | Matthew D. Ingram | Seminar/Proseminar | - | 9 of 30 enrolled | 22037 |