Elliot P. Epstein
ElEpstein@clarku.edu
- Banner IDs
- 11869, 69059, 92377, 92686
- Active since
- Fall 2023
- Last taught
- Fall 2026
- Course entries
- 36
2026–27 5 entries
Courses taught by Elliot P. Epstein, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | GAME | GAME210 | AGILE PROJECT MGMT W/SCRUM | Lecture | 1 | 8 / 18 8 of 18 enrolled |
| Fall 2026 | GAME | GAME255 | GAME STUDIO | Studio | 1 | 5 / 80 5 of 80 enrolled |
| Fall 2026 | GAME | GAME270 | GAME ANALYTICS | Lecture | 1 | 6 / 18 6 of 18 enrolled |
| Fall 2026 | GAME | GAME298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 1 0 of 1 enrolled |
| Fall 2026 | IMED | IMED3950 | IS: GRAD GAME ANALYTICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2025–26 12 entries
Courses taught by Elliot P. Epstein, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | GAME | GAME298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 1 0 of 1 enrolled |
| Spring 2026 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 19 / 18 19 of 18 enrolled |
| Spring 2026 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 10 / 18 10 of 18 enrolled |
| Spring 2026 | GAME | GAME255 | GAME STUDIO | Lecture (topics) | 1 | 36 / 24 36 of 24 enrolled |
| Spring 2026 | GAME | GAME299 | DS: ADV STUDIO PROCESS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | GAME | GAME299 | DS: ADVANCED ANALYTICS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | IMED | IMED3950 | IS: AGILE MGMT W/SCRUM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 19 / 18 19 of 18 enrolled |
| Fall 2025 | GAME | GAME255 | GAME STUDIO | Studio | 1 | 37 / 80 37 of 80 enrolled |
| Fall 2025 | GAME | GAME270 | GAME ANALYTICS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2025 | GAME | GAME298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2025 | GAME | GAME299 | DS: ADVANCED GAME PRODUCTION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2024–25 8 entries
Courses taught by Elliot P. Epstein, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | GAME | GAME298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2025 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 16 / 18 16 of 18 enrolled |
| Spring 2025 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 15 / 18 15 of 18 enrolled |
| Spring 2025 | GAME | GAME298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 5 6 of 5 enrolled |
| Fall 2024 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2024 | GAME | GAME270 | GAME ANALYTICS | Lecture | 1 | 16 / 18 16 of 18 enrolled |
| Fall 2024 | GAME | GAME298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 3 5 of 3 enrolled |
| Fall 2024 | GAME | GAME299 | DS: GAME PROJECT MANAGEMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2023–24 9 entries
Courses taught by Elliot P. Epstein, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | GAME | GAME298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 1 2 of 1 enrolled |
| Spring 2024 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Spring 2024 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Spring 2024 | GAME | GAME210 | AGILE PROJECT MGMT W/SCRUM | Lecture | 1 | 5 / 18 5 of 18 enrolled |
| Spring 2024 | GAME | GAME255 | GAME STUDIO | Lecture (topics) | 1 | 5 / 18 5 of 18 enrolled |
| Spring 2024 | GAME | GAME298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Fall 2023 | GAME | GAME025 | GAME DESIGN FUNDAMENTALS | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2023 | GAME | GAME255 | GAME STUDIO | Studio | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2023 | GAME | GAME285 | ADV TP:GAME ANALYTICS/MODELING | Lecture | 1 | 13 / 18 13 of 18 enrolled |
2022–23 2 entries
Courses taught by Elliot P. Epstein, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | GAME | GAME210 | AGILE PROJECT MGMT W/SCRUM | Lecture | 1 | 5 / 18 5 of 18 enrolled |
| Spring 2023 | GAME | GAME285 | AD TP: GAME ANALYTICS/MODELING | Lecture (topics) | 1 | 10 / 18 10 of 18 enrolled |