- Banner IDs
- 19719, 21390, 86227
- Active since
- Fall 1995
- Last taught
- Summer 2000
- Course entries
- 44
1999–00 8 entries
Courses taught by Christian J. Delaunay, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 10 / 40 10 of 40 enrolled |
| Spring 2000 | MGMT | MGMT230 | MARKETING MGMT | Lecture | 1 | 46 / 40 46 of 40 enrolled |
| Spring 2000 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 25 / 40 25 of 40 enrolled |
| Spring 2000 | MGMT | MGMT5785 | DIR.RES. - INTERNATIONAL MGMT | Research | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2000 | MKT | MKT5482 | INTERNATIONAL MARKETING | Seminar/Proseminar | 1 | 10 / 30 10 of 30 enrolled |
| Fall 1999 | MGMT | MGMT270 | INTERNATIONAL MGMT | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 1999 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 28 / 40 28 of 40 enrolled |
| Fall 1999 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 13 / 40 13 of 40 enrolled |
1998–99 8 entries
Courses taught by Christian J. Delaunay, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 25 / 40 25 of 40 enrolled |
| Summer 1999 | MGMT | MGMT5785 | DIR RES -INTERNATIONAL MGMT | Research | 1 | 1 / 20 1 of 20 enrolled |
| Spring 1999 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 32 / 40 32 of 40 enrolled |
| Spring 1999 | MGMT | MGMT4704 | GENERAL MANAGEMENT | Seminar/Proseminar | 1 | 25 / 40 25 of 40 enrolled |
| Spring 1999 | MKT | MKT5401 | MARKETING RESEARCH | Seminar/Proseminar | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 1998 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 15 / 40 15 of 40 enrolled |
| Fall 1998 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 16 / 40 16 of 40 enrolled |
| Fall 1998 | MKT | MKT5482 | INTERNATIONAL MARKETING | Seminar/Proseminar | 1 | 13 / 30 13 of 30 enrolled |
1997–98 13 entries
Courses taught by Christian J. Delaunay, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 18 / 40 18 of 40 enrolled |
| Summer 1998 | MGMT | MGMT4704 | GENERAL MANAGEMENT | Seminar/Proseminar | 1 | 14 / 40 14 of 40 enrolled |
| Summer 1998 | MGMT | MGMT5785 | DIR.RES.-INTERNATIONAL MGMT | Research | 1 | 2 / 30 2 of 30 enrolled |
| Spring 1998 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 30 / 40 30 of 40 enrolled |
| Spring 1998 | MGMT | MGMT4704 | GENERAL MANAGEMENT | Seminar/Proseminar | 1 | 29 / 40 29 of 40 enrolled |
| Spring 1998 | MGMT | MGMT4704 | GENERAL MANAGEMENT | Seminar/Proseminar | 1 | 17 / 40 17 of 40 enrolled |
| Spring 1998 | MGMT | MGMT5785 | DIR.RES.- INTERNATIONAL MGMT | Research | 1 | 1 / 30 1 of 30 enrolled |
| Spring 1998 | MGMT | MGMT5785 | DIR.RES.- GLOBAL BUSINESS | Research | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1997 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 21 / 60 21 of 60 enrolled |
| Fall 1997 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 22 / 40 22 of 40 enrolled |
| Fall 1997 | MGMT | MGMT4704 | GENERAL MANAGEMENT | Seminar/Proseminar | 1 | 31 / 40 31 of 40 enrolled |
| Fall 1997 | MGMT | MGMT5785 | DIR. RES. - GLOBAL BUSINESS | Research | 1 | 1 / 20 1 of 20 enrolled |
| Fall 1997 | MGMT | MGMT5795 | DIR.RES.- GENERAL MGMT | Research | 1 | 1 / 20 1 of 20 enrolled |
1996–97 10 entries
Courses taught by Christian J. Delaunay, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1997 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 38 / 40 38 of 40 enrolled |
| Summer 1997 | MGMT | MGMT4704 | GENERAL MANAGEMENT | Seminar/Proseminar | 1 | 23 / 40 23 of 40 enrolled |
| Summer 1997 | MGMT | MGMT5795 | DIR.RESEARCH -GENERAL MGMT. | Research | 1 | 2 / 20 2 of 20 enrolled |
| Spring 1997 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 38 / 40 38 of 40 enrolled |
| Spring 1997 | MGMT | MGMT4704 | GENERAL MANAGEMENT | Seminar/Proseminar | 1 | 22 / 40 22 of 40 enrolled |
| Spring 1997 | MGMT | MGMT4704 | GENERAL MANAGEMENT | Seminar/Proseminar | 1 | 34 / 40 34 of 40 enrolled |
| Spring 1997 | MGMT | MGMT5785 | DIRECTED RESEARCH | Research | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 1996 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 15 / 40 15 of 40 enrolled |
| Fall 1996 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 52 / 60 52 of 60 enrolled |
| Fall 1996 | MGMT | MGMT4704 | GENERAL MANAGEMENT | Seminar/Proseminar | 1 | 39 / 40 39 of 40 enrolled |
1995–96 5 entries
Courses taught by Christian J. Delaunay, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1996 | MGMT | MGMT4704 | GENERAL MANAGEMENT | Seminar/Proseminar | 1 | 21 / 40 21 of 40 enrolled |
| Spring 1996 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 49 / 40 49 of 40 enrolled |
| Spring 1996 | MGMT | MGMT4704 | GENERAL MANAGEMENT | Seminar/Proseminar | 1 | 39 / 40 39 of 40 enrolled |
| Spring 1996 | MGMT | MGMT5785 | DIRECTED RESEARCH | Research | 1 | 1 / 30 1 of 30 enrolled |
| Fall 1995 | MGMT | MGMT4702 | INT MGMT & GLOBAL COMPETITION | Seminar/Proseminar | 1 | 35 / 40 35 of 40 enrolled |