- Banner IDs
- 19998, 21220, 86476
- Active since
- Fall 1998
- Last taught
- Spring 2002
- Course entries
- 47
2001–02 10 entries
Courses taught by Dennie P. Wolf, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | COMM | COMM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | COMM | COMM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | EDUC | EDUC399 | LITERARCY ACROSS CURRICULUM | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2001 | COMM | COMM152 | URBAN SCHOOLING | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2001 | EDUC | EDUC152 | URBAN SCHOOLING | Lecture | 1 | 28 / 25 28 of 25 enrolled |
| Fall 2001 | EDUC | EDUC327 | CULTURE,LANG & EDUC | Lecture | 1 | 13 / 20 13 of 20 enrolled |
| Fall 2001 | UDSC | UDSC152 | URBAN SCHOOLING | Lecture | 1 | 1 / 25 1 of 25 enrolled |
2000–01 15 entries
Courses taught by Dennie P. Wolf, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | COMM | COMM152 | COMPLEXITIES OF URBAN SCHOOLS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2001 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | COMM | COMM299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | COMM | COMM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | COMM | COMM299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | EDUC | EDUC152 | COMPLEXITIES OF URBAN SCHOOLS | Lecture | 1 | 33 / 25 33 of 25 enrolled |
| Spring 2001 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2001 | EDUC | EDUC399 | LITERARCY ACROSS CURRICULUM | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2001 | UDSC | UDSC152 | COMPLEXITIES OF URBAN SCHOOLIN | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | COMM | COMM150 | ANCHOR SEM:DISCOURSE CULT STUD | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2000 | COMM | COMM299 | DIRECTED RESERARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2000 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2000 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2000 | EDUC | EDUC327 | CULTURE,LANG & EDUC | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2000 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1999–00 13 entries
Courses taught by Dennie P. Wolf, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | COMM | COMM152 | URBAN SCHOOLING | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2000 | COMM | COMM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2000 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | EDUC | EDUC152 | COMPLEXITIES OF URBAN SCHOOLS | Lecture | 1 | 30 / 25 30 of 25 enrolled |
| Spring 2000 | EDUC | EDUC308 | LITERACY ACROSS CURRICULUM | Lecture | 1 | 8 / 99 8 of 99 enrolled |
| Fall 1999 | COMM | COMM152 | URBAN SCHOOLING | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 1999 | COMM | COMM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 1999 | COMM | COMM299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 1999 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | COMM | COMM299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 1999 | EDUC | EDUC152 | URBAN SCHOOLING | Lecture | 1 | 22 / 25 22 of 25 enrolled |
| Fall 1999 | EDUC | EDUC327 | CULTURE,LANG & EDUC | Lecture | 1 | 22 / 20 22 of 20 enrolled |
| Fall 1999 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1998–99 6 entries
Courses taught by Dennie P. Wolf, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | COMM | COMM150 | ANCHOR SEMINAR | Lecture | 1 | 38 / 25 38 of 25 enrolled |
| Spring 1999 | COMM | COMM152 | URBAN SCHOOLING | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 1999 | EDUC | EDUC152 | COMPLEXITIES OF URBAN SCHOOLS | Lecture | 1 | 31 / 25 31 of 25 enrolled |
| Fall 1998 | EDUC | EDUC152 | COMPLEXITIES OF URBAN SCHOOLS | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Fall 1998 | EDUC | EDUC327 | CULTURE,LANG & EDUC | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 1998 | EDUC | EDUC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
1997–98 3 entries
Courses taught by Dennie P. Wolf, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | COMM | COMM2940 | INTERNSHIP-PUBLIC RELATIONS | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Spring 1998 | COMM | COMM150 | ANCHOR SEM:LANG AND CULTURE | Lecture | 1 | 33 / 25 33 of 25 enrolled |
| Spring 1998 | EDUC | EDUC337 | UNDERSTANDING ASSESSMENT | Lecture | 1 | 19 / 20 19 of 20 enrolled |