UDSC152
COMPLEX OF URBAN SCHOOLS
Also listed under 3 other titles
- URBAN SCHOOLING
- COMPLEX OF URBAN SCHOOLIN
- COMPLEXITIES OF URBAN SCHOOLIN
- Department
- Urban Devl Social Change
- Terms offered
- 20
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2000–2010
2000 2010
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2010 | Not offered | 3 sections | Not offered | No data for this term |
| 2009 | 1 section | 1 section | Not offered | No data for this term |
| 2008 | 1 section | 2 sections | Not offered | No data for this term |
| 2007 | 1 section | 1 section | Not offered | No data for this term |
| 2006 | 1 section | 1 section | Not offered | No data for this term |
| 2005 | 1 section | 1 section | Not offered | No data for this term |
| 2004 | 1 section | 1 section | Not offered | No data for this term |
| 2003 | 1 section | 1 section | Not offered | No data for this term |
| 2002 | 1 section | 1 section | Not offered | No data for this term |
| 2001 | 1 section | 1 section | Not offered | No data for this term |
| 2000 | 1 section | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Wed, 9:00 AM–11:50 AM JC215 2010-1
- Tue, 2:50 PM–5:50 PM JC118 2010-2
- Thu, 2:50 PM–5:50 PM JC104 2010-3
- Tue, Thu, 10:25 AM–11:40 AM JC118 2009200920082008-120072007 +7 more Also offered in Fall 2006, Spring 2006, Fall 2005, Spring 2005, Fall 2004, Spring 2004, Fall 2003
- Mon, Thu, 1:25 PM–2:40 PM JC218 2008-2
- Tue, Thu, 11:50 AM–1:05 PM JC001 200320022002200120012000
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2010 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 17 | 33495 |
| Spring 2010 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 17 | 37885 |
| Spring 2010 | Marlene A. Shepard | Lecture | 1 | Enrollment not recorded; capacity 21 | 37883 |
| Fall 2009 | John P. Ameer | Lecture | 1 | 1 of 40 enrolled | 20508 |
| Spring 2009 | John P. Ameer | Lecture | 1 | 1 of 35 enrolled | 33495 |
| Fall 2008 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 35 | 20508 |
| Spring 2008 | John P. Ameer | Lecture | 1 | 1 of 35 enrolled | 33495 |
| Spring 2008 | Marlene A. Shepard | Lecture | 1 | 1 of 25 enrolled | 36387 |
| Fall 2007 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 35 | 20508 |
| Spring 2007 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 35 | 33495 |
| Fall 2006 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 30 | 20508 |
| Spring 2006 | Thomas A. Del Prete | Lecture | 1 | Enrollment not recorded; capacity 35 | 33495 |
| Fall 2005 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 30 | 20508 |
| Spring 2005 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 35 | 30490 |
| Fall 2004 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 30 | 20508 |
| Spring 2004 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 40 | 30490 |
| Fall 2003 | John P. Ameer | Lecture | 1 | 2 of 30 enrolled | 20508 |
| Spring 2003 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 40 | 35397 |
| Fall 2002 | John P. Ameer | Lecture | 1 | Enrollment not recorded; capacity 30 | 24845 |
| Spring 2002 | John P. Ameer | Lecture | 1 | 1 of 40 enrolled | 35397 |
| Fall 2001 | Dennie P. Wolf | Lecture | 1 | 1 of 25 enrolled | 24845 |
| Spring 2001 | Dennie P. Wolf | Lecture | 1 | Enrollment not recorded; capacity 25 | 35397 |
| Fall 2000 | Alethea C. Frazier-Raynor | Lecture | 1 | 1 of 25 enrolled | 24845 |