- Banner IDs
- 19701, 21177, 86214, 86899
- Active since
- Fall 1995
- Last taught
- Spring 2003
- Course entries
- 113(19 non-credit)
2002–03 2 entries
Courses taught by Sandra T. Azar, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2002 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2001–02 19 entries
Courses taught by Sandra T. Azar, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | 4 / 4 4 of 4 enrolled |
| Spring 2002 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2002 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2002 | PSYC | PSYC311 | PSYCHOPATHOLOGY | Seminar/Proseminar | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2002 | PSYC | PSYC380 | THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 4 / 20 4 of 20 enrolled |
| Spring 2002 | PSYC | PSYC399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | | - / 10 No enrollment data; capacity 10 |
| Spring 2002 | PSYC | PSYC399 | GRADUATE INTERNSHIP | Tutorial/Priv Inst/Self-Paced | | - / 10 No enrollment data; capacity 10 |
| Spring 2002 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | | - / 15 No enrollment data; capacity 15 |
| Spring 2002 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | | 1 / 15 1 of 15 enrolled |
| Fall 2001 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | 4 / 5 4 of 5 enrolled |
| Fall 2001 | PSYC | PSYC250 | THEORIES OF FAMILY PROCESSES | Lecture | 1 | 17 / 15 17 of 15 enrolled |
| Fall 2001 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 2001 | PSYC | PSYC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 2001 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 2001 | PSYC | PSYC380 | THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 4 / 99 4 of 99 enrolled |
| Fall 2001 | PSYC | PSYC399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 2001 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2001 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 2001 | PSYC | PSYC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2000–01 12 entries
Courses taught by Sandra T. Azar, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2001 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2001 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Spring 2001 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 15 3 of 15 enrolled |
| Spring 2001 | PSYC | PSYC399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2001 | PSYC | PSYC399 | GRADUATE INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 2000 | PSYC | PSYC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 2000 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 2000 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 2000 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 25 3 of 25 enrolled |
| Fall 2000 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 2000 | PSYC | PSYC399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
1999–00 17 entries
Courses taught by Sandra T. Azar, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2000 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Spring 2000 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2000 | PSYC | PSYC311 | PSYCHOPATHOLOGY | Seminar/Proseminar | 1 | 9 / 15 9 of 15 enrolled |
| Spring 2000 | PSYC | PSYC399 | GRADUATE INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2000 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 15 3 of 15 enrolled |
| Spring 2000 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Spring 2000 | PSYC | PSYC399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 1999 | PSYC | PSYC173 | ABNORMAL PSYCHOLOGY | Lecture | 1 | 32 / 50 32 of 50 enrolled |
| Fall 1999 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | 6 / 10 6 of 10 enrolled |
| Fall 1999 | PSYC | PSYC271 | THEORIES OF FAMILY PROCESSES | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Fall 1999 | PSYC | PSYC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 1999 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 1999 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 1999 | PSYC | PSYC399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 25 3 of 25 enrolled |
| Fall 1999 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
1998–99 21 entries
Courses taught by Sandra T. Azar, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | PSYC | PSYC173 | ABNORMAL PSYCHOLOGY | Lecture | 1 | 25 / 99 25 of 99 enrolled |
| Spring 1999 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | 3 / 10 3 of 10 enrolled |
| Spring 1999 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 1999 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 1999 | PSYC | PSYC381 | FAMILY THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 2 / 99 2 of 99 enrolled |
| Spring 1999 | PSYC | PSYC382 | ADVANCED THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 3 / 99 3 of 99 enrolled |
| Spring 1999 | PSYC | PSYC389 | CLINICAL WORKSHOP | Seminar/Proseminar | | 16 / 99 16 of 99 enrolled |
| Spring 1999 | PSYC | PSYC399 | GRADUATE INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Spring 1999 | PSYC | PSYC399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 1999 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 15 2 of 15 enrolled |
| Spring 1999 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 15 2 of 15 enrolled |
| Fall 1998 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 1998 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 1998 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 1998 | PSYC | PSYC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | PSYC | PSYC381 | FAMILY THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 3 / 99 3 of 99 enrolled |
| Fall 1998 | PSYC | PSYC382 | ADV THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 2 / 99 2 of 99 enrolled |
| Fall 1998 | PSYC | PSYC389 | CLINICAL WORKSHOP | Seminar/Proseminar | | 20 / 99 20 of 99 enrolled |
| Fall 1998 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | PSYC | PSYC399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Fall 1998 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 25 4 of 25 enrolled |
1997–98 14 entries
Courses taught by Sandra T. Azar, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | 5 / 10 5 of 10 enrolled |
| Spring 1998 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 10 4 of 10 enrolled |
| Spring 1998 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 1998 | PSYC | PSYC311 | PSYCHOPATHOLOGY | Seminar/Proseminar | 1 | 7 / 99 7 of 99 enrolled |
| Spring 1998 | PSYC | PSYC381 | FAMILY THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 3 / 99 3 of 99 enrolled |
| Spring 1998 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 15 1 of 15 enrolled |
| Spring 1998 | PSYC | PSYC399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 15 2 of 15 enrolled |
| Fall 1997 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | 3 / 10 3 of 10 enrolled |
| Fall 1997 | PSYC | PSYC271 | THEORIES OF FAMILY PROCESSES | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 1997 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 4 / 25 4 of 25 enrolled |
| Fall 1997 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 1997 | PSYC | PSYC381 | FAMILY THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 3 / 99 3 of 99 enrolled |
| Fall 1997 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 25 3 of 25 enrolled |
1996–97 14 entries
Courses taught by Sandra T. Azar, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | PSYC | PSYC173 | INTRO ABNORMAL PSYC | Lecture | 1 | 34 / 50 34 of 50 enrolled |
| Spring 1997 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | 5 / 6 5 of 6 enrolled |
| Spring 1997 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 25 3 of 25 enrolled |
| Spring 1997 | PSYC | PSYC381 | FAMILY THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 4 / 99 4 of 99 enrolled |
| Spring 1997 | PSYC | PSYC399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
| Spring 1997 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
| Spring 1997 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 25 3 of 25 enrolled |
| Fall 1996 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | 2 / 5 2 of 5 enrolled |
| Fall 1996 | PSYC | PSYC271 | THEORIES OF FAMILY PROCESSES | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 1996 | PSYC | PSYC299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 99 No enrollment data; capacity 99 |
| Fall 1996 | PSYC | PSYC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | PSYC | PSYC381 | FAMILY THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 4 / 99 4 of 99 enrolled |
| Fall 1996 | PSYC | PSYC399 | GRDUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 5 / 99 5 of 99 enrolled |
1995–96 14 entries
Courses taught by Sandra T. Azar, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | 3 / 6 3 of 6 enrolled |
| Spring 1996 | PSYC | PSYC311 | PSYCHOPATHOLOGY | Seminar/Proseminar | 1 | 11 / 99 11 of 99 enrolled |
| Spring 1996 | PSYC | PSYC381 | FAMILY THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 5 / 99 5 of 99 enrolled |
| Spring 1996 | PSYC | PSYC389 | CLINICAL WORKSHOP | Seminar/Proseminar | | 16 / 99 16 of 99 enrolled |
| Spring 1996 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | PSYC | PSYC399 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Spring 1996 | PSYC | PSYC399 | GRADUATE DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Spring 1996 | PSYC | PSYC399 | GRADUATE INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Fall 1995 | PSYC | PSYC225 | RESEARCH IN FAMILY & CHILD | Lab | 1 | 2 / 5 2 of 5 enrolled |
| Fall 1995 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | PSYC | PSYC381 | FAMILY THERAPY PRACTICUM | Practicum/Field Exper/Field Tr | | 5 / 99 5 of 99 enrolled |
| Fall 1995 | PSYC | PSYC399 | GRAD DIRECTED WRITING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | PSYC | PSYC399 | GRAD DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |
| Fall 1995 | PSYC | PSYC399 | GRAD DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 99 2 of 99 enrolled |