PSYC381
UNDERSTD'G ADDRESS'G MNTL HLTH
Also listed under 2 other titles
- COURSE CANCELLED
- FAMILY THERAPY PRACTICUM
- Department
- Psychology
- Terms offered
- 21
- Data refreshed
- Sep 1, 2026
Description
This course will provide students with an overview of the persistent disparities in access to, and engagement with, mental healthcare in the U.S. We will review the research that has found disparities with different populations and across numerous mental disorders, as well as consider why existing knowledge has not led to a reduction in these disparities. We will then consider a range of possible solutions that encompass greater attention to sociocultural factors. Students will be exposed to a combination of theoretical perspectives, practical issues, and experiential activities.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2015–2025
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 19% chance, medium confidence. Offered in 2 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 16% chance, medium confidence. Offered in 3 of 10 fall terms since 2017. Department course count falling about 3% per year. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 19% chance, medium confidence. Offered in 4 of 11 fall terms since 2016. Department course count falling about 2% per year. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 21% chance, medium confidence. Offered in 5 of 12 fall terms since 2015. Department course count falling about 2% per year. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2025 | 1 section | Not offered | Not offered | Not offered |
| 2024 | Not offered | Not offered | Not offered | Not offered |
| 2023 | Not offered | Not offered | Not offered | Not offered |
| 2022 | Not offered | Not offered | Not offered | Not offered |
| 2021 | Not offered | Not offered | Not offered | Not offered |
| 2020 | Not offered | Not offered | Not offered | Not offered |
| 2019 | Not offered | Not offered | Not offered | No data for this term |
| 2018 | 1 section | Not offered | Not offered | No data for this term |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data for this term |
| 2015 | 1 section | Not offered | Not offered | No data for this term |
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, Thu, 1:25 PM–2:40 PM JC370 2025
- Wed, 1:30 PM–5:00 PM JC201 19991998
- Mon, 4:00 PM–7:00 PM JC201 19981997-21997-2
- Wed, 1:40 PM–5:00 PM 1997-1
- Thu, 1:40 PM–5:00 PM 1997-11996
- Thu, 1:30 PM–5:00 PM 1996
- Thu, 1:00 PM–3:00 PM 1995
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2025 | Esteban Cardemil (He/Him) | Lecture | 1 | 0 of 15 enrolled | 23994 |
| Fall 2018 | Esteban Cardemil (He/Him) | Lecture | 1 | 0 of 16 enrolled | 23786 |
| Fall 2017 | Esteban Cardemil (He/Him) | Lecture | 1 | 1 of 16 enrolled | 23786 |
| Fall 2016 | Esteban Cardemil (He/Him) | Lecture | 1 | 0 of 16 enrolled | 23786 |
| Fall 2015 | Esteban Cardemil (He/Him) | Lecture | 1 | 0 of 16 enrolled | 23786 |
| Fall 2014 | Esteban Cardemil (He/Him) | Lecture | 1 | 1 of 16 enrolled | 23786 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2002 | Unlisted | Practicum/Field Exper/Field Tr | - | 0 of 0 enrolled | 23254 |
| Spring 2002 | Wendy S. Grolnick | Practicum/Field Exper/Field Tr | - | 7 of 20 enrolled | 30375 |
| Fall 2001 | Unlisted | Practicum/Field Exper/Field Tr | - | 7 of 99 enrolled | 23254 |
| Spring 2001 | James P. McHale | Practicum/Field Exper/Field Tr | - | 3 of 99 enrolled | 30375 |
| Fall 2000 | James P. McHale | Practicum/Field Exper/Field Tr | - | 4 of 99 enrolled | 23254 |
| Spring 2000 | Wendy S. Grolnick | Practicum/Field Exper/Field Tr | - | 3 of 99 enrolled | 30375 |
| Fall 1999 | Wendy S. Grolnick | Practicum/Field Exper/Field Tr | - | 3 of 99 enrolled | 23254 |
| Spring 1999 | Sandra T. Azar | Practicum/Field Exper/Field Tr | - | 2 of 99 enrolled | 30375 |
| Fall 1998 | Sandra T. Azar | Practicum/Field Exper/Field Tr | - | 3 of 99 enrolled | 23254 |
| Spring 1998 | Sandra T. Azar | Practicum/Field Exper/Field Tr | - | 3 of 99 enrolled | 30375 |
| Fall 1997 | Sandra T. Azar | Practicum/Field Exper/Field Tr | - | 3 of 99 enrolled | 20514 |
| Spring 1997 | Sandra T. Azar | Practicum/Field Exper/Field Tr | - | 4 of 99 enrolled | 30375 |
| Fall 1996 | Sandra T. Azar | Practicum/Field Exper/Field Tr | - | 4 of 99 enrolled | 20514 |
| Spring 1996 | Sandra T. Azar | Practicum/Field Exper/Field Tr | - | 5 of 99 enrolled | 30375 |
| Fall 1995 | Sandra T. Azar | Practicum/Field Exper/Field Tr | - | 5 of 99 enrolled | 20514 |