- Banner IDs
- 19486, 20533, 86574, 87371, 89183, 89829
- Active since
- Fall 1995
- Last taught
- Fall 2010
- Course entries
- 175(3 non-credit)
175 of 175 course entries
2010–11 1 entry
Courses taught by William F. Mosher, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2010 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2007–08 14 entries
Courses taught by William F. Mosher, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 4 / 40 4 of 40 enrolled |
| Summer 2008 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 8 / 40 8 of 40 enrolled |
| Spring 2008 | FIN | FIN5309 | FINANCIAL ECONOMETRICS | Lecture | 0.5 | 12 / 30 12 of 30 enrolled |
| Spring 2008 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 15 / 40 15 of 40 enrolled |
| Spring 2008 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 5 / 40 5 of 40 enrolled |
| Spring 2008 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 11 / 40 11 of 40 enrolled |
| Spring 2008 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 8 / 40 8 of 40 enrolled |
| Spring 2008 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 13 / 40 13 of 40 enrolled |
| Fall 2007 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 6 / 30 6 of 30 enrolled |
| Fall 2007 | FIN | FIN5309 | FINANCIAL ECONOMETRICS | Lecture | 0.5 | 30 / 30 30 of 30 enrolled |
| Fall 2007 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 33 / 40 33 of 40 enrolled |
| Fall 2007 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 40 / 40 40 of 40 enrolled |
| Fall 2007 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 26 / 40 26 of 40 enrolled |
| Fall 2007 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 8 / 40 8 of 40 enrolled |
2006–07 25 entries
Courses taught by William F. Mosher, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 17 / 30 17 of 30 enrolled |
| Summer 2007 | FIN | FIN4201 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 0.5 | 14 / 40 14 of 40 enrolled |
| Summer 2007 | MGMT | MGMT5785 | DIRECTED RESEARCH | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Summer 2007 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 5 / 40 5 of 40 enrolled |
| Summer 2007 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 9 / 40 9 of 40 enrolled |
| Spring 2007 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 15 / 40 15 of 40 enrolled |
| Spring 2007 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 13 / 40 13 of 40 enrolled |
| Spring 2007 | FIN | FIN5204 | FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | 13 / 30 13 of 30 enrolled |
| Spring 2007 | MGMT | MGMT5204 | FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | 3 / 30 3 of 30 enrolled |
| Spring 2007 | STAT | STAT4002 | STATISTICAL METHODS | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Spring 2007 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 16 / 40 16 of 40 enrolled |
| Spring 2007 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 7 / 30 7 of 30 enrolled |
| Spring 2007 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 9 / 40 9 of 40 enrolled |
| Spring 2007 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 16 / 40 16 of 40 enrolled |
| Spring 2007 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 7 / 30 7 of 30 enrolled |
| Fall 2006 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 38 / 40 38 of 40 enrolled |
| Fall 2006 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 23 / 40 23 of 40 enrolled |
| Fall 2006 | FIN | FIN5309 | FINANCIAL ECONOMETRICS | Lecture | 0.5 | 33 / 32 33 of 32 enrolled |
| Fall 2006 | FIN | FIN5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 0 1 of 0 enrolled |
| Fall 2006 | FIN | FIN5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | MGMT | MGMT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 35 / 40 35 of 40 enrolled |
| Fall 2006 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 27 / 40 27 of 40 enrolled |
| Fall 2006 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 44 / 40 44 of 40 enrolled |
| Fall 2006 | STAT | STAT5910 | DIR RES - STATISTICAL METHODS | Research | 1 | 2 / 10 2 of 10 enrolled |
2005–06 24 entries
Courses taught by William F. Mosher, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 7 / 40 7 of 40 enrolled |
| Summer 2006 | FIN | FIN4201 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 0.5 | 10 / 40 10 of 40 enrolled |
| Summer 2006 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 7 / 40 7 of 40 enrolled |
| Summer 2006 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 12 / 40 12 of 40 enrolled |
| Spring 2006 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 13 / 40 13 of 40 enrolled |
| Spring 2006 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 22 / 40 22 of 40 enrolled |
| Spring 2006 | FIN | FIN5301 | STOCK & BOND VALUATION | Seminar/Proseminar | 0.5 | 35 / 40 35 of 40 enrolled |
| Spring 2006 | FIN | FIN5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | FIN | FIN5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | FIN | FIN6000 | FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | 30 / 30 30 of 30 enrolled |
| Spring 2006 | MGMT | MGMT5910 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | MGMT | MGMT6000 | SP - FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | 3 / 30 3 of 30 enrolled |
| Spring 2006 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 11 / 40 11 of 40 enrolled |
| Spring 2006 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 19 / 40 19 of 40 enrolled |
| Fall 2005 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 7 / 40 7 of 40 enrolled |
| Fall 2005 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 32 / 40 32 of 40 enrolled |
| Fall 2005 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 8 / 40 8 of 40 enrolled |
| Fall 2005 | ECON | ECON5011 | DIR RES - MACROECONOMICS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | FIN | FIN5309 | FINANCIAL ECONOMETRICS | Lecture | 0.5 | 28 / 30 28 of 30 enrolled |
| Fall 2005 | FIN | FIN6000 | FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | 11 / 30 11 of 30 enrolled |
| Fall 2005 | MGMT | MGMT6000 | SP TOP- FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2005 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 28 / 40 28 of 40 enrolled |
| Fall 2005 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 37 / 40 37 of 40 enrolled |
| Fall 2005 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 35 / 40 35 of 40 enrolled |
2004–05 24 entries
Courses taught by William F. Mosher, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2005 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 11 / 40 11 of 40 enrolled |
| Summer 2005 | ECON | ECON5011 | DIR RES - MACROECONOMICS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Summer 2005 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 7 / 40 7 of 40 enrolled |
| Summer 2005 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 7 / 40 7 of 40 enrolled |
| Summer 2005 | STAT | STAT5910 | DIR RES - STATISTICS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2005 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 20 / 40 20 of 40 enrolled |
| Spring 2005 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 14 / 40 14 of 40 enrolled |
| Spring 2005 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 11 / 30 11 of 30 enrolled |
| Spring 2005 | ECON | ECON5011 | DIR RES -SATELLITE INDUSTRY | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2005 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2005 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 7 / 40 7 of 40 enrolled |
| Spring 2005 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 6 / 40 6 of 40 enrolled |
| Spring 2005 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 14 / 40 14 of 40 enrolled |
| Spring 2005 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 11 / 40 11 of 40 enrolled |
| Spring 2005 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 11 / 40 11 of 40 enrolled |
| Fall 2004 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 30 / 40 30 of 40 enrolled |
| Fall 2004 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 15 / 40 15 of 40 enrolled |
| Fall 2004 | FIN | FIN5210 | DR - INDEPENDENT FIN PRACTICE | Research | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | FIN | FIN5309 | FINANCIAL ECONOMETRICS | Lecture | 0.5 | 22 / 30 22 of 30 enrolled |
| Fall 2004 | STAT | STAT4002 | STATISTICAL METHODS | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2004 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 24 / 40 24 of 40 enrolled |
| Fall 2004 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 30 / 40 30 of 40 enrolled |
| Fall 2004 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 23 / 40 23 of 40 enrolled |
| Fall 2004 | STAT | STAT5910 | DR-STATISTICS & APPLICATIONS | Research | 1 | 1 / 10 1 of 10 enrolled |
2003–04 26 entries
Courses taught by William F. Mosher, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | - / 40 Enrollment not recorded; capacity 40 |
| Summer 2004 | MKT | MKT5910 | DR - MKT STRATEGY PLAN | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Summer 2004 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 6 / 40 6 of 40 enrolled |
| Summer 2004 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 10 / 40 10 of 40 enrolled |
| Spring 2004 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 27 / 40 27 of 40 enrolled |
| Spring 2004 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 16 / 40 16 of 40 enrolled |
| Spring 2004 | FIN | FIN4201 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 0.5 | 33 / 40 33 of 40 enrolled |
| Spring 2004 | FIN | FIN6000 | FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | 9 / 30 9 of 30 enrolled |
| Spring 2004 | MGMT | MGMT298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2004 | MGMT | MGMT5910 | DIR RES - PROJECT MANAGEMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | MGMT | MGMT6000 | SP TOP- FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | 5 / 30 5 of 30 enrolled |
| Spring 2004 | MIS | MIS5910 | DR-DATABASE MANAGEMENT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 7 / 40 7 of 40 enrolled |
| Spring 2004 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 19 / 40 19 of 40 enrolled |
| Spring 2004 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 7 / 40 7 of 40 enrolled |
| Spring 2004 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 34 / 40 34 of 40 enrolled |
| Fall 2003 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2003 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 21 / 40 21 of 40 enrolled |
| Fall 2003 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 22 / 40 22 of 40 enrolled |
| Fall 2003 | FIN | FIN4201 | FINANCIAL MANAGEMENT | Seminar/Proseminar | 0.5 | 23 / 40 23 of 40 enrolled |
| Fall 2003 | MGMT | MGMT5795 | DIR RES -STAT RELATIONSHIPS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 26 / 40 26 of 40 enrolled |
| Fall 2003 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 10 / 40 10 of 40 enrolled |
| Fall 2003 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 25 / 40 25 of 40 enrolled |
| Fall 2003 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 38 / 40 38 of 40 enrolled |
| Fall 2003 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 10 / 40 10 of 40 enrolled |
2002–03 22 entries
Courses taught by William F. Mosher, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 8 / 40 8 of 40 enrolled |
| Summer 2003 | MGMT | MGMT2940 | INTERN-SOLOMON SMITH BARNEY | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2003 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 9 / 40 9 of 40 enrolled |
| Summer 2003 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 19 / 40 19 of 40 enrolled |
| Spring 2003 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 12 / 40 12 of 40 enrolled |
| Spring 2003 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 21 / 40 21 of 40 enrolled |
| Spring 2003 | FIN | FIN6000 | FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | 13 / 30 13 of 30 enrolled |
| Spring 2003 | MGMT | MGMT240 | CORPORATE FINANCE | Lecture | 1 | 24 / 40 24 of 40 enrolled |
| Spring 2003 | MGMT | MGMT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2003 | MGMT | MGMT6000 | SP TP - FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | 1 / 30 1 of 30 enrolled |
| Spring 2003 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 15 / 40 15 of 40 enrolled |
| Spring 2003 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 13 / 40 13 of 40 enrolled |
| Spring 2003 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 15 / 40 15 of 40 enrolled |
| Fall 2002 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 30 / 40 30 of 40 enrolled |
| Fall 2002 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 9 / 40 9 of 40 enrolled |
| Fall 2002 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 16 / 40 16 of 40 enrolled |
| Fall 2002 | FIN | FIN6000 | FINANCIAL INSTITUTIONS | Seminar/Proseminar | 0.5 | 5 / 30 5 of 30 enrolled |
| Fall 2002 | MGMT | MGMT6000 | SP TOP - FINANCIAL INSTITUTION | Seminar/Proseminar | 0.5 | 7 / 30 7 of 30 enrolled |
| Fall 2002 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 14 / 40 14 of 40 enrolled |
| Fall 2002 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 12 / 40 12 of 40 enrolled |
| Fall 2002 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 37 / 40 37 of 40 enrolled |
| Fall 2002 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 17 / 40 17 of 40 enrolled |
2001–02 16 entries
Courses taught by William F. Mosher, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 23 / 40 23 of 40 enrolled |
| Summer 2002 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | - / 40 Enrollment not recorded; capacity 40 |
| Summer 2002 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 8 / 30 8 of 30 enrolled |
| Summer 2002 | STAT | STAT4006 | MANAGEMENT DECISION MODELS | Lecture | 0.5 | 13 / 30 13 of 30 enrolled |
| Spring 2002 | ECON | ECON010 | ECON: A COMPAR APPROACH | Lecture | 1 | 46 / 65 46 of 65 enrolled |
| Spring 2002 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 10 / 40 10 of 40 enrolled |
| Spring 2002 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 13 / 40 13 of 40 enrolled |
| Spring 2002 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 39 / 40 39 of 40 enrolled |
| Spring 2002 | MATH | MATH4003 | MATHEMATICS FOR MANAGERS | Lecture | | 13 / 40 13 of 40 enrolled |
| Spring 2002 | MATH | MATH4003 | MATHEMATICS FOR MANAGERS | Lecture | | 6 / 40 6 of 40 enrolled |
| Spring 2002 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 11 / 40 11 of 40 enrolled |
| Fall 2001 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 18 / 40 18 of 40 enrolled |
| Fall 2001 | ECON | ECON4004 | MANAGEMENT ECONOMICS | Lecture | 0.5 | 21 / 40 21 of 40 enrolled |
| Fall 2001 | MATH | MATH4003 | MATHEMATICS FOR MANAGERS | Lecture | | 9 / 40 9 of 40 enrolled |
| Fall 2001 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 4 / 40 4 of 40 enrolled |
| Fall 2001 | STAT | STAT4005 | STATISTICAL METHODS | Lecture | 0.5 | 26 / 40 26 of 40 enrolled |
2000–01 6 entries
Courses taught by William F. Mosher, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2001 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | - / 40 Enrollment not recorded; capacity 40 |
| Summer 2001 | STAT | STAT4002 | STATISTICAL METHODS | Lecture | 1 | 19 / 40 19 of 40 enrolled |
| Spring 2001 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | 12 / 40 12 of 40 enrolled |
| Spring 2001 | STAT | STAT4002 | STATISTICAL METHODS | Lecture | 1 | 21 / 40 21 of 40 enrolled |
| Fall 2000 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | 42 / 40 42 of 40 enrolled |
| Fall 2000 | MATH | MATH4000 | MATHEMATICS FOR MANAGERS | Lecture | 1 | 19 / 40 19 of 40 enrolled |
1999–00 7 entries
Courses taught by William F. Mosher, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2000 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | 11 / 40 11 of 40 enrolled |
| Summer 2000 | STAT | STAT4002 | STATISTICAL METHODS | Lecture | 1 | 5 / 40 5 of 40 enrolled |
| Spring 2000 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 42 / 99 42 of 99 enrolled |
| Spring 2000 | FIN | FIN5204 | FINANCIAL INSTITUTIONS | Seminar/Proseminar | 1 | 15 / 30 15 of 30 enrolled |
| Spring 2000 | STAT | STAT4002 | STATISTICAL METHODS | Lecture | 1 | 24 / 40 24 of 40 enrolled |
| Fall 1999 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | 6 / 40 6 of 40 enrolled |
| Fall 1999 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | 29 / 40 29 of 40 enrolled |
1998–99 5 entries
Courses taught by William F. Mosher, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1999 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | 4 / 40 4 of 40 enrolled |
| Spring 1999 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 23 / 99 23 of 99 enrolled |
| Spring 1999 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | 15 / 40 15 of 40 enrolled |
| Fall 1998 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | 32 / 40 32 of 40 enrolled |
| Fall 1998 | STAT | STAT4002 | STATISTICAL METHODS | Lecture | 1 | 13 / 40 13 of 40 enrolled |
1997–98 4 entries
Courses taught by William F. Mosher, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 1998 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | 9 / 40 9 of 40 enrolled |
| Spring 1998 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 25 / 99 25 of 99 enrolled |
| Spring 1998 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | 17 / 40 17 of 40 enrolled |
| Fall 1997 | ECON | ECON4001 | MANAGEMENT ECONOMICS | Lecture | 1 | 29 / 40 29 of 40 enrolled |
1995–96 1 entry
Courses taught by William F. Mosher, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 1995 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 33 / 999 33 of 999 enrolled |