ECON4001
MANAGEMENT ECONOMICS
- Department
- Economics
- Terms offered
- 16
- Data refreshed
- Sep 1, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 1995–2001
1995 2001
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2001 | Not offered | 2 sections | 1 section | No data for this term |
| 2000 | 1 section | Not offered | 1 section | No data for this term |
| 1999 | 2 sections | 1 section | 1 section | No data for this term |
| 1998 | 1 section | 1 section | 1 section | No data for this term |
| 1997 | 1 section | 1 section | 1 section | No data for this term |
| 1996 | 2 sections | 1 section | Not offered | No data for this term |
| 1995 | 2 sections | No data for this term | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 6:00 PM–9:00 PM Carlson Hall 200120001997
- Tue, 6:00 PM–9:00 PM GMC111 2001-21999-21999
- Tue, 1:00 PM–4:00 PM Carlson Hall CH128 2001-1
- Wed, 6:00 PM–9:00 PM JC104 20001999-119981995-2
- Mon, Wed, 9:00 AM–12:00 PM Carlson Hall CH120 1999
- Mon, 6:00 PM–9:00 PM Carlson Hall CH128 1998199719971996-21996
- Tue, Thu, 9:00 AM–12:00 PM Carlson Hall CH121 1998
- Mon, 9:00 AM–12:00 PM Carlson Hall CH128 1996-11995-1
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2001 | William F. Mosher | Lecture | 1 | Enrollment not recorded; capacity 40 | 10009 |
| Spring 2001 | Gilbert E. McNeill | Lecture | 1 | 10 of 40 enrolled | 35494 |
| Spring 2001 | William F. Mosher | Lecture | 1 | 12 of 40 enrolled | 35519 |
| Fall 2000 | William F. Mosher | Lecture | 1 | 42 of 40 enrolled | 24961 |
| Summer 2000 | William F. Mosher | Lecture | 1 | 11 of 40 enrolled | 10020 |
| Fall 1999 | William F. Mosher | Lecture | 1 | 29 of 40 enrolled | 24190 |
| Fall 1999 | William F. Mosher | Lecture | 1 | 6 of 40 enrolled | 24484 |
| Summer 1999 | William F. Mosher | Lecture | 1 | 4 of 40 enrolled | 10002 |
| Spring 1999 | William F. Mosher | Lecture | 1 | 15 of 40 enrolled | 33908 |
| Fall 1998 | William F. Mosher | Lecture | 1 | 32 of 40 enrolled | 23379 |
| Summer 1998 | William F. Mosher | Lecture | 1 | 9 of 40 enrolled | 10003 |
| Spring 1998 | William F. Mosher | Lecture | 1 | 17 of 40 enrolled | 30861 |
| Fall 1997 | William F. Mosher | Lecture | 1 | 29 of 40 enrolled | 20684 |
| Summer 1997 | Julie Tamarkin | Lecture | 1 | 9 of 40 enrolled | 10046 |
| Spring 1997 | Theodore T. Malone | Lecture | 1 | 36 of 40 enrolled | 30861 |
| Fall 1996 | Rudolph C. Yaksick | Lecture | 1 | 32 of 40 enrolled | 20663 |
| Fall 1996 | Rudolph C. Yaksick | Lecture | 1 | 16 of 40 enrolled | 20684 |
| Spring 1996 | Rudolph C. Yaksick | Lecture | 1 | 28 of 40 enrolled | 30861 |
| Fall 1995 | Rudolph C. Yaksick | Lecture | 1 | 25 of 40 enrolled | 20663 |
| Fall 1995 | Rudolph C. Yaksick | Lecture | 1 | 18 of 40 enrolled | 20684 |