Nancy A. Budwig
nbudwig@clarku.edu
- Banner IDs
- 12060, 19228, 19547, 20259, 86107, 88522, 89122, 91455, 92155, 92912
- Active since
- Fall 1995
- Last taught
- Fall 2026
- Course entries
- 251(12 non-credit)
251 of 251 course entries
2026–27 5 entries
Courses taught by Nancy A. Budwig, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Research | 1 | 2 / 3 2 of 3 enrolled |
| Fall 2026 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Fall 2026 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Fall 2026 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 0.5 | 6 / 10 6 of 10 enrolled |
| Fall 2026 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
2025–26 14 entries
Courses taught by Nancy A. Budwig, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | PSYC | PSYC299 | DS: COLLEGE STUDENT LEARNING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | PSYC | PSYC211 | FNDMNT APPLD RSRCH THRU INTERN | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2026 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Research | 1 | 1 / 2 1 of 2 enrolled |
| Spring 2026 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2026 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2026 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 3 3 of 3 enrolled |
| Fall 2025 | PSYC | PSYC060 | EDUCATION & EFFECTIVE PRACTICE | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2025 | PSYC | PSYC130 | DISC: PSYCHOLOGY OF LEARNING | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2025 | PSYC | PSYC130 | PSYCHOLOGY OF LEARNING | Lecture | 1 | 35 / 40 35 of 40 enrolled |
| Fall 2025 | PSYC | PSYC130 | DISC: PSYCHOLOGY OF LEARNING | Disc/Dialog/Case Stds/Exercise | | 15 / 20 15 of 20 enrolled |
| Fall 2025 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Research | 1 | 4 / 3 4 of 3 enrolled |
| Fall 2025 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Fall 2025 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Fall 2025 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
2024–25 14 entries
Courses taught by Nancy A. Budwig, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | PSYC | PSYC130 | PSYCHOLOGY OF LEARNING | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Spring 2025 | PSYC | PSYC130 | DISC: PSYCHOLOGY OF LEARNING | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2025 | PSYC | PSYC130 | DISC: PSYCHOLOGY OF LEARNING | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2025 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Research | 1 | 3 / 2 3 of 2 enrolled |
| Spring 2025 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2025 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 3 0 of 3 enrolled |
| Spring 2025 | PSYC | PSYC299 | DS: APPLICATIONS FOR LEARNING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 3 2 of 3 enrolled |
| Fall 2024 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Research | 1 | 2 / 3 2 of 3 enrolled |
| Fall 2024 | PSYC | PSYC243 | HUMAN DEVELOPMENT & CULTURE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Fall 2024 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 3 0 of 3 enrolled |
| Fall 2024 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2024 | PSYC | PSYC351 | THEORIES OF HUMAN DEVEL | Seminar/Proseminar | 1 | 6 / 10 6 of 10 enrolled |
2023–24 10 entries
Courses taught by Nancy A. Budwig, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | PSYC | PSYC130 | DISC: PSYCHOLOGY OF LEARNING | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2024 | PSYC | PSYC130 | PSYCHOLOGY OF LEARNING | Lecture | 1 | 41 / 40 41 of 40 enrolled |
| Spring 2024 | PSYC | PSYC130 | DISC: PSYCHOLOGY OF LEARNING | Disc/Dialog/Case Stds/Exercise | | 22 / 20 22 of 20 enrolled |
| Spring 2024 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Research | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2024 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 2 1 of 2 enrolled |
| Spring 2024 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2024 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Fall 2023 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
2022–23 16 entries
Courses taught by Nancy A. Budwig, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | PSYC | PSYC130 | DISC: PSYCHOLOGY OF LEARNING | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2023 | PSYC | PSYC130 | PSYCHOLOGY OF LEARNING | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Spring 2023 | PSYC | PSYC130 | DISC: PSYCHOLOGY OF LEARNING | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2023 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Research | 1 | 1 / 2 1 of 2 enrolled |
| Spring 2023 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2023 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2023 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 0.5 | 7 / 10 7 of 10 enrolled |
| Spring 2023 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | PSYC | PSYC060 | EDUCATION & EFFECTIVE PRACTICE | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2022 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Research | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2022 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 3 1 of 3 enrolled |
| Fall 2022 | PSYC | PSYC299 | DS: RESEARCH ON STUDENT DEVT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 0.5 | 7 / 10 7 of 10 enrolled |
| Fall 2022 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2022 | PSYC | PSYC351 | THEORIES OF HUMAN DEVEL | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
2021–22 17 entries
Courses taught by Nancy A. Budwig, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | IDND | IDND030 | LEEP FELLOWS SYMPOSIUM | LEEP Pioneer Project | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2022 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2022 | PSYC | PSYC130 | DISC: PSYCHOLOGY OF LEARNING | Disc/Dialog/Case Stds/Exercise | | 16 / 20 16 of 20 enrolled |
| Spring 2022 | PSYC | PSYC130 | DISC: PSYCHOLOGY OF LEARNING | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2022 | PSYC | PSYC130 | PSYCHOLOGY OF LEARNING | Lecture | 1 | 36 / 40 36 of 40 enrolled |
| Spring 2022 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Research | 1 | 1 / 2 1 of 2 enrolled |
| Spring 2022 | PSYC | PSYC243 | HUMAN DEVELOPMENT & CULTURE | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2022 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2022 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 0.5 | 8 / 10 8 of 10 enrolled |
| Spring 2022 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Research | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2021 | PSYC | PSYC286 | ADV TP:LEARN'G,DVLPMNT,CULTURE | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2021 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | PSYC | PSYC299 | DS: ART AND HUMAN DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 0.5 | 7 / 10 7 of 10 enrolled |
| Fall 2021 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | PSYC | PSYC386 | ADV TP:LEARN'G,DVLPMNT,CULTURE | Lecture | 1 | 4 / 15 4 of 15 enrolled |
2020–21 11 entries
Courses taught by Nancy A. Budwig, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | PSYC | PSYC200 | LAB IN PROGRAM EVALUATION | Online | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2021 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Online | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2021 | PSYC | PSYC243 | HUMAN DEVELOPMENT & CULTURE | Online | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2021 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2021 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 3 2 of 3 enrolled |
| Spring 2021 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Intersession 2020-21 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2020 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
2019–20 8 entries
Courses taught by Nancy A. Budwig, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | PSYC | PSYC213 | RES ON COLL STU LEARNING & DEV | Research | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | PSYC | PSYC286 | ADV TOP: STUDENT SUCCESS | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Spring 2020 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | PSYC | PSYC299 | DS: APPLIED RESRCH IN LEARNING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2020 | PSYC | PSYC386 | ADV TOP: STUDENT SUCCESS | Lecture | 1 | 0 / 15 0 of 15 enrolled |
| Fall 2019 | PSYC | PSYC060 | EDUCATION & EFFECTIVE PRACTICE | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2019 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2018–19 4 entries
Courses taught by Nancy A. Budwig, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | PSYC | PSYC200 | LAB IN PROGRAM EVALUATION | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2019 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2018 | PSYC | PSYC060 | EDUCATION & EFFECTIVE PRACTICE | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2018 | PSYC | PSYC200 | LAB IN PROGRAM EVALUATION | Lecture | 1 | 10 / 15 10 of 15 enrolled |
2017–18 5 entries
Courses taught by Nancy A. Budwig, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | PSYC | PSYC200 | RESEARCH IN PROGRAM EVALUATION | Lecture | 1 | 11 / 15 11 of 15 enrolled |
| Spring 2018 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2017 | PSYC | PSYC060 | EDUCATION & EFFECTIVE PRACTICE | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2017 | PSYC | PSYC200 | RESEARCH IN PROGRAM EVALUATION | Lecture | 1 | 9 / 15 9 of 15 enrolled |
2013–14 1 entry
Courses taught by Nancy A. Budwig, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2013 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 1 entry
Courses taught by Nancy A. Budwig, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2012 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2010–11 4 entries
Courses taught by Nancy A. Budwig, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | PSYC | PSYC292 | Capstone Research in Psychology | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2009–10 3 entries
Courses taught by Nancy A. Budwig, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | PSYC | PSYC39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2008–09 3 entries
Courses taught by Nancy A. Budwig, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | PSYC | PSYC39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2008 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2007–08 3 entries
Courses taught by Nancy A. Budwig, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | PSYC | PSYC39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2007 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
2006–07 7 entries
Courses taught by Nancy A. Budwig, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | PSYC | PSYC229 | RESEARCH DEVEL LANG | Lab | 1 | 2 / 3 2 of 3 enrolled |
| Spring 2007 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | PSYC | PSYC39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2006 | PSYC | PSYC229 | RESEARCH DEVEL LANG | Lab | 1 | - / 3 Enrollment not recorded; capacity 3 |
| Fall 2006 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
2005–06 5 entries
Courses taught by Nancy A. Budwig, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | PSYC | PSYC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2006 | PSYC | PSYC229 | RESEARCH DEVEL LANG | Lab | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2006 | PSYC | PSYC39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2005 | PSYC | PSYC229 | RESEARCH DEVEL LANG | Lab | 1 | 1 / 3 1 of 3 enrolled |
| Fall 2005 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 20 5 of 20 enrolled |
2004–05 7 entries
Courses taught by Nancy A. Budwig, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | IDND | IDND30501 | COLLEGE TEACHING SEMINAR | Seminar/Proseminar | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | PSYC | PSYC229 | RESEARCH DEVEL LANG | Lab | 1 | - / 3 Enrollment not recorded; capacity 3 |
| Spring 2005 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2005 | PSYC | PSYC39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2004 | PSYC | PSYC229 | RESEARCH DEVEL LANG | Lab | 1 | 1 / 3 1 of 3 enrolled |
| Fall 2004 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
2003–04 9 entries
Courses taught by Nancy A. Budwig, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | IDND | IDND30501 | COLLEGE TEACHING SEMINAR | Seminar/Proseminar | 0.5 | 4 / 10 4 of 10 enrolled |
| Spring 2004 | IDND | IDND30502 | PRACTICUM IN COLLEGE TEACHING | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | PSYC | PSYC229 | RESEARCH DEVEL LANG | Lab | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2004 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2004 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2004 | PSYC | PSYC39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2003 | PSYC | PSYC229 | RESEARCH DEVEL LANG | Lab | 1 | - / 3 Enrollment not recorded; capacity 3 |
| Fall 2003 | PSYC | PSYC320 | ADV TOP IN COMMUNICATION | Seminar/Proseminar | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2003 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2002–03 6 entries
Courses taught by Nancy A. Budwig, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | IDND | IDND30501 | COLLEGE TEACHING SEMINAR | Seminar/Proseminar | 0.5 | 8 / 10 8 of 10 enrolled |
| Spring 2003 | IDND | IDND30501 | COLLEGE TEACHING SEMINAR | Seminar/Proseminar | 0.5 | 5 / 10 5 of 10 enrolled |
| Spring 2003 | PSYC | PSYC229 | RESEARCH DEVEL LANG | Lab | 1 | 1 / 3 1 of 3 enrolled |
| Spring 2003 | PSYC | PSYC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2002 | PSYC | PSYC229 | RESEARCH DEVEL LANG | Lab | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2002 | PSYC | PSYC39902 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2001–02 11 entries
Courses taught by Nancy A. Budwig, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 2002 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 4 Enrollment not recorded; capacity 4 |
| Spring 2002 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2002 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | | 1 / 5 1 of 5 enrolled |
| Fall 2001 | PSYC | PSYC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | PSYC | PSYC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | PSYC | PSYC399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | PSYC | PSYC399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2001 | PSYC | PSYC39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2000–01 18 entries
Courses taught by Nancy A. Budwig, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | COMM | COMM251 | LANGUAGE DEVELOPMENT | Seminar/Proseminar | 1 | 3 / 16 3 of 16 enrolled |
| Spring 2001 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 2001 | PSYC | PSYC202 | LAB IN DEVELOP PSYC | Lab | 1 | 8 / 16 8 of 16 enrolled |
| Spring 2001 | PSYC | PSYC251 | LANGUAGE DEVELOPMENT | Seminar/Proseminar | 1 | 11 / 16 11 of 16 enrolled |
| Spring 2001 | PSYC | PSYC299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 4 Enrollment not recorded; capacity 4 |
