Laurence A. Lewis
llewis@clarku.edu
- Banner IDs
- 19518, 20118, 86083, 86734, 89895
- Active since
- Fall 1995
- Last taught
- Spring 2014
- Course entries
- 149(22 non-credit)
149 of 149 course entries
2013–14 1 entry
Courses taught by Laurence A. Lewis, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | GEOG | GEOG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 1 entry
Courses taught by Laurence A. Lewis, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | GEOG | GEOG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 2 entries
Courses taught by Laurence A. Lewis, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | GEOG | GEOG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | GEOG | GEOG39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2010–11 2 entries
Courses taught by Laurence A. Lewis, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | GEOG | GEOG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | GEOG | GEOG39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2009–10 2 entries
Courses taught by Laurence A. Lewis, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | GEOG | GEOG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2009 | GEOG | GEOG39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2008–09 2 entries
Courses taught by Laurence A. Lewis, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | GEOG | GEOG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2008 | GEOG | GEOG39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2007–08 8 entries
Courses taught by Laurence A. Lewis, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | GEOG | GEOG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2007 | GEOG | GEOG014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 27 / 40 27 of 40 enrolled |
| Fall 2007 | GEOG | GEOG014 | WEATHER,CLIMATE,LANDFORMS | Lecture | 1 | 27 / 40 27 of 40 enrolled |
| Fall 2007 | GEOG | GEOG200 | LAND DEGRADATION | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2007 | GEOG | GEOG301 | LAND DEGRADATION | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2007 | GEOG | GEOG39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2007 | GES | GES014 | WEATHER,CLIMATE,LANDFORMS | Lecture | 1 | 15 / 40 15 of 40 enrolled |
| Fall 2007 | GES | GES014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 15 / 40 15 of 40 enrolled |
2006–07 10 entries
Courses taught by Laurence A. Lewis, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | GEOG | GEOG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2006 | GEOG | GEOG014 | WEATHER,CLIMATE,LANDFORMS | Lecture | 1 | 36 / 40 36 of 40 enrolled |
| Fall 2006 | GEOG | GEOG014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 36 / 40 36 of 40 enrolled |
| Fall 2006 | GEOG | GEOG211 | AFRICAN ENVIRO&GEOGRAPHIC IMP | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2006 | GEOG | GEOG312 | AFRICAN ENVIRO&GEOGRAPHIC IMP | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2006 | GEOG | GEOG39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2006 | GES | GES014 | WEATHER,CLIMATE,LANDFORMS | Lecture | 1 | 10 / 40 10 of 40 enrolled |
| Fall 2006 | GES | GES014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 10 / 40 10 of 40 enrolled |
| Fall 2006 | ID | ID211 | AFRICAN ENVIRO&GEOGRAPHIC IMP | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2006 | IDCE | IDCE311 | AFRICAN ENVIRO&GEOGRAPHIC IMP | Lecture | 1 | 2 / 15 2 of 15 enrolled |
2005–06 9 entries
Courses taught by Laurence A. Lewis, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | GEOG | GEOG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2005 | GEOG | GEOG014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 18 / 20 18 of 20 enrolled |
| Fall 2005 | GEOG | GEOG014 | WEATHER,CLIMATE,LANDFORMS | Lecture | 1 | 38 / 40 38 of 40 enrolled |
| Fall 2005 | GEOG | GEOG014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 20 / 20 20 of 20 enrolled |
| Fall 2005 | GEOG | GEOG118 | ENVIRONMENT AND DISASTERS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2005 | GEOG | GEOG39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2005 | GES | GES014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 4 / 20 4 of 20 enrolled |
| Fall 2005 | GES | GES014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 3 / 20 3 of 20 enrolled |
| Fall 2005 | GES | GES014 | WEATHER,CLIMATE,LANDFORMS | Lecture | 1 | 7 / 40 7 of 40 enrolled |
2004–05 17 entries
Courses taught by Laurence A. Lewis, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | GEOG | GEOG110 | INTRO QUANT METH IN GEOG | Lecture | 1 | 13 / 40 13 of 40 enrolled |
| Spring 2005 | GEOG | GEOG114 | INTERMED GEOMORPHOLOGY | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2005 | GEOG | GEOG311 | INTRO QUANT MTDS IN GEOG | Lecture | 1 | - / 40 Enrollment not recorded; capacity 40 |
| Spring 2005 | GEOG | GEOG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2005 | GES | GES110 | INTRO QUANT METH IN GEOG | Lecture | 1 | - / 40 Enrollment not recorded; capacity 40 |
| Spring 2005 | GES | GES114 | INTERMED GEOMORPHOLOGY | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2005 | ID | ID110 | INTRO QUANT METH IN GEOG | Lecture | 1 | 1 / 40 1 of 40 enrolled |
| Spring 2005 | IDCE | IDCE30212 | INTRO QUANT METH IN GEOG | Lecture | 1 | - / 40 Enrollment not recorded; capacity 40 |
| Fall 2004 | GEOG | GEOG014 | WEATHER,CLIMATE,LANDFORMS | Lecture | 1 | 36 / 40 36 of 40 enrolled |
| Fall 2004 | GEOG | GEOG014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 18 / 20 18 of 20 enrolled |
| Fall 2004 | GEOG | GEOG014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 17 / 20 17 of 20 enrolled |
| Fall 2004 | GEOG | GEOG075 | LAND DEGRADATION | Seminar/Proseminar | 1 | 11 / 12 11 of 12 enrolled |
| Fall 2004 | GEOG | GEOG39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2004 | GES | GES014 | WEATHER,CLIMATE,LANDFORMS | Lecture | 1 | 6 / 40 6 of 40 enrolled |
| Fall 2004 | GES | GES014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 2 / 20 2 of 20 enrolled |
| Fall 2004 | GES | GES014 | LAB:WEATHER,CLIMATE,LANDFORMS | Lab | | 4 / 20 4 of 20 enrolled |
| Fall 2004 | GES | GES075 | LAND DEGRADATION | Seminar/Proseminar | 1 | - / 12 Enrollment not recorded; capacity 12 |
2003–04 13 entries
Courses taught by Laurence A. Lewis, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | GEOG | GEOG014 | DISC FOR GEOG 014 | Lab | | 23 / 20 23 of 20 enrolled |
| Spring 2004 | GEOG | GEOG014 | WEATHER,CLIMATE & LANDFORMS | Lecture | 1 | 44 / 40 44 of 40 enrolled |
| Spring 2004 | GEOG | GEOG014 | DISC FOR GEOG 014 | Lab | | 21 / 20 21 of 20 enrolled |
| Spring 2004 | GEOG | GEOG118 | ENVIRONMENT AND DISASTERS | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Spring 2004 | GEOG | GEOG211 | AFRICAN ENVIRONMENTS | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2004 | GEOG | GEOG312 | AFRICAN ENVIRONMENTS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2004 | GEOG | GEOG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2004 | ID | ID211 | AFRICAN ENVIRONMENTS | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2004 | IDCE | IDCE311 | AFRICAN ENVIRONMENTS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2003 | GEOG | GEOG114 | INTERM GEOMORPHOLOGY | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2003 | GEOG | GEOG200 | LAND DEGRADATION | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2003 | GEOG | GEOG301 | LAND DEGRADATION | Seminar/Proseminar | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2003 | GEOG | GEOG39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2002–03 2 entries
Courses taught by Laurence A. Lewis, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | GEOG | GEOG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2002 | GEOG | GEOG39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2001–02 14 entries
Courses taught by Laurence A. Lewis, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | GEOG | GEOG114 | INTERM GEOMORPHOLOGY | Lecture | 1 | 5 / 25 5 of 25 enrolled |
| Spring 2002 | GEOG | GEOG200 | LAND DEGRADATION | Lecture | 1 | 7 / 50 7 of 50 enrolled |
| Spring 2002 | GEOG | GEOG399 | WASTE WATER RE-USE | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 2002 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 2002 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | GEOG | GEOG014 | INTRO PHYSICAL GEOG | Lecture | 1 | 40 / 45 40 of 45 enrolled |
| Fall 2001 | GEOG | GEOG014 | LAB FOR GEOG 014 | Lab | | 18 / 20 18 of 20 enrolled |
| Fall 2001 | GEOG | GEOG014 | LAB FOR GEOG 014 | Lab | | 21 / 20 21 of 20 enrolled |
| Fall 2001 | GEOG | GEOG075 | LAND DEGRADATION | Seminar/Proseminar | 1 | 7 / 12 7 of 12 enrolled |
| Fall 2001 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2001 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2001 | GEOG | GEOG399 | GRAD DIR RDG:INTERM GEOMORPH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2001 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
2000–01 14 entries
Courses taught by Laurence A. Lewis, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | EN | EN200 | LAND DEGRADATION | Lecture | 1 | 4 / 99 4 of 99 enrolled |
| Spring 2001 | GEOG | GEOG200 | LAND DEGRADATION | Lecture | 1 | 6 / 99 6 of 99 enrolled |
| Spring 2001 | GEOG | GEOG303 | ENVIR ASSESSMENT IN GIS | Lecture | 1 | 2 / 50 2 of 50 enrolled |
| Spring 2001 | GEOG | GEOG399 | WASTE WATER RE-USE | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 2001 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 2001 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | GEOG | GEOG014 | INTRO PHYSICAL GEOG | Lecture | 1 | 22 / 40 22 of 40 enrolled |
| Fall 2000 | GEOG | GEOG014 | LAB FOR GEOG 014 | Lab | | 11 / 20 11 of 20 enrolled |
| Fall 2000 | GEOG | GEOG014 | LAB FOR GEOG 014 | Lab | | 11 / 20 11 of 20 enrolled |
| Fall 2000 | GEOG | GEOG114 | INTERM GEOMORPHOLOGY | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 2000 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2000 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 2000 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
1999–00 15 entries
Courses taught by Laurence A. Lewis, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | EN | EN200 | LAND DEGRADATION | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2000 | GEOG | GEOG200 | LAND DEGRADATION | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2000 | GEOG | GEOG211 | AFRICAN ENVIRONMENTS | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2000 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2000 | GEOG | GEOG399 | WASTE WATER RE-USE | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 2000 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Spring 2000 | ID | ID211 | AFRICAN ENVIRONMENTS | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 1999 | GEOG | GEOG014 | INTRO PHYSICAL GEOG | Lecture | 1 | 45 / 40 45 of 40 enrolled |
| Fall 1999 | GEOG | GEOG014 | LAB FOR GEOG 014 | Lab | | 25 / 20 25 of 20 enrolled |
| Fall 1999 | GEOG | GEOG014 | LAB FOR GEOG 014 | Lab | | 21 / 20 21 of 20 enrolled |
| Fall 1999 | GEOG | GEOG118 | ENVIRONMENT AND DISASTERS | Lecture | 1 | 17 / 40 17 of 40 enrolled |
| Fall 1999 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1999 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1999 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1998–99 15 entries
Courses taught by Laurence A. Lewis, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | GEOG | GEOG144 | RESEARCH APPLICATIONS | Lecture | 1 | 10 / 25 10 of 25 enrolled |
| Spring 1999 | GEOG | GEOG218 | SEM:PHYS ENVIRON & DEV | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Spring 1999 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1999 | GEOG | GEOG399 | WASTE WATER RE-USE | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 1 Enrollment not recorded; capacity 1 |
| Spring 1999 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1999 | ID | ID218 | SEM:PHYS ENVIRON & DEV | Lecture | 1 | 2 / 15 2 of 15 enrolled |
| Fall 1998 | GEOG | GEOG014 | INTRO PHYSICAL GEOG | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Fall 1998 | GEOG | GEOG014 | LAB FOR GEOG 014 | Lab | | 19 / 20 19 of 20 enrolled |
| Fall 1998 | GEOG | GEOG014 | LAB FOR GEOG 014 | Lab | | 14 / 20 14 of 20 enrolled |
| Fall 1998 | GEOG | GEOG075 | LAND DEGRADATION | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Fall 1998 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 1998 | GEOG | GEOG399 | ECOSYS & HUMAN INDICATORS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 1998 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 Enrollment not recorded; capacity 25 |
1997–98 11 entries
Courses taught by Laurence A. Lewis, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | GEOG | GEOG014 | INTRO PHYSICAL GEOG | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Spring 1998 | GEOG | GEOG144 | RESEARCH APPLICATIONS | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 1998 | GEOG | GEOG399 | WASTE WATER RE-USE | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 1998 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1998 | GEOG | GEOG399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | EN | EN200 | LAND DEGRADATION | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 1997 | GEOG | GEOG114 | INTERM GEOMORPHOLOGY | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Fall 1997 | GEOG | GEOG200 | LAND DEGRADATION | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 1997 | GEOG | GEOG399 | ECOSYS & HUMAN INDICATORS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | GEOG | GEOG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | GEOG | GEOG399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
1996–97 5 entries
Courses taught by Laurence A. Lewis, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | GEOG | GEOG014 | INTRO PHYSICAL GEOG | Lecture | 1 | 42 / 50 42 of 50 enrolled |
| Spring 1997 | GEOG | GEOG211 | GEOMORPHOLOGY OF HUMID TROPICS | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Spring 1997 | GEOG | GEOG399 | GRADUATE ADVANCED TOPICS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | ID | ID211 | GEOMORPHOLOGY OF HUMID TR | Lecture | 1 | 1 / 20 1 of 20 enrolled |
| Fall 1996 | GEOG | GEOG301 | SEMINAR IN LAND DEGRADATION | Seminar/Proseminar | 1 | 4 / 15 4 of 15 enrolled |
1995–96 6 entries
Courses taught by Laurence A. Lewis, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | EN | EN200 | LAND DEGRADATION | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 1996 | GEOG | GEOG014 | INTRO PHYSICAL GEOG | Lecture | 1 | 45 / 45 45 of 45 enrolled |
| Spring 1996 | GEOG | GEOG200 | LAND DEGRADATION | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 1995 | GEOG | GEOG114 | INTERM GEOMORPHOLOGY | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 1995 | GEOG | GEOG218 | SEM:PHYS ENVIRON & DEV | Lecture | 1 | 5 / 20 5 of 20 enrolled |
| Fall 1995 | ID | ID218 | SEM:PHYS ENVIRON & DEV | Lecture | 1 | 1 / 20 1 of 20 enrolled |