IDCE30212
INTRO TO QUANT METHODS
Also listed under 1 other title
- INTRO QUANT METH IN GEOG
- Department
- Int'l Dev'l, Community, Envir
- Terms offered
- 8
- Data refreshed
- Jun 30, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2003–2009
2003 2009
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2009 | 1 section | 1 section | Not offered | No data for this term |
| 2008 | 1 section | 1 section | Not offered | No data for this term |
| 2007 | Not offered | 1 section | Not offered | No data for this term |
| 2006 | Not offered | 1 section | Not offered | No data for this term |
| 2005 | Not offered | 1 section | Not offered | No data for this term |
| 2004 | Not offered | Not offered | Not offered | No data for this term |
| 2003 | 1 section | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Mon, 11:00 AM–11:50 AM JC105 2009-12009-2
- Wed, Fri, 11:00 AM–11:50 AM Jefferson Academic Center JF218 2009-3
- Mon, Thu, 1:25 PM–2:40 PM JC103 2009-12008
- Mon, 10:00 AM–12:00 PM Geography Building G103 2009-2
- Tue, Thu, 10:25 AM–11:40 AM JC103 200820072006
- Tue, Fri, 12:00 PM–1:15 PM Jefferson Academic Center JF222 20052003
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2009 | Samuel J. Ratick | Lecture | 1 | 6 of 45 enrolled | 26491 |
| Spring 2009 | Henry Bulley | Lecture | 1 | 4 of 30 enrolled | 34568 |
| Fall 2008 | Robert G. Pontius Jr. | Lecture | 1 | 2 of 25 enrolled | 25613 |
| Spring 2008 | Samuel J. Ratick | Lecture | 1 | 8 of 30 enrolled | 34568 |
| Spring 2007 | Danielle L. Fontaine | Lecture | 1 | 2 of 30 enrolled | 34568 |
| Spring 2006 | Robert G. Pontius Jr. | Lecture | 1 | 3 of 25 enrolled | 34568 |
| Spring 2005 | Laurence A. Lewis | Lecture | 1 | Enrollment not recorded; capacity 40 | 32480 |
| Fall 2003 | Robert G. Pontius Jr. | Lecture | 1 | 1 of 40 enrolled | 21600 |
No-credit sessions
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2009 | Henry Bulley | Lab | - | 1 of 30 enrolled | 37205 |