Valerie Sperling
vsperling@clarku.edu
- Banner IDs
- 12051, 19213, 19933, 20062, 8400, 86758, 87435, 88237, 89119, 89865, 90483, 91467, 92166, 92923
- Active since
- Fall 1998
- Last taught
- Fall 2026
- Course entries
- 320
320 of 320 course entries
2026–27 1 entry
Courses taught by Valerie Sperling, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2025–26 8 entries
Courses taught by Valerie Sperling, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | PSCI | PSCI117 | REVOLUTN & POLITICAL VIOLENCE | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2026 | PSCI | PSCI256 | RUSSIAN POLITICS | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2026 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2025 | PSCI | PSCI295 | SEM: GLOBALIZATION/DEMOCRACY | Seminar/Proseminar | 1 | 7 / 12 7 of 12 enrolled |
| Fall 2025 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2024–25 7 entries
Courses taught by Valerie Sperling, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | PSCI | PSCI117 | REVOLUTN & POLITICAL VIOLENCE | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2025 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2024 | PSCI | PSCI102 | POLITICAL SCIENCE FICTION | Lecture | 1 | 13 / 16 13 of 16 enrolled |
| Fall 2024 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Fall 2024 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | PSCI | PSCI299 | DS: PROTEST & NEW CALEDONIA | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
2023–24 9 entries
Courses taught by Valerie Sperling, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2024 | PSCI | PSCI117 | REVOLUTN & POLITICAL VIOLENCE | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2024 | PSCI | PSCI256 | RUSSIAN POLITICS | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Spring 2024 | PSCI | PSCI294 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 1 1 of 1 enrolled |
| Fall 2023 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2023 | PSCI | PSCI295 | SEM: GLOBALIZATION/DEMOCRACY | Seminar/Proseminar | 1 | 12 / 12 12 of 12 enrolled |
| Fall 2023 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2022–23 7 entries
Courses taught by Valerie Sperling, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | PSCI | PSCI117 | REVOLUTN & POLITICAL VIOLENCE | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2023 | PSCI | PSCI256 | RUSSIAN POLITICS | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Spring 2023 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2022 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2022 | PSCI | PSCI295 | SEM: GLOBALIZATION/DEMOCRACY | Seminar/Proseminar | 1 | 7 / 12 7 of 12 enrolled |
| Fall 2022 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2021–22 6 entries
Courses taught by Valerie Sperling, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | PSCI | PSCI117 | REVOLUTN & POLITICAL VIOLENCE | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2022 | PSCI | PSCI256 | RUSSIAN POLITICS | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2022 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2021 | PSCI | PSCI102 | POLITICAL SCIENCE FICTION | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2021 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Fall 2021 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2020–21 6 entries
Courses taught by Valerie Sperling, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | HGS | HGS399 | DS: MASS KILLING & COMMUNISM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2021 | PSCI | PSCI256 | RUSSIAN POLITICS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2021 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2020 | PSCI | PSCI295 | SEM: GLOBALIZATION/DEMOCRACY | Seminar/Proseminar | 1 | 10 / 12 10 of 12 enrolled |
| Fall 2020 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2019–20 4 entries
Courses taught by Valerie Sperling, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2018–19 10 entries
Courses taught by Valerie Sperling, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | PSCI | PSCI256 | RUSSIAN POLITICS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2019 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2019 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | PSCI | PSCI299 | DS: GEORGIA-RUSSIA CONFLICT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2018 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2018 | PSCI | PSCI295 | SEM: GLOBALIZATION/DEMOCRACY | Seminar/Proseminar | 1 | 11 / 12 11 of 12 enrolled |
| Fall 2018 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | PSCI | PSCI299 | DS: RUSSIAN-GEORGIAN CONFLICT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2017–18 7 entries
Courses taught by Valerie Sperling, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | HGS | HGS399 | DS: STALINIST REPRESSION | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 5 4 of 5 enrolled |
| Spring 2018 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 21 / 25 21 of 25 enrolled |
| Spring 2018 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2018 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | PSCI | PSCI102 | POLITICAL SCIENCE FICTION | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2017 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
2016–17 4 entries
Courses taught by Valerie Sperling, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | PSCI | PSCI256 | RUSSIAN POLITICS | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Spring 2017 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2016 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 23 / 24 23 of 24 enrolled |
| Fall 2016 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2015–16 8 entries
Courses taught by Valerie Sperling, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2016 | PSCI | PSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 2 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | HGS | HGS399 | DS: STALINIST REPRESSION | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 2 2 of 2 enrolled |
| Spring 2016 | PSCI | PSCI256 | RUSSIAN POLITICS | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Spring 2016 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2016 | PSCI | PSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | PSCI | PSCI299 | DS: FAMINE IN COMMUNIST STATE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2015 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2015 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2014–15 8 entries
Courses taught by Valerie Sperling, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | PSCI | PSCI177 | TRANSITIONS TO DEMOCRACY | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2015 | PSCI | PSCI295 | SEM: GLOBALIZATION/DEMOCRACY | Seminar/Proseminar | 1 | 7 / 16 7 of 16 enrolled |
| Spring 2015 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2015 | WGS | WGS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | IDCE | IDCE399 | DS: GENDER VIOLENCE & GENOCIDE | Tutorial/Priv Inst/Self-Paced | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Fall 2014 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Fall 2014 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | WGS | WGS110 | INTRO WOMEN'S & GENDER STUDIES | Lecture | 1 | 32 / 35 32 of 35 enrolled |
2013–14 14 entries
Courses taught by Valerie Sperling, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | HGS | HGS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2014 | HGS | HGS39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | HIST | HIST39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | PSCI | PSCI177 | TRANSITIONS TO DEMOCRACY | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2014 | PSCI | PSCI256 | RUSSIAN POLITICS | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2014 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | HGS | HGS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2013 | PSCI | PSCI214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2013 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | WS | WS110 | INTRO TO WOMEN'S STUDIES | Lecture | 1 | 34 / 35 34 of 35 enrolled |
| Fall 2013 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 9 entries
Courses taught by Valerie Sperling, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | HGS | HGS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | HIST | HIST39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | HGS | HGS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2012 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 15 entries
Courses taught by Valerie Sperling, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | HGS | HGS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | HIST | HIST39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | PSCI | PSCI177 | TRANSITIONS TO DEMOCRACY | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Spring 2012 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | HGS | HGS314 | Mass Murder and Genocide | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2011 | HGS | HGS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2011 | HIST | HIST39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2011 | PSCI | PSCI117 | Revolution and Political Violence | Lecture | 1 | 34 / 35 34 of 35 enrolled |
| Fall 2011 | PSCI | PSCI214 | MASS MURDER & GENOCIDE | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2011 | PSCI | PSCI256 | Russian Politics: From Dictatorship to Democracy..and Back Again | Seminar/Proseminar | 1 | 17 / 25 17 of 25 enrolled |
| Fall 2011 | PSCI | PSCI297 | Honors Thesis | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | PSCI | PSCI299 | Independent Study | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 17 entries
Courses taught by Valerie Sperling, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | HGS | HGS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | HIST | HIST39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | PSCI | PSCI177 | TRANSITIONS TO DEMOCRACY | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2011 | PSCI | PSCI295 | SEM: GLOBALIZATION/DEMOCRACY | Seminar/Proseminar | 1 | 18 / 18 18 of 18 enrolled |
| Spring 2011 | PSCI | PSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | PSCI | PSCI299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | HGS | HGS314 | Mass Murder and Genocide | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2010 | HGS | HGS39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2010 | HIST | HIST39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2010 | PSCI | PSCI117 | Revolution and Political Violence | Lecture | 1 | 49 / 49 49 of 49 enrolled |
| Fall 2010 | PSCI | PSCI214 | MASS MURDER & GENOCIDE | Lecture | 1 | 23 / 25 23 of 25 enrolled |
| Fall 2010 | PSCI | PSCI256 | Russian Politics: From Dictatorship to Democracy..and Back Again | Seminar/Proseminar | 1 | 21 / 24 21 of 24 enrolled |
| Fall 2010 | PSCI | PSCI297 | Honors Thesis | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | PSCI | PSCI299 | Independent Study | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | WS | WS2950 | IN.STD:GLOBAL WOMEN"S ACTIVISM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2010 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2009–10 19 entries
Courses taught by Valerie Sperling, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | GOVT | GOVT177 | TRANSITIONS TO DEMOCRACY | Lecture | 1 | 19 / 25 19 of 25 enrolled |
| Spring 2010 | GOVT | GOVT295 | SEM:GLOBALIZATION/DEMOCRACY | Lecture | 1 | 5 / 18 5 of 18 enrolled |
| Spring 2010 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | HGS | HGS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2010 | ID | ID295 | SEM:GLOBALIZATION/DEMOCRACY | Lecture | 1 | 2 / 18 2 of 18 enrolled |
| Spring 2010 | IDCE | IDCE30395 | GLOBALIZATION & DEMOCRACY | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Spring 2010 | PSTD | PSTD177 | TRANSITIONS TO DEMOCRACY | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Fall 2009 | GOVT | GOVT102 | POLITICAL SCIENCE FICTION | Lecture | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2009 | GOVT | GOVT117 | REVOLUTN & POLIT VIOLENCE | Lecture | 1 | 37 / 50 37 of 50 enrolled |
| Fall 2009 | GOVT | GOVT214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2009 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2009 | HGS | HGS214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2009 | HGS | HGS314 | MASS MURDER & GENOCIDE | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2009 | PSTD | PSTD117 | REVOLUTN & POLIT VIOLENCE | Lecture | 1 | 7 / 50 7 of 50 enrolled |
| Fall 2009 | RER | RER213 | MASS MURDER AND GENOCIDE | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2009 | WS | WS117 | REVOLUTN & POLIT VIOLENCE | Lecture | 1 | 4 / 50 4 of 50 enrolled |
| Fall 2009 | WS | WS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | WS | WS39913 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2008–09 18 entries
Courses taught by Valerie Sperling, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | GOVT | GOVT177 | TRANSITIONS TO DEMOCRACY | Lecture | 1 | 23 / 24 23 of 24 enrolled |
| Spring 2009 | GOVT | GOVT295 | SEM:GLOBALIZATION/DEMOCRACY | Lecture | 1 | 7 / 18 7 of 18 enrolled |
| Spring 2009 | GOVT | GOVT299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | HGS | HGS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2009 | HGS | HGS39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | ID | ID295 | SEM:GLOBALIZATION/DEMOCRACY | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Spring 2009 | IDCE | IDCE30395 | GLOBALIZATION & DEMOCRACY | Lecture | 1 | 1 / 18 1 of 18 enrolled |
| Spring 2009 | PSTD | PSTD177 | TRANSITIONS TO DEMOCRACY | Lecture | 1 | 2 / 24 2 of 24 enrolled |
| Fall 2008 | GOVT | GOVT117 | REVOLUTN & POLIT VIOLENCE | Lecture | 1 | 22 / 50 22 of 50 enrolled |
| Fall 2008 | GOVT | GOVT214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 14 / 25 14 of 25 enrolled |
| Fall 2008 | GOVT | GOVT256 | RUSSIAN POLITICS | Seminar/Proseminar | 1 | 19 / 20 19 of 20 enrolled |
| Fall 2008 | GOVT | GOVT297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2008 | HGS | HGS214 | MASS MURDER AND GENOCIDE | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Fall 2008 | HGS | HGS314 | MASS MURDER & GENOCIDE | Lecture | 1 | 3 / 25 3 of 25 enrolled |
| Fall 2008 | PSTD | PSTD117 | REVOLUTN & POLIT VIOLENCE | Lecture | 1 | 18 / 50 18 of 50 enrolled |
| Fall 2008 | RER | RER213 | MASS MURDER AND GENOCIDE | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2008 | WS | WS117 | REVOLUTN & POLIT VIOLENCE | Lecture | 1 | 9 / 50 9 of 50 enrolled |
