Other titles (4)
- SEM:DECL OF POL PARTIES
- VOICES OF AMER DEMOCRACY
- SEM: ADV TOPICS AMER POL
- SEM: ADV TOPICS AMER POLITICS
- Terms offered
- 20
- Data refreshed
- Jun 30, 2026
Offerings and forecast 2000–2010
Sections by year and season| Year | Fall | Spring | Summer | Intersession |
|---|
| 2030 | 7% 2030 Fall: 7% chance, medium confidence. Offered in 0 of 9 fall terms since 2018. | 7% 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 7% 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 8% 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
|---|
| 2029 | 6% 2029 Fall: 6% chance, medium confidence. Offered in 0 of 10 fall terms since 2017. | 6% 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 6% 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 7% 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2028 | 5% 2028 Fall: 5% chance, medium confidence. Offered in 0 of 11 fall terms since 2016. | 5% 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 5% 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 7% 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2027 | 5% 2027 Fall: 5% chance, high confidence. Offered in 0 of 12 fall terms since 2015. | 5% 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 5% 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 6% 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|
| 2010 | Not offered | 7 7 sections | Not offered | n/a No data |
|---|
| 2009 | 8 8 sections | 7 7 sections | Not offered | n/a No data |
|---|
| 2008 | 8 8 sections | 7 7 sections | Not offered | n/a No data |
|---|
| 2007 | 8 8 sections | 5 5 sections | Not offered | n/a No data |
|---|
| 2006 | 7 7 sections | 4 4 sections | Not offered | n/a No data |
|---|
| 2005 | 7 7 sections | 5 5 sections | Not offered | n/a No data |
|---|
| 2004 | 4 4 sections | 3 3 sections | Not offered | n/a No data |
|---|
| 2003 | 1 1 section | 1 1 section | Not offered | n/a No data |
|---|
| 2002 | Not offered | Not offered | Not offered | n/a No data |
|---|
| 2001 | Not offered | 1 1 section | Not offered | n/a No data |
|---|
| 2000 | Not offered | 1 1 section | Not offered | n/a No data |
|---|
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first - Mon, 2:25 PM–5:25 PM Jefferson Academic Center JF133 2001
- Thu, 2:40 PM–5:40 PM Jefferson Academic Center JF415 20001996
- Wed, 2:40 PM–5:40 PM JC102 19981997
2009–10 15 entries
Credit-bearing sections of GOVT297, 2009–10| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2010 | Michael J. Butler | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 34886 |
| Spring 2010 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled | 34936 |
| Spring 2010 | Mark C. Miller | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 35012 |
| Spring 2010 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 35134 |
| Spring 2010 | Kristen P. Williams | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 35802 |
| Spring 2010 | Valerie Sperling | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 36402 |
| Spring 2010 | Robert G. Boatright | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 36491 |
| Fall 2009 | Michael J. Butler | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 21317 |
| Fall 2009 | Valerie Sperling | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled | 22102 |
| Fall 2009 | Sharon P. Krefetz (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 22598 |
| Fall 2009 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 22963 |
| Fall 2009 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled | 23517 |
| Fall 2009 | Brian J. Cook | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 23523 |
| Fall 2009 | Mark C. Miller | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 23862 |
| Fall 2009 | Robert G. Boatright | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 25242 |
2008–09 15 entries
Credit-bearing sections of GOVT297, 2008–09| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2009 | Unlisted | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 36402 |
| Spring 2009 | Michael J. Butler | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 34886 |
| Spring 2009 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 34936 |
| Spring 2009 | Mark C. Miller | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 35012 |
| Spring 2009 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 35134 |
| Spring 2009 | Kristen P. Williams | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 35802 |
| Spring 2009 | Robert G. Boatright | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 36491 |
| Fall 2008 | Michael J. Butler | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 21317 |
| Fall 2008 | Valerie Sperling | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled | 22102 |
| Fall 2008 | Sharon P. Krefetz (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 22598 |
| Fall 2008 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 22963 |
| Fall 2008 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 23517 |
| Fall 2008 | Brian J. Cook | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 23523 |
| Fall 2008 | Mark C. Miller | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled | 23862 |
| Fall 2008 | Robert G. Boatright | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 25242 |
2007–08 15 entries
Credit-bearing sections of GOVT297, 2007–08| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2008 | Brian J. Cook | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 34886 |
| Spring 2008 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 34936 |
| Spring 2008 | Mark C. Miller | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 35012 |
| Spring 2008 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 35134 |
| Spring 2008 | Kristen P. Williams | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 35802 |
| Spring 2008 | Beverly C. Grier | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 36402 |
| Spring 2008 | Robert G. Boatright | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 36491 |
| Fall 2007 | Beverly C. Grier | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 21317 |
| Fall 2007 | Valerie Sperling | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 No enrollment data; capacity 5 | 22102 |
| Fall 2007 | Sharon P. Krefetz (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 22598 |
| Fall 2007 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 22963 |
| Fall 2007 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 23517 |
| Fall 2007 | Brian J. Cook | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 23523 |
| Fall 2007 | Mark C. Miller | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 23862 |
| Fall 2007 | Robert G. Boatright | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 25242 |
2006–07 12 entries
Credit-bearing sections of GOVT297, 2006–07| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2007 | Brian J. Cook | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled | 34886 |
| Spring 2007 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 34936 |
| Spring 2007 | Mark C. Miller | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 35012 |
| Spring 2007 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 35134 |
| Spring 2007 | Kristen P. Williams | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 35802 |
| Fall 2006 | Beverly C. Grier | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 21317 |
| Fall 2006 | Valerie Sperling | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 No enrollment data; capacity 5 | 22102 |
| Fall 2006 | Sharon P. Krefetz (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 22598 |
| Fall 2006 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 22963 |
| Fall 2006 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 23517 |
| Fall 2006 | Brian J. Cook | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled | 23523 |
| Fall 2006 | Mark C. Miller | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 23862 |
2005–06 11 entries
Credit-bearing sections of GOVT297, 2005–06| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2006 | Brian J. Cook | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 34886 |
| Spring 2006 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled | 34936 |
| Spring 2006 | Mark C. Miller | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 35012 |
| Spring 2006 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 35134 |
| Fall 2005 | Beverly C. Grier | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 21317 |
| Fall 2005 | Valerie Sperling | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 No enrollment data; capacity 5 | 22102 |
| Fall 2005 | Sharon P. Krefetz (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 22598 |
| Fall 2005 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 22963 |
| Fall 2005 | Paul W. Posner | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled | 23517 |
| Fall 2005 | Brian J. Cook | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 23523 |
| Fall 2005 | Mark C. Miller | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 23862 |
2004–05 9 entries
Credit-bearing sections of GOVT297, 2004–05| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2005 | Kristen P. Williams | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 31235 |
| Spring 2005 | Beverly C. Grier | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 No enrollment data; capacity 5 | 31257 |
| Spring 2005 | Valerie Sperling | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 | 32073 |
| Spring 2005 | Sharon P. Krefetz (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled | 32919 |
| Spring 2005 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled | 33085 |
| Fall 2004 | Beverly C. Grier | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 21317 |
| Fall 2004 | Valerie Sperling | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 No enrollment data; capacity 5 | 22102 |
| Fall 2004 | Sharon P. Krefetz (She/Her) | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled | 22598 |
| Fall 2004 | Srinivasan Sitaraman | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 22963 |
2003–04 4 entries
Credit-bearing sections of GOVT297, 2003–04| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2004 | Kristen P. Williams | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 31235 |
| Spring 2004 | Beverly C. Grier | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled | 31257 |
| Spring 2004 | Valerie Sperling | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 32073 |
| Fall 2003 | Valerie Sperling | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled | 22102 |
2002–03 1 entry
Credit-bearing sections of GOVT297, 2002–03| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2003 | Valerie Sperling | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled | 37928 |
2000–01 1 entry
Credit-bearing sections of GOVT297, 2000–01| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2001 | Daniel P. Klinghard | Seminar/Proseminar | 1 | 8 / 18 8 of 18 enrolled | 35315 |
1999–00 1 entry
Credit-bearing sections of GOVT297, 1999–00| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2000 | Michele DeMary | Seminar/Proseminar | 1 | 12 / 15 12 of 15 enrolled | 34420 |
1997–98 1 entry
Credit-bearing sections of GOVT297, 1997–98| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 1998 | Elizabeth T. Smith | Seminar/Proseminar | 1 | 4 / 18 4 of 18 enrolled | 32597 |
1996–97 1 entry
Credit-bearing sections of GOVT297, 1996–97| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 1997 | Elizabeth T. Smith | Seminar/Proseminar | 1 | 5 / 18 5 of 18 enrolled | 30687 |
1995–96 1 entry
Credit-bearing sections of GOVT297, 1995–96| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 1996 | Sandra L. Suarez | Seminar/Proseminar | 1 | 6 / 18 6 of 18 enrolled | 30781 |