- Banner IDs
- 13011, 19884, 8408, 87005, 87410, 89882, 90529
- Active since
- Fall 2002
- Last taught
- Spring 2015
- Course entries
- 183(29 non-credit)
183 of 183 course entries
2014–15 5 entries
Courses taught by Kiran Asher, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | ID | ID299 | DS: GENDER IN COM FORESTRY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2014 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2013–14 5 entries
Courses taught by Kiran Asher, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2012–13 17 entries
Courses taught by Kiran Asher, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ID | ID253 | SOCIAL MOVEMENTS | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2013 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | ID | ID299 | DS:CAP'ISM RACE & RESISTANCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | IDCE | IDCE30307 | ACADEMIC WRITING | Lecture | 0.5 | 6 / 12 6 of 12 enrolled |
| Spring 2013 | IDCE | IDCE30308 | PROFESSIONAL WRITING | Lecture | 0.5 | 7 / 12 7 of 12 enrolled |
| Spring 2013 | IDCE | IDCE373 | SOCIAL MOVEMENTS | Lecture | 1 | 10 / 15 10 of 15 enrolled |
| Spring 2013 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | IDCE | IDCE39901 | DS:DILEMMAS OF REP IN DVLPMENT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 4 1 of 4 enrolled |
| Fall 2012 | ID | ID264 | ADV TOP DEV THRY:CONV W/MARX | Lecture | 1 | 10 / 18 10 of 18 enrolled |
| Fall 2012 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2012 | IDCE | IDCE30222 | ADV TOP DEV THRY:CONV W/MARX | Lecture | 1 | 5 / 18 5 of 18 enrolled |
| Fall 2012 | IDCE | IDCE360 | DEVELOPMENT THEORY | Seminar/Proseminar | 1 | 14 / 20 14 of 20 enrolled |
| Fall 2012 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 20 1 of 20 enrolled |
2011–12 19 entries
Courses taught by Kiran Asher, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 14 / 28 14 of 28 enrolled |
| Spring 2012 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 17 / 27 17 of 27 enrolled |
| Spring 2012 | ID | ID125 | TALES FROM THE FARSIDE | Lecture | 1 | 31 / 55 31 of 55 enrolled |
| Spring 2012 | ID | ID209 | DISC:BEYND VICTMS/GRDIAN ANGEL | Disc/Dialog/Case Stds/Exercise | | 1 / 15 1 of 15 enrolled |
| Spring 2012 | ID | ID209 | BEYOND VICTIMS & GRDIAN ANGELS | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2012 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2012 | IDCE | IDCE354 | DISC:BEYND VICTMS/GRDIAN ANGEL | Disc/Dialog/Case Stds/Exercise | | 6 / 15 6 of 15 enrolled |
| Spring 2012 | IDCE | IDCE354 | BEYOND VICTIMS & GRDIAN ANGELS | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2012 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | ID | ID269 | Capitalism, Nature, and Development | Lecture | 1 | 12 / 18 12 of 18 enrolled |
| Fall 2011 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2011 | IDCE | IDCE30269 | CAPITALISM, NATURE, AND DEVELOPMENT | Lecture | 1 | 2 / 18 2 of 18 enrolled |
| Fall 2011 | IDCE | IDCE360 | Development Theory | Seminar/Proseminar | 1 | 17 / 20 17 of 20 enrolled |
| Fall 2011 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 20 Enrollment not recorded; capacity 20 |
2010–11 17 entries
Courses taught by Kiran Asher, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ID | ID182 | ARE WE MODERN YET? | First Year Intensive | 1 | 12 / 18 12 of 18 enrolled |
| Spring 2011 | ID | ID182 | DISC: ARE WE MODERN YET? | First Year Intensive Lab/Disc | | 12 / 18 12 of 18 enrolled |
| Spring 2011 | ID | ID244 | W(H)ITHER SOCIAL CHANGE? | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2011 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | ID | ID299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2011 | IDCE | IDCE30242 | W(H)ITHER SOCIAL CHANGE? | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2011 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | ID | ID125 | Tales from the Far Side: Contemporary Dilemmas in Development | Lecture | 1 | 53 / 55 53 of 55 enrolled |
| Fall 2010 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 25 / 28 25 of 28 enrolled |
| Fall 2010 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 28 / 28 28 of 28 enrolled |
| Fall 2010 | ID | ID209 | Beyond Victims and Guardian Angels: Third World Women, Gender and Development | Lecture | 1 | 8 / 18 8 of 18 enrolled |
| Fall 2010 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | IDCE | IDCE354 | Beyond Victims and Guardian Angels: Third World Women, Gender and Development | Lecture | 1 | 6 / 18 6 of 18 enrolled |
| Fall 2010 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 20 Enrollment not recorded; capacity 20 |
2009–10 15 entries
Courses taught by Kiran Asher, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2010 | IDCE | IDCE39921 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | GOVT | GOVT125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 9 / 26 9 of 26 enrolled |
| Fall 2009 | GOVT | GOVT125 | TALES FROM THE FARSIDE | Lecture | 1 | 19 / 52 19 of 52 enrolled |
| Fall 2009 | GOVT | GOVT125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 10 / 20 10 of 20 enrolled |
| Fall 2009 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 14 / 26 14 of 26 enrolled |
| Fall 2009 | ID | ID125 | TALES FROM THE FARSIDE | Lecture | 1 | 28 / 52 28 of 52 enrolled |
| Fall 2009 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 14 / 26 14 of 26 enrolled |
| Fall 2009 | ID | ID269 | CAPITALISM, NATURE, DVLPMENT | Lecture | 1 | 13 / 18 13 of 18 enrolled |
| Fall 2009 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | IDCE | IDCE30269 | CAPITALISM, NATURE, DVLPMENT | Lecture | 1 | 4 / 18 4 of 18 enrolled |
| Fall 2009 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2009 | WS | WS269 | CAPITALISM, NATURE, DVLPMENT | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Fall 2009 | WS | WS39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2008–09 12 entries
Courses taught by Kiran Asher, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2009 | IDCE | IDCE39921 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | ID | ID209 | BEYOND VICTMS & GRDIAN ANGELS | Lecture | 1 | 13 / 18 13 of 18 enrolled |
| Fall 2008 | ID | ID264 | ADV TOP:DEVELOPMENT THEORY | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2008 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2008 | IDCE | IDCE30222 | ADV TOP:DEVELPMNT THEORY | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2008 | IDCE | IDCE354 | BEYOND VICTMS & GRDIAN ANGELS | Lecture | 1 | 8 / 18 8 of 18 enrolled |
| Fall 2008 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 20 1 of 20 enrolled |
| Fall 2008 | WS | WS209 | BEYOND VICTMS & GRDIAN ANGELS | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Fall 2008 | WS | WS39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2007–08 17 entries
Courses taught by Kiran Asher, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | ID | ID182 | ARE WE MODERN YET? | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2008 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | IDCE | IDCE30213 | MASTER'S FINAL RESEARCH PAPER | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2008 | IDCE | IDCE30242 | W(H)ITHER SOCIAL CHANGE? | Lecture | 0.5 | 3 / 15 3 of 15 enrolled |
| Spring 2008 | IDCE | IDCE30249 | THEORIZING WMN, GEN & DEV | Lecture | 0.5 | 11 / 15 11 of 15 enrolled |
| Spring 2008 | IDCE | IDCE39921 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | GOVT | GOVT125 | TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 4 / 28 4 of 28 enrolled |
| Fall 2007 | GOVT | GOVT125 | TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 3 / 28 3 of 28 enrolled |
| Fall 2007 | GOVT | GOVT125 | TALES FROM THE FARSIDE | Lecture | 1 | 8 / 56 8 of 56 enrolled |
| Fall 2007 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 23 / 28 23 of 28 enrolled |
| Fall 2007 | ID | ID125 | TALES FROM THE FARSIDE | Lecture | 1 | 47 / 50 47 of 50 enrolled |
| Fall 2007 | ID | ID125 | DISC: TALES FROM THE FARSIDE | Disc/Dialog/Case Stds/Exercise | | 24 / 28 24 of 28 enrolled |
| Fall 2007 | IDCE | IDCE30213 | MASTER'S FINAL RESEARCH PAPER | Disc/Dialog/Case Stds/Exercise | 0.5 | 2 / 5 2 of 5 enrolled |
| Fall 2007 | IDCE | IDCE360 | DEVELOPMENT THEORY | Lecture | 1 | 17 / 18 17 of 18 enrolled |
| Fall 2007 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2007 | WS | WS39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2006–07 19 entries
Courses taught by Kiran Asher, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | GOVT | GOVT125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 3 / 25 3 of 25 enrolled |
| Spring 2007 | GOVT | GOVT125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 5 / 25 5 of 25 enrolled |
| Spring 2007 | GOVT | GOVT125 | TALES FROM THE FARSIDE | Lecture | 1 | 8 / 50 8 of 50 enrolled |
| Spring 2007 | ID | ID125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 26 / 25 26 of 25 enrolled |
| Spring 2007 | ID | ID125 | TALES FROM THE FARSIDE | Lecture | 1 | 49 / 50 49 of 50 enrolled |
| Spring 2007 | ID | ID125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 24 / 25 24 of 25 enrolled |
| Spring 2007 | ID | ID264 | ADV TOP:DEVELOPMENT THEORY | Seminar/Proseminar | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2007 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2007 | IDCE | IDCE30213 | MASTER RSRCH PAPER WKSHP | Workshop/Institute | 0.5 | 7 / 15 7 of 15 enrolled |
| Spring 2007 | IDCE | IDCE30213 | MASTER RSRCH PAPER WKSHP | Workshop/Institute | 0.5 | 11 / 15 11 of 15 enrolled |
| Spring 2007 | IDCE | IDCE30222 | ADV TOP: DEVELOPMENT THEORY | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2007 | IDCE | IDCE39921 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2006 | ID | ID269 | RACED NATURES, GENDERED DEVEL | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2006 | IDCE | IDCE30269 | RACED NATURES, GENDERED DEVEL | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Fall 2006 | IDCE | IDCE360 | DEVELOPMENT THEORY | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Fall 2006 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 20 3 of 20 enrolled |
| Fall 2006 | WS | WS269 | RACED NATURES, GENDERED DEVEL | Lecture | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2006 | WS | WS39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2005–06 8 entries
Courses taught by Kiran Asher, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | ID | ID297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2005 | ID | ID209 | BEYOND VICTIMS | Lecture | 1 | 6 / 16 6 of 16 enrolled |
| Fall 2005 | IDCE | IDCE354 | BEYOND VICTIMS | Lecture | 1 | 7 / 16 7 of 16 enrolled |
| Fall 2005 | IDCE | IDCE360 | DEVELOPMENT THEORY | Lecture | 1 | 17 / 18 17 of 18 enrolled |
| Fall 2005 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 20 1 of 20 enrolled |
| Fall 2005 | WS | WS209 | BEYOND VICTIMS | Lecture | 1 | - / 16 Enrollment not recorded; capacity 16 |
| Fall 2005 | WS | WS353 | BEYOND VICTIMS | Seminar/Proseminar | 1 | - / 16 Enrollment not recorded; capacity 16 |
| Fall 2005 | WS | WS39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2004–05 17 entries
Courses taught by Kiran Asher, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | GOVT | GOVT125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 3 / 25 3 of 25 enrolled |
| Spring 2005 | GOVT | GOVT125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 1 / 25 1 of 25 enrolled |
| Spring 2005 | GOVT | GOVT125 | TALES FROM THE FARSIDE | Lecture | 1 | 6 / 75 6 of 75 enrolled |
| Spring 2005 | ID | ID125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 14 / 25 14 of 25 enrolled |
| Spring 2005 | ID | ID125 | TALES FROM THE FARSIDE | Lecture | 1 | 26 / 75 26 of 75 enrolled |
| Spring 2005 | ID | ID125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 12 / 25 12 of 25 enrolled |
| Spring 2005 | ID | ID269 | RACED NATURES, GENDERED DEVEL | Lecture | 1 | 5 / 18 5 of 18 enrolled |
| Spring 2005 | IDCE | IDCE30269 | RACED NATURES, GENDERED DEVEL | Lecture | 1 | 8 / 18 8 of 18 enrolled |
| Spring 2005 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | WS | WS269 | RACED NATURES, GENDERED DEVEL | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Spring 2005 | WS | WS369 | RACED NATURES, GENDERED DEVEL | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
| Spring 2005 | WS | WS39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2004 | ID | ID264 | ADV TOP:DEVLPMNT THEORY | Seminar/Proseminar | 1 | 2 / 15 2 of 15 enrolled |
| Fall 2004 | IDCE | IDCE30222 | ADV TOP:DEVLPMNT THEORY | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2004 | IDCE | IDCE360 | DEVELOPMENT THEORY | Lecture | 1 | 19 / 18 19 of 18 enrolled |
| Fall 2004 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 20 1 of 20 enrolled |
| Fall 2004 | WS | WS39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2003–04 18 entries
Courses taught by Kiran Asher, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2004 | INTL | INTL2940 | INTERN-GLOBAL HEALTH EDUCATION | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2004 | GOVT | GOVT125 | TALES FROM THE FARSIDE | Lecture | 1 | 12 / 75 12 of 75 enrolled |
| Spring 2004 | GOVT | GOVT125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 2 / 25 2 of 25 enrolled |
| Spring 2004 | GOVT | GOVT125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 1 / 25 1 of 25 enrolled |
| Spring 2004 | GOVT | GOVT125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 3 / 25 3 of 25 enrolled |
| Spring 2004 | ID | ID125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 23 / 25 23 of 25 enrolled |
| Spring 2004 | ID | ID125 | TALES FROM THE FARSIDE | Lecture | 1 | 63 / 75 63 of 75 enrolled |
| Spring 2004 | ID | ID125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 23 / 25 23 of 25 enrolled |
| Spring 2004 | ID | ID125 | DISC FOR FARSIDE | Disc/Dialog/Case Stds/Exercise | | 23 / 25 23 of 25 enrolled |
| Spring 2004 | ID | ID209 | 3RD WRLD WOMEN & GENDER | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2004 | IDCE | IDCE354 | BEYOND VICTIMS&GUARDIAN ANGELS | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Spring 2004 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | WS | WS353 | 3RD WORLD WOMEN & GENDER | Seminar/Proseminar | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2004 | WS | WS39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2003 | ID | ID182 | ARE WE MODERN YET? | Seminar/Proseminar | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2003 | IDCE | IDCE360 | DEVELOPMENT THEORY | Lecture | 1 | 17 / 18 17 of 18 enrolled |
| Fall 2003 | IDCE | IDCE39901 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2003 | WS | WS39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2002–03 14 entries
Courses taught by Kiran Asher, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2003 | ID | ID2940 | INTERN-FOUND GENESIS EDUCATION | Practicum/Field Exper/Field Tr | 1 | - / 1 Enrollment not recorded; capacity 1 |
| Summer 2003 | ID | ID2940 | INTERN-FOUNDACION GENESIS | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2003 | ID | ID2940 | INTERN-EDUCATION DEPARTMENT | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Summer 2003 | ID | ID2940 | INTERN-GRAMEEN BANK/TRUST | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2003 | GOVT | GOVT212 | LATIN AMER POLITICS | Lecture | 1 | 4 / 25 4 of 25 enrolled |
| Spring 2003 | ID | ID213 | LATIN AMER POLITICS | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2003 | IDCE | IDCE313 | LATIN AMER POLITICS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Spring 2003 | IDCE | IDCE354 | 3RD WORLD WOMEN & GENDER | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Spring 2003 | IDCE | IDCE39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
