Harvey A. Gould
hgould@clarku.edu
- Banner IDs
- 12810, 19669, 19874, 90578
- Active since
- Fall 1995
- Last taught
- Fall 2017
- Course entries
- 154(1 non-credit)
2017–18 1 entry
Courses taught by Harvey A. Gould, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2017 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2016–17 1 entry
Courses taught by Harvey A. Gould, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2016 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2015–16 1 entry
Courses taught by Harvey A. Gould, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2015 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2014–15 1 entry
Courses taught by Harvey A. Gould, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2014 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
2013–14 5 entries
Courses taught by Harvey A. Gould, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2014 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2013 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2013 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2013 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2012–13 5 entries
Courses taught by Harvey A. Gould, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2013 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2012 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2012 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2012 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2011–12 7 entries
Courses taught by Harvey A. Gould, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2012 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2011 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2011 | PHYS | PHYS303 | Research Apprenticeship | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2011 | PHYS | PHYS39701 | RESEARCH | Research | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2011 | PHYS | PHYS398 | Internship | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 20 No enrollment data; capacity 20 |
| Fall 2011 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2010–11 7 entries
Courses taught by Harvey A. Gould, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2011 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2010 | PHYS | PHYS303 | Research Apprenticeship | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2010 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | PHYS | PHYS398 | Internship | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 20 No enrollment data; capacity 20 |
| Fall 2010 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2009–10 9 entries
Courses taught by Harvey A. Gould, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2010 | PHYS | PHYS2950 | INDEPENDENT STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2010 | PHYS | PHYS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2010 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2010 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | PHYS | PHYS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2009 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2009 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | PHYS | PHYS398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 20 No enrollment data; capacity 20 |
| Fall 2009 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2008–09 11 entries
Courses taught by Harvey A. Gould, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | PHYS | PHYS127 | COMPUTER SIMULATION LAB | Lecture | 1 | 7 / 12 7 of 12 enrolled |
| Spring 2009 | PHYS | PHYS298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | PHYS | PHYS327 | ADVANCED COMPUTER SIM LAB | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Spring 2009 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | PHYS | PHYS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2008 | PHYS | PHYS150 | STAT & THERMAL PHYSICS | Lecture | 1 | 14 / 15 14 of 15 enrolled |
| Fall 2008 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2008 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2008 | PHYS | PHYS398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 20 No enrollment data; capacity 20 |
| Fall 2008 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2007–08 7 entries
Courses taught by Harvey A. Gould, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2008 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | PHYS | PHYS39701 | RESEARCH | Research | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2008 | PHYS | PHYS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2007 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | PHYS | PHYS398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 20 No enrollment data; capacity 20 |
| Fall 2007 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2006–07 9 entries
Courses taught by Harvey A. Gould, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | PHYS | PHYS127 | COMP SIMULATION LAB | Lab | 1 | 9 / 16 9 of 16 enrolled |
| Spring 2007 | PHYS | PHYS327 | ADV COMPUTER SIMULATION | Lecture | 1 | 3 / 16 3 of 16 enrolled |
| Spring 2007 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2007 | PHYS | PHYS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | PHYS | PHYS150 | STAT & THERMAL PHYSICS | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2006 | PHYS | PHYS303 | RESEARCH APPRENTICESHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2006 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2006 | PHYS | PHYS398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 20 No enrollment data; capacity 20 |
| Fall 2006 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2005–06 8 entries
Courses taught by Harvey A. Gould, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | PHYS | PHYS127 | COMP SIMULATION LAB | Lab | 1 | 3 / 16 3 of 16 enrolled |
| Spring 2006 | PHYS | PHYS327 | ADV COMPUTER SIMULATION | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Spring 2006 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2006 | PHYS | PHYS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2005 | PHYS | PHYS150 | STAT & THERMAL PHYSICS | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2005 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2005 | PHYS | PHYS398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 20 No enrollment data; capacity 20 |
| Fall 2005 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2004–05 9 entries
Courses taught by Harvey A. Gould, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | PHYS | PHYS127 | COMPUTER SIMULATION LAB | Lab | 1 | 3 / 16 3 of 16 enrolled |
| Spring 2005 | PHYS | PHYS327 | ADV COMPUTER SIMULATION | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Spring 2005 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2005 | PHYS | PHYS398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 30 1 of 30 enrolled |
| Spring 2005 | PHYS | PHYS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2004 | PHYS | PHYS150 | STAT & THERMAL PHYSICS | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2004 | PHYS | PHYS397 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2004 | PHYS | PHYS398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 20 1 of 20 enrolled |
| Fall 2004 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2003–04 8 entries
Courses taught by Harvey A. Gould, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | PHYS | PHYS127 | COMPUTER SIMULATION LAB | Lab | 1 | 6 / 14 6 of 14 enrolled |
| Spring 2004 | PHYS | PHYS327 | ADV COMPUTER SIMULATION | Lecture | 1 | 5 / 14 5 of 14 enrolled |
| Spring 2004 | PHYS | PHYS39701 | RESEARCH | Research | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2004 | PHYS | PHYS398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 30 1 of 30 enrolled |
| Spring 2004 | PHYS | PHYS39904 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2003 | PHYS | PHYS150 | STAT & THERMAL PHYSICS | Lecture | 1 | 3 / 15 3 of 15 enrolled |
| Fall 2003 | PHYS | PHYS397 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2003 | PHYS | PHYS39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2002–03 6 entries
Courses taught by Harvey A. Gould, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | PHYS | PHYS127 | COMPUTER SIMULATION LAB | Lab | 1 | 4 / 16 4 of 16 enrolled |
| Spring 2003 | PHYS | PHYS299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2003 | PHYS | PHYS327 | ADV COMPUTER SIMULATION | Lecture | 1 | 5 / 16 5 of 16 enrolled |
| Spring 2003 | PHYS | PHYS39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2002 | PHYS | PHYS150 | STAT & THERMAL PHYSICS | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2002 | PHYS | PHYS39905 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 No enrollment data; capacity 20 |
2001–02 7 entries
Courses taught by Harvey A. Gould, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | PHYS | PHYS125 | ADV COMPUTER SIMULATION | Lecture | 1 | 6 / 12 6 of 12 enrolled |
| Spring 2002 | PHYS | PHYS225 | ADV COMPUTER SIMULATION | Lecture | 1 | 6 / 12 6 of 12 enrolled |
| Spring 2002 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2002 | PHYS | PHYS299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 2001 | PHYS | PHYS150 | STAT & THERMAL PHYSICS | Lecture | 1 | 6 / 99 6 of 99 enrolled |
| Fall 2001 | PHYS | PHYS299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 2001 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
2000–01 11 entries
Courses taught by Harvey A. Gould, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | PHYS | PHYS125 | ADV COMPUTER SIMULATION | Lecture | 1 | 6 / 99 6 of 99 enrolled |
| Spring 2001 | PHYS | PHYS171 | ATOMIC & NUCLEAR PHYSICS | Lecture | 1 | 1 / 99 1 of 99 enrolled |
| Spring 2001 | PHYS | PHYS225 | ADV COMPUTER SIMULATION | Lecture | 1 | 4 / 99 4 of 99 enrolled |
| Spring 2001 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 2001 | PHYS | PHYS299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 2000 | ECON | ECON299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 No enrollment data; capacity 5 |
| Fall 2000 | PHYS | PHYS150 | STAT & THERMAL PHYSICS | Lecture | 1 | 2 / 99 2 of 99 enrolled |
| Fall 2000 | PHYS | PHYS209 | STATISTICAL MECHANICS | Lecture | 1 | - / 99 No enrollment data; capacity 99 |
| Fall 2000 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 2000 | PHYS | PHYS299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 2000 | PHYS | PHYS309 | STATISTICAL MECHANICS | Lecture | 1 | 4 / 99 4 of 99 enrolled |
1999–00 5 entries
Courses taught by Harvey A. Gould, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2000 | PHYS | PHYS299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Fall 1999 | ECON | ECON299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 1999 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | PHYS | PHYS299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
1998–99 10 entries
Courses taught by Harvey A. Gould, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | PHYS | PHYS125 | COMPUTER SIM LAB | Lecture | 1 | 5 / 7 5 of 7 enrolled |
| Spring 1999 | PHYS | PHYS171 | ATOMIC & NUCLEAR PHYSICS | Lecture | 1 | 4 / 99 4 of 99 enrolled |
| Spring 1999 | PHYS | PHYS225 | ADV COMPUTER SIMULATION | Lecture | 1 | 2 / 7 2 of 7 enrolled |
| Spring 1999 | PHYS | PHYS299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 No enrollment data; capacity 10 |
| Spring 1999 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | PHYS | PHYS150 | STAT & THERMAL PHYSICS | Lecture | 1 | 6 / 99 6 of 99 enrolled |
| Fall 1998 | PHYS | PHYS209 | STATISTICAL MECHANICS | Lecture | 1 | - / 99 No enrollment data; capacity 99 |
| Fall 1998 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1998 | PHYS | PHYS299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 25 No enrollment data; capacity 25 |
| Fall 1998 | PHYS | PHYS309 | STATISTICAL MECHANICS | Lecture | 1 | 4 / 99 4 of 99 enrolled |
1997–98 8 entries
Courses taught by Harvey A. Gould, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | PHYS | PHYS125 | COMPUTER SIM LAB | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Spring 1998 | PHYS | PHYS225 | ADV COMPUTER SIMULATION | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Spring 1998 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 1998 | PHYS | PHYS299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1997 | PHYS | PHYS150 | STAT & THERMAL PHYSICS | Lecture | 1 | 4 / 999 4 of 999 enrolled |
| Fall 1997 | PHYS | PHYS209 | STATISTICAL MECHANICS | Lecture | 1 | 1 / 999 1 of 999 enrolled |
| Fall 1997 | PHYS | PHYS299 | HONORS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Fall 1997 | PHYS | PHYS309 | STATISTICAL MECHANICS | Lecture | 1 | 3 / 999 3 of 999 enrolled |
1996–97 11 entries
Courses taught by Harvey A. Gould, 1996–97| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1997 | PHYS | PHYS125 | COMPUTER SIM LAB | Lecture | 1 | 9 / 12 9 of 12 enrolled |
| Spring 1997 | PHYS | PHYS225 | ADV COMPUTER SIM | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Spring 1997 | PHYS | PHYS299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | PHYS | PHYS399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 25 1 of 25 enrolled |
| Spring 1997 | PHYS | PHYS399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 25 2 of 25 enrolled |
| Fall 1996 | PHYS | PHYS150 | STAT & THERMAL PHYSICS | Lecture | 1 | 4 / 999 4 of 999 enrolled |
| Fall 1996 | PHYS | PHYS209 | STATISTICAL MECHANICS | Lecture | 1 | - / 999 No enrollment data; capacity 999 |
| Fall 1996 | PHYS | PHYS309 | STATISTICAL MECHANICS | Lecture | 1 | 1 / 999 1 of 999 enrolled |
| Fall 1996 | PHYS | PHYS390 | COLLOQUIUM | Seminar/Proseminar | | 15 / 999 15 of 999 enrolled |
| Fall 1996 | PHYS | PHYS399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1996 | PHYS | PHYS399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
1995–96 7 entries
Courses taught by Harvey A. Gould, 1995–96| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1996 | PHYS | PHYS115 | COMPUTER SIM LAB | Lecture | 1 | 5 / 12 5 of 12 enrolled |
| Spring 1996 | PHYS | PHYS215 | ADV COMPUTER SIM | Lecture | 1 | 4 / 12 4 of 12 enrolled |
| Spring 1996 | PHYS | PHYS399 | GRADUATE DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |
| Fall 1995 | PHYS | PHYS123 | STAT & THERMAL PHYS | Lecture | 1 | 9 / 999 9 of 999 enrolled |
| Fall 1995 | PHYS | PHYS209 | STATISTICAL MECHANICS | Lecture | 1 | 1 / 999 1 of 999 enrolled |
| Fall 1995 | PHYS | PHYS309 | STATISTICAL MECHANICS | Lecture | 1 | 4 / 999 4 of 999 enrolled |
| Fall 1995 | PHYS | PHYS399 | GRAD DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 99 1 of 99 enrolled |