Roxane A. Anderton
randerton@clarku.edu
- Banner IDs
- 12285, 18841, 19685, 19962, 8291, 87240, 88300, 90371, 91179, 91871
- Active since
- Fall 1997
- Last taught
- Spring 2024
- Course entries
- 169(61 non-credit)
169 of 169 course entries
2023–24 11 entries
Courses taught by Roxane A. Anderton, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Spring 2024 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2024 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2024 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 15 / 14 15 of 14 enrolled |
| Spring 2024 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 15 / 26 15 of 26 enrolled |
| Fall 2023 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 12 / 23 12 of 23 enrolled |
| Fall 2023 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 5 / 23 5 of 23 enrolled |
| Fall 2023 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 17 / 45 17 of 45 enrolled |
| Fall 2023 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 2 / 13 2 of 13 enrolled |
| Fall 2023 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 10 / 13 10 of 13 enrolled |
| Fall 2023 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 12 / 26 12 of 26 enrolled |
2022–23 10 entries
Courses taught by Roxane A. Anderton, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 27 / 40 27 of 40 enrolled |
| Spring 2023 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 23 / 20 23 of 20 enrolled |
| Spring 2023 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 4 / 20 4 of 20 enrolled |
| Spring 2023 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 10 / 13 10 of 13 enrolled |
| Spring 2023 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 10 / 26 10 of 26 enrolled |
| Fall 2022 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 20 / 26 20 of 26 enrolled |
| Fall 2022 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 8 / 13 8 of 13 enrolled |
| Fall 2022 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 12 / 13 12 of 13 enrolled |
| Fall 2022 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 2 / 8 2 of 8 enrolled |
| Fall 2022 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 4 / 12 4 of 12 enrolled |
2021–22 12 entries
Courses taught by Roxane A. Anderton, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 20 / 40 20 of 40 enrolled |
| Spring 2022 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 1 / 15 1 of 15 enrolled |
| Spring 2022 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 12 / 15 12 of 15 enrolled |
| Spring 2022 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 7 / 15 7 of 15 enrolled |
| Spring 2022 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 9 / 13 9 of 13 enrolled |
| Spring 2022 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 7 / 13 7 of 13 enrolled |
| Spring 2022 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 16 / 26 16 of 26 enrolled |
| Fall 2021 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 12 / 13 12 of 13 enrolled |
| Fall 2021 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 11 / 13 11 of 13 enrolled |
| Fall 2021 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 23 / 26 23 of 26 enrolled |
| Fall 2021 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 6 / 8 6 of 8 enrolled |
| Fall 2021 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 6 / 12 6 of 12 enrolled |
2020–21 12 entries
Courses taught by Roxane A. Anderton, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 15 / 15 15 of 15 enrolled |
| Spring 2021 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 11 / 15 11 of 15 enrolled |
| Spring 2021 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 14 / 15 14 of 15 enrolled |
| Spring 2021 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 40 / 44 40 of 44 enrolled |
| Spring 2021 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 25 / 26 25 of 26 enrolled |
| Spring 2021 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 12 / 13 12 of 13 enrolled |
| Spring 2021 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 13 / 13 13 of 13 enrolled |
| Fall 2020 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 12 / 13 12 of 13 enrolled |
| Fall 2020 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 27 / 26 27 of 26 enrolled |
| Fall 2020 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 15 / 13 15 of 13 enrolled |
| Fall 2020 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 5 / 8 5 of 8 enrolled |
| Fall 2020 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 4 / 12 4 of 12 enrolled |
2019–20 12 entries
Courses taught by Roxane A. Anderton, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 2 / 15 2 of 15 enrolled |
| Spring 2020 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 12 / 15 12 of 15 enrolled |
| Spring 2020 | ECON | ECON011 | DISC: PRINCIPLES OF ECONOMICS | Disc/Dialog/Case Stds/Exercise | | 9 / 15 9 of 15 enrolled |
| Spring 2020 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 23 / 44 23 of 44 enrolled |
| Spring 2020 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 14 / 13 14 of 13 enrolled |
| Spring 2020 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 16 / 13 16 of 13 enrolled |
| Spring 2020 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 30 / 26 30 of 26 enrolled |
| Fall 2019 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 14 / 13 14 of 13 enrolled |
| Fall 2019 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 13 / 13 13 of 13 enrolled |
| Fall 2019 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 28 / 26 28 of 26 enrolled |
| Fall 2019 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 1 / 8 1 of 8 enrolled |
| Fall 2019 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 10 / 12 10 of 12 enrolled |
2018–19 9 entries
Courses taught by Roxane A. Anderton, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 39 / 44 39 of 44 enrolled |
| Spring 2019 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 25 / 26 25 of 26 enrolled |
| Spring 2019 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 12 / 13 12 of 13 enrolled |
| Spring 2019 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 13 / 13 13 of 13 enrolled |
| Fall 2018 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 13 / 13 13 of 13 enrolled |
| Fall 2018 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 10 / 13 10 of 13 enrolled |
| Fall 2018 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 23 / 26 23 of 26 enrolled |
| Fall 2018 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2018 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 10 / 20 10 of 20 enrolled |
2017–18 10 entries
Courses taught by Roxane A. Anderton, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 37 / 40 37 of 40 enrolled |
| Spring 2018 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 29 / 26 29 of 26 enrolled |
| Spring 2018 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 11 / 13 11 of 13 enrolled |
| Spring 2018 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 18 / 13 18 of 13 enrolled |
| Fall 2017 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 13 / 13 13 of 13 enrolled |
| Fall 2017 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 13 / 13 13 of 13 enrolled |
| Fall 2017 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 26 / 26 26 of 26 enrolled |
| Fall 2017 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Fall 2017 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 9 / 20 9 of 20 enrolled |
2016–17 10 entries
Courses taught by Roxane A. Anderton, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | ECON | ECON2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 41 / 40 41 of 40 enrolled |
| Spring 2017 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 13 / 13 13 of 13 enrolled |
| Spring 2017 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 13 / 13 13 of 13 enrolled |
| Spring 2017 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 26 / 26 26 of 26 enrolled |
| Fall 2016 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Fall 2016 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 11 / 13 11 of 13 enrolled |
| Fall 2016 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 13 / 13 13 of 13 enrolled |
| Fall 2016 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2016 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 10 / 20 10 of 20 enrolled |
2015–16 9 entries
Courses taught by Roxane A. Anderton, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 54 / 50 54 of 50 enrolled |
| Spring 2016 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 13 / 13 13 of 13 enrolled |
| Spring 2016 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2016 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 13 / 13 13 of 13 enrolled |
| Fall 2015 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Fall 2015 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 6 / 15 6 of 15 enrolled |
| Fall 2015 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 7 / 15 7 of 15 enrolled |
| Fall 2015 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2015 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 7 / 20 7 of 20 enrolled |
2014–15 9 entries
Courses taught by Roxane A. Anderton, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 33 / 50 33 of 50 enrolled |
| Spring 2015 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Spring 2015 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 6 / 13 6 of 13 enrolled |
| Spring 2015 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 12 / 13 12 of 13 enrolled |
| Fall 2014 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 12 / 15 12 of 15 enrolled |
| Fall 2014 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 8 / 15 8 of 15 enrolled |
| Fall 2014 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2014 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2014 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 7 / 20 7 of 20 enrolled |
2013–14 6 entries
Courses taught by Roxane A. Anderton, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 51 / 50 51 of 50 enrolled |
| Spring 2014 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 32 / 25 32 of 25 enrolled |
| Spring 2014 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 14 / 13 14 of 13 enrolled |
| Spring 2014 | ECON | ECON265 | LAB: ECONOMETRICS | Lab | | 18 / 13 18 of 13 enrolled |
| Fall 2013 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2013 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 6 / 20 6 of 20 enrolled |
2012–13 6 entries
Courses taught by Roxane A. Anderton, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 36 / 40 36 of 40 enrolled |
| Spring 2013 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2013 | ECON | ECON265 | DISC: ECONOMETRICS | Disc/Dialog/Case Stds/Exercise | | 13 / 13 13 of 13 enrolled |
| Spring 2013 | ECON | ECON265 | DISC: ECONOMETRICS | Disc/Dialog/Case Stds/Exercise | | 12 / 13 12 of 13 enrolled |
| Fall 2012 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Fall 2012 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 9 / 20 9 of 20 enrolled |
2011–12 5 entries
Courses taught by Roxane A. Anderton, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ECON | ECON011 | PRINCIPLES OF ECONOMICS | Lecture | 1 | 19 / 50 19 of 50 enrolled |
| Spring 2012 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 29 / 25 29 of 25 enrolled |
| Spring 2012 | ECON | ECON265 | DISC: ECONOMETRICS | Disc/Dialog/Case Stds/Exercise | | 29 / 25 29 of 25 enrolled |
| Fall 2011 | ECON | ECON271 | Introduction to Mathematical Economics | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Fall 2011 | ECON | ECON371 | Introduction to Mathematical Economics | Lecture | 1 | 7 / 30 7 of 30 enrolled |
2010–11 4 entries
Courses taught by Roxane A. Anderton, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Spring 2011 | ECON | ECON265 | DISC: ECONOMETRICS | Disc/Dialog/Case Stds/Exercise | | 0 / 0 0 of 0 enrolled |
| Fall 2010 | ECON | ECON271 | Introduction to Mathematical Economics | Lecture | 1 | 7 / 30 7 of 30 enrolled |
| Fall 2010 | ECON | ECON371 | Introduction to Mathematical Economics | Lecture | 1 | 9 / 30 9 of 30 enrolled |
2009–10 6 entries
Courses taught by Roxane A. Anderton, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ECON | ECON265 | DISC: ECONOMETRICS | Disc/Dialog/Case Stds/Exercise | | 0 / 0 0 of 0 enrolled |
| Spring 2010 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 24 / 25 24 of 25 enrolled |
| Spring 2010 | ECON | ECON297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | IDCE | IDCE30280 | ECONOMETRICS | Lecture | 1 | 2 / 25 2 of 25 enrolled |
| Fall 2009 | ECON | ECON271 | INTRO TO MATH ECON | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Fall 2009 | ECON | ECON371 | INTRO TO MATH ECON | Lecture | 1 | 7 / 30 7 of 30 enrolled |
2008–09 6 entries
Courses taught by Roxane A. Anderton, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 32 / 50 32 of 50 enrolled |
| Spring 2009 | ECON | ECON011 | DISC: PRINCIPLES OF ECON | Disc/Dialog/Case Stds/Exercise | | 0 / 0 0 of 0 enrolled |
| Spring 2009 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Spring 2009 | IDCE | IDCE30280 | ECONOMETRICS | Lecture | 1 | - / 25 Enrollment not recorded; capacity 25 |
| Fall 2008 | ECON | ECON271 | INTRO TO MATH ECON | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Fall 2008 | ECON | ECON371 | INTRO TO MATH ECON | Lecture | 1 | 12 / 30 12 of 30 enrolled |
2007–08 4 entries
Courses taught by Roxane A. Anderton, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2008 | IDCE | IDCE30280 | ECONOMETRICS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Fall 2007 | ECON | ECON271 | INTRO TO MATH ECON | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2007 | ECON | ECON371 | INTRO TO MATH ECON | Lecture | 1 | 12 / 30 12 of 30 enrolled |
2006–07 5 entries
Courses taught by Roxane A. Anderton, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Spring 2007 | IDCE | IDCE30280 | ECONOMETRICS | Lecture | 1 | 1 / 25 1 of 25 enrolled |
| Spring 2007 | IDCE | IDCE39922 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | ECON | ECON271 | INTRO TO MATH ECON | Lecture | 1 | 2 / 30 2 of 30 enrolled |
| Fall 2006 | ECON | ECON371 | INTRO TO MATH ECON | Lecture | 1 | 10 / 30 10 of 30 enrolled |
2005–06 3 entries
Courses taught by Roxane A. Anderton, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Fall 2005 | ECON | ECON271 | INTRO TO MATH ECON | Lecture | 1 | 4 / 30 4 of 30 enrolled |
| Fall 2005 | ECON | ECON371 | INTRO TO MATH ECON | Lecture | 1 | 3 / 30 3 of 30 enrolled |
2004–05 3 entries
Courses taught by Roxane A. Anderton, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | ECON | ECON011 | PRINCIPLES OF ECON | Lecture | 1 | 18 / 50 18 of 50 enrolled |
| Fall 2004 | ECON | ECON271 | INTRO TO MATH ECON | Lecture | 1 | 3 / 30 3 of 30 enrolled |
| Fall 2004 | ECON | ECON371 | INTRO TO MATH ECON | Lecture | 1 | 7 / 30 7 of 30 enrolled |
2003–04 3 entries
Courses taught by Roxane A. Anderton, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 10 / 50 10 of 50 enrolled |
| Fall 2003 | ECON | ECON271 | INTRO TO MATH ECON | Lecture | 1 | - / 30 Enrollment not recorded; capacity 30 |
| Fall 2003 | ECON | ECON371 | INTRO TO MATH ECON | Lecture | 1 | 16 / 30 16 of 30 enrolled |
2002–03 3 entries
Courses taught by Roxane A. Anderton, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | ECON | ECON365 | BASIC ECONOMETRICS | Seminar/Proseminar | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2002 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 1 / 30 1 of 30 enrolled |
| Fall 2002 | ECON | ECON371 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 12 / 30 12 of 30 enrolled |
2001–02 2 entries
Courses taught by Roxane A. Anderton, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2002 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 6 / 50 6 of 50 enrolled |
| Fall 2001 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 8 / 30 8 of 30 enrolled |
2000–01 2 entries
Courses taught by Roxane A. Anderton, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | ECON | ECON301 | MICROECONOMICS I | Seminar/Proseminar | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2000 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 11 / 99 11 of 99 enrolled |
1999–00 2 entries
Courses taught by Roxane A. Anderton, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | ECON | ECON265 | ECONOMETRICS | Lecture | 1 | 10 / 99 10 of 99 enrolled |
| Fall 1999 | ECON | ECON271 | INTRO TO MATHEMATICAL ECON | Lecture | 1 | 15 / 99 15 of 99 enrolled |
1998–99 3 entries
Courses taught by Roxane A. Anderton, 1998–99| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1999 | ECON | ECON365 | BASIC ECONOMETRICS | Seminar/Proseminar | 1 | 7 / 20 7 of 20 enrolled |
| Fall 1998 | ECON | ECON260 | ECON STATISTICS | Lecture | 1 | 8 / 35 8 of 35 enrolled |
| Fall 1998 | MATH | MATH217 | MATH STATISTICS I | Lecture | 1 | 14 / 35 14 of 35 enrolled |
1997–98 2 entries
Courses taught by Roxane A. Anderton, 1997–98| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 1998 | ECON | ECON265 | APPLIED ECONOMETRICS | Lecture | 1 | 15 / 99 15 of 99 enrolled |
| Fall 1997 | ECON | ECON271 | MATH FOR ECONOMISTS | Lecture | 1 | 7 / 999 7 of 999 enrolled |