ECON371
INTRO TO MATHEMATICAL ECON
Also listed under 2 other titles
- Introduction to Mathematical Economics
- INTRO TO MATH ECON
- Department
- Economics
- Terms offered
- 21
- Data refreshed
- Jun 30, 2026
Description
Section information text: An introductory survey of the use of mathematical methods in economic analysis. Topics include elements of linear algebra, optimization and differential equations.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2012–2022
2002 2022
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: 27% chance, medium confidence. Offered in 5 of 9 fall terms since 2018. | 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
| 2029 | 2029 Fall: 25% chance, medium confidence. Offered in 6 of 10 fall terms since 2017. Department course count falling about 2% per year. | 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2028 | 2028 Fall: 26% chance, medium confidence. Offered in 7 of 11 fall terms since 2016. Department course count falling about 3% per year. | 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2027 | 2027 Fall: 28% chance, medium confidence. Offered in 8 of 12 fall terms since 2015. Department course count falling about 3% per year. | 2027 Spring: 5% chance, high confidence. Offered in 0 of 12 spring terms since 2015. | 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
| 2022 | 1 section | Not offered | Not offered | Not offered |
| 2021 | 1 section | Not offered | Not offered | Not offered |
| 2020 | 1 section | Not offered | Not offered | Not offered |
| 2019 | 1 section | Not offered | Not offered | No data for this term |
| 2018 | 1 section | Not offered | Not offered | No data for this term |
| 2017 | 1 section | Not offered | Not offered | Not offered |
| 2016 | 1 section | Not offered | Not offered | No data for this term |
| 2015 | 1 section | Not offered | Not offered | No data for this term |
| 2014 | 1 section | Not offered | Not offered | No data for this term |
| 2013 | 1 section | Not offered | Not offered | No data for this term |
| 2012 | 1 section | Not offered | Not offered | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Fri, 12:00 PM–1:15 PM JC206 2011
- Tue, Thu, 10:25 AM–11:40 AM JC204 201020092008200720062005 +1 more Also offered in Fall 2004
- Mon, Thu, 12:00 PM–1:15 PM JC001 2003
- Mon, Wed, 1:00 PM–2:15 PM JC117 2002
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2022 | Roxane A. Anderton | Lecture | 1 | 4 of 12 enrolled | 20013 |
| Fall 2021 | Roxane A. Anderton | Lecture | 1 | 6 of 12 enrolled | 20022 |
| Fall 2020 | Roxane A. Anderton | Lecture | 1 | 4 of 12 enrolled | 20022 |
| Fall 2019 | Roxane A. Anderton | Lecture | 1 | 10 of 12 enrolled | 20022 |
| Fall 2018 | Roxane A. Anderton | Lecture | 1 | 10 of 20 enrolled | 20022 |
| Fall 2017 | Roxane A. Anderton | Lecture | 1 | 9 of 20 enrolled | 20022 |
| Fall 2016 | Roxane A. Anderton | Lecture | 1 | 10 of 20 enrolled | 20022 |
| Fall 2015 | Roxane A. Anderton | Lecture | 1 | 7 of 20 enrolled | 20022 |
| Fall 2014 | Roxane A. Anderton | Lecture | 1 | 7 of 20 enrolled | 20022 |
| Fall 2013 | Roxane A. Anderton | Lecture | 1 | 6 of 20 enrolled | 20022 |
| Fall 2012 | Roxane A. Anderton | Lecture | 1 | 9 of 20 enrolled | 20022 |
| Fall 2011 | Roxane A. Anderton | Lecture | 1 | 7 of 30 enrolled | 20022 |
| Fall 2010 | Roxane A. Anderton | Lecture | 1 | 9 of 30 enrolled | 27022 |
| Fall 2009 | Roxane A. Anderton | Lecture | 1 | 7 of 30 enrolled | 20832 |
| Fall 2008 | Roxane A. Anderton | Lecture | 1 | 12 of 30 enrolled | 20832 |
| Fall 2007 | Roxane A. Anderton | Lecture | 1 | 12 of 30 enrolled | 20832 |
| Fall 2006 | Roxane A. Anderton | Lecture | 1 | 10 of 30 enrolled | 20832 |
| Fall 2005 | Roxane A. Anderton | Lecture | 1 | 3 of 30 enrolled | 20832 |
| Fall 2004 | Roxane A. Anderton | Lecture | 1 | 7 of 30 enrolled | 20832 |
| Fall 2003 | Roxane A. Anderton | Lecture | 1 | 16 of 30 enrolled | 20832 |
| Fall 2002 | Roxane A. Anderton | Lecture | 1 | 12 of 30 enrolled | 26458 |