David S. Zern
- Banner IDs
- 19537, 20727, 86005, 86587
- Active since
- Fall 1995
- Last taught
- Fall 2008
- Course entries
- 317(2 non-credit)
Frequently taught
Similar professors
317 of 317 course entries
2008–09 1 entry
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Fall 2008 | EDUC | EDUC39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 20 |
2007–08 1 entry
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Fall 2007 | EDUC | EDUC39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 20 |
2006–07 4 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2007 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 2006 | EDUC | EDUC105 | PURSUIT OF TRUTH | Seminar/Proseminar | 1 | 17 of 33 enrolled |
| Fall 2006 | EDUC | EDUC190 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | 4 of 20 enrolled |
| Fall 2006 | EDUC | EDUC39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 20 |
2005–06 4 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2006 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Fall 2005 | EDUC | EDUC105 | PURSUIT OF TRUTH | Seminar/Proseminar | 1 | 13 of 50 enrolled |
| Fall 2005 | EDUC | EDUC190 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | 4 of 20 enrolled |
| Fall 2005 | EDUC | EDUC39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 20 |
2004–05 3 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Fall 2004 | EDUC | EDUC105 | PURSUIT OF TRUTH | Seminar/Proseminar | 1 | 8 of 15 enrolled |
| Fall 2004 | EDUC | EDUC190 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | 8 of 20 enrolled |
| Fall 2004 | EDUC | EDUC39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 20 |
2003–04 1 entry
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Fall 2003 | EDUC | EDUC39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 20 |
2002–03 9 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2003 | EDUC | EDUC266 | ANAL OF IND ABILITY&STYLE | Lecture | 1 | 3 of 25 enrolled |
| Spring 2003 | EDUC | EDUC271 | CULTURE OF AMER SCHOOLS | Lecture | 1 | 3 of 30 enrolled |
| Spring 2003 | EDUC | EDUC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 of 5 enrolled |
| Spring 2003 | EDUC | EDUC371 | CULTURE OF AMER SCHOOLS | Lecture | 1 | Enrollment not recorded; capacity 30 |
| Spring 2003 | EDUC | EDUC39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | Enrollment not recorded; capacity 20 | |
| Fall 2002 | EDUC | EDUC105 | NATURE&BASIS OF MORALITY | Seminar/Proseminar | 1 | 15 of 15 enrolled |
| Fall 2002 | EDUC | EDUC190 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | 12 of 35 enrolled |
| Fall 2002 | EDUC | EDUC393 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | Enrollment not recorded; capacity 35 |
| Fall 2002 | EDUC | EDUC39910 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | Enrollment not recorded; capacity 20 |
2001–02 14 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2002 | EDUC | EDUC266 | ANAL OF IND ABILITY&STYLE | Lecture | 1 | 9 of 25 enrolled |
| Spring 2002 | EDUC | EDUC271 | CULTURE OF AMER SCHOOLS | Lecture | 1 | Enrollment not recorded; capacity 50 |
| Spring 2002 | EDUC | EDUC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 5 |
| Spring 2002 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 of 5 enrolled |
| Spring 2002 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 10 enrolled |
| Spring 2002 | EDUC | EDUC299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 5 |
| Spring 2002 | EDUC | EDUC299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 1 |
| Spring 2002 | EDUC | EDUC371 | CULTURE OF AMER SCHOOLS | Lecture | 1 | Enrollment not recorded; capacity 50 |
| Spring 2002 | EDUC | EDUC399 | INTERNSHIP:SOCIAL STUDIES | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2002 | EDUC | EDUC399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 2 |
| Fall 2001 | EDUC | EDUC105 | MORAL DEVELOPMENT | Seminar/Proseminar | 1 | 14 of 20 enrolled |
| Fall 2001 | EDUC | EDUC190 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | 14 of 35 enrolled |
| Fall 2001 | EDUC | EDUC299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 10 enrolled |
| Fall 2001 | EDUC | EDUC393 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | Enrollment not recorded; capacity 35 |
2000–01 16 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2001 | EDUC | EDUC266 | ANAL OF IND ABILITY&STYLE | Lecture | 1 | 8 of 99 enrolled |
| Spring 2001 | EDUC | EDUC271 | CULTURE OF AMER SCHOOLS | Lecture | 1 | 2 of 50 enrolled |
| Spring 2001 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 7 of 10 enrolled |
| Spring 2001 | EDUC | EDUC299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled |
| Spring 2001 | EDUC | EDUC299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 1 |
| Spring 2001 | EDUC | EDUC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 5 |
| Spring 2001 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 5 |
| Spring 2001 | EDUC | EDUC371 | CULTURE OF AMER SCHOOLS | Lecture | 1 | Enrollment not recorded; capacity 50 |
| Spring 2001 | EDUC | EDUC399 | INTERNSHIP:SOCIAL STUDIES | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Spring 2001 | EDUC | EDUC399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 2 |
| Fall 2000 | EDUC | EDUC105 | MORAL DEVELOPMENT | Seminar/Proseminar | 1 | 14 of 15 enrolled |
| Fall 2000 | EDUC | EDUC190 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | 11 of 35 enrolled |
| Fall 2000 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 10 |
| Fall 2000 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled |
| Fall 2000 | EDUC | EDUC393 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | Enrollment not recorded; capacity 35 |
| Fall 2000 | EDUC | EDUC399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 10 |
1999–00 39 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 2000 | EDUC | EDUC190 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | 17 of 99 enrolled |
| Spring 2000 | EDUC | EDUC271 | CULTURE OF AMER SCHOOLS | Lecture | 1 | 10 of 50 enrolled |
| Spring 2000 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled |
| Spring 2000 | EDUC | EDUC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 5 |
| Spring 2000 | EDUC | EDUC299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 1 |
| Spring 2000 | EDUC | EDUC299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 5 |
| Spring 2000 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 10 |
| Spring 2000 | EDUC | EDUC371 | CULTURE OF AMER SCHOOLS | Lecture | 1 | Enrollment not recorded; capacity 50 |
| Spring 2000 | EDUC | EDUC399 | GRADUATE DIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 2 |
| Spring 2000 | EDUC | EDUC399 | INTERNSHIP:SOCIAL STUDIES | Tutorial/Priv Inst/Self-Paced | 1 | Enrollment not recorded; capacity 10 |
| Fall 1999 | EDUC | EDUC190 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | 31 of 35 enrolled |
| Fall 1999 | EDUC | EDUC266 | ANALYSIS OF IND ABIL & STYLE | Lecture | 1 | 4 of 15 enrolled |
| Fall 1999 | EDUC | EDUC279 | PRACT: SEC EDUC GEN SCIENCE | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC279 | PRACT: SECONDARY EDUC MATH | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC279 | PRACT: SECONDARY EDUC MUSIC | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC279 | PRACT: SECONDARY ED PHYSICS | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC279 | PRACT: SECONDARY ED ARTS | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC279 | PRACT: SEC EDUC SOC STUDIES | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC279 | PRACT: SECONDARY ED BIOLOGY | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC279 | PRACT: SECONDARY ED BUSINESS | Practicum/Field Exper/Field Tr | 1 | 1 of 99 enrolled |
| Fall 1999 | EDUC | EDUC279 | PRACT: SECONDARY ED CHEMISTRY | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC279 | PRACT: SECONDARY ED FRENCH | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 10 |
| Fall 1999 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 5 |
| Fall 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED FRENCH | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED ENGLISH | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED CHEMISTRY | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED BUSINESS | Practicum/Field Exper/Field Tr | 1 | 1 of 99 enrolled |
| Fall 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED BIOLOGY | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC379 | PRACT: SEC EDUC GEN SCIENCE | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED PHYSICS | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED-SOC STUDIES | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED SPANISH | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED ARTS | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED HISTORY | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED MATH | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED MUSIC | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1999 | EDUC | EDUC393 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | Enrollment not recorded; capacity 35 |
| Fall 1999 | EDUC | EDUC399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 10 |
1998–99 70 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 1999 | EDUC | EDUC266 | ANALYSIS OF IND ABIL & STYLE | Lecture | 1 | 1 of 15 enrolled |
| Spring 1999 | EDUC | EDUC271 | CULTURE OF AMER SCHOOLS | Lecture | 1 | 18 of 50 enrolled |
| Spring 1999 | EDUC | EDUC279 | PRACT:SECONDARY ED FRENCH | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC279 | PRACT: SECONDARY ED GERMAN | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC279 | PRACT:SECONDARY ED ARTS | Practicum/Field Exper/Field Tr | 3 | 1 of 99 enrolled |
| Spring 1999 | EDUC | EDUC279 | PRACT:SECONDARY ED SPANISH | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC279 | PRACT:SEC EDUC SOC STUDIES | Practicum/Field Exper/Field Tr | 3 | 1 of 99 enrolled |
| Spring 1999 | EDUC | EDUC279 | PRACT:SECONDARY ED PHYSICS | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC279 | PRACT:SECONDARY ED MUSIC | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC279 | PRACT:SECONDARY ED MATH | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC279 | PRACT:SECONDARY ED HISTORY | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC279 | PRACT:SEC ED GEN SCIENCE | Practicum/Field Exper/Field Tr | 3 | 1 of 99 enrolled |
| Spring 1999 | EDUC | EDUC279 | PRACT:SECONDARY ED ENGLISH | Practicum/Field Exper/Field Tr | 1 | 4 of 99 enrolled |
| Spring 1999 | EDUC | EDUC279 | PRACT:SECONDARY ED CHEMISTRY | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC279 | PRACT:SECONDARY ED BUSINESS | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC279 | PRACT:SECONDARY ED BIOLOGY | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 1 |
| Spring 1999 | EDUC | EDUC299 | FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled |
| Spring 1999 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 10 enrolled |
| Spring 1999 | EDUC | EDUC299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled |
| Spring 1999 | EDUC | EDUC371 | CULTURE OF AMER SCHOOLS | Lecture | 1 | 3 of 50 enrolled |
| Spring 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED CHEMISTRY | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED BUSINESS | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED BIOLOGY | Practicum/Field Exper/Field Tr | 2 | 1 of 99 enrolled |
| Spring 1999 | EDUC | EDUC379 | PRACT:SEC ED COMM&PERF ARTS | Practicum/Field Exper/Field Tr | 1 | 1 of 10 enrolled |
| Spring 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED HISTORY | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC379 | PRACT:SEC ED GEN SCIENCE | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED FRENCH | Practicum/Field Exper/Field Tr | 2 | 1 of 99 enrolled |
| Spring 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED ENGLISH | Practicum/Field Exper/Field Tr | 1 | 2 of 99 enrolled |
| Spring 1999 | EDUC | EDUC379 | PRACT: SECONDARY ED GERMAN | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED ARTS | Practicum/Field Exper/Field Tr | 2 | 1 of 99 enrolled |
| Spring 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED SPANISH | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC379 | PRACT:SEC EDUC SOC STUDIES | Practicum/Field Exper/Field Tr | 2 | 1 of 99 enrolled |
| Spring 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED PHYSICS | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED MUSIC | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Spring 1999 | EDUC | EDUC379 | PRACT:SECONDARY ED MATH | Practicum/Field Exper/Field Tr | 2 | 1 of 99 enrolled |
| Spring 1999 | EDUC | EDUC399 | INTERNSHIP:SOCIAL STUDIES | Tutorial/Priv Inst/Self-Paced | 1 | 1 of 10 enrolled |
| Spring 1999 | EDUC | EDUC399 | GRADUATE DIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | Enrollment not recorded; capacity 2 |
| Fall 1998 | EDUC | EDUC105 | NATURE OF MORAL DEVELOPMENT | Seminar/Proseminar | 1 | 13 of 16 enrolled |
| Fall 1998 | EDUC | EDUC190 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | 36 of 35 enrolled |
| Fall 1998 | EDUC | EDUC279 | PRACT: SECONDARY ED PHYSICS | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SECONDARY ED BIOLOGY | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SECONDARY ED BUSINESS | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SECONDARY ED CHEMISTRY | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SECONDARY ED ENGLISH | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SECONDARY ED FRENCH | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SEC EDUC GEN SCIENCE | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SECONDARY EDUC HISTORY | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SECONDARY EDUC MATH | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SECONDARY EDUC MUSIC | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SEC EDUC SOC STUDIES | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SECONDARY ED SPANISH | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC279 | PRACT: SECONDARY ED ARTS | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC299 | DIRECTED RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 of 10 enrolled |
| Fall 1998 | EDUC | EDUC299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 5 enrolled |
| Fall 1998 | EDUC | EDUC379 | PRACT: SECONDARY ED CHEMISTRY | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC379 | PRACT: SECONDARY ED ENGLISH | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC379 | PRACT: SECONDARY ED FRENCH | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC379 | PRACT: SEC EDUC GEN SCIENCE | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC379 | PRACT: SECONDARY ED HISTORY | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC379 | PRACT: SECONDARY ED MATH | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC379 | PRACT: SECONDARY ED MUSIC | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC379 | PRACT: SECONDARY ED BIOLOGY | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC379 | PRACT:SECONDARY ED-SOC STUDIES | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC379 | PRACT: SECONDARY ED SPANISH | Practicum/Field Exper/Field Tr | 2 | 1 of 99 enrolled |
| Fall 1998 | EDUC | EDUC379 | PRACT: SECONDARY ED PHYSICS | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC379 | PRACT: SECONDARY ED BUSINESS | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC379 | PRACT: SECONDARY ED ARTS | Practicum/Field Exper/Field Tr | 2 | Enrollment not recorded; capacity 99 |
| Fall 1998 | EDUC | EDUC393 | EXPERIENCE OF ADOLESCENCE | Lecture | 1 | 1 of 35 enrolled |
| Fall 1998 | EDUC | EDUC399 | GRADUATE FIELD PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 of 10 enrolled |
1997–98 60 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Spring 1998 | EDUC | EDUC266 | ANALYSIS OF IND ABIL & STYLE | Lecture | 1 | 8 of 15 enrolled |
| Spring 1998 | EDUC | EDUC271 | CULTURE OF AMER SCHOOLS | Lecture | 1 | 33 of 50 enrolled |
| Spring 1998 | EDUC | EDUC279 | PRACT:SEC EDUC SOC STUDIES | Practicum/Field Exper/Field Tr | 3 | 1 of 99 enrolled |
| Spring 1998 | EDUC | EDUC279 | PRACT:SECONDARY ED MUSIC | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1998 | EDUC | EDUC279 | PRACT:SECONDARY ED MATH | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1998 | EDUC | EDUC279 | PRACT:SECONDARY ED HISTORY | Practicum/Field Exper/Field Tr | 3 | 1 of 99 enrolled |
| Spring 1998 | EDUC | EDUC279 | PRACT:SECONDARY ED BIOLOGY | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1998 | EDUC | EDUC279 | PRACT:SECONDARY ED BUSINESS | Practicum/Field Exper/Field Tr | 3 | 1 of 99 enrolled |
| Spring 1998 | EDUC | EDUC279 | PRACT:SECONDARY ED CHEMISTRY | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1998 | EDUC | EDUC279 | PRACT:SECONDARY ED ENGLISH | Practicum/Field Exper/Field Tr | 3 | 3 of 99 enrolled |
| Spring 1998 | EDUC | EDUC279 | PRACT:SECONDARY ED FRENCH | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1998 | EDUC | EDUC279 | PRACT:SEC ED GEN SCIENCE | Practicum/Field Exper/Field Tr | 3 | Enrollment not recorded; capacity 99 |
| Spring 1998 | EDUC | EDUC279 | PRACT:SECONDARY ED ARTS | Practicum/Field Exper/Field Tr | 3 | 1 of 99 enrolled |
| Spring 1998 | EDUC | EDUC279 | PRACT:SECONDARY ED SPANISH | Practicum/Field Exper/Field Tr | 3 | 1 of 99 enrolled |
