Marianne Wiser
mwiser@clarku.edu
- Banner IDs
- 12754, 19532, 19896, 8512, 86917, 87526, 88233, 89981, 90581
- Active since
- Fall 1995
- Last taught
- Fall 2018
- Course entries
- 276(21 non-credit)
276 of 276 course entries
2018–19 5 entries
Courses taught by Marianne Wiser, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2018 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 11 / 20 11 of 20 enrolled |
| Fall 2018 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 5 / 20 5 of 20 enrolled |
| Fall 2018 | PSYC | PSYC142 | SENSATION & PERCEPTION | Lecture | 1 | 16 / 40 16 of 40 enrolled |
| Fall 2018 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2018 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 9 / 15 9 of 15 enrolled |
2017–18 10 entries
Courses taught by Marianne Wiser, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | PSYC | PSYC222 | RESEARCH IN COGNITIVE DEVLPMNT | Research | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2018 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Fall 2017 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2017 | PSYC | PSYC142 | SENSATION & PERCEPTION | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Fall 2017 | PSYC | PSYC222 | RESEARCH IN COGNITIVE DEVLPMNT | Research | 1 | 0 / 2 0 of 2 enrolled |
| Fall 2017 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 2 4 of 2 enrolled |
| Fall 2017 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2017 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2016–17 11 entries
Courses taught by Marianne Wiser, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | PSYC | PSYC222 | RESEARCH IN COGNITIVE DEVLPMNT | Research | 1 | 0 / 2 0 of 2 enrolled |
| Spring 2017 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | PSYC | PSYC142 | SENSATION & PERCEPTION | Lecture | 1 | 22 / 40 22 of 40 enrolled |
| Fall 2016 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 7 / 20 7 of 20 enrolled |
| Fall 2016 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 15 / 20 15 of 20 enrolled |
| Fall 2016 | PSYC | PSYC222 | RESEARCH IN COGNITIVE DEVLPMNT | Research | 1 | 1 / 2 1 of 2 enrolled |
| Fall 2016 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 2 1 of 2 enrolled |
| Fall 2016 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | PSYC | PSYC299 | DS: ADV. COGNITIVE DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
| Fall 2016 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2016 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2015–16 12 entries
Courses taught by Marianne Wiser, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | PSYC | PSYC222 | RESEARCH IN COGNITIVE DEVLPMNT | Research | 1 | 4 / 3 4 of 3 enrolled |
| Spring 2016 | PSYC | PSYC296 | WHAT CHILDREN KNOW | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2016 | PSYC | PSYC299 | DS:RESRCH IN SCIENCE EDUCATION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2016 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Lecture | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2016 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | PSYC | PSYC396 | WHAT CHILDREN KNOW | Lecture | 1 | 1 / 15 1 of 15 enrolled |
| Fall 2015 | PSYC | PSYC142 | SENSATION & PERCEPTION | Lecture | 1 | 15 / 40 15 of 40 enrolled |
| Fall 2015 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 6 / 20 6 of 20 enrolled |
| Fall 2015 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 9 / 20 9 of 20 enrolled |
| Fall 2015 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2015 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 11 / 15 11 of 15 enrolled |
| Fall 2015 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2014–15 14 entries
Courses taught by Marianne Wiser, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Spring 2015 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 19 / 20 19 of 20 enrolled |
| Spring 2015 | PSYC | PSYC142 | SENSATION & PERCEPTION | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Spring 2015 | PSYC | PSYC263 | KNOWLEDGE,DEVLPMNT,INSTRUCTN | Lecture | 1 | 8 / 15 8 of 15 enrolled |
| Spring 2015 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | PSYC | PSYC299 | DS: ENHANCEMENT THERAPY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2015 | PSYC | PSYC363 | KNOWLEDGE,DEVLPMNT,INSTRUCTN | Lecture | 1 | 0 / 15 0 of 15 enrolled |
| Fall 2014 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2014 | PSYC | PSYC142 | SENSATION & PERCEPTION | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Fall 2014 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 20 / 20 20 of 20 enrolled |
| Fall 2014 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2014 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2014 | PSYC | PSYC317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
2013–14 7 entries
Courses taught by Marianne Wiser, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2014 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2013 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2012–13 14 entries
Courses taught by Marianne Wiser, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 12 / 20 12 of 20 enrolled |
| Spring 2013 | PSYC | PSYC142 | DISC: SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 12 / 20 12 of 20 enrolled |
| Spring 2013 | PSYC | PSYC142 | SENSATION & PERCEPTION | Lecture | 1 | 24 / 40 24 of 40 enrolled |
| Spring 2013 | PSYC | PSYC222 | RESEARCH IN COGNITIVE DEVLPMNT | Lecture | 1 | 2 / 7 2 of 7 enrolled |
| Spring 2013 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2013 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | PSYC | PSYC222 | RESEARCH IN COGNITIVE DEVLPMNT | Lecture | 1 | 2 / 4 2 of 4 enrolled |
| Fall 2012 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2012 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2012 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2012 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2011–12 11 entries
Courses taught by Marianne Wiser, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | PSYC | PSYC222 | RESEARCH IN COGNITIVE DEVLPMNT | Lecture | 1 | 6 / 7 6 of 7 enrolled |
| Spring 2012 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | PSYC | PSYC222 | Research in Cognitive Development | Lecture | 1 | 7 / 3 7 of 3 enrolled |
| Fall 2011 | PSYC | PSYC292 | Capstone Research in Psychology | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2011 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2011 | PSYC | PSYC302 | Statistical Methods | Seminar/Proseminar | 1 | 7 / 15 7 of 15 enrolled |
| Fall 2011 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2010–11 13 entries
Courses taught by Marianne Wiser, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2011 | PSYC | PSYC39903 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | PSYC | PSYC222 | RESEARCH IN COGNITIVE DEVLPMNT | Lecture | 1 | 2 / 7 2 of 7 enrolled |
| Spring 2011 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2011 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | PSYC | PSYC222 | Research in Cognitive Development | Lecture | 1 | 3 / 3 3 of 3 enrolled |
| Fall 2010 | PSYC | PSYC292 | Capstone Research in Psychology | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2010 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | PSYC | PSYC302 | Statistical Methods | Seminar/Proseminar | 1 | 8 / 15 8 of 15 enrolled |
| Fall 2010 | PSYC | PSYC328 | Cognitive Development in the Wild | Lecture | 1 | 4 / 15 4 of 15 enrolled |
| Fall 2010 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2009–10 13 entries
Courses taught by Marianne Wiser, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | PSYC | PSYC222 | RES IN COGNITIVE DEVELOPMENT | Lab | 1 | 6 / 7 6 of 7 enrolled |
| Spring 2010 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2010 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2010 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | PSYC | PSYC398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2010 | PSYC | PSYC39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2009 | PSYC | PSYC222 | RES IN COGNITIVE DEVELOPMENT | Lab | 1 | 2 / 3 2 of 3 enrolled |
| Fall 2009 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2009 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Fall 2009 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 13 / 15 13 of 15 enrolled |
| Fall 2009 | PSYC | PSYC398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2009 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2008–09 17 entries
Courses taught by Marianne Wiser, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | PSYC | PSYC142 | DISC:SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 12 / 25 12 of 25 enrolled |
| Spring 2009 | PSYC | PSYC142 | DISC:SENSATION & PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 13 / 25 13 of 25 enrolled |
| Spring 2009 | PSYC | PSYC142 | SENSATION & PERCEPTION | Lecture | 1 | 25 / 50 25 of 50 enrolled |
| Spring 2009 | PSYC | PSYC222 | RES IN COGNITIVE DEVELOPMENT | Lab | 1 | - / 7 Enrollment not recorded; capacity 7 |
| Spring 2009 | PSYC | PSYC244 | COGNITIVE DEVELOPMENT | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2009 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2009 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2009 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | PSYC | PSYC398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | PSYC | PSYC39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2008 | PSYC | PSYC222 | RES IN COGNITIVE DEVELOPMENT | Lab | 1 | 5 / 3 5 of 3 enrolled |
| Fall 2008 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2008 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 12 / 10 12 of 10 enrolled |
| Fall 2008 | PSYC | PSYC318 | SYMBOLISM | Lecture | 1 | 9 / 15 9 of 15 enrolled |
| Fall 2008 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
2007–08 16 entries
Courses taught by Marianne Wiser, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | PSYC | PSYC142 | SENSATION & PERCEPTION | Lecture | 1 | 30 / 50 30 of 50 enrolled |
| Spring 2008 | PSYC | PSYC222 | RES IN COGNITIVE DEVELOPMENT | Lab | 1 | 4 / 7 4 of 7 enrolled |
| Spring 2008 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2008 | PSYC | PSYC296 | WHAT CHILDREN KNOW | Seminar/Proseminar | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2008 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2008 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2008 | PSYC | PSYC396 | WHAT CHILDREN KNOW | Lecture | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2008 | PSYC | PSYC398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2008 | PSYC | PSYC39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2007 | PSYC | PSYC222 | RES IN COGNITIVE DEVELOPMENT | Lab | 1 | 4 / 3 4 of 3 enrolled |
| Fall 2007 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Fall 2007 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2007 | PSYC | PSYC301 | PROB/THEORY/METHODS | Seminar/Proseminar | 1 | 9 / 25 9 of 25 enrolled |
| Fall 2007 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 7 / 10 7 of 10 enrolled |
| Fall 2007 | PSYC | PSYC332 | COURSE CANCELLED | Seminar/Proseminar | 1 | 0 / 0 0 of 0 enrolled |
| Fall 2007 | PSYC | PSYC39915 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
2006–07 12 entries
Courses taught by Marianne Wiser, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2007 | PSYC | PSYC222 | RES IN COGNITIVE DEVELOPMENT | Lab | 1 | 3 / 7 3 of 7 enrolled |
| Spring 2007 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | PSYC | PSYC332 | COGNITIVE HOUR | Seminar/Proseminar | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2007 | PSYC | PSYC398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2007 | PSYC | PSYC39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2006 | PSYC | PSYC222 | RES IN COGNITIVE DEVELOPMENT | Lab | 1 | 4 / 3 4 of 3 enrolled |
| Fall 2006 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2006 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | PSYC | PSYC332 | COGNITIVE HOUR | Seminar/Proseminar | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2006 | PSYC | PSYC398 | INTERNSHIP IN DEVEL PSYC | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | PSYC | PSYC39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 20 3 of 20 enrolled |
2005–06 15 entries
Courses taught by Marianne Wiser, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2006 | PSYC | PSYC2950 | IND.STDY:SYMBL.DEV.IN YG.CHILD | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2006 | PSYC | PSYC222 | RES IN COGNITIVE DEVELOPMENT | Lab | 1 | 1 / 7 1 of 7 enrolled |
| Spring 2006 | PSYC | PSYC244 | COGNITIVE DEVELOPMENT | Lecture | 1 | 17 / 15 17 of 15 enrolled |
| Spring 2006 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | PSYC | PSYC300 | DEVELOPMENTAL FORUM | Seminar/Proseminar | 1 | 5 / 20 5 of 20 enrolled |
| Spring 2006 | PSYC | PSYC332 | COGNITIVE HOUR | Seminar/Proseminar | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2006 | PSYC | PSYC336 | COGNTV & AFFECTIVE BEHVR | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Spring 2006 | PSYC | PSYC39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2005 | PSYC | PSYC222 | RES IN COGNITIVE DEVELOPMENT | Lab | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2005 | PSYC | PSYC292 | CAPSTONE | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2005 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2005 | PSYC | PSYC302 | STATISTICAL METHODS | Seminar/Proseminar | 1 | 5 / 25 5 of 25 enrolled |
| Fall 2005 | PSYC | PSYC332 | COGNITIVE HOUR | Seminar/Proseminar | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2005 | PSYC | PSYC39917 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2004–05 16 entries
Courses taught by Marianne Wiser, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | PSYC | PSYC142 | SENSATION & PERCEPTION | Lecture | 1 | 39 / 60 39 of 60 enrolled |
| Spring 2005 | PSYC | PSYC142 | DISC FOR SENSATION&PERCEPTION | Disc/Dialog/Case Stds/Exercise | | 37 / 40 37 of 40 enrolled |
| Spring 2005 | PSYC | PSYC222 | RES IN COGNITIVE DEVELOPMENT | Lab | 1 | 2 / 7 2 of 7 enrolled |
| Spring 2005 | PSYC | PSYC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2005 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | PSYC | PSYC299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2005 | PSYC | PSYC332 | COGNITIVE HOUR | Seminar/Proseminar | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2005 | PSYC | PSYC39916 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
