Rosalie A. Torres Stone (She/Her)
RTorresStone@clarku.edu
- Banner IDs
- 12059, 15646, 20029, 8754, 88130, 91023, 91477, 92180, 92937
- Active since
- Fall 2011
- Last taught
- Fall 2026
- Course entries
- 61
2026–27 2 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | SOC | SOC175 | SOCIOLOGY OF FAMILIES | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2026 | SOC | SOC208 | CLASS, STATUS AND POWER | Lecture | 1 | 23 / 30 23 of 30 enrolled |
2025–26 3 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | SOC | SOC208 | CLASS, STATUS AND POWER | Lecture | 1 | 11 / 30 11 of 30 enrolled |
| Spring 2026 | SOC | SOC298 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2025 | SOC | SOC277 | SOCIAL DETERMINANTS OF HEALTH | Lecture | 1 | 8 / 16 8 of 16 enrolled |
2024–25 4 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | SOC | SOC284 | COMM & HLTH:NP GRANT WRITING | Lecture | 1 | 14 / 16 14 of 16 enrolled |
| Fall 2024 | SOC | SOC208 | CLASS, STATUS AND POWER | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Fall 2024 | SOC | SOC208 | CLASS, STATUS AND POWER | Lecture | 1 | 22 / 30 22 of 30 enrolled |
| Fall 2024 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
2023–24 5 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2024 | SOC | SOC284 | COMM & HLTH:NP GRANT WRITING | Lecture | 1 | 15 / 15 15 of 15 enrolled |
| Spring 2024 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2023 | SOC | SOC208 | CLASS, STATUS AND POWER | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2023 | SOC | SOC299 | DS:GENDER TRANS+ ONLINE SPAC | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2022–23 2 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | SOC | SOC208 | CLASS, STATUS AND POWER | Lecture | 1 | 18 / 30 18 of 30 enrolled |
| Spring 2023 | SOC | SOC299 | DS: PLA FOR SOC 208 | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
2021–22 4 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | SOC | SOC208 | CLASS, STATUS AND POWER | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Spring 2022 | SOC | SOC277 | WHAT MAKES PEOPLE SICK? | Lecture | 1 | 14 / 16 14 of 16 enrolled |
| Fall 2021 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Fall 2021 | SOC | SOC208 | CLASS, STATUS AND POWER | Lecture | 1 | 21 / 30 21 of 30 enrolled |
2020–21 5 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2021 | SOC | SOC299 | DS: RACE HEALTH INEQUITIES | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | SOC | SOC208 | CLASS, STATUS AND POWER | Lecture | 1 | 26 / 30 26 of 30 enrolled |
| Fall 2020 | SOC | SOC250 | COMM & HLTH:NP GRANT WRITING | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2020 | SOC | SOC299 | DS: SOC DETERMINANTS HEALTH | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 1 0 of 1 enrolled |
2019–20 7 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | SOC | SOC208 | CLASS, STATUS AND POWER | Lecture | 1 | 18 / 30 18 of 30 enrolled |
| Spring 2020 | SOC | SOC277 | WHAT MAKES PEOPLE SICK? | Lecture | 1 | 16 / 15 16 of 15 enrolled |
| Spring 2020 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 0 / 5 0 of 5 enrolled |
| Spring 2020 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | ID | ID298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 37 / 35 37 of 35 enrolled |
| Fall 2019 | SOC | SOC175 | SOCIOLOGY OF FAMILIES | Lecture | 1 | 31 / 30 31 of 30 enrolled |
2018–19 7 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | SOC | SOC2950 | IS: CANVASSER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | SOC | SOC200 | CLASS, STATUS AND POWER | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Spring 2019 | SOC | SOC297 | HONORS | Tutorial/Priv Inst/Self-Paced | 2 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | SOC | SOC175 | SOCIOLOGY OF FAMILIES | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2018 | SOC | SOC200 | CLASS, STATUS AND POWER | Lecture | 1 | 15 / 30 15 of 30 enrolled |
| Fall 2018 | SOC | SOC250 | COMM & HLTH:NP GRANT WRITING | Lecture | 1 | 9 / 16 9 of 16 enrolled |
| Fall 2018 | SOC | SOC299 | DS:UNEMPLOYMENT/MENTAL HEALTH | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2017–18 4 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 35 / 35 35 of 35 enrolled |
| Spring 2018 | SOC | SOC200 | CLASS, STATUS AND POWER | Lecture | 1 | 13 / 30 13 of 30 enrolled |
| Fall 2017 | SOC | SOC200 | CLASS, STATUS AND POWER | Lecture | 1 | 17 / 30 17 of 30 enrolled |
| Fall 2017 | SOC | SOC250 | COMM & HLTH:NP GRANT WRITING | Lecture | 1 | 13 / 16 13 of 16 enrolled |
2016–17 3 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | PH | PH298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2017 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 45 / 45 45 of 45 enrolled |
| Spring 2017 | SOC | SOC200 | CLASS, STATUS AND POWER | Lecture | 1 | 24 / 30 24 of 30 enrolled |
2015–16 5 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | SOC | SOC200 | CLASS, STATUS AND POWER | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Fall 2015 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 34 / 35 34 of 35 enrolled |
| Fall 2015 | SOC | SOC250 | COMM & HLTH:NP GRANT WRITING | Lecture | 1 | 8 / 16 8 of 16 enrolled |
| Fall 2015 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 1 0 of 1 enrolled |
| Fall 2015 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2014–15 5 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2015 | SOC | SOC200 | CLASS, STATUS AND POWER | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Spring 2015 | SOC | SOC277 | SOCIAL DETERMINANTS OF HLTH | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2014 | PSYC | PSYC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2014 | SOC | SOC175 | SOCIOLOGY OF FAMILIES | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2014 | SOC | SOC250 | LEARNING BY GIVING:COM HLT RES | Lecture | 1 | 13 / 16 13 of 16 enrolled |
2013–14 4 entries
Courses taught by Rosalie A. Torres Stone (She/Her), 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | SOC | SOC010 | INTRODUCTION TO SOCIOLOGY | Lecture | 1 | 40 / 40 40 of 40 enrolled |
| Spring 2014 | SOC | SOC267 | POVERTY AND SOCIAL POLICY | Lecture | 1 | 19 / 30 19 of 30 enrolled |
| Fall 2013 | SOC | SOC200 | CLASS, STATUS AND POWER | Lecture | 1 | 21 / 30 21 of 30 enrolled |
| Fall 2013 | SOC | SOC271 | FAMILY DIVERSITY | Lecture | 1 | 13 / 15 13 of 15 enrolled |
2011–12 1 entry
Courses taught by Rosalie A. Torres Stone (She/Her), 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2011 | SOC | SOC175 | The Sociology of Families | Lecture | 1 | 32 / 32 32 of 32 enrolled |