James Raby
- Banner IDs
- 12964, 19848, 8362, 89510, 90139, 90450
- Active since
- Fall 1999
- Last taught
- Fall 2015
- Course entries
- 250(168 non-credit)
Courses by frequency
Related professors
250/250 entries
2015–16 20 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Fall 2015 | AMST | AMST0101 | CONTEMP.TOPICS IN AMER.SOCIETY | Lecture | 18 of 15 enrolled | |
| Fall 2015 | AMST | AMST0110 | AMERICAN CULTURES ON FILM | Lecture | 0 of 15 enrolled | |
| Fall 2015 | ESL | ESL0011 | INTEGRATED SKILLS - HIGH BEGIN | Lecture | 14 of 15 enrolled | |
| Fall 2015 | ESL | ESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | 6 of 15 enrolled | |
| Fall 2015 | ESL | ESL0017 | GRAMMAR - HIGH BEGINNING | Lecture | 8 of 15 enrolled | |
| Fall 2015 | ESL | ESL0035 | WRITING - INTERMEDIATE | Lecture | 8 of 15 enrolled | |
| Fall 2015 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | 12 of 15 enrolled | |
| Fall 2015 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | 12 of 15 enrolled | |
| Fall 2015 | ESL | ESL0041 | INTEGRATED SKILLS - HIGH INTER | Lecture | 13 of 15 enrolled | |
| Fall 2015 | ESL | ESL0044 | READING: HIGH INTERMEDIATE | Lecture | 14 of 15 enrolled | |
| Fall 2015 | ESL | ESL0054 | READING - ADVANCED | Lecture | 16 of 15 enrolled | |
| Fall 2015 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | 15 of 15 enrolled | |
| Fall 2015 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | 15 of 15 enrolled | |
| Fall 2015 | ESL | ESL0067 | GRAMMAR-HIGH ADVANCED | Lecture | 10 of 15 enrolled | |
| Fall 2015 | ESL | ESL0150 | WRITING - PRE-ACADEMIC | Lecture | 17 of 15 enrolled | |
| Fall 2015 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 10 of 10 enrolled |
| Fall 2015 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 10 of 10 enrolled |
| Fall 2015 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 14 of 10 enrolled |
| Fall 2015 | ESP | ESP0030 | TOEFL PREPARATION | Lecture | 9 of 15 enrolled | |
| Fall 2015 | ESP | ESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | 14 of 15 enrolled |
2014–15 41 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2015 | ESL | ESL0013 | LISTENING/SPEAKING - HIGH BEG | Lecture | 7 of 16 enrolled | |
| Summer 2015 | ESL | ESL0013 | LISTENING/SPEAKING - HIGH BEG | Lecture | 3 of 16 enrolled | |
| Summer 2015 | ESL | ESL0016 | READING/WRITING - HIGH BEG | Lecture | 2 of 16 enrolled | |
| Summer 2015 | ESL | ESL0026 | READING/WRITING - LOW INTER | Lecture | 8 of 16 enrolled | |
| Summer 2015 | ESL | ESL0043 | LISTENING/SPEAKING: HIGH INTER | Lecture | 10 of 16 enrolled | |
| Summer 2015 | ESL | ESL0046 | READING/WRITING - HIGH INTER | Lecture | 16 of 16 enrolled | |
| Summer 2015 | ESL | ESL0056 | READING/WRITING - ADVANCED | Lecture | 12 of 16 enrolled | |
| Summer 2015 | ESL | ESL0056 | READING/WRITING - ADVANCED | Lecture | 4 of 16 enrolled | |
| Summer 2015 | ESL | ESL0063 | LISTENING/SPEAKING-HIGH ADVANC | Lecture | 10 of 16 enrolled | |
| Summer 2015 | ESL | ESL0066 | READING/WRITING-HIGH ADVANCED | Lecture | 0 of 16 enrolled | |
| Summer 2015 | ESP | ESP0030 | TOEFL PREPARATION | Lecture | 0 of 16 enrolled | |
| Summer 2015 | ESP | ESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | 9 of 16 enrolled | |
| Spring 2015 | AMST | AMST0100 | AMERICAN CULTURE: PRE-ACADEMIC | Lecture | 7 of 15 enrolled | |
| Spring 2015 | AMST | AMST0121 | MODERN AMERICAN SHORT STORY | Lecture | 8 of 15 enrolled | |
| Spring 2015 | ESL | ESL0021 | INTEGRATED SKILLS - LOW INTERM | Lecture | 6 of 15 enrolled | |
| Spring 2015 | ESL | ESL0035 | WRITING - INTERMEDIATE | Lecture | 4 of 15 enrolled | |
| Spring 2015 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | 3 of 15 enrolled | |
| Spring 2015 | ESL | ESL0054 | READING - ADVANCED | Lecture | 9 of 15 enrolled | |
| Spring 2015 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | 8 of 15 enrolled | |
| Spring 2015 | ESL | ESL0061 | INTEGRATED SKILLS:HIGH ADVANCE | Lecture | 7 of 15 enrolled | |
| Spring 2015 | ESL | ESL0107 | APPLIED ENGLISH GRAMMAR-PRE AC | Lecture | 0 of 15 enrolled | |
| Spring 2015 | ESL | ESL0150 | WRITING - PRE-ACADEMIC | Lecture | 10 of 15 enrolled | |
| Spring 2015 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 10 of 15 enrolled |
| Spring 2015 | ESP | ESP0030 | TOEFL PREPARATION | Lecture | 13 of 15 enrolled | |
| Fall 2014 | AMST | AMST0110 | AMERICAN CULTURES ON FILM | Lecture | No enrollment data; capacity 15 | |
| Fall 2014 | ESL | ESL0011 | INTEGRATED SKILLS - HIGH BEGIN | Lecture | 10 of 15 enrolled | |
| Fall 2014 | ESL | ESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | 6 of 15 enrolled | |
| Fall 2014 | ESL | ESL0015 | WRITING - HIGH BEGINNING | Lecture | 2 of 15 enrolled | |
| Fall 2014 | ESL | ESL0024 | READING: LOW INTERMEDIATE | Lecture | 2 of 15 enrolled | |
| Fall 2014 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | 15 of 15 enrolled | |
| Fall 2014 | ESL | ESL0044 | READING: HIGH INTERMEDIATE | Lecture | 8 of 15 enrolled | |
| Fall 2014 | ESL | ESL0051 | INTEGRATED SKILLS - ADVANCED | Lecture | 14 of 15 enrolled | |
| Fall 2014 | ESL | ESL0054 | READING - ADVANCED | Lecture | 9 of 15 enrolled | |
| Fall 2014 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | 11 of 15 enrolled | |
| Fall 2014 | ESL | ESL0067 | GRAMMAR-HIGH ADVANCED | Lecture | 3 of 15 enrolled | |
| Fall 2014 | ESL | ESL0107 | APPLIED ENGLISH GRAMMAR-PRE AC | Lecture | 10 of 15 enrolled | |
| Fall 2014 | ESL | ESL0150 | WRITING - PRE-ACADEMIC | Lecture | 11 of 15 enrolled | |
| Fall 2014 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 7 of 10 enrolled |
| Fall 2014 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 9 of 10 enrolled |
| Fall 2014 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 10 of 10 enrolled |
| Fall 2014 | ESP | ESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | 8 of 15 enrolled |
2013–14 46 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2014 | ESL | ESL0011 | INTEGRATED SKILLS - HIGH BEGIN | Lecture | 7 of 16 enrolled | |
| Summer 2014 | ESL | ESL0013 | LISTENING/SPEAKING - HIGH BEG | Lecture | 7 of 16 enrolled | |
| Summer 2014 | ESL | ESL0016 | READING/WRITING - HIGH BEG | Lecture | 2 of 16 enrolled | |
| Summer 2014 | ESL | ESL0023 | LISTENING/SPEAKING: LOW INTER | Lecture | 9 of 16 enrolled | |
| Summer 2014 | ESL | ESL0023 | LISTENING/SPEAKING: LOW INTER | Lecture | 2 of 16 enrolled | |
| Summer 2014 | ESL | ESL0026 | READING/WRITING - LOW INTER | Lecture | 3 of 16 enrolled | |
| Summer 2014 | ESL | ESL0046 | READING/WRITING - HIGH INTER | Lecture | 5 of 16 enrolled | |
| Summer 2014 | ESL | ESL0046 | READING/WRITING - HIGH INTER | Lecture | 5 of 16 enrolled | |
| Summer 2014 | ESL | ESL0051 | INTEGRATED SKILLS - ADVANCED | Lecture | 9 of 16 enrolled | |
| Summer 2014 | ESL | ESL0053 | LISTENING/SPEAKING - ADVANCED | Lecture | 4 of 16 enrolled | |
| Summer 2014 | ESL | ESL0053 | LISTENING/SPEAKING - ADVANCED | Lecture | 9 of 16 enrolled | |
| Summer 2014 | ESL | ESL0056 | READING/WRITING - ADVANCED | Lecture | 5 of 16 enrolled | |
| Summer 2014 | ESL | ESL0056 | READING/WRITING - ADVANCED | Lecture | 6 of 16 enrolled | |
| Summer 2014 | ESL | ESL0063 | LISTENING/SPEAKING-HIGH ADVANC | Lecture | 12 of 15 enrolled | |
| Summer 2014 | ESL | ESL0066 | READING/WRITING-HIGH ADVANCED | Lecture | 5 of 15 enrolled | |
| Summer 2014 | ESL | ESL0066 | READING/WRITING-HIGH ADVANCED | Lecture | 7 of 15 enrolled | |
| Summer 2014 | ESP | ESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | 4 of 16 enrolled | |
| Spring 2014 | AMST | AMST0100 | AMERICAN CULTURE: PRE-ACADEMIC | Lecture | 9 of 15 enrolled | |
| Spring 2014 | ESL | ESL0011 | INTEGRATED SKILLS - HIGH BEGIN | Lecture | 5 of 15 enrolled | |
| Spring 2014 | ESL | ESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | 6 of 15 enrolled | |
| Spring 2014 | ESL | ESL0015 | WRITING - HIGH BEGINNING | Lecture | 1 of 15 enrolled | |
| Spring 2014 | ESL | ESL0024 | READING: LOW INTERMEDIATE | Lecture | 4 of 15 enrolled | |
| Spring 2014 | ESL | ESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | 9 of 15 enrolled | |
| Spring 2014 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | 11 of 15 enrolled | |
| Spring 2014 | ESL | ESL0041 | INTEGRATED SKILLS - HIGH INTER | Lecture | 9 of 15 enrolled | |
| Spring 2014 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | 6 of 15 enrolled | |
| Spring 2014 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | 7 of 15 enrolled | |
| Spring 2014 | ESL | ESL0067 | GRAMMAR-HIGH ADVANCED | Lecture | 11 of 15 enrolled | |
| Spring 2014 | ESL | ESL0150 | WRITING - PRE-ACADEMIC | Lecture | 8 of 15 enrolled | |
| Spring 2014 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 9 of 15 enrolled |
| Spring 2014 | ESP | ESP0030 | TOEFL PREPARATION | Lecture | 13 of 15 enrolled | |
| Spring 2014 | ESP | ESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | 5 of 15 enrolled | |
| Fall 2013 | ESL | ESL0011 | INTEGRATED SKILLS - HIGH BEGIN | Lecture | 7 of 15 enrolled | |
| Fall 2013 | ESL | ESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | 9 of 15 enrolled | |
| Fall 2013 | ESL | ESL0015 | WRITING - HIGH BEGINNING | Lecture | 1 of 15 enrolled | |
| Fall 2013 | ESL | ESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | 12 of 15 enrolled | |
| Fall 2013 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | 10 of 15 enrolled | |
| Fall 2013 | ESL | ESL0044 | READING: HIGH INTERMEDIATE | Lecture | 7 of 15 enrolled | |
| Fall 2013 | ESL | ESL0054 | READING - ADVANCED | Lecture | 12 of 15 enrolled | |
| Fall 2013 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | 12 of 15 enrolled | |
| Fall 2013 | ESL | ESL0061 | INTEGRATED SKILLS:HIGH ADVANCE | Lecture | 14 of 15 enrolled | |
| Fall 2013 | ESL | ESL0150 | WRITING - PRE-ACADEMIC | Lecture | 16 of 15 enrolled | |
| Fall 2013 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 7 of 10 enrolled |
| Fall 2013 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 10 of 10 enrolled |
| Fall 2013 | ESP | ESP0030 | TOEFL PREPARATION | Lecture | 13 of 15 enrolled | |
| Fall 2013 | ESP | ESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | 9 of 15 enrolled |
2012–13 90 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2013 | AMST | AMST0101 | CONTEMP.TOPICS IN AMER.SOCIETY | Lecture | No enrollment data; capacity 15 | |
| Summer 2013 | CESL | CESL0023 | LISTENING &SPEAKING LOW INTERM | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESL | CESL0023 | LISTENING &SPEAKING LOW INTERM | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESL | CESL0026 | READING/WRITING - LOW INTER | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESL | CESL0026 | READING/WRITING - LOW INTER | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESL | CESL0043 | LISTENING & SPEAKING HIGH INTE | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESL | CESL0043 | LISTENING & SPEAKING HIGH INTE | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESL | CESL0046 | READING/WRITING - HIGH INTER | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESL | CESL0046 | READING/WRITING - HIGH INTER | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESL | CESL0053 | LISTENING &SPEAKING ADVANCED | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESL | CESL0053 | LISTENING &SPEAKING ADVANCED | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESL | CESL0156 | READING/WRITING: PRE-ACADEMIC | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESL | CESL0156 | READING/WRITING: PRE-ACADEMIC | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESP | CESP0030 | TOEFL PREPARATION | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | CESP | CESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2013 | ESL | ESL0023 | LISTENING/SPEAKING: LOW INTER | Lecture | 5 of 15 enrolled | |
| Summer 2013 | ESL | ESL0023 | LISTENING/SPEAKING: LOW INTER | Lecture | 10 of 15 enrolled | |
| Summer 2013 | ESL | ESL0026 | READING/WRITING - LOW INTER | Lecture | 5 of 15 enrolled | |
| Summer 2013 | ESL | ESL0026 | READING/WRITING - LOW INTER | Lecture | 9 of 15 enrolled | |
| Summer 2013 | ESL | ESL0043 | LISTENING/SPEAKING: HIGH INTER | Lecture | 11 of 15 enrolled | |
| Summer 2013 | ESL | ESL0043 | LISTENING/SPEAKING: HIGH INTER | Lecture | 10 of 15 enrolled | |
| Summer 2013 | ESL | ESL0046 | READING/WRITING - HIGH INTER | Lecture | 9 of 15 enrolled | |
| Summer 2013 | ESL | ESL0046 | READING/WRITING - HIGH INTER | Lecture | 10 of 15 enrolled | |
| Summer 2013 | ESL | ESL0053 | LISTENING/SPEAKING - ADVANCED | Lecture | 7 of 15 enrolled | |
| Summer 2013 | ESL | ESL0053 | LISTENING/SPEAKING - ADVANCED | Lecture | 10 of 15 enrolled | |
| Summer 2013 | ESL | ESL0156 | READING/WRITING: PRE-ACADEMIC | Lecture | 3 of 15 enrolled | |
| Summer 2013 | ESL | ESL0156 | READING/WRITING: PRE-ACADEMIC | Lecture | 4 of 15 enrolled | |
| Summer 2013 | ESP | ESP0030 | TOEFL PREPARATION | Lecture | 8 of 15 enrolled | |
| Summer 2013 | ESP | ESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | 6 of 15 enrolled | |
| Spring 2013 | AMST | AMST0100 | AMERICAN CULTURE: PRE-ACADEMIC | Lecture | 10 of 15 enrolled | |
| Spring 2013 | AMST | AMST0121 | MODERN AMERICAN SHORT STORY | Lecture | 10 of 15 enrolled | |
| Spring 2013 | CESL | CESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2013 | CESL | CESL0014 | READING - HIGH BEGINNING | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2013 | CESL | CESL0024 | READING - LOW INTERMEDIATE | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2013 | CESL | CESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | 2 | 1 of 15 enrolled |
| Spring 2013 | CESL | CESL0037 | GRAMMAR - INTERMEDIATE | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2013 | CESL | CESL0041 | INTEGRATED SKILLS - HIGH INTER | Lecture | 2 | 1 of 3 enrolled |
| Spring 2013 | CESL | CESL0051 | INTEGRATED SKILLS - ADVANCED | Lecture | 2 | 1 of 3 enrolled |
| Spring 2013 | CESL | CESL0055 | WRITING - ADVANCED | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2013 | CESL | CESL0057 | GRAMMAR - ADVANCED | Lecture | 2 | 1 of 15 enrolled |
| Spring 2013 | CESL | CESL0067 | GRAMMAR-HIGH ADVANCED | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2013 | CESL | CESL0150 | WRITING - PRE-ACADEMIC | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2013 | CESP | CESP0030 | TOEFL PREPARATION | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2013 | ESL | ESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | 9 of 15 enrolled | |
| Spring 2013 | ESL | ESL0014 | READING - HIGH BEGINNING | Lecture | 5 of 15 enrolled | |
| Spring 2013 | ESL | ESL0024 | READING: LOW INTERMEDIATE | Lecture | 9 of 15 enrolled | |
| Spring 2013 | ESL | ESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | 10 of 15 enrolled | |
| Spring 2013 | ESL | ESL0037 | GRAMMAR - INTERMEDIATE | Lecture | 12 of 15 enrolled | |
| Spring 2013 | ESL | ESL0041 | INTEGRATED SKILLS - HIGH INTER | Lecture | 8 of 16 enrolled | |
| Spring 2013 | ESL | ESL0051 | INTEGRATED SKILLS - ADVANCED | Lecture | 13 of 16 enrolled | |
| Spring 2013 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | 11 of 15 enrolled | |
| Spring 2013 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | 9 of 15 enrolled | |
| Spring 2013 | ESL | ESL0067 | HIGH ADVANCED GRAMMAR | Lecture | 10 of 15 enrolled | |
| Spring 2013 | ESL | ESL0150 | WRITING - PRE-ACADEMIC | Lecture | 13 of 15 enrolled | |
| Spring 2013 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 10 of 10 enrolled |
| Spring 2013 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 6 of 10 enrolled |
| Spring 2013 | ESP | ESP0030 | TOEFL PREPARATION | Lecture | 9 of 15 enrolled | |
| Fall 2012 | AMST | AMST0101 | CONTEMP.TOPICS IN AMER.SOCIETY | Lecture | 12 of 15 enrolled | |
| Fall 2012 | AMST | AMST0110 | AMERICAN CULTURES ON FILM | Lecture | 2 of 15 enrolled | |
| Fall 2012 | CESL | CESL0011 | INTEGRATED SKILLS - HIGH BEGIN | Lecture | 2 | No enrollment data; capacity 15 |
| Fall 2012 | CESL | CESL0014 | READING - HIGH BEGINNING | Lecture | 2 | No enrollment data; capacity 15 |
| Fall 2012 | CESL | CESL0017 | GRAMMAR - HIGH BEGINNING | Lecture | 2 | No enrollment data; capacity 15 |
| Fall 2012 | CESL | CESL0021 | INTEGRATED SKILLS - LOW INTERM | Lecture | 2 | 1 of 15 enrolled |
| Fall 2012 | CESL | CESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | 2 | 1 of 15 enrolled |
| Fall 2012 | CESL | CESL0035 | WRITING - INTERMEDIATE | Lecture | 2 | No enrollment data; capacity 15 |
| Fall 2012 | CESL | CESL0041 | INTEGRATED SKILLS - HIGH INTER | Lecture | 2 | 1 of 15 enrolled |
| Fall 2012 | CESL | CESL0054 | READING - ADVANCED | Lecture | 2 | No enrollment data; capacity 15 |
| Fall 2012 | CESL | CESL0055 | WRITING - ADVANCED | Lecture | 2 | No enrollment data; capacity 15 |
| Fall 2012 | CESL | CESL0057 | GRAMMAR - ADVANCED | Lecture | 2 | No enrollment data; capacity 15 |
| Fall 2012 | CESL | CESL0067 | GRAMMAR-HIGH ADVANCED | Lecture | 2 | No enrollment data; capacity 15 |
| Fall 2012 | CESL | CESL0150 | WRITING - PRE-ACADEMIC | Lecture | 2 | No enrollment data; capacity 15 |
| Fall 2012 | CESP | CESP0030 | TOEFL PREPARATION | Lecture | 2 | No enrollment data; capacity 15 |
| Fall 2012 | CESP | CESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | 2 | No enrollment data; capacity 15 |
| Fall 2012 | ESL | ESL0011 | INTEGRATED SKILLS - HIGH BEGIN | Lecture | 13 of 15 enrolled | |
| Fall 2012 | ESL | ESL0014 | READING - HIGH BEGINNING | Lecture | 8 of 15 enrolled | |
| Fall 2012 | ESL | ESL0017 | GRAMMAR - HIGH BEGINNING | Lecture | 10 of 15 enrolled | |
| Fall 2012 | ESL | ESL0021 | INTEGRATED SKILLS - LOW INTERM | Lecture | 9 of 15 enrolled | |
| Fall 2012 | ESL | ESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | 15 of 15 enrolled | |
| Fall 2012 | ESL | ESL0035 | WRITING - INTERMEDIATE | Lecture | 8 of 15 enrolled | |
| Fall 2012 | ESL | ESL0041 | INTEGRATED SKILLS - HIGH INTER | Lecture | 15 of 15 enrolled | |
| Fall 2012 | ESL | ESL0054 | READING - ADVANCED | Lecture | 13 of 15 enrolled | |
| Fall 2012 | ESL | ESL0055 | WRITING - ADVANCED | Lecture | 13 of 15 enrolled | |
| Fall 2012 | ESL | ESL0057 | GRAMMAR - ADVANCED | Lecture | 15 of 15 enrolled | |
| Fall 2012 | ESL | ESL0067 | GRAMMAR - HIGH ADVANCED | Lecture | 6 of 15 enrolled | |
| Fall 2012 | ESL | ESL0150 | WRITING - PRE-ACADEMIC | Lecture | 16 of 15 enrolled | |
| Fall 2012 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 12 of 15 enrolled |
| Fall 2012 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 12 of 15 enrolled |
| Fall 2012 | ESL | ESL0155 | EXPOS WRIT - NONNATIVE SPEAKER | Lecture | 1 | 11 of 15 enrolled |
| Fall 2012 | ESP | ESP0030 | TOEFL PREPARATION | Lecture | 14 of 15 enrolled | |
| Fall 2012 | ESP | ESP0070 | ACADEMIC SKILLS--PRE-ACADEMIC | Lecture | 14 of 15 enrolled |
2011–12 38 entries
| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|---|---|---|---|---|---|
| Summer 2012 | CESL | CESL0041 | INTEGRATED SKILLS - HIGH INTER | Lecture | 2 | No enrollment data; capacity 15 |
| Summer 2012 | ESL | ESL0041 | INTEGRATED SKILLS - HIGH INTER | Lecture | No enrollment data; capacity 15 | |
| Spring 2012 | AMST | AMST0100 | PRE-ACADEMIC: AMERICAN CULTURE | Lecture | 13 of 15 enrolled | |
| Spring 2012 | AMST | AMST0121 | MODERN AMERICAN SHORT STORY | Lecture | 10 of 15 enrolled | |
| Spring 2012 | CESL | CESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | CESL | CESL0014 | READING - HIGH BEGINNING | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | CESL | CESL0015 | WRITING - HIGH BEGINNING | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | CESL | CESL0017 | GRAMMAR - HIGH BEGINNING | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | CESL | CESL0021 | INTEGRATED SKILLS - LOW INTERM | Lecture | 2 | 1 of 15 enrolled |
| Spring 2012 | CESL | CESL0024 | READING - LOW INTERMEDIATE | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | CESL | CESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | 2 | 1 of 15 enrolled |
| Spring 2012 | CESL | CESL0035 | WRITING - INTERMEDIATE | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | CESL | CESL0037 | GRAMMAR - INTERMEDIATE | Lecture | 2 | 1 of 15 enrolled |
| Spring 2012 | CESL | CESL0044 | READING - HIGH INTERMEDIATE | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | CESL | CESL0051 | INTEGRATED SKILLS - ADVANCED | Lecture | 2 | 1 of 15 enrolled |
| Spring 2012 | CESL | CESL0054 | READING - ADVANCED | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | CESL | CESL0055 | WRITING - ADVANCED | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | CESL | CESL0057 | GRAMMAR - ADVANCED | Lecture | 2 | 1 of 15 enrolled |
| Spring 2012 | CESL | CESL0061 | INTEGRATED SKILLS:HIGH ADVANCE | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | CESL | CESL0150 | WRITING - PRE-ACADEMIC | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | CESP | CESP0030 | TOEFL PREPARATION | Lecture | 2 | No enrollment data; capacity 15 |
| Spring 2012 | ESL | ESL0012 | VOCAB/CONVERSATION - HIGH BEG | Lecture | 6 of 15 enrolled | |
| Spring 2012 | ESL | ESL0014 | READING - HIGH BEGINNING | Lecture | 2 of 15 enrolled | |
| Spring 2012 | ESL | ESL0015 | WRITING - HIGH BEGINNING | Lecture | 3 of 15 enrolled | |
| Spring 2012 | ESL | ESL0017 | GRAMMAR - HIGH BEGINNING | Lecture | 3 of 15 enrolled | |
| Spring 2012 | ESL | ESL0021 | INTEGRATED SKILLS - LOW INTERM | Lecture | 9 of 15 enrolled | |
| Spring 2012 | ESL | ESL0024 | READING: LOW INTERMEDIATE | Lecture | 5 of 15 enrolled | |
| Spring 2012 | ESL | ESL0032 | VOCAB/CONVERSATION - INTERMED | Lecture | 11 of 15 enrolled | |
| Spring 2012 | ESL | ESL0035 | WRITING - INTERMEDIATE | Lecture | 6 of 15 enrolled | |
