ESL0041
INTEGRATED SKILLS - HIGH INTER
Also listed under 2 other titles
- Integrated Skills - High Intermediate
- INTEGRATED SKILLS: HIGH INTER
- Department
- English as a Second Language
- Terms offered
- 35
- Data refreshed
- Sep 29, 2026
Description
No course description is available.
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2005–2015
1995 2015
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: not enough history to forecast. | 2030 Spring: not enough history to forecast. | 2030 Summer: not enough history to forecast. | 2030 Intersession: not enough history to forecast. |
| 2029 | 2029 Fall: not enough history to forecast. | 2029 Spring: not enough history to forecast. | 2029 Summer: not enough history to forecast. | 2029 Intersession: not enough history to forecast. |
| 2028 | 2028 Fall: not enough history to forecast. | 2028 Spring: not enough history to forecast. | 2028 Summer: not enough history to forecast. | 2028 Intersession: not enough history to forecast. |
| 2027 | 2027 Fall: not enough history to forecast. | 2027 Spring: not enough history to forecast. | 2027 Summer: not enough history to forecast. | 2027 Intersession: not enough history to forecast. |
| 2015 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2014 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2013 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2012 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2011 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2010 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2009 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2008 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2007 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2006 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2005 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 6:30 PM–9:00 PM TC112 201220112010200920052004 +15 more Also offered in Spring 2004, Fall 2003, Spring 2003, Fall 2002, Spring 2002, Fall 2001, Spring 2001, Spring 1997, Fall 1996, Summer 1996, Summer 1996, Summer 1996, Spring 1996, Fall 1995, Fall 1995
- Tue, Thu, 6:00 PM–9:00 PM JC102 20122009-22008-32007-32004-32003-3 +2 more Also offered in Summer 2002, Summer 2001
- Tue, Thu, 6:00 PM–9:30 PM Sackler Science Center S223 2011-12011-22011
- Tue, Thu, 6:30 PM–9:30 PM Sackler Science Center S223 2010
- Mon, Tue, Wed, Thu, 9:00 AM–12:00 PM JC218 2010-12010-22009-12008-12008-22007-1 +10 more Also offered in Summer 2007, Summer 2004, Summer 2004, Summer 2003, Summer 2003, Summer 2002, Summer 2002, Summer 2001, Summer 2001, Summer 1998
- Mon, Tue, Wed, Thu, 9:30 AM–12:00 PM 1997-11997-2
- Tue, Thu, 9:30 AM–12:00 PM 1997-21996-11996-31996-11996-21996-3 +3 more Also offered in Spring 1996, Fall 1995, Fall 1995
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 1997 | Unlisted | Lecture | 1.5 | Enrollment not recorded; capacity 15 | 10517 |
| Summer 1997 | Catherine A. Goodwin | Lecture | 1.5 | 6 of 15 enrolled | 10529 |
No-credit sessions
2015–16 1 entry
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2015 | James Raby | Lecture | - | 13 of 15 enrolled | 24828 |
2013–14 1 entry
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2014 | James Raby | Lecture | - | 9 of 15 enrolled | 33376 |
2012–13 2 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2013 | James Raby | Lecture | - | 8 of 16 enrolled | 32785 |
| Fall 2012 | James Raby | Lecture | - | 15 of 15 enrolled | 22550 |
2011–12 3 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2012 | James Raby | Lecture | - | Enrollment not recorded; capacity 15 | 10075 |
| Fall 2011 | Catherine A. Goodwin | Lecture | - | 8 of 15 enrolled | 21908 |
| Fall 2011 | Matthew Schuster | Lecture | - | 7 of 15 enrolled | 21994 |
2010–11 3 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2011 | Billy D. McGowan (He/Him) | Lecture | - | 7 of 25 enrolled | 13704 |
| Spring 2011 | Matthew Schuster | Lecture | - | 8 of 15 enrolled | 40832 |
| Fall 2010 | Patricia P. Curran | Lecture | - | 10 of 15 enrolled | 28619 |
2009–10 4 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2010 | Irma G. Stevens | Lecture | - | 10 of 20 enrolled | 13205 |
| Summer 2010 | Irma G. Stevens | Lecture | - | 9 of 20 enrolled | 13225 |
| Spring 2010 | Catherine A. Goodwin | Lecture | - | 12 of 15 enrolled | 37852 |
| Fall 2009 | Catherine A. Goodwin | Lecture | - | 11 of 15 enrolled | 26679 |
2008–09 2 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2009 | Catherine A. Goodwin | Lecture | - | 10 of 15 enrolled | 13292 |
| Summer 2009 | Irma G. Stevens | Lecture | - | 10 of 15 enrolled | 13241 |
2007–08 3 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2008 | Kim Hampton | Lecture | - | 11 of 15 enrolled | 12810 |
| Summer 2008 | Erin E. Goldstein | Lecture | - | 9 of 15 enrolled | 12756 |
| Summer 2008 | Irma G. Stevens | Lecture | - | 5 of 15 enrolled | 12778 |
2006–07 3 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2007 | Irma G. Stevens | Lecture | - | 3 of 15 enrolled | 12254 |
| Summer 2007 | Unlisted | Lecture | - | Enrollment not recorded; capacity 15 | 12274 |
| Summer 2007 | Marcia R. Nelson | Lecture | - | 14 of 15 enrolled | 12309 |
2005–06 1 entry
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2005 | Mary Ellen O'Rourke | Lecture | - | 11 of 10 enrolled | 23809 |
2004–05 1 entry
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2004 | Hanna B. Geshelin | Lecture | - | 12 of 10 enrolled | 22894 |
2003–04 5 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2004 | Ruth A. Schwendeman | Lecture | - | 5 of 10 enrolled | 10962 |
| Summer 2004 | Ruth A. Schwendeman | Lecture | - | 4 of 10 enrolled | 10977 |
| Summer 2004 | Donna M. Foley | Lecture | - | 6 of 10 enrolled | 10998 |
| Spring 2004 | Patricia P. Curran | Lecture | - | 5 of 10 enrolled | 31786 |
| Fall 2003 | Patricia P. Curran | Lecture | - | 5 of 10 enrolled | 21981 |
2002–03 5 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2003 | Susan G. Cesarini | Lecture | - | 7 of 10 enrolled | 10581 |
| Summer 2003 | Unlisted | Lecture | - | Enrollment not recorded; capacity 10 | 10594 |
| Summer 2003 | Billy D. McGowan (He/Him) | Lecture | - | 1 of 10 enrolled | 10613 |
| Spring 2003 | Patricia P. Curran | Lecture | - | 8 of 10 enrolled | 37899 |
| Fall 2002 | Patricia P. Curran | Lecture | - | 10 of 10 enrolled | 27173 |
2001–02 5 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2002 | Unlisted | Lecture | - | Enrollment not recorded; capacity 10 | 10188 |
| Summer 2002 | Unlisted | Lecture | - | Enrollment not recorded; capacity 10 | 10206 |
| Summer 2002 | Roger N. Goodnow | Lecture | - | 1 of 10 enrolled | 10226 |
| Spring 2002 | Roger N. Goodnow | Lecture | - | 5 of 10 enrolled | 36640 |
| Fall 2001 | Angela Von Laue | Lecture | - | 7 of 10 enrolled | 26003 |
2000–01 4 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2001 | Nancye Araneo | Lecture | - | 4 of 10 enrolled | 10176 |
| Summer 2001 | Susan G. Cesarini | Lecture | - | 8 of 10 enrolled | 10192 |
| Summer 2001 | Matthew Schuster | Lecture | - | 4 of 10 enrolled | 10208 |
| Spring 2001 | Nancye Araneo | Lecture | - | 7 of 10 enrolled | 35742 |
1997–98 1 entry
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 1998 | Unlisted | Lecture | - | Enrollment not recorded; capacity 15 | 10162 |
1996–97 5 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 1997 | Angela Von Laue | Lecture | - | 10 of 15 enrolled | 31978 |
| Spring 1997 | Barbara J. Cohen | Lecture | - | 9 of 15 enrolled | 31964 |
| Fall 1996 | Andrew C. Noone | Lecture | - | 9 of 15 enrolled | 20907 |
| Fall 1996 | Donna M. Aube | Lecture | - | 12 of 15 enrolled | 20928 |
| Fall 1996 | Gail E. Needham | Lecture | - | 7 of 15 enrolled | 21839 |
1995–96 12 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 1996 | Catherine A. Goodwin | Lecture | - | 5 of 15 enrolled | 10220 |
| Summer 1996 | Catherine A. Goodwin | Lecture | - | 4 of 15 enrolled | 10221 |
| Summer 1996 | Catherine A. Goodwin | Lecture | - | 2 of 15 enrolled | 10222 |
| Summer 1996 | Andrew C. Noone | Lecture | - | 1 of 15 enrolled | 10309 |
| Summer 1996 | Andrew C. Noone | Lecture | - | 1 of 15 enrolled | 10310 |
| Summer 1996 | Andrew C. Noone | Lecture | - | 5 of 15 enrolled | 10265 |
| Spring 1996 | Andrew C. Noone | Lecture | - | 16 of 15 enrolled | 30947 |
| Spring 1996 | Andrew C. Noone | Lecture | - | 17 of 15 enrolled | 30960 |
| Fall 1995 | Susan G. Cesarini | Lecture | - | 11 of 15 enrolled | 20907 |
| Fall 1995 | Andrew C. Noone | Lecture | - | 13 of 15 enrolled | 20928 |
| Fall 1995 | Barbara J. Cohen | Lecture | - | 9 of 15 enrolled | 21133 |
| Fall 1995 | Donna M. Aube | Lecture | - | 13 of 15 enrolled | 20961 |