ESL0051
INTEGRATED SKILLS - ADVANCED
Also listed under 1 other title
- Integrated Skills - Advanced
- Department
- English as a Second Language
- Terms offered
- 32
- Data refreshed
- Sep 1, 2026
Syllabi
Sign in with your @clarku.edu email to view syllabi.
Offering history & forecast 2004–2014
1995 2014
| Year | Fall | Spring | Summer | Intersession |
|---|---|---|---|---|
| 2030 | 2030 Fall: not enough history to forecast. | 2030 Spring: not enough history to forecast. | 2030 Summer: not enough history to forecast. | 2030 Intersession: not enough history to forecast. |
| 2029 | 2029 Fall: not enough history to forecast. | 2029 Spring: not enough history to forecast. | 2029 Summer: not enough history to forecast. | 2029 Intersession: not enough history to forecast. |
| 2028 | 2028 Fall: not enough history to forecast. | 2028 Spring: not enough history to forecast. | 2028 Summer: not enough history to forecast. | 2028 Intersession: not enough history to forecast. |
| 2027 | 2027 Fall: not enough history to forecast. | 2027 Spring: not enough history to forecast. | 2027 Summer: not enough history to forecast. | 2027 Intersession: not enough history to forecast. |
| 2014 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2013 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2012 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2011 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2010 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2009 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2008 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2007 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2006 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2005 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
| 2004 | Outside this course’s recorded range | Outside this course’s recorded range | Outside this course’s recorded range | No data for this term |
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession Darker means more sections Not offered No data for term
Future estimates combine recent offering frequency with detected multi-year cycles. Hover a cell for confidence and evidence; low-confidence estimates are marked with ~.
Meeting times
Most recent first- Tue, Thu, 6:00 PM–9:00 PM JC220 20122002-32001-3
- Tue, Thu, 6:30 PM–9:00 PM Sackler Science Center S223 201220112010201020092008 +12 more Also offered in Spring 2003, Fall 2002, Spring 2002, Fall 2001, Spring 2001, Fall 2000, Fall 1999, Spring 1997, Fall 1996, Summer 1996, Summer 1996, Summer 1996
- Tue, Thu, 6:00 PM–9:30 PM JC102 2011
- Mon, Tue, Wed, Thu, 9:00 AM–12:00 PM JC218 2010-12010-22009-12009-22002-12002-2 +7 more Also offered in Summer 2001, Summer 2001, Summer 2000, Summer 2000, Summer 1999, Summer 1999, Summer 1998
- Mon, Tue, Wed, Thu, 9:30 AM–12:00 PM 1997-11997-2
- Tue, Thu, 9:30 AM–12:00 PM 1997-21996-11996-11996-21996-31996-1 +3 more Also offered in Spring 1996, Fall 1995, Fall 1995
- Tue, Thu, 6:30 AM–9:00 AM 1996-3
- Mon, Wed, 1:00 PM–3:30 PM 1995-11995-21995-3
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 1997 | Unlisted | Lecture | 1.5 | Enrollment not recorded; capacity 15 | 10518 |
| Summer 1997 | Andrew C. Noone | Lecture | 1.5 | 4 of 15 enrolled | 10530 |
No-credit sessions
2014–15 1 entry
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Fall 2014 | James Raby | Lecture | - | 14 of 15 enrolled | 24236 |
2013–14 1 entry
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2014 | James Raby | Lecture | - | 9 of 16 enrolled | 10169 |
2012–13 1 entry
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2013 | James Raby | Lecture | - | 13 of 16 enrolled | 32787 |
2011–12 3 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2012 | Billy D. McGowan (He/Him) | Lecture | - | 8 of 15 enrolled | 10077 |
| Spring 2012 | James Raby | Lecture | - | 12 of 15 enrolled | 31928 |
| Fall 2011 | Ludovica Weisberger | Lecture | - | 15 of 15 enrolled | 21910 |
2010–11 2 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2011 | Ludovica Weisberger | Lecture | - | 5 of 15 enrolled | 40834 |
| Fall 2010 | Ludovica Weisberger | Lecture | - | 12 of 15 enrolled | 28621 |
2009–10 4 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2010 | Donna M. Foley | Lecture | - | 7 of 20 enrolled | 13207 |
| Summer 2010 | Nancye Araneo | Lecture | - | 11 of 20 enrolled | 13227 |
| Spring 2010 | Matthew Schuster | Lecture | - | 14 of 15 enrolled | 37870 |
| Fall 2009 | Matthew Schuster | Lecture | - | 6 of 15 enrolled | 25804 |
2008–09 3 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2009 | Alexandra E. Siegrist | Lecture | - | 5 of 15 enrolled | 13243 |
| Summer 2009 | Nancye Araneo | Lecture | - | 12 of 15 enrolled | 13262 |
| Fall 2008 | Billy D. McGowan (He/Him) | Lecture | - | 8 of 15 enrolled | 25804 |
2002–03 2 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 2003 | Matthew Schuster | Lecture | - | 6 of 10 enrolled | 37902 |
| Fall 2002 | Billy D. McGowan (He/Him) | Lecture | - | 6 of 10 enrolled | 27175 |
2001–02 5 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2002 | Susan G. Cesarini | Lecture | - | 5 of 10 enrolled | 10190 |
| Summer 2002 | Irma G. Stevens | Lecture | - | 6 of 10 enrolled | 10208 |
| Summer 2002 | Billy D. McGowan (He/Him) | Lecture | - | 3 of 10 enrolled | 10228 |
| Spring 2002 | Billy D. McGowan (He/Him) | Lecture | - | 3 of 10 enrolled | 36643 |
| Fall 2001 | Nancye Araneo | Lecture | - | 7 of 10 enrolled | 26005 |
2000–01 5 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2001 | Irma G. Stevens | Lecture | - | 7 of 10 enrolled | 10178 |
| Summer 2001 | Irma G. Stevens | Lecture | - | 7 of 10 enrolled | 10194 |
| Summer 2001 | Roger N. Goodnow | Lecture | - | 5 of 10 enrolled | 10210 |
| Spring 2001 | Unlisted | Lecture | - | Enrollment not recorded; capacity 10 | 35744 |
| Fall 2000 | Roger N. Goodnow | Lecture | - | 4 of 10 enrolled | 25222 |
1999–00 3 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 2000 | Unlisted | Lecture | - | Enrollment not recorded; capacity 10 | 10163 |
| Summer 2000 | Susan G. Cesarini | Lecture | - | 8 of 10 enrolled | 10177 |
| Fall 1999 | Nancye Araneo | Lecture | - | 2 of 15 enrolled | 24522 |
1998–99 2 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 1999 | Unlisted | Lecture | - | 8 of 15 enrolled | 10169 |
| Summer 1999 | Unlisted | Lecture | - | Enrollment not recorded; capacity 15 | 10179 |
1997–98 1 entry
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 1998 | Andrew C. Noone | Lecture | - | 10 of 15 enrolled | 10163 |
1996–97 4 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Spring 1997 | Catherine A. Goodwin | Lecture | - | 13 of 15 enrolled | 31979 |
| Spring 1997 | Angela Von Laue | Lecture | - | 10 of 15 enrolled | 31965 |
| Fall 1996 | Catherine A. Goodwin | Lecture | - | 13 of 15 enrolled | 20908 |
| Fall 1996 | Andrew C. Noone | Lecture | - | 8 of 15 enrolled | 20929 |
1995–96 11 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 1996 | Andrew C. Noone | Lecture | - | 6 of 15 enrolled | 10223 |
| Summer 1996 | Andrew C. Noone | Lecture | - | 7 of 15 enrolled | 10224 |
| Summer 1996 | Andrew C. Noone | Lecture | - | 2 of 15 enrolled | 10225 |
| Summer 1996 | Lucille C. Gentili | Lecture | - | Enrollment not recorded; capacity 15 | 10250 |
| Summer 1996 | Lucille C. Gentili | Lecture | - | Enrollment not recorded; capacity 15 | 10251 |
| Summer 1996 | Lucille C. Gentili | Lecture | - | 7 of 15 enrolled | 10252 |
| Spring 1996 | Catherine A. Goodwin | Lecture | - | 14 of 15 enrolled | 30948 |
| Spring 1996 | Angela Von Laue | Lecture | - | 14 of 15 enrolled | 30961 |
| Spring 1996 | William E. Grohe | Lecture | - | 11 of 15 enrolled | 30949 |
| Fall 1995 | Andrew C. Noone | Lecture | - | 12 of 15 enrolled | 20908 |
| Fall 1995 | William E. Grohe | Lecture | - | 14 of 15 enrolled | 20965 |
1994–95 3 entries
| Term | Professor | Type | Credits | Enrollment | CRN |
|---|---|---|---|---|---|
| Summer 1995 | Alice J. Smith | Lecture | - | 9 of 15 enrolled | 10211 |
| Summer 1995 | Alice J. Smith | Lecture | - | 2 of 15 enrolled | 10213 |
| Summer 1995 | Alice J. Smith | Lecture | - | 15 of 15 enrolled | 10212 |