ESL0155
EXPOS WRIT - NONNATIVE SPEAKER
Other titles (1)
- Expository Writing - Nonnative Speaker
- Terms offered
- 31
- Data refreshed
- Sep 29, 2026
Description
No course description is available.
Offerings and forecast 2013–2023
Sections by year and season| Year | Fall | Spring | Summer | Intersession |
|---|
| 2030 | 13% 2030 Fall: 13% chance, medium confidence. Offered in 1 of 9 fall terms since 2018. | 7% 2030 Spring: 7% chance, medium confidence. Offered in 0 of 9 spring terms since 2018. | 7% 2030 Summer: 7% chance, medium confidence. Offered in 0 of 9 summer terms since 2018. | 8% 2030 Intersession: 8% chance, medium confidence. Offered in 0 of 6 intersession terms since 2020. |
|---|
| 2029 | 13% 2029 Fall: 13% chance, medium confidence. Offered in 1 of 10 fall terms since 2017. | 6% 2029 Spring: 6% chance, medium confidence. Offered in 0 of 10 spring terms since 2017. | 6% 2029 Summer: 6% chance, medium confidence. Offered in 0 of 10 summer terms since 2017. | 7% 2029 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2028 | 12% 2028 Fall: 12% chance, medium confidence. Offered in 1 of 11 fall terms since 2016. | 5% 2028 Spring: 5% chance, medium confidence. Offered in 0 of 11 spring terms since 2016. | 5% 2028 Summer: 5% chance, medium confidence. Offered in 0 of 11 summer terms since 2016. | 7% 2028 Intersession: 7% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|---|
| 2027 | 14% 2027 Fall: 14% chance, high confidence. Offered in 2 of 12 fall terms since 2015. | 6% 2027 Spring: 6% chance, high confidence. Offered in 1 of 12 spring terms since 2015. | 5% 2027 Summer: 5% chance, high confidence. Offered in 0 of 12 summer terms since 2015. | 6% 2027 Intersession: 6% chance, medium confidence. Offered in 0 of 7 intersession terms since 2017. |
|
| 2023 | 1 1 section | Not offered | Not offered | Not offered |
|---|
| 2022 | Not offered | Not offered | Not offered | Not offered |
|---|
| 2021 | Not offered | Not offered | Not offered | Not offered |
|---|
| 2020 | Not offered | Not offered | Not offered | Not offered |
|---|
| 2019 | Not offered | Not offered | Not offered | n/a No data |
|---|
| 2018 | Not offered | Not offered | Not offered | n/a No data |
|---|
| 2017 | Not offered | Not offered | Not offered | Not offered |
|---|
| 2016 | Not offered | Not offered | Not offered | n/a No data |
|---|
| 2015 | 3 3 sections | 1 1 section | Not offered | n/a No data |
|---|
| 2014 | 3 3 sections | 1 1 section | Not offered | n/a No data |
|---|
| 2013 | 2 2 sections | 2 2 sections | Not offered | n/a No data |
|---|
Forecast Under 15% 15–39% 40–69% 70–89% 90%+ Not enough history
Fall Spring Summer Intersession More sections Not offered No data
Meeting times
Recent first - Thu, 1:30 PM–4:00 PM BP220 2015-2201420132011-220102009 +1 more Also offered in Fall 2008
- Tue, 1:30 PM–4:00 PM TC107 2015-120052004
- Mon, 6:30 PM–9:00 PM TC107 2015-3
- Mon, 6:30 PM–9:30 PM TC107 2013
- Mon, 4:15 PM–6:45 PM JC109 2012
- Tue, 1:25 PM–4:00 PM Jefferson Academic Center JF218 2011-1
- Mon, Wed, 1:25 PM–2:40 PM 2003
- Tue, Thu, 10:25 AM–11:40 AM 2002-22001-22000-21999-219991998-2 +5 more Also offered in Spring 1998, Fall 1997, Fall 1996, Spring 1996, Fall 1995
2023–24 1 entry
Credit-bearing sections of ESL0155, 2023–24| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2023 | Nancye Araneo | Lecture | 1 | 3 / 15 3 of 15 enrolled | 20543 |
2015–16 3 entries
Credit-bearing sections of ESL0155, 2015–16| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2015 | James Raby | Lecture | 1 | 10 / 10 10 of 10 enrolled | 24228 |
| Fall 2015 | James Raby | Lecture | 1 | 10 / 10 10 of 10 enrolled | 24229 |
| Fall 2015 | James Raby | Lecture | 1 | 14 / 10 14 of 10 enrolled | 24230 |
2014–15 4 entries
Credit-bearing sections of ESL0155, 2014–15| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2015 | James Raby | Lecture | 1 | 10 / 15 10 of 15 enrolled | 33364 |
| Fall 2014 | James Raby | Lecture | 1 | 10 / 10 10 of 10 enrolled | 24229 |
| Fall 2014 | James Raby | Lecture | 1 | 7 / 10 7 of 10 enrolled | 24228 |
| Fall 2014 | James Raby | Lecture | 1 | 9 / 10 9 of 10 enrolled | 24230 |
2013–14 3 entries
Credit-bearing sections of ESL0155, 2013–14| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2014 | James Raby | Lecture | 1 | 9 / 15 9 of 15 enrolled | 33364 |
| Fall 2013 | James Raby | Lecture | 1 | 10 / 10 10 of 10 enrolled | 23243 |
| Fall 2013 | James Raby | Lecture | 1 | 7 / 10 7 of 10 enrolled | 23242 |
2012–13 5 entries
Credit-bearing sections of ESL0155, 2012–13| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2013 | James Raby | Lecture | 1 | 10 / 10 10 of 10 enrolled | 32663 |
| Spring 2013 | James Raby | Lecture | 1 | 6 / 10 6 of 10 enrolled | 32850 |
| Fall 2012 | James Raby | Lecture | 1 | 12 / 15 12 of 15 enrolled | 22471 |
| Fall 2012 | James Raby | Lecture | 1 | 12 / 15 12 of 15 enrolled | 22472 |
| Fall 2012 | James Raby | Lecture | 1 | 11 / 15 11 of 15 enrolled | 22671 |
2011–12 3 entries
Credit-bearing sections of ESL0155, 2011–12| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2012 | Nancye Araneo | Lecture | 1 | 5 / 12 5 of 12 enrolled | 32057 |
| Fall 2011 | Nancye Araneo | Lecture | 1 | 11 / 15 11 of 15 enrolled | 21811 |
| Fall 2011 | Nancye Araneo | Lecture | 1 | 9 / 15 9 of 15 enrolled | 21833 |
2010–11 1 entry
Credit-bearing sections of ESL0155, 2010–11| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2010 | Nancye Araneo | Lecture | 1 | 13 / 15 13 of 15 enrolled | 28484 |
2009–10 1 entry
Credit-bearing sections of ESL0155, 2009–10| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2009 | James Raby | Lecture | 1 | 7 / 15 7 of 15 enrolled | 26007 |
2008–09 1 entry
Credit-bearing sections of ESL0155, 2008–09| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2008 | Nancye Araneo | Lecture | 1 | 4 / 15 4 of 15 enrolled | 26007 |
2005–06 1 entry
Credit-bearing sections of ESL0155, 2005–06| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2005 | Nancye Araneo | Lecture | 1 | 15 / 15 15 of 15 enrolled | 23802 |
2004–05 1 entry
Credit-bearing sections of ESL0155, 2004–05| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2004 | Nancye Araneo | Lecture | 1 | 15 / 15 15 of 15 enrolled | 22890 |
2003–04 1 entry
Credit-bearing sections of ESL0155, 2003–04| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2003 | Nancye Araneo | Lecture | 1 | 12 / 15 12 of 15 enrolled | 21822 |
2002–03 2 entries
Credit-bearing sections of ESL0155, 2002–03| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Fall 2002 | Nancye Araneo | Lecture | 1 | 14 / 15 14 of 15 enrolled | 27154 |
| Fall 2002 | Nancye Araneo | Lecture | 1 | 7 / 15 7 of 15 enrolled | 27162 |
2001–02 3 entries
Credit-bearing sections of ESL0155, 2001–02| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2002 | Unlisted | Lecture | 1 | - / 15 No enrollment data; capacity 15 | 36623 |
| Fall 2001 | Catherine A. Goodwin | Lecture | 1 | 10 / 15 10 of 15 enrolled | 25984 |
| Fall 2001 | Nancye Araneo | Lecture | 1 | 10 / 15 10 of 15 enrolled | 25992 |
2000–01 3 entries
Credit-bearing sections of ESL0155, 2000–01| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2001 | Catherine A. Goodwin | Lecture | 1 | 4 / 15 4 of 15 enrolled | 35723 |
| Fall 2000 | Catherine A. Goodwin | Lecture | 1 | 10 / 15 10 of 15 enrolled | 25203 |
| Fall 2000 | Nancye Araneo | Lecture | 1 | 8 / 15 8 of 15 enrolled | 25211 |
1999–00 3 entries
Credit-bearing sections of ESL0155, 1999–00| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 2000 | David P. Williams | Lecture | 1 | 10 / 15 10 of 15 enrolled | 34724 |
| Fall 1999 | David P. Williams | Lecture | 1 | 9 / 15 9 of 15 enrolled | 24408 |
| Fall 1999 | David P. Williams | Lecture | 1 | 11 / 15 11 of 15 enrolled | 24417 |
1998–99 3 entries
Credit-bearing sections of ESL0155, 1998–99| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 1999 | David P. Williams | Lecture | 1 | 7 / 15 7 of 15 enrolled | 34051 |
| Fall 1998 | David P. Williams | Lecture | 1 | 12 / 15 12 of 15 enrolled | 23536 |
| Fall 1998 | David P. Williams | Lecture | 1 | 13 / 15 13 of 15 enrolled | 23548 |
1997–98 3 entries
Credit-bearing sections of ESL0155, 1997–98| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 1998 | David P. Williams | Lecture | 1 | 14 / 15 14 of 15 enrolled | 32955 |
| Fall 1997 | Catherine A. Goodwin | Lecture | 1 | 14 / 15 14 of 15 enrolled | 22619 |
| Fall 1997 | David P. Williams | Lecture | 1 | 13 / 15 13 of 15 enrolled | 22630 |
1996–97 3 entries
Credit-bearing sections of ESL0155, 1996–97| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 1997 | David P. Williams | Lecture | 1 | 6 / 15 6 of 15 enrolled | 31957 |
| Fall 1996 | David P. Williams | Lecture | 1 | 12 / 15 12 of 15 enrolled | 21813 |
| Fall 1996 | Louis A. Bastien Jr. | Lecture | 1 | 17 / 15 17 of 15 enrolled | 21812 |
1995–96 3 entries
Credit-bearing sections of ESL0155, 1995–96| Term | Professor | Type | Credits | Enrollment | CRN |
|---|
| Spring 1996 | David P. Williams | Lecture | 1 | 13 / 15 13 of 15 enrolled | 30950 |
| Fall 1995 | David P. Williams | Lecture | 1 | 12 / 15 12 of 15 enrolled | 20909 |
| Fall 1995 | David P. Williams | Lecture | 1 | 15 / 15 15 of 15 enrolled | 20914 |