Virginia M. Vaughan
vvaughan@clarku.edu
- Banner IDs
- 12847, 19504, 20079, 8250, 86071, 86632, 87268, 89143, 89904, 90373
- Active since
- Fall 1995
- Last taught
- Spring 2017
- Course entries
- 206(2 non-credit)
206 of 206 course entries
2016–17 1 entry
Courses taught by Virginia M. Vaughan, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | ENG | ENG39710 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2015–16 1 entry
Courses taught by Virginia M. Vaughan, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | ENG | ENG39710 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2013–14 4 entries
Courses taught by Virginia M. Vaughan, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2014 | ENG | ENG253 | ADVANCED SHAKESPEARE | Seminar/Proseminar | 1 | 15 / 20 15 of 20 enrolled |
| Spring 2014 | ENG | ENG353 | ADVANCED SHAKESPEARE | Seminar/Proseminar | 1 | 6 / 20 6 of 20 enrolled |
| Spring 2014 | ENG | ENG39701 | MASTER'S THESIS | Research | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2013 | ENG | ENG39907 | DIR STUDY: EARLY MODERN POETRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2012–13 13 entries
Courses taught by Virginia M. Vaughan, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2013 | ENG | ENG120 | INTRODUCTION TO SHAKESPEARE | Lecture | 1 | 43 / 50 43 of 50 enrolled |
| Spring 2013 | ENG | ENG253 | ADVANCED SHAKESPEARE | Seminar/Proseminar | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2013 | ENG | ENG255 | RENAISSANCE: GENDER & GENRE | Seminar/Proseminar | 1 | 12 / 18 12 of 18 enrolled |
| Spring 2013 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2013 | ENG | ENG353 | ADVANCED SHAKESPEARE | Seminar/Proseminar | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2013 | ENG | ENG355 | RENAISSANCE: GENDER & GENRE | Seminar/Proseminar | 1 | 2 / 18 2 of 18 enrolled |
| Spring 2013 | ENG | ENG39710 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2013 | ENG | ENG39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ENG | ENG39710 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2012 | ENG | ENG39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2011–12 8 entries
Courses taught by Virginia M. Vaughan, 2011–12| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2012 | ENG | ENG121 | SHAKESPEARE RECYCLED | Lecture | 1 | 17 / 25 17 of 25 enrolled |
| Spring 2012 | ENG | ENG253 | ADVANCED SHAKESPEARE | Seminar/Proseminar | 1 | 18 / 18 18 of 18 enrolled |
| Spring 2012 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2012 | ENG | ENG342 | GRAD SEMINAR: SPECIAL TOPICS | Seminar/Proseminar | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2012 | ENG | ENG353 | ADVANCED SHAKESPEARE | Seminar/Proseminar | 1 | 1 / 18 1 of 18 enrolled |
| Spring 2012 | ENG | ENG39710 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2012 | ENG | ENG39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
2010–11 13 entries
Courses taught by Virginia M. Vaughan, 2010–11| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2011 | ENG | ENG120 | INTRODUCTION TO SHAKESPEARE | Lecture | 1 | 23 / 35 23 of 35 enrolled |
| Spring 2011 | ENG | ENG253 | ADVANCED SHAKESPEARE | Seminar/Proseminar | 1 | 18 / 18 18 of 18 enrolled |
| Spring 2011 | ENG | ENG255 | STUDIES IN THE RENAISSANCE | Seminar/Proseminar | 1 | 9 / 18 9 of 18 enrolled |
| Spring 2011 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | ENG | ENG353 | ADVANCED SHAKESPEARE | Seminar/Proseminar | 1 | 2 / 18 2 of 18 enrolled |
| Spring 2011 | ENG | ENG355 | STUDIES IN THE RENAISSANCE | Seminar/Proseminar | 1 | 1 / 18 1 of 18 enrolled |
| Spring 2011 | ENG | ENG39710 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2011 | ENG | ENG39906 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG39702 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2010 | ENG | ENG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2009–10 11 entries
Courses taught by Virginia M. Vaughan, 2009–10| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2010 | ENG | ENG120 | INTRO SHAKESPEARE | Lecture | 1 | 24 / 40 24 of 40 enrolled |
| Spring 2010 | ENG | ENG255 | STUDIES IN THE RENAISSANCE | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2010 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2010 | ENG | ENG355 | STUDIES IN THE RENAISSANCE | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2010 | ENG | ENG39705 | MASTER'S THESIS | Research | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2010 | ENG | ENG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2010 | TA | TA114 | INTRO SHAKESPEARE | Lecture | 1 | 4 / 40 4 of 40 enrolled |
| Fall 2009 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2009 | ENG | ENG39702 | MASTER'S THESIS | Research | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2009 | ENG | ENG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2008–09 17 entries
Courses taught by Virginia M. Vaughan, 2008–09| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2009 | ENG | ENG120 | INTRO SHAKESPEARE | Lecture | 1 | 33 / 50 33 of 50 enrolled |
| Spring 2009 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2009 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2009 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2009 | ENG | ENG303 | PEDAGOGY IV | Seminar/Proseminar | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2009 | ENG | ENG39705 | MASTER'S THESIS | Research | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2009 | ENG | ENG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2009 | TA | TA114 | INTRO SHAKESPEARE | Lecture | 1 | 5 / 50 5 of 50 enrolled |
| Fall 2008 | ENG | ENG253 | ADVANCED SHAKESPEARE | Lecture | 1 | 13 / 18 13 of 18 enrolled |
| Fall 2008 | ENG | ENG290 | CAPSTONE | Seminar/Proseminar | 1 | 36 / 45 36 of 45 enrolled |
| Fall 2008 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2008 | ENG | ENG300 | PEDAGOGY I | Practicum/Field Exper/Field Tr | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2008 | ENG | ENG302 | PEDAGOGY III | Practicum/Field Exper/Field Tr | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2008 | ENG | ENG353 | ADVANCED SHAKESPEARE | Lecture | 1 | 4 / 18 4 of 18 enrolled |
| Fall 2008 | ENG | ENG39702 | MASTER'S THESIS | Research | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2008 | ENG | ENG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2008 | TA | TA253 | ADVANCED SHAKESPEARE | Lecture | 1 | - / 18 Enrollment not recorded; capacity 18 |
2007–08 16 entries
Courses taught by Virginia M. Vaughan, 2007–08| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2008 | ENG | ENG120 | INTRO SHAKESPEARE | Lecture | 1 | 29 / 40 29 of 40 enrolled |
| Spring 2008 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2008 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2008 | ENG | ENG303 | PEDAGOGY IV | Seminar/Proseminar | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2008 | ENG | ENG39705 | MASTER'S THESIS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2008 | ENG | ENG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2008 | TA | TA114 | INTRO SHAKESPEARE | Lecture | 1 | 8 / 40 8 of 40 enrolled |
| Fall 2007 | ENG | ENG121 | SHAKESPEARE RECYCLED | Lecture | 1 | 17 / 16 17 of 16 enrolled |
| Fall 2007 | ENG | ENG253 | ADVANCED SHAKESPEARE | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2007 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2007 | ENG | ENG300 | PEDAGOGY I | Practicum/Field Exper/Field Tr | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2007 | ENG | ENG353 | ADVANCED SHAKESPEARE | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Fall 2007 | ENG | ENG39702 | MASTER'S THESIS | Research | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2007 | ENG | ENG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Fall 2007 | TA | TA253 | ADVANCED SHAKESPEARE | Lecture | 1 | 2 / 20 2 of 20 enrolled |
2006–07 16 entries
Courses taught by Virginia M. Vaughan, 2006–07| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2007 | ENG | ENG2940 | INTERNSHIP-NEWS EDITOR INTERN | Practicum/Field Exper/Field Tr | 0.5 | 1 / 1 1 of 1 enrolled |
| Summer 2007 | ENG | ENG2940 | INTERNSHIP- ARCHIVE ASST. | Practicum/Field Exper/Field Tr | 0.25 | 1 / 0 1 of 0 enrolled |
| Spring 2007 | ENG | ENG120 | INTRO SHAKESPEARE | Lecture | 1 | 47 / 50 47 of 50 enrolled |
| Spring 2007 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2007 | ENG | ENG303 | PEDAGOGY IV | Seminar/Proseminar | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2007 | ENG | ENG39705 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2007 | ENG | ENG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
| Spring 2007 | TA | TA114 | INTRO SHAKESPEARE | Lecture | 1 | 8 / 50 8 of 50 enrolled |
| Fall 2006 | ENG | ENG255 | STUDIES IN THE RENAISSANCE | Lecture | 1 | 7 / 20 7 of 20 enrolled |
| Fall 2006 | ENG | ENG290 | CAPSTONE | Seminar/Proseminar | 1 | 35 / 51 35 of 51 enrolled |
| Fall 2006 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2006 | ENG | ENG300 | PEDAGOGY I | Practicum/Field Exper/Field Tr | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2006 | ENG | ENG355 | STUDIES IN THE RENAISSANCE | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2006 | ENG | ENG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2005–06 12 entries
Courses taught by Virginia M. Vaughan, 2005–06| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2006 | ENG | ENG120 | INTRO SHAKESPEARE | Lecture | 1 | 41 / 50 41 of 50 enrolled |
| Spring 2006 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2006 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2006 | ENG | ENG39705 | MASTER'S THESIS | Research | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2006 | ENG | ENG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2006 | TA | TA114 | INTRO SHAKESPEARE | Lecture | 1 | 7 / 50 7 of 50 enrolled |
| Fall 2005 | ENG | ENG253 | ADV SHAKESPEARE | Seminar/Proseminar | 1 | 10 / 20 10 of 20 enrolled |
| Fall 2005 | ENG | ENG290 | CAPSTONE | Seminar/Proseminar | 1 | 51 / 51 51 of 51 enrolled |
| Fall 2005 | ENG | ENG300 | PEDAGOGY I | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2005 | ENG | ENG353 | ADV SHAKESPEARE | Seminar/Proseminar | 1 | 1 / 20 1 of 20 enrolled |
| Fall 2005 | ENG | ENG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2004–05 2 entries
Courses taught by Virginia M. Vaughan, 2004–05| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2005 | ENG | ENG39705 | MASTER'S THESIS | Research | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2005 | ENG | ENG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2003–04 12 entries
Courses taught by Virginia M. Vaughan, 2003–04| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2004 | ENG | ENG120 | INTRO SHAKESPEARE | Lecture | 1 | 39 / 40 39 of 40 enrolled |
| Spring 2004 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2004 | ENG | ENG298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2004 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2004 | ENG | ENG301 | PEDAGOGY II | Lecture | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2004 | ENG | ENG39705 | MASTER'S THESIS | Research | 1 | 3 / 10 3 of 10 enrolled |
| Spring 2004 | ENG | ENG39908 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2003 | ENG | ENG140 | MAJOR BRITISH WRITERS I | Lecture | 1 | 36 / 35 36 of 35 enrolled |
| Fall 2003 | ENG | ENG253 | ADV SHAKESPEARE | Seminar/Proseminar | 1 | 8 / 18 8 of 18 enrolled |
| Fall 2003 | ENG | ENG302 | PEDAGOGY III | Practicum/Field Exper/Field Tr | 1 | 1 / 3 1 of 3 enrolled |
| Fall 2003 | ENG | ENG353 | ADV SHAKESPEARE | Seminar/Proseminar | 1 | 8 / 18 8 of 18 enrolled |
| Fall 2003 | ENG | ENG39907 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
2002–03 16 entries
Courses taught by Virginia M. Vaughan, 2002–03| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2003 | ENG | ENG144 | DRAMA OF WESTERN TRADITION | Lecture | 1 | 9 / 30 9 of 30 enrolled |
| Spring 2003 | ENG | ENG228 | WMN'S VOICES:EARLY MOD ENGL | Seminar/Proseminar | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2003 | ENG | ENG297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2003 | ENG | ENG299 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2003 | ENG | ENG328 | WMN'S VOICES:EARLY MOD ENGL | Seminar/Proseminar | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2003 | ENG | ENG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | - / 20 Enrollment not recorded; capacity 20 |
| Spring 2003 | HIST | HIST228 | WMN'S VOICES:EARLY MOD ENGL | Seminar/Proseminar | 1 | 6 / 15 6 of 15 enrolled |
| Spring 2003 | HIST | HIST328 | WMN'S VOICES:EARLY MOD ENGL | Seminar/Proseminar | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Spring 2003 | TA | TA144 | DRAMA OF WESTERN TRADITION | Lecture | 1 | 6 / 30 6 of 30 enrolled |
| Spring 2003 | WS | WS227 | WMN'S VOICES:EARLY MOD ENGL | Seminar/Proseminar | 1 | 1 / 15 1 of 15 enrolled |
| Spring 2003 | WS | WS328 | WMN'S VOICES:EARLY MOD ENGL | Seminar/Proseminar | 1 | - / 15 Enrollment not recorded; capacity 15 |
| Fall 2002 | ENG | ENG140 | MAJOR BRITISH WRITERS I | Lecture | 1 | 28 / 35 28 of 35 enrolled |
| Fall 2002 | ENG | ENG253 | ADV SHAKESPEARE | Seminar/Proseminar | 1 | 11 / 16 11 of 16 enrolled |
| Fall 2002 | ENG | ENG353 | ADV SHAKESPEARE | Seminar/Proseminar | 1 | 1 / 16 1 of 16 enrolled |
| Fall 2002 | ENG | ENG398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2002 | ENG | ENG39909 | DIRECTED STUDY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 20 1 of 20 enrolled |
2001–02 16 entries
Courses taught by Virginia M. Vaughan, 2001–02| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2002 | ENG | ENG2940 | INTERN-LITERATURE & LOCATION | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2002 | ENG | ENG120 | INTRO SHAKESPEARE | Lecture | 1 | 25 / 50 25 of 50 enrolled |
| Spring 2002 | ENG | ENG144 | DRAMA IN WESTERN TRADITION | Lecture | 1 | 20 / 50 20 of 50 enrolled |
| Spring 2002 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | ENG | ENG299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2002 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2002 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2002 | ENG | ENG399 | DIR READ: CROSS-DRESS IN LIT | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2002 | TA | TA144 | DRAMA IN WESTERN TRADITION | Lecture | 1 | 19 / 50 19 of 50 enrolled |
| Fall 2001 | ENG | ENG140 | MAJOR BRITISH WRITERS I | Lecture | 1 | 24 / 35 24 of 35 enrolled |
| Fall 2001 | ENG | ENG253 | ADV SHAKESPEARE | Seminar/Proseminar | 1 | 14 / 16 14 of 16 enrolled |
| Fall 2001 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2001 | ENG | ENG353 | ADV SHAKESPEARE | Seminar/Proseminar | 1 | 6 / 16 6 of 16 enrolled |
| Fall 2001 | ENG | ENG399 | RENAISSANCE POETRY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
2000–01 11 entries
Courses taught by Virginia M. Vaughan, 2000–01| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2001 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2001 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2001 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2001 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | ENG | ENG120 | INTRO SHAKESPEARE | Lecture | 1 | 25 / 60 25 of 60 enrolled |
| Fall 2000 | ENG | ENG253 | ADV SHAKESPEARE | Seminar/Proseminar | 1 | 16 / 16 16 of 16 enrolled |
| Fall 2000 | ENG | ENG255 | STUDIES IN THE RENAISSANCE | Lecture | 1 | 15 / 16 15 of 16 enrolled |
| Fall 2000 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2000 | ENG | ENG399 | RENAISSANCE POETRY | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2000 | WS | WS256 | STUDIES IN THE RENAISSANCE | Lecture | 1 | - / 16 Enrollment not recorded; capacity 16 |
1999–00 13 entries
Courses taught by Virginia M. Vaughan, 1999–00| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2000 | COMM | COMM299 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 5 Enrollment not recorded; capacity 5 |
| Spring 2000 | ENG | ENG120 | INTRO SHAKESPEARE | Lecture | 1 | 26 / 60 26 of 60 enrolled |
| Spring 2000 | ENG | ENG299 | DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | ENG | ENG299 | SPECIAL PROJECT | Tutorial/Priv Inst/Self-Paced | 0.25 | - / 10 Enrollment not recorded; capacity 10 |
| Spring 2000 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 5 3 of 5 enrolled |
| Spring 2000 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | 6 / 20 6 of 20 enrolled |
| Spring 2000 | ENG | ENG399 | GRADUATE DIRECTED READINGS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 1999 | COMM | COMM121 | SHAKESPEARE RECYCLED | Studio | 1 | 14 / 15 14 of 15 enrolled |
| Fall 1999 | ENG | ENG121 | SHAKESPEARE RECYCLED | Seminar/Proseminar | 1 | 1 / 15 1 of 15 enrolled |
| Fall 1999 | ENG | ENG253 | ADV SHAKESPEARE | Seminar/Proseminar | 1 | 19 / 16 19 of 16 enrolled |
| Fall 1999 | ENG | ENG299 | HONORS THESIS | Tutorial/Priv Inst/Self-Paced | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 1999 | ENG | ENG390 | DEPARTMENTAL COLLOQ | Disc/Dialog/Case Stds/Exercise | | - / 20 Enrollment not recorded; capacity 20 |
| Fall 1999 | ENG | ENG399 | RENAISSANCE POETRY | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
1998–99 11 entries
