Carmen Ocon
COcon@clarku.edu
- Banner IDs
- 11766, 18914, 91238, 91911
- Active since
- Fall 2016
- Last taught
- Fall 2026
- Course entries
- 55
2026–27 4 entries
Courses taught by Carmen Ocon, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | EDUC | EDUC377 | RESEARCH METHODS ED INQUIRY I | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Fall 2026 | EDUC | EDUC380 | TEACH MULTILINGUAL LEARNERS | Lecture | 1 | 0 / 20 0 of 20 enrolled |
| Fall 2026 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | EDUC | EDUC390 | INTRO RESEARCH & EPISTEMOLOGY | Lecture | 1 | 1 / 15 1 of 15 enrolled |
2025–26 5 entries
Courses taught by Carmen Ocon, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2026 | EDUC | EDUC362 | TEACHING AND LEARNING:ELEM | Seminar/Proseminar | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2026 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2026 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2025 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 4 / 8 4 of 8 enrolled |
| Fall 2025 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 13 / 20 13 of 20 enrolled |
2024–25 5 entries
Courses taught by Carmen Ocon, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2025 | EDUC | EDUC362 | TEACHING AND LEARNING:ELEM | Seminar/Proseminar | 1 | 4 / 10 4 of 10 enrolled |
| Spring 2025 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2025 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2024 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
| Fall 2024 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 15 / 20 15 of 20 enrolled |
2023–24 5 entries
Courses taught by Carmen Ocon, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2024 | EDUC | EDUC362 | TEACHING AND LEARNING:ELEM | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2024 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Spring 2024 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 5 / 10 5 of 10 enrolled |
| Fall 2023 | EDUC | EDUC291 | MULTICUL CHILD/YOUNG ADULT LIT | Lecture | 1 | 15 / 20 15 of 20 enrolled |
| Fall 2023 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
2022–23 6 entries
Courses taught by Carmen Ocon, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2023 | EDUC | EDUC362 | TEACHING AND LEARNING:ELEM | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2023 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2023 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 4 / 10 4 of 10 enrolled |
| Fall 2022 | EDUC | EDUC291 | MULTICUL CHILD/YOUNG ADULT LIT | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2022 | EDUC | EDUC299 | DS: CRITLIT: LATINX-FOCUS | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
2021–22 5 entries
Courses taught by Carmen Ocon, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | EDUC | EDUC362 | TEACHING AND LEARNING:ELEM | Seminar/Proseminar | 1 | 6 / 10 6 of 10 enrolled |
| Spring 2022 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 9 / 20 9 of 20 enrolled |
| Spring 2022 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2021 | EDUC | EDUC291 | MULTICUL CHILD/YOUNG ADULT LIT | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Fall 2021 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
2020–21 5 entries
Courses taught by Carmen Ocon, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | EDUC | EDUC362 | TEACHING AND LEARNING:ELEM | Online | 1 | 7 / 10 7 of 10 enrolled |
| Spring 2021 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Online | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2021 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 6 / 10 6 of 10 enrolled |
| Fall 2020 | EDUC | EDUC291 | MULTICUL CHILD/YOUNG ADULT LIT | Online | 1 | 20 / 20 20 of 20 enrolled |
| Fall 2020 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 5 / 15 5 of 15 enrolled |
2019–20 4 entries
Courses taught by Carmen Ocon, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2020 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 8 / 20 8 of 20 enrolled |
| Spring 2020 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 9 / 10 9 of 10 enrolled |
| Fall 2019 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2019 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 16 / 20 16 of 20 enrolled |
2018–19 5 entries
Courses taught by Carmen Ocon, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2019 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 1 | 5 / 10 5 of 10 enrolled |
| Spring 2019 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 10 / 20 10 of 20 enrolled |
| Spring 2019 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2018 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2018 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 15 / 20 15 of 20 enrolled |
2017–18 5 entries
Courses taught by Carmen Ocon, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 1 | 8 / 10 8 of 10 enrolled |
| Spring 2018 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 16 / 20 16 of 20 enrolled |
| Spring 2018 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 8 / 20 8 of 20 enrolled |
| Fall 2017 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 0.5 | 8 / 15 8 of 15 enrolled |
| Fall 2017 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 19 / 20 19 of 20 enrolled |
2016–17 6 entries
Courses taught by Carmen Ocon, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2017 | EDUC | EDUC399 | DS: URBAN TEACHING INQUIRY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2017 | EDUC | EDUC362 | TEACHING AND LEARNING: ELEM | Seminar/Proseminar | 0.5 | 5 / 10 5 of 10 enrolled |
| Spring 2017 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 11 / 20 11 of 20 enrolled |
| Spring 2017 | EDUC | EDUC388 | PRACTICUM: ELEMENTARY EDUC | Practicum/Field Exper/Field Tr | 1 | 4 / 20 4 of 20 enrolled |
| Fall 2016 | EDUC | EDUC359 | TEACHING & LEARNING II (ELEM) | Lecture | 0.5 | 5 / 15 5 of 15 enrolled |
| Fall 2016 | EDUC | EDUC380 | TEACHING ENG LANGUAGE LEARNERS | Lecture | 1 | 18 / 20 18 of 20 enrolled |