Timothy Downs
tdowns@clarku.edu
- Banner IDs
- 11755, 18879, 19740, 8352, 86767, 87301, 88041, 89874, 90510, 91224, 91906
- Active since
- Fall 2001
- Last taught
- Fall 2026
- Course entries
- 369(26 non-credit)
369 of 369 course entries
2026–27 8 entries
Courses taught by Timothy Downs, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | EN | EN120 | FNDTNL SCI OF ENVIRO PROBLEMS | Lecture | 1 | 14 / 30 14 of 30 enrolled |
| Fall 2026 | EN | EN120 | DISC:FNDTNL SCI OF ENVIRO PROB | Lab | | 5 / 15 5 of 15 enrolled |
| Fall 2026 | EN | EN120 | DISC:FNDTNL SCI OF ENVIRO PROB | Lab | | 9 / 15 9 of 15 enrolled |
| Fall 2026 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | SSJ | SSJ30287 | FUND OF ENVIRO SCIENCE | Lecture | 1 | 13 / 35 13 of 35 enrolled |
| Fall 2026 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2025–26 14 entries
Courses taught by Timothy Downs, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2026 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2026 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | EN | EN120 | FNDTNL SCI OF ENVIRO PROBLEMS | Lecture | 1 | 16 / 30 16 of 30 enrolled |
| Fall 2025 | EN | EN120 | DISC:FNDTNL SCI OF ENVIRO PROB | Lab | | 13 / 15 13 of 15 enrolled |
| Fall 2025 | EN | EN120 | DISC:FNDTNL SCI OF ENVIRO PROB | Lab | | 3 / 15 3 of 15 enrolled |
| Fall 2025 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | SSJ | SSJ30287 | FUND OF ENVIRO SCIENCE | Lecture | 1 | 19 / 35 19 of 35 enrolled |
| Fall 2025 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2024–25 14 entries
Courses taught by Timothy Downs, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2025 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2025 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 11 / 15 11 of 15 enrolled |
| Fall 2024 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 9 / 15 9 of 15 enrolled |
| Fall 2024 | EN | EN120 | DISCOVERING ENVIRO SCIENCE | Lecture | 1 | 20 / 30 20 of 30 enrolled |
| Fall 2024 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | SSJ | SSJ30287 | FUND OF ENVIRO SCIENCE | Lecture | 1 | 16 / 35 16 of 35 enrolled |
| Fall 2024 | SSJ | SSJ397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
2023–24 19 entries
Courses taught by Timothy Downs, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | SSJ | SSJ30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2024 | SSJ | SSJ398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2024 | EN | EN265 | CITIES,REGNS,CLMT CHNG & HLTH | Lecture | 1 | 7 / 18 7 of 18 enrolled |
| Spring 2024 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2024 | IDCE | IDCE365 | CITIES,REGNS,CLMT CHNG & HLTH | Lecture | 1 | 18 / 18 18 of 18 enrolled |
| Spring 2024 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | IDCE | IDCE399 | DS: MEXICO PROJECT FIELDWORK | Tutorial/Priv Inst/Self-Paced | 1 | 6 / 6 6 of 6 enrolled |
| Spring 2024 | IDCE | IDCE399 | DS: MEXICO STUDY | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 13 / 15 13 of 15 enrolled |
| Fall 2023 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 14 / 15 14 of 15 enrolled |
| Fall 2023 | EN | EN120 | DISCOVERING ENVIRO SCIENCE | Lecture | 1 | 27 / 30 27 of 30 enrolled |
| Fall 2023 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | IDCE | IDCE30287 | FUND OF ENVIRO SCIENCE | Lecture | 1 | 23 / 35 23 of 35 enrolled |
| Fall 2023 | IDCE | IDCE397 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2023 | IDCE | IDCE399 | DS: MEXICO CLIMATE PROJECT | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | IDCE | IDCE399 | DS: MEXICO CLIMATE CHANGE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2022–23 18 entries
Courses taught by Timothy Downs, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2023 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | EN | EN242 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 7 / 25 7 of 25 enrolled |
| Spring 2023 | EN | EN265 | CITIES,REGNS,CLMT CHNG & HLTH | Lecture | 1 | 9 / 25 9 of 25 enrolled |
| Spring 2023 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | IDCE | IDCE332 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 25 / 25 25 of 25 enrolled |
| Spring 2023 | IDCE | IDCE365 | CITIES,REGNS,CLMT CHNG & HLTH | Lecture | 1 | 16 / 25 16 of 25 enrolled |
| Spring 2023 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2023 | IDCE | IDCE399 | DS: MEXICO CLIMATE CHANGE | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 14 / 15 14 of 15 enrolled |
| Fall 2022 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 14 / 15 14 of 15 enrolled |
| Fall 2022 | EN | EN120 | DISCOVERING ENVIRO SCIENCE | Lecture | 1 | 28 / 30 28 of 30 enrolled |
| Fall 2022 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | IDCE | IDCE30287 | FUND OF ENVIRO SCIENCE | Lecture | 1 | 11 / 25 11 of 25 enrolled |
| Fall 2022 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | IDCE | IDCE399 | DS: MEXICO CLIMATE RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
2021–22 16 entries
Courses taught by Timothy Downs, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Summer 2022 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Spring 2022 | EN | EN242 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 8 / 25 8 of 25 enrolled |
| Spring 2022 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2022 | IDCE | IDCE332 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Spring 2022 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | IDCE | IDCE399 | DS: MEXICO CLIMATE CHANGE | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | EN | EN120 | DISCOVERING ENVIRO SCIENCE | Lecture | 1 | 29 / 30 29 of 30 enrolled |
| Fall 2021 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 16 / 15 16 of 15 enrolled |
| Fall 2021 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 13 / 15 13 of 15 enrolled |
| Fall 2021 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2021 | IDCE | IDCE30287 | FUND OF ENVIRO SCIENCE | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2021 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | IDCE | IDCE399 | DS: MEXICO CLIMATE RESEARCH | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
2020–21 17 entries
Courses taught by Timothy Downs, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2021 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2021 | EN | EN242 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2021 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Spring 2021 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2021 | IDCE | IDCE332 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 27 / 25 27 of 25 enrolled |
| Spring 2021 | IDCE | IDCE365 | CITIES,REG'NS,CLI CHNG, HEALTH | Lecture | 1 | 20 / 25 20 of 25 enrolled |
| Spring 2021 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | IDCE | IDCE399 | DS: MEXICO CITY RESEARCH/QE | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 15 / 15 15 of 15 enrolled |
| Fall 2020 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 16 / 15 16 of 15 enrolled |
| Fall 2020 | EN | EN120 | DISCOVERING ENVIRO SCIENCE | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Fall 2020 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2020 | IDCE | IDCE30287 | FUND OF ENVIRO SCIENCE | Lecture | 1 | 18 / 25 18 of 25 enrolled |
| Fall 2020 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2020 | IDCE | IDCE399 | DS: SYSTEMS MODELING | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2020 | IDCE | IDCE399 | DS: WATSAN MODELING | Tutorial/Priv Inst/Self-Paced | | 1 / 5 1 of 5 enrolled |
2019–20 20 entries
Courses taught by Timothy Downs, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2020 | EN | EN242 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 6 / 25 6 of 25 enrolled |
| Spring 2020 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2020 | IDCE | IDCE332 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Spring 2020 | IDCE | IDCE343 | UNDRSTD'G RESP MIGRANT/REFUGEE | Lecture | 1 | 7 / 15 7 of 15 enrolled |
| Spring 2020 | IDCE | IDCE365 | CITIES,REG'NS,CLI CHNG, HEALTH | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2020 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2020 | IDCE | IDCE399 | DS: SOCIO-TECH TRANSITIONS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 15 / 15 15 of 15 enrolled |
| Fall 2019 | EN | EN120 | DISCOVERING ENVIRO SCIENCE | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Fall 2019 | EN | EN120 | DISC: DISCOVERING ENVIRO SCI | Lab | | 15 / 15 15 of 15 enrolled |
| Fall 2019 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | EN | EN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2019 | IDCE | IDCE30287 | FUND OF ENVIRO SCIENCE | Lecture | 1 | 26 / 25 26 of 25 enrolled |
| Fall 2019 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 4 / 10 4 of 10 enrolled |
| Fall 2019 | IDCE | IDCE399 | DS: SUSTAINABLE WATER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | IDCE | IDCE399 | DS: SYSTEMS MODELING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | IDCE | IDCE399 | DS: MEXICO CITY WATER | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2018–19 19 entries
Courses taught by Timothy Downs, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | ES | ES2940 | INTERNSHIP- | Practicum/Field Exper/Field Tr | 1 | 0 / 5 0 of 5 enrolled |
| Summer 2019 | ES | ES2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 2 | 1 / 5 1 of 5 enrolled |
| Summer 2019 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | EN | EN120 | DISCOVERING ENVIRO SCIENCE | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2019 | EN | EN242 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Spring 2019 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2019 | IDCE | IDCE332 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 20 / 20 20 of 20 enrolled |
| Spring 2019 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | IDCE | IDCE399 | DS: MEXICO CITY RESILIENCE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | IDCE | IDCE399 | DS: PUERTO RICO VS. BERMUDA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | EN | EN290 | CAPSTONE SEMINAR | Seminar/Proseminar | 1 | 6 / 15 6 of 15 enrolled |
| Fall 2018 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | EN | EN298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2018 | IDCE | IDCE30287 | FUND OF ENVIRO SCIENCE | Lecture | 1 | 15 / 25 15 of 25 enrolled |
| Fall 2018 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2018 | IDCE | IDCE399 | DS: US AQUIFERS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | IDCE | IDCE399 | DS: MEXICO CITY ADAPTATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2017–18 13 entries
Courses taught by Timothy Downs, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2018 | EN | EN120 | DISCOVERING ENVIRO SCIENCE | Lecture | 1 | 33 / 30 33 of 30 enrolled |
| Spring 2018 | EN | EN242 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 3 / 20 3 of 20 enrolled |
| Spring 2018 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | IDCE | IDCE30209 | RES PROJ DEV FOR ENVIRON SCI | Lecture | 0.5 | 13 / 20 13 of 20 enrolled |
| Spring 2018 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2018 | IDCE | IDCE332 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 12 / 20 12 of 20 enrolled |
| Spring 2018 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | IDCE | IDCE399 | DS: BA/MS RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 8 0 of 8 enrolled |
| Fall 2017 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2017 | IDCE | IDCE30287 | FUND OF ENVIRO SCIENCE | Lecture | 1 | 12 / 25 12 of 25 enrolled |
| Fall 2017 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2017 | IDCE | IDCE399 | DS: ENVIRONMENTAL MANAGEMENT | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2016–17 11 entries
Courses taught by Timothy Downs, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | EN | EN120 | DISCOVERING ENVIRO SCIENCE | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2017 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 6 / 10 6 of 10 enrolled |
| Spring 2017 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | IDCE | IDCE399 | DS: BA/MS RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 7 / 8 7 of 8 enrolled |
| Spring 2017 | IDCE | IDCE399 | DS: REASEARCH DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 5 3 of 5 enrolled |
| Fall 2016 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2016 | IDCE | IDCE30287 | FUND OF ENVIRO SCIENCE | Lecture | 1 | 13 / 25 13 of 25 enrolled |
| Fall 2016 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | IDCE | IDCE399 | DS: MEXICO CITY WATER SYSTEM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2015–16 14 entries
Courses taught by Timothy Downs, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | EN | EN120 | DISCOVERING ENVIRO SCIENCE | Lecture | 1 | 28 / 20 28 of 20 enrolled |
| Spring 2016 | EN | EN242 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 4 / 20 4 of 20 enrolled |
| Spring 2016 | EN | EN297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | IDCE | IDCE30213 | MASTER'S FINAL RSRCH REQRMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 5 / 10 5 of 10 enrolled |
| Spring 2016 | IDCE | IDCE332 | SUSTNBLE DEV ASSESS & PLAN | Lecture | 1 | 19 / 20 19 of 20 enrolled |
| Spring 2016 | IDCE | IDCE398 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
