- Banner IDs
- 11819, 18877, 19696, 68952, 8261, 86978, 87965, 90401, 91141, 91846, 92579, 92649
- Active since
- Fall 2002
- Last taught
- Spring 2027
- Course entries
- 223(34 non-credit)
Showing the most recent 150 of 223 entries. Show all
2026–27 10 entries
Courses taught by Li Han, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2027 | CSCI | CSCI170 | ANALYSIS OF PROG LANGUAGE | Lecture | 1 | 0 / 30 0 of 30 enrolled |
| Spring 2027 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2027 | CSCI | CSCI397 | RESEARCH | Research | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2027 | CSEC | CSEC0200 | ESSENTIAL COMPUTER SKILLS | Lecture | 0.5 | 0 / 15 0 of 15 enrolled |
| Spring 2027 | CSEC | CSEC1001 | ESSENTIAL COMPUTER SKILLS | Online | 0.5 | 0 / 10 0 of 10 enrolled |
| Spring 2027 | DSCI | DSCI255 | DATA SCIENCE STUDIO | Lecture | 1 | 0 / 18 0 of 18 enrolled |
| Fall 2026 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | CSCI | CSCI397 | RESEARCH | Research | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | DSCI | DSCI216 | STOCHASTIC COMPUTING | Lecture | 1 | 15 / 18 15 of 18 enrolled |
| Fall 2026 | DSCI | DSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2025–26 14 entries
Courses taught by Li Han, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | CSCI | CSCI397 | RESEARCH | Research | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2026 | CSEC | CSEC0202 | PRACTICAL DATA ANALYSIS | Lecture | 0.5 | 9 / 10 9 of 10 enrolled |
| Summer 2026 | DSCI | DSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 1 0 of 1 enrolled |
| Summer 2026 | DSCI | DSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | CSCI | CSCI170 | ANALYSIS OF PROG LANGUAGE | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2026 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | CSCI | CSCI397 | RESEARCH | Research | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2026 | CSEC | CSEC0200 | ESSENTIAL COMPUTER SKILLS | Lecture | 0.5 | 5 / 15 5 of 15 enrolled |
| Spring 2026 | DSCI | DSCI299 | DS: PHYSICS-INFORMED NNS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | CSCI | CSCI397 | RESEARCH | Research | 0.5 | 0 / 5 0 of 5 enrolled |
| Fall 2025 | DSCI | DSCI216 | STOCHASTIC COMPUTING | Lecture | 1 | 21 / 24 21 of 24 enrolled |
| Fall 2025 | DSCI | DSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2025 | DSCI | DSCI299 | DS: DEEP LEARNING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2024–25 8 entries
Courses taught by Li Han, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | DSCI | DSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 1 2 of 1 enrolled |
| Spring 2025 | CSCI | CSCI170 | ANALYSIS OF PROG LANGUAGE | Lecture | 1 | 30 / 30 30 of 30 enrolled |
| Spring 2025 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 1 2 of 1 enrolled |
| Spring 2025 | CSEC | CSEC0200 | ESSENTIAL COMPUTER SKILLS | Lecture | 0.5 | 10 / 15 10 of 15 enrolled |
| Spring 2025 | DSCI | DSCI103 | DATA, COMPUTING & SOCIETY | Lecture | 1 | 31 / 30 31 of 30 enrolled |
| Spring 2025 | DSCI | DSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 5 0 of 5 enrolled |
| Fall 2024 | DSCI | DSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
2023–24 8 entries
Courses taught by Li Han, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2024 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2024 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | DSCI | DSCI299 | DS: ML OF LYRICAL STYLE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | CSCI | CSCI122 | INTRO TO DISCRETE STRUCTURES | Lecture | 1 | 11 / 18 11 of 18 enrolled |
| Fall 2023 | CSCI | CSCI170 | ANALYSIS OF PROG LANGUAGE | Lecture | 1 | 9 / 18 9 of 18 enrolled |
| Fall 2023 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | DSCI | DSCI299 | DS: ML OF LYRICAL STYLE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2022–23 10 entries
Courses taught by Li Han, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2023 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 2 2 of 2 enrolled |
| Spring 2023 | CSCI | CSCI170 | ANALYSIS OF PROG LANGUAGE | Lecture | 1 | 26 / 24 26 of 24 enrolled |
| Spring 2023 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | CSCI | CSCI299 | DS: FUNCTIONAL PROGRAMMING | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Fall 2022 | CSCI | CSCI120 | LAB: INTRO TO COMPUTING | Lab | | 21 / 18 21 of 18 enrolled |
| Fall 2022 | CSCI | CSCI120 | INTRODUCTION TO COMPUTING | Lecture | 1 | 42 / 50 42 of 50 enrolled |
| Fall 2022 | CSCI | CSCI120 | LAB: INTRO TO COMPUTING | Lab | | 21 / 32 21 of 32 enrolled |
| Fall 2022 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 22 / 24 22 of 24 enrolled |
| Fall 2022 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
2021–22 8 entries
Courses taught by Li Han, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2022 | CSCI | CSCI122 | LAB:INTRO DISCRETE STRUCTURES | Lab | | 20 / 48 20 of 48 enrolled |
| Spring 2022 | CSCI | CSCI122 | INTRO TO DISCRETE STRUCTURES | Lecture | 1 | 14 / 24 14 of 24 enrolled |
| Spring 2022 | CSCI | CSCI122 | INTRO TO DISCRETE STRUCTURES | Lecture | 1 | 6 / 24 6 of 24 enrolled |
| Spring 2022 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 0 0 of 0 enrolled |
| Fall 2021 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 17 / 24 17 of 24 enrolled |
| Fall 2021 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2021 | CSCI | CSCI299 | DS: PROGRAMMING CHALLENGES I | Tutorial/Priv Inst/Self-Paced | 0.25 | 12 / 10 12 of 10 enrolled |
2020–21 9 entries
Courses taught by Li Han, 2020–21| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2021 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 18 / 24 18 of 24 enrolled |
| Spring 2021 | CSCI | CSCI121 | LAB: DATA STRUCTURES | Online | | 42 / 58 42 of 58 enrolled |
| Spring 2021 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 24 / 24 24 of 24 enrolled |
| Spring 2021 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2021 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 0 1 of 0 enrolled |
| Intersession 2020-21 | CSCI | CSCI095 | INTRO COMP PROG & ANIMATION | Online | 0.5 | 46 / 50 46 of 50 enrolled |
| Intersession 2020-21 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.75 | 1 / 5 1 of 5 enrolled |
| Fall 2020 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2019–20 16 entries
Courses taught by Li Han, 2019–20| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2020 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Summer 2020 | IDND | IDND030 | LEEP FELLOWS SYMPOSIUM | LEEP Pioneer Project | 0.25 | 2 / 150 2 of 150 enrolled |
| Summer 2020 | SOC | SOC298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | CSCI | CSCI220 | LAB: DB MGMT & SYSTEMS DESIGN | Lab | | 11 / 24 11 of 24 enrolled |
| Spring 2020 | CSCI | CSCI220 | LAB: DB MGMT & SYSTEMS DESIGN | Lab | | 20 / 24 20 of 24 enrolled |
| Spring 2020 | CSCI | CSCI220 | DATABASE MGMT & SYSTEMS DESIGN | Lecture | 1 | 31 / 48 31 of 48 enrolled |
| Spring 2020 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2020 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1.25 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2020 | CSCI | CSCI299 | DS: APPLIED DATA ANALYTICS | Tutorial/Priv Inst/Self-Paced | 1 | 3 / 5 3 of 5 enrolled |
| Spring 2020 | MATH | MATH114 | DISCRETE MATHEMATICS | Lecture | 1 | 19 / 24 19 of 24 enrolled |
| Fall 2019 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2019 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 5 0 of 5 enrolled |
| Fall 2019 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Fall 2019 | DSCI | DSCI125 | INTRODUCTION TO DATA SCIENCE | Lecture | 1 | 28 / 24 28 of 24 enrolled |
2018–19 12 entries
Courses taught by Li Han, 2018–19| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2019 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 2 / 5 2 of 5 enrolled |
| Summer 2019 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 0 / 5 0 of 5 enrolled |
| Summer 2019 | CSCI | CSCI2950 | IS: EBOLA OUTBREAK PREDICTION | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2019 | CSCI | CSCI121 | LAB: DATA STRUCTURES | Lab | | 14 / 24 14 of 24 enrolled |
| Spring 2019 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 14 / 24 14 of 24 enrolled |
| Spring 2019 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2019 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 12 / 24 12 of 24 enrolled |
| Fall 2018 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 16 / 24 16 of 24 enrolled |
| Fall 2018 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2018 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2018 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
2017–18 11 entries
Courses taught by Li Han, 2017–18| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2018 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Summer 2018 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 3 / 5 3 of 5 enrolled |
| Summer 2018 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 5 1 of 5 enrolled |
| Spring 2018 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 24 / 24 24 of 24 enrolled |
| Spring 2018 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2018 | CSCI | CSCI299 | DS:MACHINE LEARNING ALGS & APS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 5 2 of 5 enrolled |
| Spring 2018 | CSCI | CSCI299 | DS: INTRO. BIOINFO ALGORITHMS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2017 | CSCI | CSCI124 | HONORS INTRO TO COMPUTING | Lecture | 1 | 20 / 16 20 of 16 enrolled |
| Fall 2017 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 19 / 24 19 of 24 enrolled |
| Fall 2017 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2016–17 5 entries
Courses taught by Li Han, 2016–17| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2017 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2017 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2016 | CSCI | CSCI160 | LAB: ALGORITHMS | Lab | | 13 / 24 13 of 24 enrolled |
| Fall 2016 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 13 / 24 13 of 24 enrolled |
| Fall 2016 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
2015–16 8 entries
Courses taught by Li Han, 2015–16| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Spring 2016 | CSCI | CSCI255 | DESIGN & ANALYSIS OF ALGORITHM | Lecture | 1 | 18 / 24 18 of 24 enrolled |
| Spring 2016 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2016 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2015 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 20 / 24 20 of 24 enrolled |
| Fall 2015 | CSCI | CSCI160 | LAB: ALGORITHMS | Lab | | 11 / 24 11 of 24 enrolled |
| Fall 2015 | CSCI | CSCI160 | LAB: ALGORITHMS | Lab | | 20 / 24 20 of 24 enrolled |
| Fall 2015 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 11 / 24 11 of 24 enrolled |
| Fall 2015 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
2014–15 10 entries
Courses taught by Li Han, 2014–15| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2015 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 2 / 1 2 of 1 enrolled |
| Summer 2015 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 1 | 2 / 2 2 of 2 enrolled |
| Summer 2015 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2015 | CSCI | CSCI121 | LAB: DATA STRUCTURES | Lab | | 21 / 25 21 of 25 enrolled |
| Spring 2015 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 22 / 24 22 of 24 enrolled |
| Spring 2015 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 13 / 24 13 of 24 enrolled |
| Spring 2015 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2014 | CSCI | CSCI160 | LAB: ALGORITHMS | Lab | | 20 / 24 20 of 24 enrolled |
| Fall 2014 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 20 / 24 20 of 24 enrolled |
| Fall 2014 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
2013–14 11 entries
Courses taught by Li Han, 2013–14| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2014 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.5 | 1 / 1 1 of 1 enrolled |
| Summer 2014 | CSCI | CSCI298 | LEEP INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2014 | CSCI | CSCI121 | DATA STRUCTURES | Lecture | 1 | 18 / 24 18 of 24 enrolled |
| Spring 2014 | CSCI | CSCI121 | LAB: DATA STRUCTURES | Lab | | 18 / 24 18 of 24 enrolled |
| Spring 2014 | CSCI | CSCI201 | PROSEMINAR: ADV ALGORITHMS | Lecture | 1 | 11 / 24 11 of 24 enrolled |
| Spring 2014 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Spring 2014 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2013 | CSCI | CSCI160 | LAB: ALGORITHMS | Lab | | 22 / 24 22 of 24 enrolled |
| Fall 2013 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 22 / 24 22 of 24 enrolled |
| Fall 2013 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2013 | CSCI | CSCI298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
2012–13 10 entries
Courses taught by Li Han, 2012–13| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2013 | CSCI | CSCI2940 | INTERNSHIP | Practicum/Field Exper/Field Tr | 0.5 | 1 / 1 1 of 1 enrolled |
| Summer 2013 | CSCI | CSCI2940 | INTERNSHIP:AMAZON SFTWR DEV | Practicum/Field Exper/Field Tr | 1 | 1 / 1 1 of 1 enrolled |
| Spring 2013 | CSCI | CSCI260 | COMPUTER GRAPHICS | Lecture | 1 | 17 / 24 17 of 24 enrolled |
| Spring 2013 | CSCI | CSCI260 | LAB: COMPUTER GRAPHICS | Lab | | 17 / 24 17 of 24 enrolled |
| Spring 2013 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |
| Fall 2012 | CSCI | CSCI120 | INTRODUCTION TO COMPUTING | Lecture | 1 | 25 / 24 25 of 24 enrolled |
| Fall 2012 | CSCI | CSCI120 | LAB: INTRO TO COMPUTING | Lab | | 25 / 24 25 of 24 enrolled |
| Fall 2012 | CSCI | CSCI160 | LAB: ALGORITHMS | Lab | | 24 / 24 24 of 24 enrolled |
| Fall 2012 | CSCI | CSCI160 | ALGORITHMS | Lecture | 1 | 24 / 24 24 of 24 enrolled |
| Fall 2012 | CSCI | CSCI297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | - / 10 No enrollment data; capacity 10 |