Neva Meyer
NMeyer@clarku.edu
- Banner IDs
- 11770, 15421, 18905, 19789, 68996, 8280, 88046, 90958, 91200, 91889, 92623
- Active since
- Fall 2011
- Last taught
- Fall 2026
- Course entries
- 345(38 non-credit)
345 of 345 course entries
2026–27 18 entries
Courses taught by Neva Meyer, 2026–27| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Fall 2026 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | BCMB | BCMB299 | DS: WNT AND MIDLINE FORMATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BCMB | BCMB299 | DS: WNT SIGNALING IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL143 | NEUROSCIENCE | Lecture | 1 | 20 / 28 20 of 28 enrolled |
| Fall 2026 | BIOL | BIOL199 | INTRO TO BIOLOGICAL RESEARCH | Research | 0.25 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | BIOL | BIOL221 | DEVELOPMENTAL BIOLOGY | Lecture | 1 | 23 / 24 23 of 24 enrolled |
| Fall 2026 | BIOL | BIOL221 | LAB: DEVELOPMENTAL BIOLOGY | Lab | | 13 / 12 13 of 12 enrolled |
| Fall 2026 | BIOL | BIOL221 | LAB: DEVELOPMENTAL BIOLOGY | Lab | | 12 / 12 12 of 12 enrolled |
| Fall 2026 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2026 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.75 | 0 / 1 0 of 1 enrolled |
| Fall 2026 | BIOL | BIOL299 | DS: ANNELID NEURAL FATE | Tutorial/Priv Inst/Self-Paced | 1 | - / 5 Enrollment not recorded; capacity 5 |
| Fall 2026 | BIOL | BIOL299 | DS: ANNELID NEUROGENESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2026 | BIOL | BIOL321 | LAB: DEVELOPMENTAL BIOLOGY | Lab | | 0 / 12 0 of 12 enrolled |
| Fall 2026 | BIOL | BIOL321 | DEVELOPMENTAL BIOLOGY | Lecture | 1 | 0 / 24 0 of 24 enrolled |
| Fall 2026 | BIOL | BIOL321 | LAB: DEVELOPMENTAL BIOLOGY | Lab | | 0 / 12 0 of 12 enrolled |
| Fall 2026 | BIOL | BIOL399 | DS: ANNELID NEURAL FATE | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2026 | BIOL | BIOL399 | DS: SPILE GENES | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2025–26 39 entries
Courses taught by Neva Meyer, 2025–26| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2026 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 1 0 of 1 enrolled |
| Summer 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Summer 2026 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2026 | BIOL | BIOL399 | DS: SPILE GENES | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BCMB | BCMB299 | DS: SPILE GENE FUNCTION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BCMB | BCMB299 | DS: ANNELID NEURAL DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BCMB | BCMB399 | DS: ALS & GENE EDITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BCMB | BCMB399 | DS: ANNELID NEUROGENESIS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BCMB | BCMB399 | DS: ANNELID MIDLINE DVLPMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2026 | BIOL | BIOL199 | INTRO TO BIOLOGICAL RESEARCH | Research | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2026 | BIOL | BIOL239 | EVOLUTIONARY DEVLPMNTL BIOLOGY | Lecture | 1 | 10 / 12 10 of 12 enrolled |
| Spring 2026 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2026 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2026 | BIOL | BIOL299 | DS: ANNELID CNS DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2026 | BIOL | BIOL299 | DS: METABOLIC RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.25 | 2 / 5 2 of 5 enrolled |
| Spring 2026 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2026 | BIOL | BIOL339 | EVOLUTIONARY DEVLPMNTL BIOLOGY | Lecture | 1 | 2 / 12 2 of 12 enrolled |
| Spring 2026 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2026 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BCMB | BCMB399 | DS: ALS GENE EDITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BCMB | BCMB399 | DS: MIDLINE SIGNAL IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BCMB | BCMB399 | DS: NEUROG & NUCHAL ORGANS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BCMB | BCMB399 | DS: ANNELID MIDLINE FORMATION | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2025 | BIOL | BIOL143 | NEUROSCIENCE | Lecture | 1 | 30 / 28 30 of 28 enrolled |
| Fall 2025 | BIOL | BIOL199 | INTRO TO BIOLOGICAL RESEARCH | Research | 0.25 | 3 / 10 3 of 10 enrolled |
| Fall 2025 | BIOL | BIOL240 | COMPARATIVE & HUMAN PHYSIOLOGY | Lecture | 1 | 18 / 20 18 of 20 enrolled |
| Fall 2025 | BIOL | BIOL240 | LAB:COMPARATIVE & HUMAN PHYSIO | Lab | | 8 / 10 8 of 10 enrolled |
| Fall 2025 | BIOL | BIOL240 | LAB:COMPARATIVE & HUMAN PHYSIO | Lab | | 10 / 10 10 of 10 enrolled |
| Fall 2025 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2025 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.75 | 0 / 1 0 of 1 enrolled |
| Fall 2025 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Fall 2025 | BIOL | BIOL340 | LAB:COMPARATIVE & HUMAN PHYSIO | Lab | | 1 / 10 1 of 10 enrolled |
| Fall 2025 | BIOL | BIOL340 | COMPARATIVE & HUMAN PHYSIOLOGY | Lecture | 1 | 2 / 20 2 of 20 enrolled |
| Fall 2025 | BIOL | BIOL340 | LAB:COMPARATIVE & HUMAN PHYSIO | Lab | | 1 / 10 1 of 10 enrolled |
| Fall 2025 | BIOL | BIOL399 | DS: SPILE GENES | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2024–25 40 entries
Courses taught by Neva Meyer, 2024–25| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2025 | BCMB | BCMB399 | DS: ALS GENE EDITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2025 | BCMB | BCMB399 | DS: ANNELID NEUROGENSIS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2025 | BCMB | BCMB399 | DS: ANNELID VENTRAL MIDLINE | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2025 | BCMB | BCMB399 | DS:VENTRAL MIDLINE DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2025 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Summer 2025 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2025 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 2 / 10 2 of 10 enrolled |
| Spring 2025 | BCMB | BCMB298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2025 | BCMB | BCMB299 | DS: ANNELID MIDLINE DEVELOPM | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BCMB | BCMB399 | DS: ANNELID NEUROGENESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BCMB | BCMB399 | DS: ALS GENE EDITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BIOL | BIOL199 | INTRO TO BIOLOGICAL RESEARCH | Research | 0.25 | 2 / 10 2 of 10 enrolled |
| Spring 2025 | BIOL | BIOL239 | EVOLUTIONARY DEVLPMNTL BIOLOGY | Lecture | 1 | 8 / 12 8 of 12 enrolled |
| Spring 2025 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.25 | 1 / 10 1 of 10 enrolled |
| Spring 2025 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2025 | BIOL | BIOL299 | DS: TALE GENE EXPRESSION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2025 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2025 | BIOL | BIOL339 | EVOLUTIONARY DEVLPMNTL BIOLOGY | Lecture | 1 | 1 / 12 1 of 12 enrolled |
| Spring 2025 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2025 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2025 | BIOL | BIOL399 | DS: ANNELID BRAIN CENTERS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | BCMB | BCMB297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | BCMB | BCMB298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2024 | BCMB | BCMB298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 0 / 1 0 of 1 enrolled |
| Fall 2024 | BCMB | BCMB399 | DS: ANNELID NEURAL DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2024 | BCMB | BCMB399 | DS: ALS GENE EDITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | BCMB | BCMB399 | DS: ANNELID NEUROGENESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | BIOL | BIOL143 | NEUROSCIENCE | Lecture | 1 | 26 / 28 26 of 28 enrolled |
| Fall 2024 | BIOL | BIOL199 | INTRO TO BIOLOGICAL RESEARCH | Research | 0.25 | 1 / 10 1 of 10 enrolled |
| Fall 2024 | BIOL | BIOL221 | DEVELOPMENTAL BIOLOGY | Lecture | 1 | 7 / 24 7 of 24 enrolled |
| Fall 2024 | BIOL | BIOL221 | LAB: DEVELOPMENTAL BIOLOGY | Lab | | 7 / 24 7 of 24 enrolled |
| Fall 2024 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2024 | BIOL | BIOL299 | DS: COMPUT GENE ANALYSIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2024 | BIOL | BIOL299 | DS: ANNELID BRAIN DEVELOPMENT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Fall 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2024 | BIOL | BIOL321 | LAB: DEVELOPMENTAL BIOLOGY | Lab | | 2 / 24 2 of 24 enrolled |
| Fall 2024 | BIOL | BIOL321 | DEVELOPMENTAL BIOLOGY | Lecture | 1 | 2 / 24 2 of 24 enrolled |
| Fall 2024 | BIOL | BIOL399 | DS: ANNELID BRAIN CENTERS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2023–24 33 entries
Courses taught by Neva Meyer, 2023–24| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2024 | BCMB | BCMB298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 5 1 of 5 enrolled |
| Summer 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 5 2 of 5 enrolled |
| Summer 2024 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2024 | BIOL | BIOL399 | DS: ANNELID NEUROSECRET. CNTR | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BCMB | BCMB298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Spring 2024 | BCMB | BCMB299 | DS: ALS GENE EDITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BCMB | BCMB299 | DS: ANNELID NEUROGENESIS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BCMB | BCMB399 | DS: ANNELID MIDLINE DVLPMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BIOL | BIOL199 | INTRO TO BIOLOGICAL RESEARCH | Research | 0.25 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | BIOL | BIOL240 | LAB: COMPAR & HUMAN PHYSIOLOGY | Lab | | 7 / 14 7 of 14 enrolled |
| Spring 2024 | BIOL | BIOL240 | LAB: COMPAR & HUMAN PHYSIOLOGY | Lab | | 4 / 14 4 of 14 enrolled |
| Spring 2024 | BIOL | BIOL240 | COMPARATIVE & HUMAN PHYSIOLOGY | Lecture | 1 | 11 / 28 11 of 28 enrolled |
| Spring 2024 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | BIOL | BIOL299 | DS: ANNELID BRAIN IMAGING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BIOL | BIOL299 | DS: ANNELID PIGMENT CELL DVLP | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Spring 2024 | BIOL | BIOL340 | COMPARATIVE & HUMAN PHYSIOLOGY | Lecture | 1 | 0 / 28 0 of 28 enrolled |
| Spring 2024 | BIOL | BIOL340 | LAB: COMPAR & HUMAN PHYSIOLOGY | Lab | | 0 / 14 0 of 14 enrolled |
| Spring 2024 | BIOL | BIOL340 | LAB: COMPAR & HUMAN PHYSIOLOGY | Lab | | 0 / 14 0 of 14 enrolled |
| Spring 2024 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2024 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2024 | BIOL | BIOL399 | DS: ANNELID BRAIN NEUROSECR | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2024 | BIOL | BIOL399 | DS: MAPK & ANNELID DVLPMNT | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | BCMB | BCMB298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Fall 2023 | BCMB | BCMB299 | DS:ALS & GENE EDITING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 1 1 of 1 enrolled |
| Fall 2023 | BCMB | BCMB399 | DS: MIDLINE DVLP IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | BIOL | BIOL143 | NEUROSCIENCE | Lecture | 1 | 29 / 28 29 of 28 enrolled |
| Fall 2023 | BIOL | BIOL239 | EVOLUTIONARY DEVLPMNTL BIOLOGY | Lecture | 1 | 6 / 12 6 of 12 enrolled |
| Fall 2023 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 0 / 10 0 of 10 enrolled |
| Fall 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2023 | BIOL | BIOL339 | EVOLUTIONARY DEVLPMNTL BIOLOGY | Lecture | 1 | 3 / 12 3 of 12 enrolled |
| Fall 2023 | BIOL | BIOL399 | DS: MAPK SIGNL IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Fall 2023 | BIOL | BIOL399 | DS: ANNELID BRAIN CLARITY | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
2022–23 23 entries
Courses taught by Neva Meyer, 2022–23| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2023 | BCMB | BCMB399 | DS: MIDLINE DVLP IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2023 | BIOL | BIOL298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.25 | 1 / 1 1 of 1 enrolled |
| Summer 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2023 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Summer 2023 | BIOL | BIOL399 | DS: MAPK SIGNL IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BCMB | BCMB298 | INTERNSHIP | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 1 1 of 1 enrolled |
| Spring 2023 | BCMB | BCMB299 | DS: ANNELID MIDLINE SIGNALING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BCMB | BCMB399 | DS: ANNELID MIDLINE FORMATION | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | BIOL | BIOL299 | DS: FGFRS IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 5 0 of 5 enrolled |
| Spring 2023 | BIOL | BIOL299 | DS: ANNELID BRAIN IMAGING | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Spring 2023 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2023 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2023 | BIOL | BIOL399 | DS: MAPK IN CAPITELLA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2023 | BIOL | BIOL399 | DS: ANNELID PIGMENT CELL DEV | Tutorial/Priv Inst/Self-Paced | 3 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BCMB | BCMB299 | DS: WNTS IN ANNELID CNS DEVEL | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BCMB | BCMB299 | DS: CELL SIGNL IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BCMB | BCMB399 | DS: NODAL SGNL IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | - / 10 Enrollment not recorded; capacity 10 |
| Fall 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 10 1 of 10 enrolled |
| Fall 2022 | BIOL | BIOL399 | DS: MAPK IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2022 | BIOL | BIOL399 | DS: ANNELID PIGM CELL DEVEL | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
2021–22 27 entries
Courses taught by Neva Meyer, 2021–22| Term | Subject | Course | Title | Type | Credits | Enrollment |
|---|
| Summer 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2022 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Summer 2022 | BIOL | BIOL399 | DS: ANNELID PIGM CELL DEVEL | Tutorial/Priv Inst/Self-Paced | 0.5 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL221 | DEVELOPMENTAL BIOLOGY | Lecture | 1 | 20 / 24 20 of 24 enrolled |
| Spring 2022 | BIOL | BIOL221 | LAB: DEVELOPMENTAL BIOLOGY | Lab | | 11 / 12 11 of 12 enrolled |
| Spring 2022 | BIOL | BIOL221 | LAB: DEVELOPMENTAL BIOLOGY | Lab | | 9 / 12 9 of 12 enrolled |
| Spring 2022 | BIOL | BIOL239 | EVOLUTIONARY DEVLPMNTL BIOLOGY | Lecture | 1 | 12 / 12 12 of 12 enrolled |
| Spring 2022 | BIOL | BIOL297 | HONORS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | BIOL | BIOL299 | DS: WNT SIGNALING IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL299 | DS: ASH CRES IN CAPITELLA | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL299 | DS: NODAL TARGETS IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Spring 2022 | BIOL | BIOL317 | RESEARCH | Tutorial/Priv Inst/Self-Paced | 0.5 | 3 / 10 3 of 10 enrolled |
| Spring 2022 | BIOL | BIOL321 | LAB: DEVELOPMENTAL BIOLOGY | Lab | | 1 / 12 1 of 12 enrolled |
| Spring 2022 | BIOL | BIOL321 | DEVELOPMENTAL BIOLOGY | Lecture | 1 | 1 / 24 1 of 24 enrolled |
| Spring 2022 | BIOL | BIOL321 | LAB: DEVELOPMENTAL BIOLOGY | Lab | | 0 / 12 0 of 12 enrolled |
| Spring 2022 | BIOL | BIOL339 | EVOLUTIONARY DEVLPMNTL BIOLOGY | Lecture | 1 | 0 / 12 0 of 12 enrolled |
| Spring 2022 | BIOL | BIOL394 | DISSERTATION WRITING | Tutorial/Priv Inst/Self-Paced | 0.5 | 0 / 5 0 of 5 enrolled |
| Spring 2022 | BIOL | BIOL396 | MASTER'S THESIS | Tutorial/Priv Inst/Self-Paced | 1 | 0 / 10 0 of 10 enrolled |
| Spring 2022 | BIOL | BIOL399 | DS: ANNELID PIGM CELL DEVEL | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
| Fall 2021 | BIOL | BIOL143 | NEUROSCIENCE | Lecture | 1 | 25 / 32 25 of 32 enrolled |
| Fall 2021 | BIOL | BIOL293 | PEER LEARNING ASSISTANT | Practicum/Field Exper/Field Tr | 0.5 | 2 / 10 2 of 10 enrolled |
| Fall 2021 | BIOL | BIOL299 | DS: BMPRES IN ANNELIDS | Tutorial/Priv Inst/Self-Paced | 1 | 1 / 5 1 of 5 enrolled |
